Select Season

Top 20 Season 57 Standings - Races Won

Pos Name Sex/Age R/W/P/S $ Won
#1 Aka Trillion (KY) 1 Aka Trillion (KY) F/3 14/9/3/0 821,275
#2 Sable Starr (KY) 2 Sable Starr (KY) F/3 15/8/0/2 81,180
#3 Talk Like A Champion (CA) 3 Talk Like A Champion (CA) G/4 15/8/2/0 544,475
#4 She Is Made Of Gold (NY) 4 She Is Made Of Gold (NY) F/3 18/7/3/2 170,545
#5 D Best Things R Free (PA) 5 D Best Things R Free (PA) G/4 13/7/1/2 790,980
#6 The Time Is Now (NY) 6 The Time Is Now (NY) F/3 11/7/1/1 98,091
#7 Gotonejustcauseican (KY) 7 Gotonejustcauseican (KY) G/4 13/7/4/0 867,800
#8 Tik Tok Fever (FL) 8 Tik Tok Fever (FL) G/4 14/7/2/2 331,125
#9 Star Byrama (NY) 9 Star Byrama (NY) F/3 12/7/3/1 858,700
#10 Thisboycanrun (NY) 10 Thisboycanrun (NY) G/4 12/7/1/1 653,250
#11 Mysterious People (NY) 11 Mysterious People (NY) F/3 18/7/4/4 365,756
#12 Highland Blade (CA) 12 Highland Blade (CA) C/3 13/7/1/2 825,905
#13 Outcast Prince (KY) 13 Outcast Prince (KY) G/4 10/7/2/0 139,740
#14 Empire Trillion (KY) 14 Empire Trillion (KY) C/3 13/7/0/2 390,900
#15 Dirty Torment (KY) 15 Dirty Torment (KY) C/3 10/7/1/0 506,345
#16 Good Knowledge (NY) 16 Good Knowledge (NY) G/3 11/7/2/1 579,610
#17 Time Of My Life (CA) 17 Time Of My Life (CA) G/4 7/7/0/0 233,325
#18 Captain Hornblower (FL) 18 Captain Hornblower (FL) G/3 16/7/5/2 113,470
#19 Thewindblewlate (KY) 19 Thewindblewlate (KY) F/3 17/6/5/1 911,275
#20 Pancholuvsgirlsgirls (PA) 20 Pancholuvsgirlsgirls (PA) G/4 14/6/5/0 238,675

Top 20 Season 57 Standings - Money Won

Pos Name R/W/P/S $ Won
#1 Thewindblewlate (KY) 1 Thewindblewlate (KY) 17/6/5/1 911,275
#2 Gotonejustcauseican (KY) 2 Gotonejustcauseican (KY) 13/7/4/0 867,800
#3 Star Byrama (NY) 3 Star Byrama (NY) 12/7/3/1 858,700
#4 Highland Blade (CA) 4 Highland Blade (CA) 13/7/1/2 825,905
#5 Aka Trillion (KY) 5 Aka Trillion (KY) 14/9/3/0 821,275
#6 D Best Things R Free (PA) 6 D Best Things R Free (PA) 13/7/1/2 790,980
#7 Thisboycanrun (NY) 7 Thisboycanrun (NY) 12/7/1/1 653,250
#8 Good Knowledge (NY) 8 Good Knowledge (NY) 11/7/2/1 579,610
#9 Monarchos Storm (FL) 9 Monarchos Storm (FL) 14/6/4/1 577,820
#10 Heresmyone (CA) 10 Heresmyone (CA) 15/6/3/2 563,940
#11 Talk Like A Champion (CA) 11 Talk Like A Champion (CA) 15/8/2/0 544,475
#12 Empirical (NY) 12 Empirical (NY) 9/3/3/3 530,265
#13 Likethisidea (CA) 13 Likethisidea (CA) 12/4/3/0 528,860
#14 Miss This (CA) 14 Miss This (CA) 9/5/0/0 510,000
#15 Dirty Torment (KY) 15 Dirty Torment (KY) 10/7/1/0 506,345
#16 Thatswhatloveisfor (NY) 16 Thatswhatloveisfor (NY) 9/5/3/1 483,170
#17 Taylorshavingalilone (FL) 17 Taylorshavingalilone (FL) 15/2/7/3 470,770
#18 Velvet Ribbon (KY) 18 Velvet Ribbon (KY) 9/1/3/1 463,580
#19 Lucky Number Seven (KY) 19 Lucky Number Seven (KY) 11/3/1/2 447,080
#20 Poopsies (KY) 20 Poopsies (KY) 14/6/2/3 443,975

Top 20 Lifetime Standings - Races Won

Pos Name R/W/P/S $ Won
#1 Billy's Royal Plan 1 Billy's Royal Plan 119/63/20/13 1,096,340
#2 Corn Beef Hash 2 Corn Beef Hash 152/53/29/12 1,364,400
#3 Hopped Up 3 Hopped Up 108/49/22/10 1,041,876
#4 Sheza Troll 4 Sheza Troll 61/46/8/3 1,284,210
#5 Zoom 5 Zoom 105/45/21/10 1,073,220
#6 Jump Street 6 Jump Street 78/44/9/6 1,045,150
#7 Divided We Fall 7 Divided We Fall 89/43/15/12 1,166,305
#8 Bearly Dead 8 Bearly Dead 102/42/29/11 906,385
#9 Christie's Colt 9 Christie's Colt 106/41/21/14 1,409,030
#10 Ecko 10 Ecko 115/40/22/18 1,035,803
#11 Whitefish Hunter 11 Whitefish Hunter 102/39/13/16 964,525
#12 Thewinnerisspokenfor 12 Thewinnerisspokenfor 80/39/19/5 2,012,205
#13 Ardagh Close 13 Ardagh Close 126/39/21/17 221,602
#14 Lonesfinalchance 14 Lonesfinalchance 94/38/9/20 205,366
#15 Pancho Warrior 15 Pancho Warrior 95/38/27/11 224,682
#16 Tarynslilsurprise 16 Tarynslilsurprise 161/37/27/25 230,410
#17 DANCE FOR BIG ED 17 DANCE FOR BIG ED 111/37/24/15 872,130
#18 Tarynsdoublecreate 18 Tarynsdoublecreate 95/36/13/7 1,433,676
#19 Taylorsastrangeone 19 Taylorsastrangeone 96/35/22/8 280,693
#20 Brainrepeatedhimself 20 Brainrepeatedhimself 87/35/18/15 259,665

Top 20 Lifetime Standings - Money Won

Pos Name Sex/Age R/W/P/S $ Won
#1 Coconut (KY) 1 Coconut (KY) M/7 40/16/7/8 3,936,204
#2 Trillyithym (KY) 2 Trillyithym (KY) H/7 57/15/14/7 3,866,439
#3 Gold Merchant (NY) 3 Gold Merchant (NY) G/6 60/19/6/3 3,863,978
#4 Big Bling (FL) 4 Big Bling (FL) G/5 42/24/5/2 3,607,345
#5 Arctic Warrior (KY) 5 Arctic Warrior (KY) H/9 45/23/9/3 3,105,561
#6 Milk Maid (KY) 6 Milk Maid (KY) F/4 28/16/4/4 2,714,855
#7 Danwouldnotbother (PA) 7 Danwouldnotbother (PA) M/12 64/25/10/6 2,621,900
#8 The Doctor Orders (KY) 8 The Doctor Orders (KY) H/10 74/29/17/8 2,585,223
#9 Stop Carrying News (NY) 9 Stop Carrying News (NY) G/8 46/23/9/6 2,568,006
#10 Trillion Dust (FL) 10 Trillion Dust (FL) C/4 27/11/6/4 2,382,470
#11 Opal Buck (PA) 11 Opal Buck (PA) G/13 97/27/18/5 2,381,575
#12 Noble Lady Bms (KY) 12 Noble Lady Bms (KY) M/11 49/16/9/4 2,361,630
#13 Black Firenze (KY) 13 Black Firenze (KY) M/14 54/23/8/3 2,351,603
#14 Lastofthebestseason (KY) 14 Lastofthebestseason (KY) G/11 57/25/8/4 2,323,685
#15 One More Chance (KY) 15 One More Chance (KY) M/6 39/16/3/6 2,306,504
#16 Blue Man Group (KY) 16 Blue Man Group (KY) H/6 30/11/5/1 2,269,058
#17 Evening Time (NY) 17 Evening Time (NY) H/14 67/23/14/5 2,240,350
#18 Tntsbigtimespirit (KY) 18 Tntsbigtimespirit (KY) M/7 56/16/7/3 2,217,591
#19 Disco Inferno (KY) 19 Disco Inferno (KY) H/7 33/15/11/1 2,203,270
#20 Gone Fishin (KY) 20 Gone Fishin (KY) H/5 33/13/4/5 2,199,948

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.