Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
12/09/2018 23 19:25 New York Downs 1 1/2m Dirt Mud Digital Downs Route Championship 3yo+ Colts Final 107.25
12/09/2018 23 19:25
Purse 232000 3yo and up colts Wt 3yo 120lbs, older 122lbs, entry fee 8,000. For EC Breds only Stakes

Speedy Whisper

Route Champion
9: Speedy Whisper Velazquez J Wt: 122
  • Life
    31
    5
    6
    5
    241983
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    21
    2
    4
    3
    196038
    94
  • Turf
    10
    3
    2
    2
    45945
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
05/11/19-F6 Florida Downs Dirt Mud 1 1/2m 48.05 1:13.12 2:33.42 fClm20000 3  31  32  44 104 89 Velazquez J 104.50 122 0 4 Unity 3D
05/04/19-F6 Florida Downs Turf Soft 1 1/2m 48.12 1:13.05 2:32.66 fClm20000 1  11  12  31 107 96 Ortiz I. Jr 107.00 122 2380 5 Unity 3D
04/26/19-N21 New York Downs Turf Firm 1 1/2m 46.84 1:11.44 2:32.11 TCR 4  710  712  42 104 94 Smith J (NA) 106.50 121 1400 8 Unity 3D
04/13/19-C20 California Downs Dirt Fast 1 1/2m 47.62 1:12.33 2:32.29 TCR 3  33  35  46 104 93 Velazquez J 106.75 121 0 4 Unity 3D
04/05/19-N21 New York Downs Dirt Fast 1 1/2m 47.37 1:11.99 2:31.71 TCR 10  910  910  2nk 104 96 Smith J (NA) 104.75 121 6250 10 Unity 3D
Latest Workouts
03Feb19 New York Downs Dirt Sloppy 4.0f 43.96 1st 29Jan19 New York Downs Dirt Good 4.0f 44.03 1st 22Jan19 New York Downs Dirt Good 4.0f 44.03 1st
01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.83 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.77 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.83 1st
01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.60 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.64 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:04.03 1st
01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.75 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.74 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.84 1st

Special Pat

4: Special Pat Maragh R Wt: 120
  • Life
    38
    12
    4
    7
    415650
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    22
    7
    2
    4
    329725
    96
  • Turf
    16
    5
    2
    3
    85925
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/30/19-F25 Florida Downs Turf Yield 1 1/8m 46.87 1:11.38 1:48.94 TCR 4  53  65  96 102 92 Ortiz I. Jr 107.00 121 0 9 Unity 3D
03/27/19-F5 Florida Downs Turf Firm 1m 22.59 45.51 1:34.83 AlwS 3  32  34  65 102 95 Bridgmohan S 108.25 120 0 7 Unity 3D
03/20/19-F5 Florida Downs Turf Firm 1m 22.67 45.70 1:35.58 AlwS 6  64  75  1hd 103 96 Talamo K 104.00 118 10500 7 Unity 3D
03/15/19-N20 New York Downs Dirt Fast 7f 22.49 45.38 1:21.43 TCR 2  42  54  62 102 94 Ortiz I. Jr 106.00 122 0 7 Unity 3D
03/10/19-F5 Florida Downs Dirt Fast 5f 21.85 44.33 57.42 AlwS 5  54  55  43 103 95 Gomez G (INJ) 107.75 119 0 5 Unity 3D
Latest Workouts
26Apr19 New York Downs Dirt Fast 6.0f 1:08.60 1st 22Mar19 New York Downs Dirt Good 6.0f 1:08.52 1st 13Mar19 New York Downs Dirt Sloppy 6.0f 1:08.59 1st
22Feb19 New York Downs Dirt Fast 7.0f 1:23.24 2nd 20Jan19 New York Downs Dirt Sloppy 6.0f 1:08.60 1st 16Dec18 New York Downs Dirt Fast 1 1/8m 1:49.57 1st
11Dec18 New York Downs Dirt Good 6.0f 1:08.85 1st 01Dec18 New York Downs Dirt Fast 6.0f 1:08.77 1st 16Nov18 New York Downs Dirt Good 6.0f 1:08.84 1st
25Oct18 New York Downs Dirt Sloppy 1 1/8m 1:49.75 1st 18Oct18 New York Downs Dirt Good 6.0f 1:08.92 1st 27Sep18 New York Downs Dirt Good 1 3/8m 2:18.81 1st

Lord Lucan (PA)

8: Lord Lucan (PA) Bridgmohan S Wt: 120
  • Life
    30
    8
    8
    4
    341400
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    27
    6
    8
    4
    324000
    95
  • Turf
    3
    2
    0
    0
    17400
    94
View Full Coverage
     Bought from Tockyocky Racing for 1
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/20/19-F17 Florida Downs Dirt Mud 7f 22.65 45.68 1:22.02 fOpenAlw 2  3hd  2hd  3nk 103 95 Gomez G (INJ) 103.50 122 3000 5 Unity 3D
01/16/19-N31 New York Downs Dirt Good 7f 22.41 45.28 1:21.29 OpenAlw 1  1nk  11  21 111 96 Bridgmohan S 110.50 122 20000 8 Unity 3D
01/11/19-N31 New York Downs Dirt Mud 1m 22.12 44.80 1:34.94 OpenAlw 2  45  49  21 103 95 Gomez G (INJ) 105.75 122 12000 4 Unity 3D
01/09/19-N31 New York Downs Dirt Good 7f 22.40 45.30 1:21.15 OpenAlw 9  105  105  52 102 96 Baze R. (NA) 108.77 122 0 10 Unity 3D
01/06/19-F24 Florida Downs Dirt Good 1m 22.70 45.71 1:35.18 fOpenAlw 4  43  44  1nk 111 98 Bridgmohan S 107.75 122 8250 5 Unity 3D
Latest Workouts
15Aug18 New York Downs Dirt Fast 1 3/8m 2:19.30 1st 15Aug18 New York Downs Dirt Fast 1 3/8m 2:18.92 1st 15Aug18 New York Downs Dirt Fast 1 3/8m 2:19.32 1st
15Aug18 New York Downs Dirt Fast 1 3/8m 2:19.14 1st 15Aug18 New York Downs Dirt Fast 1 3/8m 2:18.79 1st 15Aug18 New York Downs Dirt Fast 1 1/4m 2:04.11 1st
15Aug18 New York Downs Dirt Fast 1 1/4m 2:03.94 1st 15Aug18 New York Downs Dirt Fast 1 1/4m 2:04.02 1st 15Aug18 New York Downs Dirt Fast 1 1/4m 2:03.92 1st
15Aug18 New York Downs Dirt Fast 1 1/4m 2:04.13 1st 15Aug18 New York Downs Dirt Fast 1 1/4m 2:04.15 1st 15Aug18 New York Downs Dirt Fast 1 1/4m 2:03.94 1st

Thats A No No Roger

3: Thats A No No Roger Baze R. (NA) Wt: 120
  • Life
    18
    6
    3
    3
    237345
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    16
    5
    3
    2
    226145
    96
  • Turf
    2
    1
    0
    1
    11200
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/09/19-N31 New York Downs Dirt Good 7f 22.40 45.30 1:21.15 OpenAlw 7  83  94  94 99 94 Smith J (NA) 108.77 122 0 10 Unity 3D
12/31/18-N19 New York Downs Dirt Fast 1 1/8m 46.29 1:10.78 1:48.31 Breeders Cup 6  69  711  76 100 93 Sutherland C (INJ) 112.00 120 0 7 Unity 3D
12/26/18-N26 New York Downs Dirt Good 1 1/8m 46.16 1:10.71 1:48.45 DDCF 6  2nk  21  3nk 109 98 Sutherland C (INJ) 109.75 120 42600 12 Unity 3D
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 3  1nk  11  41 109 94 Baze R. (NA) 107.25 120 25520 12 Unity 3D
11/08/18-N15 New York Downs Dirt Fast 1m 22.42 45.24 1:34.77 Derby 12  105  1210  93 100 94 Curatolo R 107.75 120 0 12 Unity 3D
Latest Workouts
21Dec18 New York Downs Dirt Sloppy 6.0f 1:08.81 1st 16Oct18 New York Downs Dirt Sloppy 6.0f 1:08.79 1st 07Oct18 New York Downs Dirt Good 6.0f 1:08.75 1st
26Aug18 New York Downs Dirt Good 6.0f 1:08.78 1st 21Aug18 New York Downs Dirt Good 1 3/8m 2:18.35 1st 21Aug18 New York Downs Dirt Good 1 3/8m 2:18.54 1st
21Aug18 New York Downs Dirt Good 1 3/8m 2:19.46 1st 21Aug18 New York Downs Dirt Good 1 1/4m 2:04.03 1st 21Aug18 New York Downs Dirt Good 1 1/8m 1:49.40 1st
21Aug18 New York Downs Dirt Good 6.0f 1:08.72 1st 21Aug18 New York Downs Dirt Good 1m 1:35.73 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.72 1st

Spectrapolator

Classic Champion
5: Spectrapolator Bejarano R Wt: 122
  • Life
    36
    7
    0
    6
    474018
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    31
    6
    0
    4
    460368
    95
  • Turf
    5
    1
    0
    2
    13650
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 5  75  75  52 101 93 Bejarano R 107.25 122 18560 12 Unity 3D
12/02/18-F25 Florida Downs Dirt Mud 1 1/8m 46.69 1:11.39 1:49.56 TCR 4  45  25  42 101 92 Bridgmohan S 105.00 122 0 4 Unity 3D
11/27/18-F35 Florida Downs Dirt Fast 6f 21.98 44.68 1:08.55 TCR 9  84  96  82 101 95 Velazquez J 108.00 121 0 10 Unity 3D
11/24/18-C25 California Downs Dirt Good 7f 22.41 45.27 1:21.36 TCR 2  62  53  53 101 96 Velazquez J 108.75 121 0 6 Unity 3D
11/17/18-N15 New York Downs Dirt Good 6f 22.08 44.83 1:08.17 Blue Chip 1  2nk  2nk  31 108 97 Curatolo R 107.50 122 10000 5 Unity 3D
Latest Workouts
16Dec18 New York Downs Dirt Fast 6.0f 1:08.70 1st 13Dec18 New York Downs Dirt Good 3.0f 32.81 1st 07Nov18 New York Downs Dirt Sloppy 6.0f 1:08.55 1st
02Sep18 New York Downs Dirt Sloppy 1 3/8m 2:18.79 1st 02Sep18 New York Downs Dirt Sloppy 1 3/8m 2:18.18 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.10 1st
02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.13 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.26 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:03.97 1st
02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:03.89 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:03.93 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:03.46 1st

Texas Hill Country

1: Texas Hill Country Ortiz I. Jr Wt: 120
  • Owner
  • Bay
    H
    19
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Flip Farms
  • Track Preference
    Dirt
  • Life
    15
    5
    3
    2
    250470
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    14
    5
    2
    2
    243345
    96
  • Turf
    1
    0
    1
    0
    7125
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/22/18-C33 California Downs Dirt Good 1 1/8m 46.90 1:11.50 1:49.08 TCR 3  42  42  83 106 94 Sutherland C (INJ) 109.00 120 0 10 Unity 3D
12/19/18-N24 New York Downs Dirt Good 1 1/2m 47.07 1:11.62 2:31.93 CCRF 1  23  25  74 110 92 Sutherland C (INJ) 105.25 120 0 12 Unity 3D
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 1  2nk  31  62 110 93 Ortiz I. Jr 107.25 120 13920 12 Unity 3D
11/27/18-C29 California Downs Dirt Fast 1 3/8m 47.50 1:12.22 2:17.68 DDRQ 6  12  13  11 106 98 Sutherland C (INJ) 107.25 120 26400 6 Unity 3D
11/21/18-N22 New York Downs Dirt Mud 1 1/2m 47.66 1:12.33 2:31.82 Belmont (TC) 4  33  32  1hd 110 96 Ortiz I. Jr 106.25 120 85000 8 Unity 3D
Latest Workouts
13Dec18 Florida Downs Dirt Good 6.0f 1:08.87 1st 24Nov18 Florida Downs Dirt Good 1m 1:35.65 1st 16Oct18 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st
13Sep18 New York Downs Dirt Sloppy 1m 1:36.12 2nd 01Sep18 Florida Downs Dirt Fast 6.0f 1:08.84 1st 17Aug18 Florida Downs Dirt Fast 1 3/8m 2:18.79 1st
17Aug18 Florida Downs Dirt Fast 1 3/8m 2:18.64 1st 17Aug18 Florida Downs Dirt Fast 1 3/8m 2:19.65 1st 17Aug18 Florida Downs Dirt Fast 1 1/4m 2:04.11 1st
17Aug18 Florida Downs Dirt Fast 1 1/4m 2:04.20 1st 17Aug18 Florida Downs Dirt Fast 1 1/4m 2:03.94 1st 17Aug18 Florida Downs Dirt Fast 1 1/4m 2:04.04 1st

Macho Comacho

10: Macho Comacho Castellano J Wt: 120
  • Life
    48
    17
    6
    8
    292840
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    34
    12
    4
    5
    223350
    95
  • Turf
    14
    5
    2
    3
    69490
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/23/19-F22 Florida Downs Turf Soft 1 1/4m 47.11 1:11.76 2:03.30 TCR 3  42  52  64 100 93 Baze R. (NA) 107.00 121 0 8 Unity 3D
04/18/19-F16 Florida Downs Dirt Fast 1 1/8m 46.68 1:11.35 1:49.52 fOpenAlw 3  34  35  33 100 92 Ortiz I. Jr 104.00 122 0 3 Unity 3D
04/12/19-N47 New York Downs Dirt Mud 1 1/2m 46.95 1:11.55 2:32.24 TCR 9  810  912  93 100 91 Ortiz I. Jr 104.00 121 0 11 Unity 3D
04/07/19-N23 New York Downs Dirt Fast 1 1/4m 46.69 1:11.22 2:02.59 DDRF 5  105  106  95 100 94 Sutherland C (INJ) 109.25 122 0 12 Unity 3D
04/02/19-F25 Florida Downs Turf Firm 1 1/4m 46.63 1:11.18 2:03.55 TCR 6  66  56  3hd 100 96 Baze R. (NA) 106.50 121 4200 6 Unity 3D
Latest Workouts
01Jan19 Florida Downs Dirt Fast 5.0f 58.30 1st 01Jan19 Florida Downs Dirt Fast 5.0f 58.25 1st 01Jan19 Florida Downs Dirt Fast 5.0f 57.91 1st
01Jan19 Florida Downs Dirt Fast 5.0f 57.89 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.04 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.04 1st
01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.11 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.00 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.00 1st
01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.12 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:17.95 1st 01Jan19 Florida Downs Dirt Fast 1 3/8m 2:18.04 1st

King Of Biz

11: King Of Biz Sutherland C (INJ) Wt: 120
  • Life
    44
    14
    7
    9
    343999
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    37
    10
    7
    8
    294055
    96
  • Turf
    7
    4
    0
    1
    49944
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/09/19-F8 Florida Downs Dirt Fast 1 3/8m 47.84 1:12.83 2:18.14 fClm3000 3  41  41  93 101 92 Davis D. 107.50 122 0 10 Unity 3D
09/04/19-F13 Florida Downs Dirt Fast 1 3/8m 47.21 1:11.92 2:17.74 fClm3000 1  13  14  32 106 95 Velazquez J 104.00 122 1250 5 Unity 3D
08/12/19-F8 Florida Downs Dirt Good 1 3/8m 47.30 1:12.05 2:17.93 fClm3000 6  11  12  11 102 96 Castellano J 103.62 122 4125 6 Unity 3D
07/20/19-F11 Florida Downs Dirt Good 1 3/8m 47.88 1:12.77 2:18.12 fClm6000 2  2nk  21  54 102 91 Velazquez J 104.75 122 0 5 Unity 3D
05/24/19-F6 Florida Downs Dirt Good 1 1/4m 47.89 1:12.75 2:03.78 fClm15000 2  21  31  22 102 92 Velazquez J 103.33 122 3000 3 Unity 3D
Latest Workouts
02May19 New York Downs Dirt Fast 1 1/2m 2:33.09 1st 02May19 New York Downs Dirt Fast 1 1/2m 2:32.66 1st 03Dec18 New York Downs Dirt Fast 1m 1:35.77 1st
23Nov18 New York Downs Dirt Fast 1 1/8m 1:49.47 1st 10Nov18 New York Downs Dirt Fast 1 1/4m 2:04.08 1st 02Sep18 New York Downs Dirt Sloppy 6.0f 1:08.79 1st
02Sep18 New York Downs Dirt Sloppy 6.0f 1:08.77 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.79 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.85 1st
21Aug18 New York Downs Dirt Good 6.0f 1:08.90 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.75 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.79 1st

Marathon Beast

12: Marathon Beast Moore R. (INJ) Wt: 120
  • Owner
  • Ch.
    H
    19
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Chrisman
  • Track Preference
    Dirt
  • Life
    18
    2
    1
    6
    150550
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    18
    2
    1
    6
    150550
    94
  • Turf
    0
    0
    0
    0
    0
    0
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/17/19-N28 New York Downs Dirt Good 1 1/4m 46.51 1:11.00 2:02.61 CCRF 3  56  57  43 102 95 Rose J (NA) 102.75 122 0 9 Unity 3D
03/23/19-C18 California Downs Dirt Mud 1 1/2m 47.11 1:11.75 2:32.56 TCR 2  56  58  53 102 94 Velazquez J 107.81 121 0 6 Unity 3D
01/30/19-N26 New York Downs Dirt Fast 1 1/2m 48.07 1:12.95 2:32.14 CCRQ 6  43  53  54 103 90 Gomez G (INJ) 100.75 122 0 6 Unity 3D
12/19/18-N24 New York Downs Dirt Good 1 1/2m 47.07 1:11.62 2:31.93 CCRF 8  79  710  1hd 103 96 Maragh R 105.25 120 55600 12 Unity 3D
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 12  117  129  95 103 90 Moore R. (INJ) 107.25 120 0 12 Unity 3D
Latest Workouts
06Feb19 New York Downs Dirt Sloppy 4.0f 44.62 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.31 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.41 1st
02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.24 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.28 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.24 1st
02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.28 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.36 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.23 1st
02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.40 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.40 1st 02Sep18 New York Downs Dirt Sloppy 1 1/4m 2:04.44 1st

Pulisic

Route Champion
7: Pulisic Napravnik R Wt: 120
  • Life
    30
    3
    4
    6
    286530
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    27
    3
    3
    5
    282180
    95
  • Turf
    3
    0
    1
    1
    4350
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/24/19-F20 Florida Downs Turf Yield 5f 21.53 44.24 57.80 Alw 2  33  23  2hd 104 96 Ortiz J. L 105.50 120 3100 4 Unity 3D
09/09/19-F3 Florida Downs Dirt Fast 6f 21.77 44.38 1:08.52 fClm12000 2  32  33  31 104 96 Ortiz J. L 108.25 122 720 4 Unity 3D
08/29/19-F11 Florida Downs Dirt Fast 1 1/8m 47.14 1:11.80 1:49.56 fClm6000 3  2nk  21  33 105 91 Ortiz I. Jr 103.67 122 0 3 Unity 3D
08/18/19-F18 Florida Downs Turf Soft 1 1/4m 46.42 1:10.89 2:03.21 SunS 4  77  78  74 104 94 Geroux, F. 105.25 122 0 9 Unity 3D
08/09/19-N9 New York Downs Turf Firm 6f 22.22 45.10 1:08.67 Alw10000DD 3  2hd  2nk  3nk 105 95 Ortiz J. L 107.67 122 0 3 Unity 3D
Latest Workouts
31Jul18 Florida Downs Dirt Fast 4.0f 43.81 1st 28Jul18 Florida Downs Dirt Fast 5.0f 57.92 1st 28Jul18 Florida Downs Dirt Fast 5.0f 57.91 1st
28Jul18 Florida Downs Dirt Fast 5.0f 57.70 1st 28Jul18 Florida Downs Dirt Fast 5.0f 57.74 1st 28Jul18 Florida Downs Dirt Fast 5.0f 58.10 1st
28Jul18 Florida Downs Dirt Fast 1 3/8m 2:18.64 1st 28Jul18 Florida Downs Dirt Fast 1 3/8m 2:18.62 1st 28Jul18 Florida Downs Dirt Fast 1 3/8m 2:18.59 1st
28Jul18 Florida Downs Dirt Fast 1 3/8m 2:18.87 1st 28Jul18 Florida Downs Dirt Fast 1 3/8m 2:19.26 1st 28Jul18 Florida Downs Dirt Fast 1 3/8m 2:19.39 1st

Taylorsreallynice

6: Taylorsreallynice Curatolo R Wt: 120
  • Life
    47
    16
    4
    9
    369155
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    37
    11
    2
    8
    294525
    96
  • Turf
    10
    5
    2
    1
    74630
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
06/21/19-F11 Florida Downs Turf Soft 1 1/4m 46.94 1:11.62 2:03.14 fClm6000 4  33  34  33 101 94 Velazquez J 106.00 122 1080 4 Unity 3D
06/11/19-F8 Florida Downs Turf Yield 1 1/4m 47.38 1:12.20 2:03.80 fClm3000 2  21  21  54 101 90 Velazquez J 105.75 122 0 5 Unity 3D
05/28/19-F8 Florida Downs Dirt Mud 1 1/4m 47.16 1:11.78 2:03.22 fClm3000 1  11  11  1hd 107 98 Velazquez J 108.33 122 2250 3 Unity 3D
05/14/19-F8 Florida Downs Dirt Mud 1 1/4m 47.13 1:11.75 2:03.16 fClm3000 1  11  12  12 107 98 Velazquez J 109.00 122 4125 6 Unity 3D
05/10/19-F6 Florida Downs Dirt Fast 1 1/4m 47.39 1:12.21 2:04.21 fClm20000 3  21  21  3hd 101 92 Ortiz I. Jr 103.00 122 0 3 Unity 3D
Latest Workouts
27Feb19 New York Downs Dirt Good 6.0f 1:08.58 1st 01Jan19 New York Downs Dirt Fast 1m 1:35.47 1st 01Jan19 New York Downs Dirt Fast 1m 1:35.52 1st
01Jan19 New York Downs Dirt Fast 1m 1:35.09 1st 01Jan19 New York Downs Dirt Fast 1m 1:35.27 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.58 1st
01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.47 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.15 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:48.89 1st
02Dec18 New York Downs Dirt Sloppy 7.0f 1:21.90 1st 20Oct18 New York Downs Dirt Good 1m 1:35.46 1st 20Oct18 New York Downs Dirt Good 1 1/8m 1:49.33 1st

Country First

2: Country First Gomez G (INJ) Wt: 122
  • Life
    23
    5
    4
    3
    213530
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    18
    3
    3
    2
    174845
    94
  • Turf
    5
    2
    1
    1
    38685
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 2  53  65  1210 103 85 Gomez G (INJ) 107.25 122 0 12 Unity 3D
11/27/18-C29 California Downs Dirt Fast 1 3/8m 47.50 1:12.22 2:17.68 DDRQ 1  32  23  21 106 96 Gomez G (INJ) 107.25 122 12000 6 Unity 3D
11/09/18-N15 New York Downs Dirt Good 1 1/2m 47.93 1:12.78 2:32.70 TCR 3  32  32  71 102 91 Smith J (NA) 104.25 121 0 9 Unity 3D
11/04/18-F25 Florida Downs Turf Yield 1 3/8m 47.09 1:11.81 2:18.16 TCR 2  21  22  11 105 96 Rose J (NA) 102.76 122 12000 8 Unity 3D
10/28/18-N24 New York Downs Dirt Mud 1 1/4m 46.90 1:11.49 2:02.60 DDRQ 1  1hd  2hd  42 105 96 Velazquez J 108.00 122 0 6 Unity 3D
Latest Workouts
07Dec18 New York Downs Dirt Sloppy 6.0f 1:08.92 1st 30Nov18 New York Downs Dirt Good 1 1/8m 1:49.58 1st 22Nov18 New York Downs Dirt Sloppy 6.0f 1:09.38 1st
15Nov18 New York Downs Dirt Good 4.0f 44.17 1st 14Sep18 New York Downs Dirt Fast 1 1/4m 2:04.19 1st 01Sep18 New York Downs Dirt Fast 1 3/8m 2:19.19 1st
01Sep18 New York Downs Dirt Fast 1 3/8m 2:19.38 1st 01Sep18 New York Downs Dirt Fast 1 3/8m 2:19.13 1st 01Sep18 New York Downs Dirt Fast 1 3/8m 2:18.54 1st
01Sep18 New York Downs Dirt Fast 1 3/8m 2:18.67 1st 01Sep18 New York Downs Dirt Fast 1 3/8m 2:18.86 1st 01Sep18 New York Downs Dirt Fast 1 3/8m 2:18.48 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.