Yesterday's News
Flying Citizen (KY) from Flip Farms narrowly misses breaking the BEL record at 5f. Flying Citizen (KY) posted a quick time of 56.86, just missing the current record of 56.77, which is held by At The Buzzer (CA).
Trillion Win (KY) from Jake Dog Racing narrowly misses breaking the BEL record at 1 1/4m. Trillion Win (KY) posted a quick time of 2:01.37, just missing the current record of 2:01.28, which is held by Secret Dancer (KY).
Sassy Emma (NY) from Donovan Stables narrowly misses breaking the BEL record at 3f. Sassy Emma (NY) posted a quick time of 31.73, just missing the current record of 31.64, which is held by This Means War (FL).
Lost In The Storm (KY) from Donovan Stables narrowly misses breaking the BEL record at 3f. Lost In The Storm (KY) posted a quick time of 31.66, just missing the current record of 31.64, which is held by This Means War (FL).
Category 2: New Stable Successes
The Golden Horseshoe: Fjonk picks up its 50th career win
Category 3: Big Days for jockeys or trainers
Jake Dog Racing shows its class today earning 208235 and winning 3 races in 9 Starts
Taylorandtaryn shows its class today earning 126279 and winning 4 races in 24 Starts
Greeko Holdem wins 9 races in a day! Greeko Holdem sent 20 horses to post today and earned 9 wins, 2 places, and 3 shows
Greeko Holdem shows its class today earning 281794 and winning 9 races in 20 Starts
Shiftys shows its class today earning 137500 and winning 2 races in 2 Starts
Creekside Stables shows its class today earning 137375 and winning 2 races in 10 Starts
Ortiz I. Jr is on fire! Ortiz I. Jr rode 24 horses today, crossing the line first 8 times
Category 4: Streaks
Can Adanac (KY) be stopped? Make it 4 in a row for the star from Greeko Holdem
Today's win in the 20th race made it 3 wins in a row for Gemina (CA) of Bald Farm Inc
Greeko Holdem consistently sending winners. For the 5th consecutive day, Greeko Holdem sees at least three of its ponies in the winner's circle.
Category 7: Milestones
Morning Glory (KY) reaches an earnings milestone, now over the 300,000 mark
At The Buzzer (CA) reaches an earnings milestone, now over the 500,000 mark
Stable | Wins | Horse Name | A/S | Class | Dist | Time | Spd |
Greeko Holdem | 9 | ||||||
More Cake (KY) | 3G | fOpenAlwDD | 1 1/2m | 2:30.24 | 99 | ||
At The Buzzer (CA) | 3G | BCDSQ-G3 | 5f | 56.83 | 99 | ||
Butter (KY) | 2F | fClm15000 | 5f | 57.05 | 98 | ||
Tulips (KY) | 2F | fMdC15000 | 6f | 1:07.71 | 98 | ||
Good Fella (KY) | 2G | fAlw | 5f | 57.12 | 98 | ||
Adanac (KY) | 2F | fAlw | 1m | 1:34.14 | 97 | ||
Winning Combination (KY) | 2F | fMdC15000 | 6f | 1:08.13 | 96 | ||
Keeper (KY) | 2G | fClm5000 | 1 1/4m | 2:02.67 | 96 | ||
Bold And Beautiful (FL) | 2F | fMdSpWt | 1 1/8m | 1:48.56 | 96 | ||
Taylorandtaryn | 4 | ||||||
Firstofagreatfamily (KY) | 4C | fAlw | 5f | 56.99 | 99 | ||
Highpricedticket (KY) | 2G | fAlw | 5f | 57.20 | 98 | ||
Sunday Brunch (KY) | 2G | fClm15000 | 5f | 57.05 | 98 | ||
Globalfactor (KY) | 2G | fClm25000 | 1m | 1:35.04 | 95 | ||
Jake Dog Racing | 3 | ||||||
Trillion Win (KY) | 3F | fOpenAlwDD | 1 1/4m | 2:01.37 | 100 | ||
Gyrfalcon (CA) | 4G | SSSF | 3f | 31.74 | 99 | ||
Whiplash (PA) | 3C | fAlw | 1 1/8m | 1:47.71 | 97 | ||
Flip Farms | 3 | ||||||
Flying Citizen (KY) | 4G | fAlw | 5f | 56.86 | 100 | ||
Ruff Girls (KY) | 2F | fAlw | 7f | 1:20.76 | 99 | ||
Super B (FL) | 2F | fClm25000 | 1m | 1:34.90 | 96 | ||
Shiftys | 2 | ||||||
X Rated (KY) | 2C | BCJCQ-G3 | 1m | 1:33.91 | 97 | ||
Here Comes The Pain (KY) | 2C | BCJCQ-G3 | 1m | 1:33.92 | 97 | ||
Creekside Stables | 2 | ||||||
Morning Glory (KY) | 4F | fOpenAlwDD | 1 1/2m | 2:30.57 | 97 | ||
Noble Red (KY) | 2C | fMdSpWt | 1 1/8m | 1:48.63 | 96 | ||
Donovan Stables | 2 | ||||||
Sassy Emma (NY) | 2F | SSSF | 3f | 31.73 | 100 | ||
Lost In The Storm (KY) | 3F | SSSF | 3f | 31.66 | 100 | ||
Black Ace Stable | 2 | ||||||
Feisty Lass (FL) | 2F | fMdC15000 | 1 3/8m | 2:17.03 | 94 | ||
Ribot Conclusion (CA) | 3G | fMdSpWt | 1 3/8m | 2:17.50 | 92 | ||
Totoro Stables | 2 | ||||||
Sandy Albatross (NY) | 2F | fMdC25000 | 1 1/8m | 1:47.82 | 97 | ||
Admiral Beast (NY) | 2F | fMdC15000 | 6f | 1:08.15 | 96 | ||
Foggydan Farms | 1 | ||||||
Ghost Baby (KY) | 2F | fAlw | 7f | 1:21.02 | 97 | ||
Star Of The Desert | 1 | ||||||
Prettylittlegirl (KY) | 2F | fMdSpWt | 5f | 57.13 | 98 | ||
Winning Ways | 1 | ||||||
Albebay (PA) | 2C | fMdSpWt | 5f | 56.87 | 99 | ||
Aloya | 1 | ||||||
War Machine (KY) | 3C | fMdSpWt | 1 1/8m | 1:48.47 | 94 | ||
Bald Farm Inc | 1 | ||||||
Gemina (CA) | 3F | fClm15000 | 4f | 43.49 | 98 | ||
Induna | 1 | ||||||
My Kingdom Come (FL) | 3G | fClm5000 | 1 3/8m | 2:16.68 | 99 | ||
Eddie6962 | 1 | ||||||
Secret Ticket (FL) | 2F | fClm5000 | 1 1/4m | 2:03.00 | 95 | ||
Fjonk | 1 | ||||||
The Gold Donkey (KY) | 2G | fAlw | 6f | 1:08.35 | 96 |
Section 3 - Breeding Activity
Horse Name | Sire | Dam | Stable | First Workout Time |
Aravene (KY) | -Created- | -Created- | Carlton Lodge | 1:09.23 |
Banana Republic (KY) | -Created- | -Created- | Carlton Lodge | 1:09.48 |
Banju (KY) | -Created- | -Created- | Carlton Lodge | 1:08.96 |
Dance Fever (KY) | Disco Inferno (KY) | Grecian Rock (KY) | Black Ace Stable | 1:08.83 |
Double Treasure (FL) | DD-Treasure Beach (GB) | DD-Double Tap (NY) | Northland | 1:08.63 |
Dubawi Ce Ce (FL) | DD-Dubawi (IRE) | DD-Ce Ce (KY) | Northland | 1:08.55 |
Firstattraction (FL) | DD-First Samurai (KY) | DD-Seaside Attraction (KY) | Taylorandtaryn | 1:08.67 |
Flame Starter (KY) | Disco Inferno (KY) | Grecian Rock (KY) | Black Ace Stable | 1:08.84 |
Headedtothetrack (KY) | Volatile Situation (PA) | Bestdayever (KY) | Taylorandtaryn | 1:08.80 |
I Am Dasher (KY) | I Am Keen (KY) | Dashmania (FL) | Black Ace Stable | 1:08.98 |
Liams Pie (CA) | DD-Liam's Map | DD-Pinch Pie (KY) | Northland | 1:08.53 |
Mater Alma (CA) | DD-Greatness (KY) | DD-Alma Mater (KY) | Northland | 1:08.87 |
Mississippi Mule (PA) | DD-Ete Indien (KY) | DD-Mississippi Mud (KY) | Prestage Stables | 1:08.89 |
Notthebestjokeever (KY) | Thejokeisonyouhaha (KY) | Bestdayever (KY) | Taylorandtaryn | 1:08.82 |
Persian Kitty (FL) | DD-Brethren (KY) | DD-Persian Maid (KY) | Prestage Stables | 1:08.81 |
Pop Tart (NY) | Dazzler Special (KY) | Thunder Bell (FL) | Jake Dog Racing | 1:09.01 |
Somoli Munnings (CA) | DD-Munnings (KY) | DD-Somolli (KY) | Northland | 1:09.07 |
Speady Gonzalez (KY) | Alltude (PA) | Dashmania (FL) | Carlton Lodge | 1:08.94 |
The Clone (KY) | -Created- | -Created- | Carlton Lodge | 1:08.90 |
Themaidwentupthehill (KY) | Longclimboverthehill (KY) | Thegoodmaid (KY) | Taylorandtaryn | 1:08.74 |
Two Alarm Fire (FL) | Disco Inferno (KY) | Double Grey (KY) | Black Ace Stable | 1:08.83 |
Unnamed134526 (NY) | Frankly Royal (CA) | She Is Extreme (NY) | Carlton Lodge | 1:08.94 |
Unnamed134528 (KY) | Stick Figure (KY) | Pity Party (KY) | Creekside Stables | 1:08.95 |
Unnamed134529 (NY) | Ezzee Street (NY) | Ezzee World (NY) | Creekside Stables | 1:08.73 |
Unnamed134530 (NY) | Worldeater (NY) | Seven Veils (NY) | Creekside Stables | 1:08.88 |
Unnamed134531 (FL) | DD-English Channel (KY) | DD-Autumnal (KY) | Northland | |
Unnamed134532 (FL) | DD-Pientre Celebre (KY) | DD-Dunbar Road (KY) | Northland | 1:08.77 |
Unnamed134534 (CA) | DD-Candy Tycoon (KY) | DD-Midday (KY) | Northland | 1:08.86 |
Unnamed134537 (FL) | DD-Art Collector | DD-Search Results (KY) | Northland | 1:08.85 |
Unnamed134538 (KY) | DD-Flightline (KY) | DD-Dunbar Road (KY) | Northland | |
Unnamed134539 (CA) | DD-Docksider (KY) | DD-Pan Zareta (KY) | Northland | 1:08.81 |
Unnamed134540 (NY) | Albegrey (NY) | Thanksgiving Rewards (NY) | Winning Ways | 1:08.92 |
Unnamed134541 | DD-Dynaformer (KY) | DD-Black Caviar (KY) | Tzwsvsow | |
Unnamed134542 | DD-Whiskey Ecko (KY) | DD-Tiffany's Honour | Tzwsvsow | |
Unnamed134543 | DD-Gloria de Campeao (KY) | DD-November Sun (CA) | Tzwsvsow | |
Unnamed134544 | DD-Luke Blackburn (KY) | DD-What a Summer (KY) | Tzwsvsow | |
Unnamed134545 (NY) | Zen Storm (FL) | Finales Filly (KY) | Shiftys | 1:08.92 |
Unnamed134546 (NY) | Zen Storm (FL) | Finales Filly (KY) | Shiftys | 1:08.94 |
Unnamed134547 (NY) | Zen Storm (FL) | Finales Filly (KY) | Shiftys | |
Unnamed134548 (NY) | Zen Storm (FL) | Finales Filly (KY) | Shiftys | 1:08.96 |
Unnamed134549 (NY) | Zen Storm (FL) | Finales Filly (KY) | Shiftys | 1:08.99 |
Unnamed134550 (CA) | DD-Fastnet Rock (KY) | DD-Lady Blackfoot (PA) | Shiftys | 1:09.09 |
Unnamed134551 (FL) | DD-Citation (KY) | DD-Grecian Banner (KY) | Shiftys | 1:08.97 |
Unnamed134552 (NY) | DD-Street Sense (KY) | DD-Seaside Attraction (KY) | Shiftys | 1:09.00 |
Unnamed134553 (KY) | DD-Alsab (KY) | DD-Pan Zareta (KY) | Shiftys | 1:09.09 |
Unnamed134556 (CA) | DD-Pivotal (KY) | DD-Classic Wish (KY) | Northland | 1:08.77 |
Unnamed134557 (NY) | DD-Royal Lytham (KY) | DD-Alruccaba (KY) | Northland | 1:08.72 |
Unnamed134558 (FL) | DD-Fed Biz (KY) | DD-Happy Ticket (KY) | Northland | 1:08.67 |
Unnamed134559 (KY) | DD-Iron Fist (KY) | DD-Indian Miss (KY) | Northland | 1:09.08 |
Unnamed134560 (PA) | DD-Street Boss (KY) | DD-Temple Street (KY) | Northland | 1:08.66 |
Unnamed134561 (CA) | DD-Docksider (KY) | DD-Runway Model (KY) | Northland | |
Unnamed134562 (NY) | DD-Sea Biscuit (KY) | DD-Pomeroys Pistol (KY) | Northland | |
Unnamed134564 (FL) | Jet Sweep (KY) | Gold Maine (NY) | Jake Dog Racing | 1:08.94 |
Unnamed134565 (KY) | Man In A Van (KY) | Dont Turn The Dial (FL) | Jake Dog Racing | 1:08.94 |
Unnamed134566 (NY) | I Love Blueberries (PA) | Dancing On Bourbon (NY) | Winning Ways | 1:08.95 |
Unnamed134567 (FL) | Jake Dog One (CA) | Not So Invincible (FL) | Jake Dog Racing | 1:08.98 |
Unnamed134571 (KY) | Thunder Big Dog (KY) | Dashmania (FL) | Black Ace Stable | 1:08.99 |
Unnamed134572 (FL) | Bold Parlo (KY) | El Gran Flambino (KY) | Black Ace Stable | 1:08.99 |
Unnamed134573 (KY) | I Am Keen (KY) | Dashmania (FL) | Black Ace Stable | 1:08.90 |
Unnamed134577 (KY) | Alltude (PA) | Dashmania (FL) | Black Ace Stable | 1:09.10 |
Unnamed134579 (KY) | Red Empire (KY) | Sur I (KY) | Aloya | 1:09.01 |
Unnamed134581 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.39 |
Unnamed134583 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.48 |
Unnamed134584 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.15 |
Unnamed134585 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.17 |
Unnamed134587 (KY) (KY) | -Created- | -Created- | Carlton Lodge | |
Unnamed134588 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.49 |
Unnamed134589 (KY) (KY) | -Created- | -Created- | Carlton Lodge | 1:09.41 |
Unnamed134592 (FL) | Comeoncowboy (NY) | Boudicca Gold (CA) | Donovan Stables | 1:08.64 |
Unnamed134595 (NY) | Bad Bad Man (FL) | Lady Bull (KY) | Donovan Stables | 1:08.79 |
Unnamed134596 (NY) | Bad Bad Man (FL) | Lady Bull (KY) | Donovan Stables | 21.58 |
Section 4 - Gone From the Track
Horse Name | Sex | W/P/S | Earnings |
Calm Down Coco (KY) | 2G | 0/1/1 | 16100 |
Danger Ranger (CA) | 2F | 0/0/1 | 3840 |
Dashmania (FL) | 4F | 0/2/0 | 19125 |
Disco Inferno (KY) | 5H | 16/11/1 | 2966263 |
Dunkin Doughtnut (CA) | 4F | 1/0/2 | 30200 |
Funny Ha Ha (FL) | 2G | 0/0/0 | 0 |
Had Me Fooled (KY) | 4G | 4/1/1 | 50300 |
Its Not A Tiz (PA) | 3G | 0/1/0 | 0 |
Jalmari (KY) | 4F | 2/0/1 | 60995 |
King Of Diamonds (FL) | 4C | 0/1/0 | 0 |
Legio V (KY) | 5M | 1/1/1 | 48480 |
Little Bitty (KY) | 5M | 3/0/1 | 82490 |
Monkeys Uncle (FL) | 3F | 0/0/0 | 0 |
No Escape (CA) | 2G | 0/0/0 | 0 |
Out Of Your Mind (CA) | 3F | 0/0/1 | 0 |
Schizozafonic (FL) | 3G | 1/0/1 | 4050 |
Smooth Tornado (FL) | 3F | 1/0/1 | 6000 |
Sprint Cityt (KY) | 2F | 0/0/1 | 5475 |
Stormy Beauty (CA) | 2F | 0/0/0 | 0 |
Stuff It (NY) | 2F | 0/0/0 | 0 |
Talented Tam (FL) | 3C | 0/0/0 | 0 |
The Tube (PA) | 3F | 1/1/3 | 41588 |
Unnamed127812 (FL) | 3F | 0/0/0 | 0 |
Unnamed127832 (NY) | 3G | 0/0/0 | 0 |
Unnamed128292 (PA) | 3G | 0/0/0 | 0 |
Unnamed128859 (KY) | 3G | 0/0/0 | 0 |
Unnamed128966 (CA) | 2G | 0/0/0 | 0 |
Unnamed129460 (CA) | 2F | 0/0/0 | 0 |
Unnamed129634 (CA) | 2F | 0/0/0 | 0 |
Unnamed129637 (NY) | 2G | 0/0/0 | 0 |
Unnamed129667 (KY) | 2F | 0/0/0 | 0 |
Unnamed132230 (KY) | 2G | 0/0/0 | 0 |
Unnamed134315 (PA) | 2C | 0/0/0 | 0 |
Unnamed134528 (KY) | 2F | 0/0/0 | 0 |
Unnamed134531 (FL) | 2C | 0/0/0 | 0 |
Unnamed134534 (CA) | 2C | 0/0/0 | 0 |
Unnamed134537 (FL) | 2C | 0/0/0 | 0 |
Unnamed134538 (KY) | 2F | 0/0/0 | 0 |
Unnamed134539 (CA) | 2C | 0/0/0 | 0 |
Unnamed134559 (KY) | 2C | 0/0/0 | 0 |
Unnamed134560 (PA) | 2C | 0/0/0 | 0 |
Unnamed134561 (CA) | 2C | 0/0/0 | 0 |
Unnamed134562 (NY) | 2F | 0/0/0 | 0 |
Unnamed134564 (FL) | 2G | 0/0/0 | 0 |
Unnamed134566 (NY) | 2C | 0/0/0 | 0 |
Unnamed134571 (KY) | 2F | 0/0/0 | 0 |
Unnamed134572 (FL) | 2C | 0/0/0 | 0 |
Unnamed134573 (KY) | 2F | 0/0/0 | 0 |
Unnamed134577 (KY) | 2F | 0/0/0 | 0 |
Unnamed134581 (KY) (KY) | 2C | 0/0/0 | 0 |
Unnamed134583 (KY) (KY) | 2C | 0/0/0 | 0 |
Unnamed134584 (KY) (KY) | 2C | 0/0/0 | 0 |
Unnamed134585 (KY) (KY) | 2F | 0/0/0 | 0 |
Unnamed134587 (KY) (KY) | 2C | 0/0/0 | 0 |
Unnamed134588 (KY) (KY) | 2C | 0/0/0 | 0 |
Unnamed134589 (KY) (KY) | 2C | 0/0/0 | 0 |
What Can I Say (NY) | 2G | 0/0/0 | 0 |
Section 5 - Did You Know?
Last week's top fee-generating sire:
1 | Pretty Damn Smart (KY) | Star Of The Desert | 20000 |
2 | Noble Twosy (CA) | Black Ace Stable | 16250 |
3 | Nemesis Thunder (NY) | Carlton Lodge | 16000 |