Yesterday's News
Blue Man Group (KY) from Greeko Holdem narrowly misses breaking the BEL record at 1 1/8m. Blue Man Group (KY) posted a quick time of 1:47.30, just missing the current record of 1:47.21, which is held by Paruparug (KY).
Category 3: Big Days for jockeys or trainers
Foggydan Farms shows its class today earning 260630 and winning 1 races in 5 Starts
Chrisman shows its class today earning 793305 and winning 4 races in 19 Starts
Taylorandtaryn shows its class today earning 160690 and winning 4 races in 27 Starts
Greeko Holdem wins 6 races in a day! Greeko Holdem sent 16 horses to post today and earned 6 wins, 3 places, and 4 shows
Greeko Holdem shows its class today earning 982115 and winning 6 races in 16 Starts
Pancho Racing Stables wins 6 races in a day! Pancho Racing Stables sent 23 horses to post today and earned 6 wins, 3 places, and 5 shows
Pancho Racing Stables shows its class today earning 425963 and winning 6 races in 23 Starts
Tri-City Stables shows its class today earning 398380 and winning 1 races in 3 Starts
Anfield Road shows its class today earning 103198 and winning 1 races in 8 Starts
Carlton Lodge shows its class today earning 108005 and winning 2 races in 11 Starts
Category 4: Streaks
Today's win in the 8th race made it 3 wins in a row for Blue Man Group (KY) of Greeko Holdem
Today's win in the 11th race made it 3 wins in a row for The Last Dance (NY) of Pancho Racing Stables
Chrisman consistently sending winners. For the 5th consecutive day, Chrisman sees at least three of its ponies in the winner's circle.
Greeko Holdem consistently sending winners. For the 14th consecutive day, Greeko Holdem sees at least three of its ponies in the winner's circle.
Black Ace Stable consistently sending winners. For the 4th consecutive day, Black Ace Stable sees at least three of its ponies in the winner's circle.
Category 5: Back on the Radar
Who Knows Speed (PA) reappears. After a drought of 117 days, Who Knows Speed (PA) finds himself back in the winner's circle
Stick Wit U (KY) reappears. After a drought of 125 days, Stick Wit U (KY) finds himself back in the winner's circle
Category 7: Milestones
Arctic Warning (NY) reaches an earnings milestone, now over the 300,000 mark
Gold Merchant (NY) reaches an earnings milestone, now over the 300,000 mark
Gold Merchant (NY) reaches an earnings milestone, now over the 500,000 mark
Stable | Wins | Horse Name | A/S | Class | Dist | Time | Spd |
Greeko Holdem | 6 | ||||||
Blue Man Group (KY) | 3C | PegWC-G1 | 1 1/8m | 1:47.30 | 100 | ||
Yellow Stone (FL) | 3C | fClm75000 | 7f | 1:20.63 | 98 | ||
Garden Heart (KY) | 3C | fClm15000 | 5f | 57.28 | 97 | ||
Weekend Brunch (KY) | 2C | fClm16000 | 5f | 57.19 | 97 | ||
Poker In The Rear (KY) | 3G | fClm40000 | 1 1/8m | 1:47.81 | 97 | ||
Hole In Two (KY) | 2G | D-Div | 1 1/8m | 1:48.17 | 95 | ||
Pancho Racing Stables | 6 | ||||||
Saved Bye Grace (KY) | 3C | fAlwS | 1 1/8m | 1:48.47 | 97 | ||
Pancho Loves Orchids (KY) | 3G | D-Div | 1 1/8m | 1:48.39 | 97 | ||
Stick Wit U (KY) | 5M | fOpenAlw | 7f | 1:21.16 | 97 | ||
The Last Dance (NY) | 5M | fOpenAlw | 7f | 1:21.09 | 97 | ||
Lexington Red (KY) | 3F | fClm5000 | 1 1/2m | 2:32.29 | 95 | ||
Diamonds R Forever (NY) | 2F | fMdSpWt | 7f | 1:21.42 | 95 | ||
Chrisman | 4 | ||||||
Tiz Pretty (FL) | 2F | PegYC-G1 | 1 1/8m | 1:47.53 | 99 | ||
Gold Merchant (NY) | 3G | PegWC-G1 | 1 1/8m | 1:47.82 | 97 | ||
In The Box (NY) | 2C | fMdSpWt | 1m | 1:35.36 | 95 | ||
Who Knows Speed (PA) | 4G | fClm5000 | 1m | 1:35.31 | 94 | ||
Taylorandtaryn | 4 | ||||||
Funnylittlegirl (KY) | 3F | fMdSpWt | 5f | 57.21 | 97 | ||
Thisfoghasbighops (KY) | 4G | fClm20000 | 7f | 1:21.42 | 96 | ||
Afunnysurprise (NY) | 3F | fClm15000 | 6f | 1:08.39 | 96 | ||
Tarynsbrightestar (FL) | 5H | fOpenAlw | 7f | 1:21.34 | 96 | ||
Black Ace Stable | 3 | ||||||
See The Time (KY) | 4G | B-Div | 1 1/4m | 2:02.53 | 97 | ||
Info Overload (KY) | 4C | fClm40000 | 6f | 1:07.90 | 97 | ||
Hard Knocks (FL) | 3G | D-Div | 7f | 1:20.92 | 96 | ||
Carlton Lodge | 2 | ||||||
Krystal Breeze (PA) | 2F | fMdSpWt | 5f | 57.34 | 97 | ||
Kolts Storm (KY) | 2C | D-Div | 5f | 57.28 | 97 | ||
Aloya | 2 | ||||||
Bronx Tale (NY) | 2G | fMdSpWt | 5f | 57.05 | 98 | ||
Passing Kiss (NY) | 2F | fMdSpWt | 6f | 1:08.03 | 97 | ||
And More Racing Stable | 2 | ||||||
Realized (FL) | 3G | fOClm10000 | 4f | 43.41 | 98 | ||
Cowgirl (NY) | 3F | fOClm20000 | 5f | 57.08 | 98 | ||
Cowboy Way | 2 | ||||||
Smoke Magic (NY) | 2G | fClm7500 | 5f | 56.98 | 98 | ||
Left U In The Dust (NY) | 2F | fMdC10000 | 7f | 1:21.22 | 97 | ||
Stall Srs Ab | 2 | ||||||
Yeeee Hawww (KY) | 5G | fClm10000 | 5f | 57.16 | 98 | ||
Big Foot (FL) | 3G | fClm10000 | 7f | 1:21.46 | 95 | ||
Tri-City Stables | 1 | ||||||
Arctic Warning (NY) | 2G | PegYC-G1 | 1 1/8m | 1:48.11 | 96 | ||
Parched Corn Hollow | 1 | ||||||
Always Faithful (KY) | 2F | fMdSpWt | 7f | 1:21.06 | 97 | ||
Sweet Stables | 1 | ||||||
Max Maracuja (KY) | 5M | fOpenAlw | 7f | 1:20.69 | 99 | ||
Dutton Ranch | 1 | ||||||
Big Brown Tank (KY) | 2G | D-Div | 1 1/8m | 1:47.67 | 98 | ||
Foggydan Farms | 1 | ||||||
Whata Pair (NY) | 2F | D-Div | 1 1/8m | 1:48.17 | 95 | ||
Anfield Road | 1 | ||||||
Runaway Classic (FL) | 3F | fClm15000 | 5f | 57.44 | 96 | ||
Jake Dog Racing | 1 | ||||||
Bella Stella (FL) | 3F | fMdC10000 | 7f | 1:21.50 | 95 |
Section 3 - Breeding Activity
Horse Name | Sire | Dam | Stable | First Workout Time |
Disft Rud Tre (NY) | Unnamed100389 (FL) | Fast Flanker (FL) | Induna | 1:08.54 |
Great Food (KY) | Great Point (CA) | Nourishment (KY) | Chrisman | 1:09.00 |
Moonshine Galaxi (CA) | Happy Clown Face (KY) | Wow Gal (CA) | Stall Srs Ab | 1:08.80 |
Moonshine Nisse (NY) | Lord Mike (CA) | Winning Princess (NY) | Stall Srs Ab | 1:08.58 |
Moonshine Top Hat (NY) | Lord Mike (CA) | Winning Princess (NY) | Stall Srs Ab | 1:08.86 |
Mountain Retreat (KY) | Inyanga Ind (FL) | Please Tease (KY) | Induna | 1:08.60 |
Out In The Sun (PA) | DD-Outworked | DD-Midday (KY) | Induna | 1:08.75 |
Paybacks Are Hell (KY) | Tele Time (KY) | Flaming Carrot (KY) | Parched Corn Hollow | 1:09.08 |
Rule The Roost (KY) | Ruling Berlo (PA) | Rated (KY) | Anfield Road | 1:08.93 |
Sticky Affair (KY) | DD-Sticky Fingers (KY) | DD-Sunday Affair (KY) | Induna | 1:08.58 |
Thunder Dee (FL) | Sling Blade (PA) | Thunder Bosa (CA) | Black Ace Stable | 1:08.93 |
Unnamed125269 (NY) | Independent Zen (NY) | Yoshida Black (KY) | Tri-City Stables | 1:08.97 |
Unnamed125270 (FL) | DD-Mr Money (KY) | DD-Pinch Pie (KY) | Tri-City Stables | 1:36.09 |
Unnamed125272 (FL) | I Am Keen (KY) | Real Quiet Lass (KY) | Black Ace Stable | 1:08.96 |
Unnamed125276 (KY) | Tele Time (KY) | Flavored Water (KY) | Parched Corn Hollow | 1:09.06 |
Unnamed125277 (FL) | Tele Time (KY) | Great Awakening (KY) | Parched Corn Hollow | |
Unnamed125278 (KY) | Tele Time (KY) | City With No Name (KY) | Parched Corn Hollow | |
Unnamed125280 (KY) | The Colour Of Money (CA) | Word For Word (NY) | Aloya | 1:49.75 |
Unnamed125282 (KY) | Induna (FL) | Please Tease (KY) | Induna | 1:08.82 |
Unnamed125283 (KY) | Inyanga Ind (FL) | Please Tease (KY) | Induna | 1:08.82 |
Unnamed125285 (KY) | Late Start 2 Season (FL) | Secret Zenyatta (KY) | Induna | 1:08.82 |
Unnamed125286 (KY) | DD-Sticky Fingers (KY) | DD-Happy Ticket (KY) | Induna | 1:09.03 |
Unnamed125287 (PA) | DD-Striped Felon (KY) | DD-Covfefe (KY) | Induna | 1:08.73 |
Unnamed125291 (KY) | Spirit Spun (KY) | Shake The Baby (PA) | Foggydan Farms | 1:08.73 |
Unnamed125292 (KY) | Dynaprince (KY) | Break It Up (KY) | Foggydan Farms | 1:08.93 |
Unnamed125293 (CA) | DD-Mark of Esteem (PA) | DD-Chick Fight (KY) | Creekside Stables | 1:08.81 |
Unnamed125294 (KY) | Relax Im Good (NY) | Shake The Baby (PA) | Foggydan Farms | 1:08.89 |
Unnamed125295 (NY) | Maximum Talent (NY) | In Tall Clover (NY) | Star Of The Desert | 1:08.87 |
Walk The Plank (NY) | DD-Docksider (KY) | DD-Happy Ticket (KY) | Induna | 1:08.89 |
Wrapped With Gunk (FL) | DD-Shut Out (KY) | DD-Pinch Pie (KY) | Northland | 1:08.60 |
Section 4 - Gone From the Track
Horse Name | Sex | W/P/S | Earnings |
Ajax Wish (CA) | 6M | 2/6/4 | 170029 |
Did It Wrong (PA) | 2F | 0/0/0 | 0 |
Erlin (KY) | 3C | 6/2/1 | 119790 |
Its All About It (PA) | 2F | 0/0/0 | 600 |
Kava (NY) | 4F | 0/1/2 | 16356 |
Madge (NY) | 3C | 1/0/0 | 37158 |
Moonshine Beholder (KY) | 5G | 8/10/12 | 363775 |
Please Tease (KY) | 4F | 2/2/1 | 140613 |
Political Suicide (NY) | 5M | 0/3/0 | 22140 |
Slewzee (FL) | 5M | 1/1/1 | 27613 |
Speed Reader (FL) | 8H | 3/4/1 | 175090 |
Two Seconds To Go (PA) | 2F | 0/4/0 | 33500 |
Unnamed124660 (CA) | 2F | 0/0/0 | 0 |
Unnamed124855 (KY) | 2F | 0/0/0 | 0 |
Unnamed124858 (KY) | 2F | 0/0/0 | 0 |
Unnamed124924 (KY) | 2G | 0/0/0 | 0 |
Unnamed124928 (FL) | 2F | 0/0/0 | 0 |
Unnamed124929 (NY) | 2F | 0/0/0 | 0 |
Unnamed124968 (NY) | 2F | 0/0/0 | 0 |
Unnamed124986 (KY) | 2C | 0/0/0 | 0 |
Unnamed124990 (KY) | 2F | 0/0/0 | 0 |
Unnamed125236 (KY) | 2F | 0/0/0 | 0 |
Unnamed125238 (KY) | 2C | 0/0/0 | 0 |
Unnamed125270 (FL) | 2C | 0/0/0 | 0 |
Unnamed125272 (FL) | 2F | 0/0/0 | 0 |
Unnamed125280 (KY) | 2G | 0/0/0 | 0 |
Unnamed125282 (KY) | 2F | 0/0/0 | 0 |
Unnamed125283 (KY) | 2F | 0/0/0 | 0 |
Unnamed125291 (KY) | 2C | 0/0/0 | 0 |
Unnamed125292 (KY) | 2C | 0/0/0 | 0 |
Unnamed125294 (KY) | 2G | 0/0/0 | 0 |
Section 5 - Did You Know?
Last week's top fee-generating mare:
1 | Moonshine Gulch (KY) | Greeko Holdem | 14995 |
2 | Wow Gal (CA) | Cowboy Way | 8500 |
3 | Dramatic Lady (PA) | Tumbleweed Ranch | 7000 |