Yesterday's News
Empire Status (KY) from Bobby Dazzler breaks the Churchill DD record at 1 3/8m, with a time of 2:16.54. The previous record of 2:16.54 was held by Cowboy Coffee (KY)
Goodness (CA) from Chrisman narrowly misses breaking the Churchill DD record at 1 3/8m. Goodness (CA) posted a quick time of 2:16.62, just missing the current record of 2:16.54, which is held by Cowboy Coffee (KY).
Supersonic Geld (PA) from Creekside Stables narrowly misses breaking the Churchill DD record at 4f. Supersonic Geld (PA) posted a quick time of 43.05, just missing the current record of 42.97, which is held by Zentralize (KY).
Miss Dunbar (KY) from Bobby Dazzler breaks the Churchill DD record at 1 3/8m, with a time of 2:16.49. The previous record of 2:16.54 was held by Empire Status (KY)
The Doctor Orders (KY) from Pancho Racing Stables narrowly misses breaking the Churchill DD record at 1 3/8m. The Doctor Orders (KY) posted a quick time of 2:16.56, just missing the current record of 2:16.49, which is held by Miss Dunbar (KY).
Colins Rags (KY) from Pancho Racing Stables narrowly misses breaking the Churchill DD record at 4f. Colins Rags (KY) posted a quick time of 43.06, just missing the current record of 42.97, which is held by Zentralize (KY).
Category 3: Big Days for jockeys or trainers
Trunoble Lodge shows its class today earning 131840 and winning 2 races in 14 Starts
Chrisman shows its class today earning 571280 and winning 2 races in 19 Starts
Taylorandtaryn wins 5 races in a day! Taylorandtaryn sent 17 horses to post today and earned 5 wins, 3 places, and 2 shows
Taylorandtaryn shows its class today earning 887025 and winning 5 races in 17 Starts
Pancho Racing Stables shows its class today earning 141400 and winning 4 races in 12 Starts
Induna shows its class today earning 241660 and winning 4 races in 18 Starts
Tri-City Stables shows its class today earning 128950 and winning 3 races in 12 Starts
Bobby Dazzler shows its class today earning 125800 and winning 2 races in 15 Starts
Sweet Stables shows its class today earning 409045 and winning 4 races in 23 Starts
Totoro Stables shows its class today earning 186660 and winning 1 races in 6 Starts
Creekside Stables shows its class today earning 121600 and winning 1 races in 11 Starts
Stall Srs Ab shows its class today earning 255010 and winning 3 races in 33 Starts
Rosario J is on fire! Rosario J rode 26 horses today, crossing the line first 6 times
Category 4: Streaks
Today's win in the 12th race made it 3 wins in a row for Deliberation Day (PA) of Induna
The dominance continues. Make it 5 in a row for Colins Rags (KY), the monster horse from Pancho Racing Stables
Star Of The Desert consistently sending winners. For the 3rd consecutive day, Star Of The Desert sees at least three of its ponies in the winner's circle.
Induna consistently sending winners. For the 3rd consecutive day, Induna sees at least three of its ponies in the winner's circle.
Category 5: Back on the Radar
Mucho Sol (NY) reappears. After a drought of 144 days, Mucho Sol (NY) finds himself back in the winner's circle
Fasterthanmyworks (PA) reappears. After a drought of 101 days, Fasterthanmyworks (PA) finds himself back in the winner's circle
Category 6: Claiming News
Cowboy Way is active on the claiming front - adding 4 horses just from today
Creekside Stables is active on the claiming front - adding 3 horses just from today
Category 7: Milestones
Spartan Queen (NY) reaches an earnings milestone, now over the 300,000 mark
Max Maracuja (KY) reaches an earnings milestone, now over the 500,000 mark
Shefinallygotone (PA) reaches an earnings milestone, now over the 300,000 mark
Shefinallygotone (PA) reaches an earnings milestone, now over the 500,000 mark
Moonshine Peak (KY) reaches an earnings milestone, now over the 300,000 mark
Supersonic Geld (PA) reaches an earnings milestone, now over the 300,000 mark
Dynamic Secret (CA) reaches an earnings milestone, now over the 300,000 mark
Island Chief (PA) reaches an earnings milestone, now over the 500,000 mark
Stable | Wins | Horse Name | A/S | Class | Dist | Time | Spd |
Taylorandtaryn | 5 | ||||||
Shairehasthemostfun (KY) | 3C | TC GoneW G1 | 1 1/8m | 1:47.85 | 99 | ||
Taylorocksthegate (KY) | 3C | TC GoneW G1 | 1 1/8m | 1:48.12 | 98 | ||
Shefinallygotone (PA) | 3F | Elim F G1 | 1m | 1:34.55 | 97 | ||
Tarynlostabuck (KY) | 2F | fClm10000 | 5f | 57.51 | 96 | ||
Gavedanalittle (FL) | 4G | fMdC5000 | 1 1/8m | 1:49.08 | 95 | ||
Sweet Stables | 4 | ||||||
Nojoyinmudville (PA) | 3G | BC Skoal G2 | 4f | 43.25 | 99 | ||
Moonshine Peak (KY) | 3F | BC GoldC G1 | 1 3/8m | 2:16.75 | 99 | ||
Hurricane Cookie (NY) | 2G | fMdC12500 | 1m | 1:34.84 | 98 | ||
Fasterthanmyworks (PA) | 4F | fAlwS | 6f | 1:08.52 | 96 | ||
Pancho Racing Stables | 4 | ||||||
The Doctor Orders (KY) | 5H | Bc Stock G2 | 1 3/8m | 2:16.56 | 100 | ||
Colins Rags (KY) | 3G | BC Skoal G2 | 4f | 43.06 | 100 | ||
Love And Basketball (KY) | 4F | BC BClas G2 | 1 1/8m | 1:47.97 | 99 | ||
Raging Rex (NY) | 5H | fOpenAlw | 7f | 1:21.17 | 98 | ||
Induna | 4 | ||||||
Slow Responder (FL) | 2G | fClm50000 | 5f | 57.18 | 99 | ||
No End Street (FL) | 4F | BC Walk G2 | 4f | 43.21 | 99 | ||
Deliberation Day (PA) | 3F | fAlw | 5f | 57.46 | 98 | ||
Bring The Oranges (FL) | 4G | fClm20000 | 6f | 1:07.91 | 98 | ||
Tri-City Stables | 3 | ||||||
Something Golden (KY) | 3F | fClm30000 | 1 1/8m | 1:47.88 | 99 | ||
Arctic Warrior (KY) | 4C | BC BClas G2 | 1 1/8m | 1:47.95 | 99 | ||
Powerful Storm (NY) | 2G | fMdSpWtDD | 1m | 1:34.22 | 97 | ||
Stall Srs Ab | 3 | ||||||
Primrose Moon (KY) | 3F | fMdSpWt | 1m | 1:34.36 | 98 | ||
Moonshine Power (CA) | 3G | fAlw | 7f | 1:21.72 | 95 | ||
Munnings Moon (KY) | 2G | fClm6500 | 1 3/8m | 2:18.03 | 94 | ||
Star Of The Desert | 3 | ||||||
The Honour System (KY) | 2F | fClm10000 | 5f | 57.24 | 98 | ||
Soft Drink (PA) | 2F | fClm10000 | 5f | 57.51 | 96 | ||
Back Off (KY) | 2G | fClm5000 | 1 1/8m | 1:48.91 | 94 | ||
Trunoble Lodge | 2 | ||||||
Proud Francine (KY) | 3F | TC GoneW G1 | 1 1/8m | 1:48.17 | 98 | ||
Bohemian Rogue (KY) | 3G | fMdC10000 | 6f | 1:08.36 | 97 | ||
Bobby Dazzler | 2 | ||||||
Miss Dunbar (KY) | 4F | Bc Stock G2 | 1 3/8m | 2:16.49 | 100 | ||
Empire Status (KY) | 4C | Bc Stock G2 | 1 3/8m | 2:16.54 | 100 | ||
Chrisman | 2 | ||||||
Agile Angle (KY) | 4F | BC Walk G2 | 4f | 43.16 | 99 | ||
Dynamic Secret (CA) | 4F | BC BClas G2 | 1 1/8m | 1:48.30 | 97 | ||
Creekside Stables | 1 | ||||||
Supersonic Geld (PA) | 3G | BC Skoal G2 | 4f | 43.05 | 100 | ||
Winning420 | 1 | ||||||
Rombairier (KY) | 3C | fAlw | 7f | 1:21.39 | 97 | ||
Flip Farms | 1 | ||||||
Found And Cute (NY) | 3F | fMdSpWt | 6f | 1:07.99 | 99 | ||
Black Ace Stable | 1 | ||||||
Thunder Destino (FL) | 2G | fClm30000 | 1 1/8m | 1:48.08 | 98 | ||
Carlton Lodge | 1 | ||||||
Proud Tobe A Dad (FL) | 3C | fClm15000 | 7f | 1:21.49 | 97 | ||
Totoro Stables | 1 | ||||||
Bolt Street (FL) | 3C | fMdC20000 | 6f | 1:08.11 | 97 | ||
Polaris Bloodstock | 1 | ||||||
Whistle Dixi (KY) | 2G | fClm12500 | 6f | 1:08.44 | 97 | ||
Florida Farms | 1 | ||||||
Eastern Stranger (PA) | 3F | fClm15000 | 7f | 1:21.54 | 97 | ||
Tumbleweed Ranch | 1 | ||||||
Mucho Sol (NY) | 4G | fClm5000 | 1 1/8m | 1:48.73 | 95 |
Section 3 - Breeding Activity
Horse Name | Sire | Dam | Stable | First Workout Time |
Above Admiral (NY) | Thunder Admiral (PA) | Above Byrama (FL) | Flip Farms | 1:08.93 |
Alien Attack (FL) | Astro Jetson (NY) | Lady Skydiver (PA) | Tri-City Stables | 1:08.98 |
Black Star (KY) | Excellent Star (PA) | Done And Done (NY) | Parched Corn Hollow | 1:08.92 |
Button Hook (KY) | Excellent Star (PA) | Done And Done (NY) | Parched Corn Hollow | 1:08.98 |
Button Up (KY) | DD-Mandaloun (KY) | DD-Thundering Emilia (KY) | Creekside Stables | 44.12 |
Chasing What (KY) | Chasing Chaos (FL) | Zen Xen (KY) | Induna | 1:09.03 |
Crash Course (KY) | Royal Empire (KY) | Done And Done (NY) | Parched Corn Hollow | 1:08.97 |
Found My Dancer (NY) | Found My Man (CA) | Ruff Dancer (KY) | Flip Farms | 1:09.02 |
Late Change (KY) | Late Start 2 Season (FL) | Unraced Constitution (NY) | Induna | 1:08.89 |
Leighton Buzzard (NY) | Thunder Supersonic (FL) | Autumn Wish (NY) | Winning Ways | 1:08.92 |
Love To Give (NY) | Found My Man (CA) | Ruff Dancer (KY) | Flip Farms | 1:08.90 |
Nuff Trouble (FL) | Liverpool Classic (CA) | Dazzling Dame (FL) | Chrisman | 1:08.95 |
Pants On Fire (KY) | DD-Essential Quality (KY) | DD-Baby Got Back (KY) | Trunoble Lodge | 1:08.48 |
Red Cloud (FL) | Arnotts Tim Tam (FL) | Ruff And Thunder (FL) | Creekside Stables | |
Royally Done (KY) | Royal Empire (KY) | Done And Done (NY) | Parched Corn Hollow | 1:08.94 |
Sayin Chance (NY) | Found My Man (CA) | Ruff Dancer (KY) | Flip Farms | 1:08.94 |
Skunked (NY) | Winning Pegasus (PA) | Perrywheel (NY) | Cowboy Way | 58.00 |
Starboard (FL) | Arnotts Tim Tam (FL) | Miss Jones (FL) | Creekside Stables | 43.94 |
Sweet Mercy (FL) | Citizen Kane (FL) | Southern Rattle (FL) | Carlton Lodge | 1:08.73 |
The Stain From Spain (KY) | DD-Essential Quality (KY) | DD-Spain (KY) | Winning420 | 1:09.01 |
Ulysses (NY) | Tiz The Biz (NY) | Skyska (NY) | Creekside Stables | 43.79 |
Unnamed112461 (KY) | DD-Siyouni (FR) | DD-Spain (KY) | Northland | 1:08.76 |
Unnamed112462 (NY) | Supersonic Runaway (PA) | Yoshi (PA) | Star Of The Desert | 1:09.03 |
Unnamed112465 (NY) | Deep In Spirit (PA) | Achtung Surrender (NY) | Winning Ways | 1:09.02 |
Unnamed112466 (NY) | Supersonic Runaway (PA) | Yoshi (PA) | Star Of The Desert | 1:08.93 |
Unnamed112468 (NY) | Vindictive Sam (NY) | Star Of Given (NY) | Flip Farms | 1:08.93 |
Unnamed112469 (NY) | Vindictive Sam (NY) | Above Byrama (FL) | Flip Farms | 1:08.93 |
Unnamed112470 (NY) | Vindictive Sam (NY) | Instilled The One (KY) | Flip Farms | 1:09.22 |
Unnamed112472 (NY) | Vindictive Sam (NY) | Instilled The One (KY) | Flip Farms | 1:09.01 |
Unnamed112473 (FL) | Astro Jetson (NY) | Lady Skydiver (PA) | Tri-City Stables | 1:08.98 |
Unnamed112475 (NY) | Bad Influence (NY) | Star Of Given (NY) | Flip Farms | 1:09.01 |
Unnamed112476 (FL) | Sound Of Freedom (FL) | Lady Skydiver (PA) | Tri-City Stables | 1:09.03 |
Unnamed112480 (FL) | Astro Jetson (NY) | Lady Skydiver (PA) | Tri-City Stables | 1:09.03 |
Unnamed112481 (KY) | -Created- | -Created- | Tri-City Stables | |
Unnamed112482 (KY) | -Created- | -Created- | Tri-City Stables | |
Unnamed112483 (KY) | -Created- | -Created- | Tri-City Stables | 1:09.17 |
Unnamed112484 (KY) | -Created- | -Created- | Tri-City Stables | 1:09.19 |
Unnamed112485 (KY) | -Created- | -Created- | Tri-City Stables | 1:09.26 |
Unnamed112487 (PA) | Crazy Ambition (KY) | Gray Fire (PA) | Winning Ways | 1:09.01 |
Unnamed112488 (KY) | DD-Rock Your World (KY) | DD-Numbered Account (KY) | Trunoble Lodge | 1:08.90 |
Unnamed112489 (KY) | DD-Hot Rod Charlie (KY) | DD-Rockpaperscissors (KY) | Trunoble Lodge | 1:08.83 |
Unnamed112490 (KY) | Late Start 2 Season (FL) | Zen Xen (KY) | Induna | 1:08.94 |
Unnamed112493 (KY) | Late Start 2 Season (FL) | 5ex Education (NY) | Induna | 1:08.94 |
Unnamed112494 (CA) | Rich N Proud (CA) | Site C (CA) | Chrisman | 1:08.97 |
Unnamed112495 (CA) | Rich N Proud (CA) | Classic C (CA) | Chrisman | 1:08.94 |
Unnamed112498 (FL) | Liverpool Classic (CA) | Dazzling Dame (FL) | Chrisman | 1:08.81 |
Unnamed112499 (NY) | No Ragrets (CA) | Above Byrama (FL) | Flip Farms | 1:08.92 |
Unnamed112500 (NY) | No Ragrets (CA) | Find My Prince (NY) | Flip Farms | 1:08.92 |
Unnamed112501 (NY) | Found My Man (CA) | Ruff Dancer (KY) | Flip Farms | 1:08.95 |
Unnamed112502 (KY) | -Created- | -Created- | Flip Farms | 1:09.16 |
Unnamed112503 (KY) | -Created- | -Created- | Flip Farms | 1:09.17 |
Unnamed112504 (KY) | -Created- | -Created- | Flip Farms | 1:09.32 |
Unnamed112505 (KY) | -Created- | -Created- | Flip Farms | 1:09.32 |
Unnamed112506 (KY) | -Created- | -Created- | Flip Farms | |
Unnamed112507 (KY) | DD-Essential Quality (KY) | DD-Classic Wish (KY) | Flip Farms | 1:08.97 |
Unnamed112508 (KY) | DD-Juiced (KY) | DD-Ruthless (KY) | Flip Farms | |
Unnamed112509 (KY) | DD-Sadler's Wells | DD-Mirror Image (KY) | Flip Farms | |
Unnamed112510 (KY) | DD-Khozan (KY) | DD-Ruthless (KY) | Flip Farms | |
Unnamed112512 (NY) | Bad Influence (NY) | Ruff Dancer (KY) | Flip Farms | 1:09.04 |
Unnamed112513 (NY) | No Ragrets (CA) | Ruff Dancer (KY) | Flip Farms | 1:08.97 |
Unnamed112516 (FL) | Unrequited Love (PA) | Dumb (FL) | Creekside Stables | |
Unnamed112517 (NY) | Unrequited Love (PA) | Skyska (NY) | Creekside Stables | |
Unnamed112519 (FL) | Ruling Berlo (PA) | I N D Orion (NY) | Black Ace Stable | 1:08.95 |
Unnamed112520 (KY) | DD-Mandaloun (KY) | DD-Diva Delight (KY) | Winning420 | 1:08.99 |
Unnamed112521 (FL) | Samson Skydiver (PA) | Quiet Killa (FL) | Black Ace Stable | 1:08.98 |
Unnamed112522 (NY) | Airmore (NY) | American Primonetta (NY) | Winning420 | 1:09.03 |
Unnamed112523 (FL) | Thunder Warlock (FL) | I N D Orion (NY) | Black Ace Stable | 1:08.94 |
Unnamed112524 (FL) | Gladiator Slew (FL) | I N D Orion (NY) | Black Ace Stable | 1:08.90 |
Unnamed112525 (FL) | Astro Jetson (NY) | Lady Skydiver (PA) | Tri-City Stables | |
Unnamed112526 (FL) | Ultimate Revenge (FL) | Lady Skydiver (PA) | Tri-City Stables | 1:09.15 |
Unnamed112527 (FL) | Thunder Sonic (PA) | I N D Orion (NY) | Black Ace Stable | 1:08.92 |
Unnamed112528 (NY) | Not So Fun (NY) | Stars Aligned (NY) | Tri-City Stables | 1:08.94 |
Unnamed112529 (KY) | DD-Rombauer (KY) | DD-Clairiere (KY) | Black Ace Stable | 1:08.86 |
Unnamed112530 (FL) | Big Boy Nyquist (CA) | Wave Of The Wand (NY) | Winning420 | 1:09.03 |
Unnamed112532 (FL) | Gladiator Zen (CA) | Trick Flower (FL) | Black Ace Stable | 1:08.97 |
Unnamed112533 (PA) | Your King And Queen (PA) | Wanda Maximoff (PA) | Foggydan Farms | 1:09.01 |
Unnamed112534 (FL) | Malice Storm (FL) | 1 Hate French (FL) | Foggydan Farms | 1:08.91 |
Section 4 - Gone From the Track
Horse Name | Sex | W/P/S | Earnings |
Dazzling Dame (FL) | 8M | 7/1/3 | 361790 |
Do U Have A Nickel (FL) | 3F | 1/3/1 | 30049 |
Done And Done (NY) | 4F | 6/2/0 | 361100 |
Late Start 2 Season (FL) | 4C | 5/6/4 | 302746 |
Light From The North (NY) | 4F | 2/3/1 | 168650 |
Lucky Terunofuji (FL) | 2F | 0/0/1 | 5940 |
Miss Doubtful (CA) | 5M | 1/2/2 | 32074 |
Miss Emelia (PA) | 6M | 5/7/4 | 231622 |
Miss Sad Day (PA) | 4F | 3/2/1 | 89665 |
Not The Boss (CA) | 4C | 1/1/3 | 54402 |
Philly Flight (KY) | 3F | 4/1/1 | 46585 |
Proud Stock (NY) | 4C | 3/3/2 | 109627 |
Referee (KY) | 3C | 0/0/0 | 0 |
Sack Is Baggy (PA) | 2G | 0/1/0 | 12000 |
Scream Again (PA) | 5M | 4/6/10 | 86406 |
Silvah Bullet (PA) | 4F | 3/5/6 | 519392 |
Skyska (NY) | 4F | 1/0/3 | 12805 |
The Architect (CA) | 6M | 2/2/3 | 108050 |
Unnamed109581 (KY) | 2F | 0/0/0 | 0 |
Unnamed109653 (KY) | 2C | 0/0/0 | 0 |
Unnamed110036 (KY) | 2F | 0/0/0 | 0 |
Unnamed112267 (KY) | 2F | 0/0/0 | 0 |
Unnamed112361 (KY) | 2C | 0/0/0 | 0 |
Unnamed112461 (KY) | 2C | 0/0/0 | 0 |
Unnamed112468 (NY) | 2F | 0/0/0 | 0 |
Unnamed112470 (NY) | 2F | 0/0/0 | 0 |
Unnamed112476 (FL) | 2C | 0/0/0 | 0 |
Unnamed112481 (KY) | 2F | 0/0/0 | 0 |
Unnamed112482 (KY) | 2F | 0/0/0 | 0 |
Unnamed112483 (KY) | 2F | 0/0/0 | 0 |
Unnamed112484 (KY) | 2C | 0/0/0 | 0 |
Unnamed112485 (KY) | 2C | 0/0/0 | 0 |
Unnamed112490 (KY) | 2F | 0/0/0 | 0 |
Unnamed112494 (CA) | 2F | 0/0/0 | 0 |
Unnamed112502 (KY) | 2F | 0/0/0 | 0 |
Unnamed112503 (KY) | 2F | 0/0/0 | 0 |
Unnamed112504 (KY) | 2C | 0/0/0 | 0 |
Unnamed112505 (KY) | 2C | 0/0/0 | 0 |
Unnamed112506 (KY) | 2C | 0/0/0 | 0 |
Unnamed112522 (NY) | 2F | 0/0/0 | 0 |
Unnamed112523 (FL) | 2F | 0/0/0 | 0 |
Unnamed112525 (FL) | 2F | 0/0/0 | 0 |
Unnamed112526 (FL) | 2C | 0/0/0 | 0 |
Unnamed112527 (FL) | 2F | 0/0/0 | 0 |
Unnamed112530 (FL) | 2F | 0/0/0 | 0 |
Unnamed112533 (PA) | 2F | 0/0/0 | 0 |
Unnamed112534 (FL) | 2F | 0/0/0 | 0 |
Verydimstar (KY) | 4F | 2/5/3 | 36135 |
Virtual Pegasus (FL) | 4F | 1/1/4 | 53012 |
X Rated Rooster (NY) | 4C | 1/1/5 | 205989 |
Section 5 - Did You Know?
Most wins by a jockey in the past 10 days are:
1 | Rosario J | 57 |
2 | Gaffalione T | 31 |
3 | Ortiz I. Jr | 26 |