Race Schedule
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 2 | 13:05 | Philadelphia Downs | 5f = 1000m | Turf Firm | Maiden Claiming |
Purse 18,000 (Plus up to 540 for PA-breds) , Claiming price 15,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 |
1 | A Bit Of Luck (CA) | ![]() |
Evan Parker | 120 | ||
2 | Freedom Skater (NY) | ![]() |
Aaron Walker | 118 | ||
3 | Crimson (FL) | ![]() |
Carlos Jiminez | 118 | ||
4 | Blushing Prince (KY) | ![]() |
Ian Robinson | 120 | ||
5 | Frangipani (FL) | ![]() |
Isaac Barnhart | 118 | ||
6 | Wandos Spirit (FL) | ![]() |
Liam Hughes | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 3 | 13:10 | Florida Downs | 1 3/8m = 2200m | Dirt Fast | Claiming |
Purse 14,000 (Plus up to 420 for FL-breds) , Claiming price 10,000, 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 2,000 |
1 | Twenty Things (KY) | ![]() |
Lee Dung Ha | 120 | ||
2 | The Joker (FL) | ![]() |
Samuel Velez | 120 | ||
3 | Simply Sweet (KY) | ![]() |
Jayden Ruiz | 118 | ||
4 | Spread The News (FL) | ![]() |
Taylor Hoffman | 118 | ||
5 | Texas Native (KY) | ![]() |
Shane Quinn | 120 | ||
6 | Maximus One (CA) | ![]() |
Marshall Weiss | 120 | ||
7 | Devilry (FL) | ![]() |
Hector Synnefias | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 7 | 13:15 | Florida Downs | 7f = 1400m | Turf Firm | Open Optional Claiming |
Purse 20,000 (Plus up to 600 for FL-breds) , Claiming price 25,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 4,000 |
1 | Baby Bobs Bastard (PA) | ![]() |
Lee Dung Ha | 120 | ||
2 | My Claim (FL) | ![]() |
Hector Synnefias | 118 | ||
3 | Havana Mafia (NY) | ![]() |
Marshall Weiss | 118 | ||
4 | Crap Samsonite (NY) | ![]() |
Jayden Ruiz | 120 | ||
5 | Holy Diver (FL) | ![]() |
Quinn Sosa | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 12 | 13:20 | Florida Downs | 1 1/4m = 2000m | Dirt Fast | Maiden |
Purse 12,000 (Plus up to 360 for FL-breds) , 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 |
1 | Flat Fiz (KY) | ![]() |
Taylor Hoffman | 118 | |
2 | Seashine (NY) | ![]() |
Hector Synnefias | 118 | |
3 | Summer Joy (NY) | ![]() |
Marshall Weiss | 118 | |
4 | Twerkin (KY) | ![]() |
Lee Dung Ha | 118 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 30 | 13:25 | New York Downs | 1 1/8m = 1800m | Dirt Fast | Open Allowance |
Purse 42,000 (Plus up to 1560 for NY-breds) , 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. 10,000 Added Purse |
1 | Sawbones (CA) | ![]() |
Anthony Press | 122 | |
2 | Penny Stamp (KY) | ![]() |
Patrick Scott | 120 | |
3 | Party House (KY) | ![]() |
Logan Cooper | 122 | |
4 | Champion Chips (NY) | ![]() |
Jax Payne | 122 | |
5 | Star Dancer (NY) | ![]() |
Macin Storm | 120 | |
6 | Lady Vega (NY) | ![]() |
Jonas Bailey | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 40 | 13:30 | New York Downs | 6f = 1200m | Turf Firm | Maiden |
Purse 5,000 (Plus up to 300 for NY-breds) , 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 1,000. 5,000 Added Purse |
1 | Snip It (FL) | ![]() |
Macin Storm | 124 | |
2 | Asunder (CA) | ![]() |
Sebastian Willis | 122 | |
3 | Herb Estate (FL) | ![]() |
Logan Cooper | 124 | |
4 | Slapjack (NY) | ![]() |
Jax Payne | 124 | |
5 | Great Food (KY) | ![]() |
Jonas Bailey | 124 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 5 | 13:35 | Philadelphia Downs | 1m = 1600m | Dirt Fast | Open Claiming |
Purse 3,000 (Plus up to 90 for PA-breds) , Claiming price 5,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1,000 |
1 | Supreme Thought (KY) | ![]() |
Isaac Barnhart | 120 | ||
2 | Chaotic Calm (NY) | ![]() |
Carlos Jiminez | 120 | ||
3 | Midnight Hour (FL) | ![]() |
Liam Hughes | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 28 | 13:40 | New York Downs | 1 3/8m = 2200m | Turf Firm | Open Claiming |
Purse 12,000 (Plus up to 360 for NY-breds) , Claiming price 10,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, weight allowance -2 lbs if never won 1 races since 11-21-2023, entry fee 2,000 |
1 | Happy Breath (CA) | ![]() |
Oliver Wilson | 118 | ||
2 | Carolines Secret (PA) | ![]() |
Logan Cooper | 120 | ||
3 | Wonky Widget (NY) | ![]() |
Jonas Bailey | 120 | ||
4 | A Bit Of Cognac (KY) | ![]() |
Hamal Isobeda | 120 | ||
5 | Hard Liquor (PA) | ![]() |
Jack Armstrong | 118 | ||
6 | Lexington Master (FL) | ![]() |
Jax Payne | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | 48 | 13:45 | Digital Downs | 1 1/8m = 1800m | Dirt Fast | The Virtual Oaks G1 |
Purse 210,000 (Plus up to 16800 for KY-breds) , 3yo Fillies Wt 120lbs, entry fee 30,000. 350,000 Added Purse. For EC Breds only Stakes Grade 1 |
1 | In Conclusion (CA) | ![]() |
Homer Beckett | 120 | |
2 | Ribotine (FL) | ![]() |
Troy Rivers | 120 | |
3 | Summer Shade (KY) | ![]() |
Jomant Rutter | 120 | |
4 | Express Yourself (KY) | ![]() |
Harvey Plax | 120 | |
5 | Ribotrillion (KY) | ![]() |
Scott Powers | 120 | |
6 | The Grey Sun (KY) | ![]() |
Nickle Mack | 120 | |
7 | Side Chick (PA) | ![]() |
Carter Hudson | 120 |
![]() ![]() ![]() ![]() ![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:05 | 11/30/2023 19:10 | 49 | Florida Downs | 6f = 1200m | Dirt Fast | BC Dirt Sprint Qualifier G2 |
Purse 139,500 (Plus up to 4185 for FL-breds), 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 |
1 | Two Wrongs (NY) | ![]() |
Quinn Sosa | 122 | |
2 | Surefire (KY) | ![]() |
Nathan Grant | 122 | |
3 | War Mongrall (KY) | ![]() |
Marshall Weiss | 122 | |
4 | Bull Dog Red (KY) | ![]() |
Lee Dung Ha | 122 | |
5 | Lady Monster (KY) | ![]() |
Taylor Hoffman | 120 | |
6 | Atomic Crown (NY) | ![]() |
Isic Longbottom | 122 | |
7 | Marky Mark (KY) | ![]() |
Jacob Swift | 122 | |
8 | Colonel Jessup (CA) | ![]() |
Hector Synnefias | 122 | |
9 | Shirako (KY) | ![]() |
Gregory Wolford | 122 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:10 | 11/30/2023 19:15 | 50 | New York Downs | 1 1/8m = 1800m | Dirt Fast | BC Juvenile Classic Qualifier G2 |
Purse 124,000 (Plus up to 3720 for NY-breds), 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 |
1 | The Inferno (PA) | ![]() |
Samuel Adams | 120 | |
2 | Silence Is Golden (FL) | ![]() |
Ethan Sawyer | 120 | |
3 | Judas Flyer (KY) | ![]() |
Jax Payne | 118 | |
4 | Provocative (KY) | ![]() |
Jack Armstrong | 118 | |
5 | Boisterous Trot (NY) | ![]() |
Macin Storm | 120 | |
6 | Burden Of Money (FL) | ![]() |
Patrick Scott | 120 | |
7 | Picking Cherries (FL) | ![]() |
Jonas Bailey | 120 | |
8 | Zuess (NY) | ![]() |
Logan Cooper | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:15 | 11/30/2023 19:40 | 55 | New York Downs | 7f = 1400m | Turf Firm | Friday Night Lights Claim |
Purse 49,000 (Plus up to 1470 for NY-breds), Starting Purse 20,000 bonus credits, Claiming price 50,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 7,000 |
1 | Effin Park (CA) | ![]() |
Macin Storm | 122 | ||
2 | Perfect Mischief (KY) | ![]() |
Shane Emerson | 122 | ||
3 | Greek Islands (NY) | ![]() |
Jonas Bailey | 122 | ||
4 | Too Hot (NY) | ![]() |
Liam Hayes | 120 | ||
5 | Stickey Rice (CA) | ![]() |
Anthony Press | 122 | ||
6 | Virtual Inreality (CA) | ![]() |
Logan Cooper | 124 | ||
7 | Make It Swift (KY) | ![]() |
Jack Armstrong | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:20 | 11/30/2023 19:50 | 57 | New York Downs | 1 1/4m = 2000m | Turf Firm | The Futurity Cup Series Maiden |
Purse 32,000 (Plus up to 1710 for NY-breds), 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000. 25,000 Added Purse. Current race series purse 161,000 |
1 | Seriously (KY) | ![]() |
Hamal Isobeda | 120 | |
2 | Party Monster (KY) | ![]() |
Patrick Scott | 120 | |
3 | Black Diamond Pin (KY) | ![]() |
Jax Payne | 118 | |
4 | Sweet Lead (NY) | ![]() |
Macin Storm | 118 | |
5 | Epic Sky (PA) | ![]() |
Samuel Adams | 120 | |
6 | Didaspecialone (KY) | ![]() |
Jonas Bailey | 120 | |
7 | Quake Rattle N Roll (KY) | ![]() |
Shane Emerson | 118 | |
8 | Peak Performance (KY) | ![]() |
Logan Cooper | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:25 | 11/30/2023 19:55 | 57 | New York Downs | 1 1/8m = 1800m | Turf Firm | The Futurity Cup Series |
Purse 28,000 (Plus up to 1590 for NY-breds), 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,000. 25,000 Added Purse. Current race series purse 161,000 |
1 | Legendary (NY) | ![]() |
Jack Armstrong | 118 | |
2 | Missed Mr (FL) | ![]() |
Macin Storm | 120 | |
3 | On Top Of D World (FL) | ![]() |
Logan Cooper | 118 | |
4 | Frozen Dub (PA) | ![]() |
Jonas Bailey | 120 | |
5 | My Premier (FL) | ![]() |
Samuel Adams | 120 | |
6 | Sweet Beat (KY) | ![]() |
Ethan Sawyer | 118 | |
7 | Trillion Swing (KY) | ![]() |
Jax Payne | 118 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:30 | 11/30/2023 20:00 | 49 | California Downs | 1 1/8m = 1800m | Turf Firm | Santa Anita Derby Series |
Purse 22,500 (Plus up to 675 for CA-breds), 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 5,000. Current race series purse 335,000 For horses ratings 99 or less. |
1 | Little Jagged (FL) | ![]() |
Yusup Granetti | 120 | |
2 | Spend A Bag (CA) | ![]() |
Jordan Peacock | 120 | |
3 | Ss9875 (KY) | ![]() |
Scooter Gray | 118 | |
4 | Dyna Dancer (NY) | ![]() |
Jimbo Namith | 118 | |
5 | Whip O Malley (KY) | ![]() |
Luis Contreras | 120 | |
6 | Sharp Conclusion (KY) | ![]() |
Kalvin Bowie | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:35 | 11/30/2023 20:05 | 50 | California Downs | 1 1/8m = 1800m | Turf Firm | Santa Anita Derby Series |
Purse 18,750 (Plus up to 562.5 for CA-breds), 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,000. Current race series purse 453,750 For horses ratings 99 or less. |
1 | Mean Monarch (NY) | ![]() |
Jordan Peacock | 122 | |
2 | Frisky Whiskers (FL) | ![]() |
Kalvin Bowie | 120 | |
3 | Raving Madman (CA) | ![]() |
Jimbo Namith | 122 | |
4 | Tarynmissesthefun (KY) | ![]() |
Yusup Granetti | 122 | |
5 | Disney Darling (CA) | ![]() |
Luis Contreras | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:40 | 11/30/2023 20:10 | 51 | California Downs | 1 1/8m = 1800m | Turf Firm | Santa Anita Derby Series |
Purse 22,500 (Plus up to 675 for CA-breds), 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 5,000. Current race series purse 197,500 For horses ratings 99 or less. |
1 | Henny Baby (NY) | ![]() |
Luis Contreras | 122 | |
2 | Philly Series Maybe (KY) | ![]() |
Jordan Peacock | 122 | |
3 | Pancho Does It Again (KY) | ![]() |
Kalvin Bowie | 124 | |
4 | Wild And Free (KY) | ![]() |
Jimbo Namith | 124 | |
5 | Storm Runner (KY) | ![]() |
Elliot Razor | 124 | |
6 | Buck Style (FL) | ![]() |
Sam Panini | 122 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:45 | 11/30/2023 19:15 | 58 | New York Downs | 1 1/8m = 1800m | Dirt Fast | BC Juvenile Classic Qualifier G2 |
Purse 108,500 (Plus up to 3255 for NY-breds), 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 |
1 | Athenas Beauty (FL) | ![]() |
Jonas Bailey | 118 | |
2 | Red Monarchos (NY) | ![]() |
Macin Storm | 118 | |
3 | Mischievous L P P S (KY) | ![]() |
Jack Armstrong | 118 | |
4 | Blue Beat (KY) | ![]() |
Jax Payne | 118 | |
5 | Street Walker (CA) | ![]() |
Patrick Scott | 120 | |
6 | Imperatriz (NY) | ![]() |
Samuel Adams | 120 | |
7 | Ring My Bell (NY) | ![]() |
Logan Cooper | 118 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:50 | 11/30/2023 19:40 | 59 | New York Downs | 7f = 1400m | Turf Firm | Friday Night Lights Claim |
Purse 49,000 (Plus up to 1470 for NY-breds), Starting Purse 20,000 bonus credits, Claiming price 50,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 7,000 |
1 | Arrowhead (KY) | ![]() |
Liam Hayes | 122 | ||
2 | Looks Good (NY) | ![]() |
Jonas Bailey | 124 | ||
3 | Crumbs (KY) | ![]() |
Jax Payne | 122 | ||
4 | Magical Bird (FL) | ![]() |
Logan Cooper | 124 | ||
5 | Royal Raider (KY) | ![]() |
Macin Storm | 122 | ||
6 | Streetbound (KY) | ![]() |
Anthony Press | 122 | ||
7 | Whiskey Richard (NY) | ![]() |
Shane Emerson | 122 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 19:55 | 11/30/2023 19:50 | 60 | New York Downs | 1 1/4m = 2000m | Turf Firm | The Futurity Cup Series Maiden |
Purse 28,000 (Plus up to 1590 for NY-breds), 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000. 25,000 Added Purse. Current race series purse 161,000 |
1 | Zen Ridge (KY) | ![]() |
Jax Payne | 120 | |
2 | Mischievous Man (KY) | ![]() |
Hamal Isobeda | 120 | |
3 | Algo Star (CA) | ![]() |
Samuel Adams | 120 | |
4 | Unicorn Cake (NY) | ![]() |
Patrick Scott | 118 | |
5 | True Caviar (NY) | ![]() |
Logan Cooper | 118 | |
6 | Big Brown Gal (KY) | ![]() |
Rashard Terry | 118 | |
7 | Duke Of Argyll (PA) | ![]() |
Jonas Bailey | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 20:00 | 11/30/2023 19:55 | 61 | New York Downs | 1 1/8m = 1800m | Turf Firm | The Futurity Cup Series |
Purse 28,000 (Plus up to 1590 for NY-breds), 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,000. 25,000 Added Purse. Current race series purse 161,000 |
1 | Shes Got Rhythm (CA) | ![]() |
Jax Payne | 118 | |
2 | Pioneer Man (KY) | ![]() |
Ethan Sawyer | 120 | |
3 | Moon River (NY) | ![]() |
Patrick Scott | 118 | |
4 | West Texas (NY) | ![]() |
Jack Armstrong | 120 | |
5 | Newtonian Thrust (NY) | ![]() |
Logan Cooper | 118 | |
6 | Three Million (KY) | ![]() |
Macin Storm | 118 | |
7 | Her Reign (FL) | ![]() |
Shane Emerson | 118 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 20:05 | 11/30/2023 20:00 | 62 | California Downs | 1 1/8m = 1800m | Turf Firm | Santa Anita Derby Series |
Purse 22,500 (Plus up to 675 for CA-breds), 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 5,000. Current race series purse 335,000 For horses ratings 99 or less. |
1 | Security Advisor (FL) | ![]() |
Yusup Granetti | 120 | |
2 | Razor Rock (KY) | ![]() |
Johnny Stash | 120 | |
3 | Go Bwoy Go (NY) | ![]() |
Jimbo Namith | 120 | |
4 | No Conclusion (NY) | ![]() |
Kalvin Bowie | 120 | |
5 | Uptown Ensign (PA) | ![]() |
Jordan Peacock | 118 | |
6 | Special Mischief (NY) | ![]() |
Luis Contreras | 120 |
![]() | Comments (0) |
Race Date | Time | Deadline | Race # | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|---|
12/01/2023 | 20:10 | 11/30/2023 20:05 | 63 | California Downs | 1 1/8m = 1800m | Turf Firm | Santa Anita Derby Series |
Purse 15,000 (Plus up to 450 for CA-breds), 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,000. Current race series purse 453,750 For horses ratings 99 or less. |
1 | Rattlesnake Rock (FL) | ![]() |
Luis Contreras | 120 | |
2 | Show Me (CA) | ![]() |
Kalvin Bowie | 120 | |
3 | Private Encounter (FL) | ![]() |
Jimbo Namith | 120 | |
4 | Marching Mark (PA) | ![]() |
Carson Strong | 120 |
![]() | Comments (0) |