Race Schedule
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318615 | 07:05 | Santa Anita DD | 7f | Dirt Fast | Maiden Claiming |
Purse1 24,000 Claiming price 5,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 |
4 | Highly Addictive | Anfield Road | Rosario J | 120 | 13,200 | 1:21.36 | |
7 | Top Knight | And More Racing Stable | Rispoli U | 120 | 6,000 | 1:21.51 | |
1 | Iamwild | Flip Farms | Franco G | 120 | 3,840 | 1:21.64 | |
3 | Smiling Dixie | Haras Du Pin | Saez L | 118 | 960 | 1:21.71 | |
2 | Air Space | And More Racing Stable | Prat F | 120 | 1:21.89 | ||
6 | Stillmakingraces | Taylorandtaryn | Cedillo A | 120 | 1:21.89 | ||
5 | Cat Calls | And More Racing Stable | Van Dyke D | 118 | 1:21.90 | ||
8 | Iguana Mama | Totoro Stables | Gryder A | 118 | 1:22.43 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318616 | 07:10 | Santa Anita DD | 1m | Dirt Fast | Maiden Claiming |
Purse1 24,000 Claiming price 5,000, 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 3,000 |
7 | Taryncantjump | Taylorandtaryn | Prat F | 120 | 13,200 | 1:35.27 | |
8 | Begrudged Silence | And More Racing Stable | Van Dyke D | 120 | 6,000 | 1:35.41 | |
4 | Sea Water | Sweet Stables | Franco G | 120 | 3,840 | 1:35.65 | |
5 | Ant Rap | Anfield Road | Pereira T | 122 | 960 | 1:35.67 | |
2 | Golden Moon | Foggydan Farms | Rispoli U | 120 | 1:35.88 | Dynamo | |
6 | Malice By Drums | Galloping Ghost | Gryder A | 120 | 1:35.90 | ||
1 | Nosilverspoon | Taylorandtaryn | Cedillo A | 120 | 1:35.95 | ||
3 | Gold Mesa | Trunoble Lodge | Rosario J | 120 | 1:36.21 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318617 | 07:15 | Santa Anita DD | 1 1/8m | Dirt Fast | Maiden Claiming |
Purse1 15,000 Claiming price 5,000, 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 3,000 |
2 | Well Placed | Star Of The Desert | Rosario J | 124 | 8,250 | 1:48.73 | |
3 | Azucar | Sweet Stables | Rispoli U | 122 | 3,750 | 1:49.06 | |
5 | Coming Thru | Anfield Road | Prat F | 122 | 2,700 | 1:49.27 | Totoro Stables |
1 | Dazzling Twat | Polaris Bloodstock | Bridgmohan S | 124 | 300 | 1:49.58 | |
4 | Heartburn | Flip Farms | Franco G | 122 | 1:49.70 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318620 | 07:20 | Santa Anita DD | 1 1/2m | Dirt Fast | Maiden Claiming |
Purse1 15,000 Claiming price 5,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000. For created horses only |
2 | Sam Crawford | Sweet Stables | Rispoli U | 118 | 8,250 | 2:33.58 | |
1 | Long John Create | And More Racing Stable | Prat F | 118 | 3,750 | 2:33.61 | |
3 | Sol White | Sweet Stables | Rosario J | 118 | 2,700 | 2:33.62 | |
4 | Bill Byrd | Sweet Stables | Franco G | 118 | 300 | 2:33.91 | |
5 | Gonnarunawhile | Taylorandtaryn | Cedillo A | 120 | 2:34.15 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323452 | 07:25 | Santa Anita DD | 7f | Dirt Fast | Open Claiming |
Purse1 11,000 Claiming price 10,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,750 |
4 | Defiant Thunder | Induna | Rosario J | 120 | 6,270 | 1:20.98 | |
1 | Man At C And A | Anfield Road | Prat F | 120 | 2,750 | 1:21.48 | |
3 | Sky Revs | Dynamo | Maldonado E | 120 | 1,980 | 1:21.64 | |
2 | Skip 2 | Induna | Rispoli U | 120 | 1:21.72 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323466 | 07:30 | Santa Anita DD | 7f | Dirt Fast | Open Claiming |
Purse1 24,750 Claiming price 10,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 2,750 |
5 | Sue Me Nah | Pancho Racing Stables | Pereira T | 120 | 13,613 | 1:21.75 | |
7 | Tarynacksnuts | Taylorandtaryn | Prat F | 122 | 6,188 | 1:21.76 | |
3 | Gold Prospector | And More Racing Stable | Van Dyke D | 122 | 3,960 | 1:21.78 | |
1 | Top Of D World | Pancho Racing Stables | Rosario J | 120 | 990 | 1:21.80 | |
9 | Experimental Ten | Flip Farms | Franco G | 122 | 1:21.89 | ||
8 | Taylorsincommand | Taylorandtaryn | Cedillo A | 120 | 1:21.99 | ||
2 | Pg Bloodline | Induna | Rispoli U | 120 | 1:22.03 | ||
6 | Dubawi Waves | Winning420 | Gutierrez M | 122 | 1:22.07 | ||
4 | Skys Blue Boy | Underthere Farms | Gryder A | 122 | 1:22.22 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323884 | 07:35 | Santa Anita DD | 7f | Dirt Fast | Maiden Claiming |
Purse1 24,000 Claiming price 5,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 3,000 |
3 | Cranberry Pecan | Sweet Stables | Rispoli U | 120 | 13,200 | 1:21.12 | |
4 | Putonthebrakes | Taylorandtaryn | Cedillo A | 118 | 6,000 | 1:21.32 | |
6 | Etaerc | And More Racing Stable | Van Dyke D | 120 | 3,840 | 1:21.52 | |
1 | Marked Delay | Black Ace Stable | Prat F | 118 | 960 | 1:21.55 | |
2 | All The Way Home | And More Racing Stable | Rosario J | 118 | 1:21.69 | ||
8 | Mutti Fist | Totoro Stables | Gryder A | 118 | 1:21.70 | Dynamo | |
5 | Daring Cavalry | Underthere Farms | Franco G | 120 | 1:21.81 | ||
7 | Victory Lammie | Dynamo | Maldonado E | 120 | 1:21.96 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323885 | 07:40 | Santa Anita DD | 1 1/8m | Dirt Fast | Maiden Claiming |
Purse1 15,000 Claiming price 5,000, 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 3,000 |
2 | Awesome Dreams | Black Ace Stable | Franco G | 122 | 8,250 | 1:48.77 | |
3 | Shoreman | Polaris Bloodstock | Prat F | 124 | 3,750 | 1:49.41 | |
4 | Flamezing | Sweet Stables | Rosario J | 122 | 2,700 | 1:49.41 | Totoro Stables |
1 | Justified Affection | Induna | Rispoli U | 124 | 300 | 1:49.42 | |
5 | Nearco Breeze | Flip Farms | Gutierrez M | 124 | 1:49.48 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323886 | 07:45 | Santa Anita DD | 7f | Dirt Fast | Open Claiming |
Purse1 22,000 Claiming price 10,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 2,750 |
2 | Headstrong | And More Racing Stable | Prat F | 122 | 12,100 | 1:21.30 | |
1 | Taylorfoundtheticket | Taylorandtaryn | Cedillo A | 122 | 5,500 | 1:21.59 | |
6 | Seashore Junky | Winning420 | Franco G | 122 | 3,520 | 1:21.63 | |
8 | Salty Sea | Sweet Stables | Rispoli U | 122 | 880 | 1:21.73 | |
7 | Dear John | Pancho Racing Stables | Pereira T | 122 | 1:21.89 | ||
4 | Molly Skipaway | Trunoble Lodge | Van Dyke D | 120 | 1:21.93 | ||
5 | We Just Did | Black Ace Stable | Gryder A | 122 | 1:22.19 | ||
3 | Kolt Charge Indy | Cowboy Way | Rosario J | 122 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318622 | 13:05 | Calder DD | 1m | Dirt Fast | Maiden |
Purse1 36,000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 |
7 | Only An Illusion | Tri-City Stables | Vasquez M | 120 | 19,800 | 1:34.89 |
2 | Charles The Dragon | Foggydan Farms | Lopez P. | 118 | 9,000 | 1:34.97 |
6 | Hilda De Grace | Totoro Stables | Camacho S | 118 | 5,760 | 1:35.03 |
1 | Uptown Gurl | Underthere Farms | Ortiz I. Jr | 118 | 1,440 | 1:35.16 |
3 | Moe Gives A Four | Haras Du Pin | Rosario J | 118 | 1:35.41 | |
8 | Leggo My Eggo | Tumbleweed Ranch | Maragh R | 118 | 1:35.51 | |
5 | Elimination Nation | Anfield Road | Bejarano R | 120 | 1:35.55 | |
9 | Amos Burton | Chrisman | Jaramillo E | 120 | 1:35.55 | |
4 | Thunder Slew | Black Ace Stable | Saez L | 118 | 1:35.66 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318627 | 13:10 | Calder DD | 1 1/8m | Turf Firm | Maiden |
Purse1 20,000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
1 | Golden Smile | Tumbleweed Ranch | Ortiz I. Jr | 120 | 11,000 | 1:49.41 |
5 | After A Few | Donovan Stables | Saez L | 122 | 5,000 | 1:49.66 |
4 | Indycorn | Chrisman | Jaramillo E | 122 | 3,600 | 1:49.73 |
2 | Driver | Anfield Road | Maragh R | 120 | 400 | 1:49.79 |
3 | Holy Moses | Sweet Stables | Zayas E | 120 | 1:49.88 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318628 | 13:15 | Calder DD | 1 3/8m | Dirt Fast | Maiden Claiming |
Purse1 16,000 Claiming price 15,000, 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
1 | Marksman Jones | Black Ace Stable | Allen R Jr | 120 | 9,120 | 2:18.13 | |
2 | Clippers Required | Star Of The Desert | Saez L | 122 | 4,000 | 2:18.25 | |
4 | Automotion | Sweet Stables | Zayas E | 120 | 2,880 | 2:18.71 | |
3 | Dontplayintraffic | Taylorandtaryn | Jaramillo E | 120 | 2:19.21 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318629 | 13:20 | Calder DD | 4f | Turf Firm | Open Claiming |
Purse1 20,000 Claiming price 15,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
2 | Fortnite | Anfield Road | Maragh R | 122 | 11,000 | 43.36 | |
4 | Black Honey Bear | Sweet Stables | Zayas E | 120 | 5,000 | 43.44 | |
1 | Cantbelieveyoudidit | Taylorandtaryn | Jaramillo E | 122 | 3,600 | 43.60 | |
5 | No Voter Fraud | Black Ace Stable | Ortiz I. Jr | 120 | 400 | 43.66 | |
3 | Addisons Joy | Winning420 | Saez L | 120 | 43.71 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318630 | 13:25 | Calder DD | 6f | Dirt Fast | Starter Allowance |
Purse1 16,000 3yo Colts and Fillies started for a claiming price of 15,000 or less this season, Wt colts 122lbs, fillies 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 4,000 |
1 | Mad Runner | Pancho Racing Stables | Bejarano R | 120 | 9,120 | 1:08.65 |
3 | We Belong Together | Pancho Racing Stables | Zayas E | 119 | 4,000 | 1:08.71 |
2 | Thequarantinebeast | Taylorandtaryn | Jaramillo E | 121 | 2,880 | 1:08.78 |
4 | Filthy People | Pancho Racing Stables | Maragh R | 120 | 1:08.83 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318631 | 13:30 | Calder DD | 1m | Turf Firm | Allowance |
Purse1 24,000 3yo Colts and Fillies that have not won a race since 12-25-2020, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
3 | Sky Rose | Chrisman | Jaramillo E | 120 | 13,200 | 1:35.10 |
5 | Liverpool Princess | Anfield Road | Ortiz I. Jr | 120 | 6,000 | 1:35.35 |
1 | Thousand Ships | Induna | Maragh R | 120 | 4,320 | 1:35.53 |
2 | Falkirk | Tumbleweed Ranch | Saez L | 120 | 480 | 1:35.66 |
6 | War Mouse | Galloping Ghost | Zayas E | 122 | 1:35.81 | |
4 | Big Boy Nyquist | Winning420 | Vasquez M | 122 | 1:35.96 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318632 | 13:35 | Calder DD | 1 1/4m | Dirt Fast | Open Claiming |
Purse1 28,000 Claiming price 15,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 4,000 |
6 | No Red Cross | Rubi Lodge | Jaramillo E | 124 | 15,400 | 2:03.11 | |
2 | Greenback Grabber | Trunoble Lodge | Zayas E | 124 | 7,000 | 2:03.23 | |
7 | Life After Death | Haras Du Pin | Vasquez M | 122 | 4,480 | 2:03.81 | |
5 | The Dreams Alive | Anfield Road | Saez L | 122 | 1,120 | 2:03.84 | |
1 | Seattles Best | Sweet Stables | Maragh R | 124 | 2:03.86 | ||
4 | Mo Trousers | Flip Farms | Bejarano R | 122 | 2:03.95 | ||
3 | Unchain The Thunder | Tri-City Stables | Ortiz I. Jr | 122 | 2:03.97 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318633 | 13:40 | Calder DD | 1 1/2m | Dirt Fast | Starter Allowance |
Purse1 16,000 4yo and up Colts and Fillies started for a claiming price of 15,000 or less this season, Wt colts 124lbs, fillies 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 4,000 |
1 | Kelso Jessie | Tri-City Stables | Jaramillo E | 122 | 9,120 | 2:33.11 |
4 | Addisons Grey Pony | Pancho Racing Stables | Zayas E | 122 | 4,000 | 2:33.38 |
2 | Xtc | Anfield Road | Ortiz I. Jr | 124 | 2,880 | 2:33.66 |
3 | Highland Flame | Trunoble Lodge | Saez L | 124 | 2:33.79 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318634 | 13:45 | Calder DD | 5f | Turf Firm | Maiden |
Purse1 24,000 4yo and up Colts and Fillies that have never won a race, Wt colts 124lbs, fillies 122lbs, entry fee 4,000 |
3 | Genoa Cake | Sweet Stables | Maragh R | 122 | 13,200 | 57.07 |
5 | Extiction | Anfield Road | Ortiz I. Jr | 122 | 6,000 | 57.30 |
4 | Comic Hero | Donovan Stables | Camacho S | 124 | 4,320 | 57.42 |
1 | Bullet From France | Induna | Saez L | 122 | 480 | 57.68 |
2 | Could Be Fine | Induna | Jaramillo E | 122 | 57.88 | |
6 | Chocolate Liqueur | Sweet Stables | Zayas E | 122 | 57.96 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318635 | 13:50 | Calder DD | 7f | Dirt Fast | Allowance |
Purse1 36,000 4yo and up Colts and Fillies that have not won a race since 12-25-2020, Wt colts 124lbs, fillies 122lbs, entry fee 4,000 |
8 | Berlo Be Proud | Black Ace Stable | Maragh R | 122 | 19,800 | 1:21.39 |
1 | Hot Fudge Malt | Sweet Stables | Allen R Jr | 122 | 9,000 | 1:21.52 |
2 | Dynamic Warrior | Induna | Saez L | 124 | 5,760 | 1:21.57 |
4 | Massive Charm | Dynamo | Ortiz I. Jr | 124 | 1,440 | 1:21.72 |
5 | Season Pass | Induna | Vasquez M | 124 | 1:21.78 | |
6 | Apollo Sonic | Galloping Ghost | Zayas E | 122 | 1:21.78 | |
3 | Urban Aly | Foggydan Farms | Bejarano R | 122 | 1:21.82 | |
9 | Princess Lalun | Chrisman | Reyes L | 122 | 1:21.88 | |
7 | Dazzling Crook | Rubi Lodge | Jaramillo E | 122 | 1:21.95 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323659 | 13:55 | Calder DD | 1 1/4m | Turf Firm | Open Claiming |
Purse1 20,000 Claiming price 10,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 2,500 |
6 | Chocolate Pudding | Sweet Stables | Zayas E | 124 | 11,000 | 2:02.80 | |
4 | Skipababe | Flip Farms | Saez L | 120 | 5,000 | 2:02.88 | |
7 | Fashion Queen | Pancho Racing Stables | Ortiz I. Jr | 120 | 3,200 | 2:02.94 | |
8 | Medaglia Music | Polaris Bloodstock | Maragh R | 122 | 800 | 2:03.07 | |
1 | Make Love Not War | And More Racing Stable | Bejarano R | 122 | 2:03.78 | ||
3 | Bell Bottomed | Rubi Lodge | Jaramillo E | 124 | 2:04.09 | ||
5 | Boss Bobby | Haras Du Pin | Vasquez M | 120 | 2:04.27 | ||
2 | Bloom During Eclipse | Winning420 | Allen R Jr | 120 | 2:04.69 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323888 | 14:00 | Calder DD | 1m | Dirt Fast | Maiden |
Purse1 32,000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 |
1 | Naomi Nagata | Chrisman | Jaramillo E | 118 | 17,600 | 1:34.92 |
6 | Rock Honeys | Dynamo | Saez L | 120 | 8,000 | 1:35.06 |
3 | Liver Disease | Sweet Stables | Zayas E | 120 | 5,120 | 1:35.07 |
4 | 4 Aces High | Donovan Stables | Camacho S | 120 | 1,280 | 1:35.14 |
7 | Moes Ex | Haras Du Pin | Ortiz I. Jr | 118 | 1:35.16 | |
8 | Crooked Star | Chrisman | Reyes L | 120 | 1:35.18 | |
2 | Are We There Yet | Tumbleweed Ranch | Maragh R | 120 | 1:35.28 | |
5 | Lucky Wand | Foggydan Farms | Bejarano R | 120 | 1:35.64 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323889 | 14:05 | Calder DD | 4f | Turf Firm | Open Claiming |
Purse1 20,000 Claiming price 15,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
4 | Inner Street | Pancho Racing Stables | Saez L | 122 | 11,000 | 43.24 | |
1 | Star Flight | Black Ace Stable | Ortiz I. Jr | 120 | 5,000 | 43.55 | |
5 | Angry Elephant | Donovan Stables | Camacho S | 122 | 3,600 | 43.81 | |
2 | Flash Four | Sweet Stables | Zayas E | 120 | 400 | 43.84 | |
3 | Callie Star | Anfield Road | Jaramillo E | 120 | 43.85 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323890 | 14:10 | Calder DD | 1m | Turf Firm | Allowance |
Purse1 20,000 3yo Colts and Fillies that have not won a race since 12-25-2020, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 |
1 | First Born | Pancho Racing Stables | Saez L | 120 | 11,000 | 1:35.32 |
3 | Rose Bowl Queen | Star Of The Desert | Vasquez M | 120 | 5,000 | 1:35.35 |
4 | Ire Patriot | Flip Farms | Bejarano R | 122 | 3,600 | 1:35.37 |
5 | Enable | Rubi Lodge | Zayas E | 120 | 400 | 1:35.42 |
2 | Ray Ray | Chrisman | Jaramillo E | 122 | 1:35.90 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323891 | 14:15 | Calder DD | 1 1/4m | Turf Firm | Open Claiming |
Purse1 20,000 Claiming price 10,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 2,500 |
5 | Colins Back | Haras Du Pin | Vasquez M | 120 | 11,000 | 2:03.17 | And More Racing Stable |
7 | Fourstar General | Foggydan Farms | Bridgmohan S | 122 | 4,100 | 2:03.33 | |
8 | The Red Bell | Rubi Lodge | Ortiz I. Jr | 124 | 4,100 | 2:03.33 | |
6 | True Story | Black Ace Stable | Bejarano R | 124 | 800 | 2:03.67 | |
3 | Tarynsreadingmistake | Taylorandtaryn | Jaramillo E | 122 | 2:03.71 | ||
2 | Paw Patrol | Pancho Racing Stables | Allen R Jr | 120 | 2:03.74 | ||
4 | Under The Sea Zip | And More Racing Stable | Zayas E | 124 | 2:03.83 | ||
1 | Deep Zen | Flip Farms | Saez L | 122 | 2:03.90 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #323892 | 14:20 | Calder DD | 1 1/4m | Turf Firm | Open Claiming |
Purse1 17,500 Claiming price 10,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 2,500 |
7 | Medium Rare | And More Racing Stable | Zayas E | 122 | 9,625 | 2:02.82 | |
1 | Thanksgiving Turkey | Star Of The Desert | Vasquez M | 122 | 4,375 | 2:03.08 | Haras Du Pin |
6 | Flawless Key | Flip Farms | Bejarano R | 124 | 2,800 | 2:03.17 | |
2 | Tarynsfullofbull | Taylorandtaryn | Jaramillo E | 122 | 700 | 2:03.20 | |
5 | Liverpool Spitfire | Anfield Road | Saez L | 124 | 2:03.45 | ||
4 | Fist Of Fingers | Foggydan Farms | Lopez P. | 122 | 2:04.00 | ||
3 | Tempered Trust | Pancho Racing Stables | Ortiz I. Jr | 122 | 2:04.13 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318636 | 19:05 | Belmont DD | 1 1/8m | Dirt Fast | Digital Downs Maiden |
Purse1 42,000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. 10,000 Added Purse. For Registered DD Breds only |
7 | Golden Treasures | Galloping Ghost | Ortiz I. Jr | 120 | 28,600 | 1:48.13 |
1 | The Last Goodbye | Pancho Racing Stables | Bridgmohan S | 120 | 13,000 | 1:48.18 |
2 | Tiz A Dazzler Bd | Bobby Dazzler | Franco M | 120 | 8,320 | 1:48.27 |
4 | Square Colors | Totoro Stables | Castellano J | 120 | 2,080 | 1:48.54 |
5 | Bright Side Of Life | Anfield Road | Rosario J | 120 | 1:48.61 | |
6 | Orange Slushy | Sweet Stables | Saez L | 118 | 1:48.67 | |
3 | Game Polarbear | Totoro Stables | Carmouche K | 120 | 1:48.78 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318639 | 19:10 | Belmont DD | 6f | Dirt Fast | Juvenile D-Division 0-2 |
Purse1 36,000 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. 10,000 Added Purse. For Registered DD Breds only |
5 | Alex Kamal | Chrisman | Jaramillo E | 120 | 25,300 | 1:07.86 |
4 | Mr Storm | Haras Du Pin | Luzzi M | 120 | 11,500 | 1:08.05 |
2 | French Cat | Flip Farms | Saez L | 118 | 8,080 | 1:08.19 |
1 | Tungsten Tommy | Winning Ways | Rosario J | 120 | 1,120 | 1:08.32 |
6 | Tntringsthebell | Taylorandtaryn | Franco M | 118 | 1:08.37 | |
3 | Saucey Shack | Galloping Ghost | Ortiz I. Jr | 118 | 1:08.41 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318640 | 19:15 | Belmont DD | 1m | Dirt Fast | Blue Blood Maiden |
Purse1 100,000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 20,000. 50,000 Added Purse. For Registered DD Breds only |
1 | Shergar | Dynamo | Bridgmohan S | 118 | 82,500 | 1:34.14 |
3 | Cuckoo 4 Cocoa Puffs | Sweet Stables | Rosario J | 118 | 37,500 | 1:34.40 |
5 | Bravo One Zero | Anfield Road | Saez L | 120 | 26,000 | 1:34.42 |
2 | James Holden | Chrisman | Jaramillo E | 120 | 4,000 | 1:34.64 |
4 | Moldy Old Dough | Anfield Road | Ortiz I. Jr | 118 | 1:34.79 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318641 | 19:20 | Belmont DD | 1 1/4m | Dirt Fast | Maiden |
Purse1 30,000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 6,000 |
3 | Pancho Destini | Pancho Racing Stables | Rosario J | 120 | 16,500 | 2:02.41 |
4 | Evil Vision | Tri-City Stables | Davis D. | 122 | 7,500 | 2:02.61 |
5 | Sweet Dixie | Sweet Stables | Saez L | 122 | 5,400 | 2:02.74 |
1 | Golden Hoofs | Galloping Ghost | Ortiz I. Jr | 120 | 600 | 2:03.05 |
2 | Emelia | Anfield Road | Alvarado J | 122 | 2:03.11 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318642 | 19:25 | Belmont DD | 1 1/2m | Dirt Fast | Open Claiming |
Purse1 36,000 Claiming price 30,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 6,000 |
1 | Slow Burner | Underthere Farms | Bridgmohan S | 122 | 19,800 | 2:31.34 | |
5 | Ihavenobullets | Taylorandtaryn | Franco M | 120 | 9,000 | 2:31.61 | |
4 | Global Tiger | Winning420 | Ortiz I. Jr | 120 | 6,480 | 2:31.78 | Underthere Farms |
2 | Adults Only Resort | And More Racing Stable | Rosario J | 122 | 720 | 2:31.84 | |
6 | Key To The Future | Tri-City Stables | Santana R. Jr | 120 | 2:31.95 | ||
3 | Itchyco Park | Anfield Road | Saez L | 122 | 2:32.59 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2021 | Race #318643 | 19:30 | Belmont DD | 5f | Dirt Fast | Allowance |
Purse1 48,000 3yo Colts and Fillies that have never won 5 races, Wt colts 122lbs, fillies 120lbs, entry fee 6,000 |
