
BC Juvenile Graded Racing Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC Juvenile Graded Stakes Racing | 01/17/2021 , 01/24/2021 , 01/24/2021 , 01/24/2021 , 01/24/2021 , 01/24/2021 , 01/24/2021 , 01/30/2021 , 01/30/2021 | TBD | DDJBC | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/17/2021 | Race #33 | 19:50 | Belmont DD | 1 1/8m | Turf Yield | BC Astra Stakes G3 |
Winner : Rasgulla
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Rasgulla | Sweet Stables | 12 |
2 | Beach Party | Aloya | 10 |
3 | Pigeon Pie | Trunoble Lodge | 9 |
4 | Jangri | Sweet Stables | 8 |
5 | Jump Trot | Galloping Ghost | 7 |
6 | Authentic Rose | Galloping Ghost | 6 |
7 | My Bucked Romance | Underthere Farms | 5 |
8 | Bobbys Rock | And More Racing Stable | 4 |
9 | Dino Sore | Anfield Road | 3 |
10 | Bit Me | Haras Du Pin | 2 |
11 | Magical Pistol | Haras Du Pin | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #32 | 19:25 | Belmont DD | 1400m | Dirt Good | BC Palos Verdes Stakes G3 |
Winner : Bit Me
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Bit Me | Haras Du Pin | 9 |
2 | Shergar | Dynamo | 7 |
3 | Chrome Pegasus | Flip Farms | 6 |
4 | Coal Toss | Haras Du Pin | 5 |
5 | Silent Ninja | Anfield Road | 4 |
6 | Erhaab | Northland | 3 |
7 | Rasgulla | Sweet Stables | 2 |
8 | Naomi Nagata | Chrisman | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #33 | 19:30 | Belmont DD | 1400m | Turf Yield | BC Rivers Stakes G3 |
Winner : Great Dealings
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Great Dealings | Dynamo | 9 |
2 | Miz Rainy Day | Black Ace Stable | 7 |
3 | Fourex | Haras Du Pin | 6 |
4 | Saturday Night Live | Chrisman | 5 |
5 | Bhuddas Revenge | Anfield Road | 4 |
6 | America First | Foggydan Farms | 3 |
7 | Uptown Crook Bd | Bobby Dazzler | 2 |
8 | Tntbeachispuregold | Taylorandtaryn | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #34 | 19:35 | Belmont DD | 1m | Dirt Good | BC Eliminator Semi Final 2yo C/F G3 |
Winner : Dont Cross Rachel
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Dont Cross Rachel | Haras Du Pin | 9 |
2 | Alexia The Grey | Trunoble Lodge | 7 |
3 | Particle Frost | Flip Farms | 6 |
4 | Nice To Meet You | Sweet Stables | 5 |
5 | Crazy Sweet | Sweet Stables | 4 |
6 | True Tiger Bd | Bobby Dazzler | 3 |
7 | Dream Speed | Chrisman | 2 |
8 | Enjoy The Silence | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #38 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Palos Verdes Stakes G3 |
Winner : Alex Kamal
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Alex Kamal | Chrisman | 8 |
2 | Beach Party | Aloya | 6 |
3 | Thunder Slew | Black Ace Stable | 5 |
4 | 2 Yard Dash | Haras Du Pin | 4 |
5 | Liverpool Top Again | Anfield Road | 3 |
6 | Legend Deal | Dynamo | 2 |
7 | Silky Monster | Foggydan Farms | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #39 | 20:00 | Belmont DD | 1400m | Turf Yield | BC Rivers Stakes G3 |
Winner : Lady Freedom
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Lady Freedom | Foggydan Farms | 8 |
2 | Toomuchofagooodthing | Star Of The Desert | 6 |
3 | James Holden | Chrisman | 5 |
4 | Dino Sore | Anfield Road | 4 |
5 | American Primonetta | Winning420 | 3 |
6 | Latenightacceration | Taylorandtaryn | 2 |
7 | Maori Rights | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #40 | 20:05 | Belmont DD | 1m | Dirt Good | BC Eliminator Semi Final 2yo C/F G3 |
Winner : Iamfrost
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Iamfrost | Flip Farms | 9 |
2 | Another Entry | Sweet Stables | 7 |
3 | Pancho Champion | Pancho Racing Stables | 6 |
4 | Opening Day | Sweet Stables | 5 |
5 | Lucky Charmer | Sweet Stables | 4 |
6 | Truly Mint | Dynamo | 3 |
7 | First Bred | Haras Du Pin | 2 |
8 | Sunday Brunch | And More Racing Stable | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #28 | 21:20 | Belmont DD | 1 1/4m | Dirt Good | BC Houston Classic G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #29 | 21:25 | Calder DD | 1000m | Turf Yield | BC Kittens Joy G3 |
Winner :