
BC Juvenile Graded Racing Leaders
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/17/2021 | Race #33 | 19:50 | Belmont DD | 1 1/8m | Turf Yield | BC Astra Stakes G3 |
Winner : Rasgulla
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Rasgulla | Sweet Stables | G | 24 |
2 | Beach Party | Anfield Road | C | 20 |
3 | Pigeon Pie | Trunoble Lodge | F | 17 |
4 | Jangri | Sweet Stables | G | 15 |
5 | Authentic Rose | Galloping Ghost | C | 12 |
6 | My Bucked Romance | Underthere Farms | F | 10 |
7 | Dino Sore | Anfield Road | F | 7 |
8 | Bit Me | Haras Du Pin | F | 4 |
9 | Magical Pistol | Haras Du Pin | G | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #32 | 19:25 | Belmont DD | 1400m | Dirt Good | BC Palos Verdes Stakes G3 |
Winner : Bit Me
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Bit Me | Haras Du Pin | F | 21 |
2 | Shergar | Dynamo | F | 17 |
3 | Chrome Pegasus | Flip Farms | C | 14 |
4 | Coal Toss | Haras Du Pin | F | 12 |
5 | Silent Ninja | Anfield Road | F | 10 |
6 | Erhaab | Northland | C | 8 |
7 | Rasgulla | Sweet Stables | G | 6 |
8 | Naomi Nagata | Chrisman | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #33 | 19:30 | Belmont DD | 1400m | Turf Yield | BC Rivers Stakes G3 |
Winner : Great Dealings
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Great Dealings | Dynamo | C | 21 |
2 | Miz Rainy Day | Black Ace Stable | F | 17 |
3 | Fourex | Haras Du Pin | F | 14 |
4 | Saturday Night Live | Chrisman | F | 12 |
5 | Bhuddas Revenge | Anfield Road | C | 10 |
6 | Uptown Crook Bd | Bobby Dazzler | F | 7 |
7 | Tntbeachispuregold | Taylorandtaryn | C | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #34 | 19:35 | Belmont DD | 1m | Dirt Good | BC Eliminator Semi Final 2yo C/F G3 |
Winner : Dont Cross Rachel
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dont Cross Rachel | Haras Du Pin | C | 21 |
2 | Alexia The Grey | Trunoble Lodge | F | 17 |
3 | Particle Frost | Flip Farms | F | 14 |
4 | Nice To Meet You | Sweet Stables | C | 12 |
5 | Crazy Sweet | Sweet Stables | F | 10 |
6 | Dream Speed | Chrisman | G | 7 |
7 | Enjoy The Silence | Anfield Road | G | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #38 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Palos Verdes Stakes G3 |
Winner : Alex Kamal
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Alex Kamal | Chrisman | G | 20 |
2 | Beach Party | Anfield Road | C | 16 |
3 | Thunder Slew | Black Ace Stable | F | 13 |
4 | 2 Yard Dash | Haras Du Pin | C | 11 |
5 | Liverpool Top Again | Anfield Road | G | 9 |
6 | Legend Deal | Dynamo | C | 7 |
7 | Silky Monster | Foggydan Farms | C | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #39 | 20:00 | Belmont DD | 1400m | Turf Yield | BC Rivers Stakes G3 |
Winner : Lady Freedom
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Lady Freedom | Black Ace Stable | F | 20 |
2 | Toomuchofagooodthing | Star Of The Desert | F | 16 |
3 | James Holden | Chrisman | C | 13 |
4 | Dino Sore | Anfield Road | F | 11 |
5 | American Primonetta | Winning420 | F | 9 |
6 | Latenightacceration | Taylorandtaryn | G | 7 |
7 | Maori Rights | Anfield Road | F | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #40 | 20:05 | Belmont DD | 1m | Dirt Good | BC Eliminator Semi Final 2yo C/F G3 |
Winner : Iamfrost
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Iamfrost | Flip Farms | C | 21 |
2 | Another Entry | Sweet Stables | F | 17 |
3 | Pancho Champion | Pancho Racing Stables | C | 14 |
4 | Opening Day | Sweet Stables | F | 12 |
5 | Lucky Charmer | Sweet Stables | G | 10 |
6 | Truly Mint | Dynamo | F | 8 |
7 | First Bred | Haras Du Pin | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2021 | Race #34 | 19:45 | Belmont DD | 1m | Dirt Good | BC Eliminator Final 2yo C/F G1 |
Winner : Nice To Meet You
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Nice To Meet You | Sweet Stables | C | 32 |
2 | Another Entry | Sweet Stables | F | 26 |
3 | Pancho Champion | Pancho Racing Stables | C | 23 |
4 | Iamfrost | Flip Farms | C | 20 |
5 | Opening Day | Sweet Stables | F | 17 |
6 | Lucky Charmer | Sweet Stables | G | 14 |
7 | Dont Cross Rachel | Haras Du Pin | C | 11 |
8 | Alexia The Grey | Trunoble Lodge | F | 8 |
9 | Particle Frost | Flip Farms | F | 7 |
10 | Crazy Sweet | Sweet Stables | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #28 | 20:05 | Belmont DD | 1 1/4m | Dirt Good | BC Houston Classic G3 |
Winner : Uptown Crook Bd
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Uptown Crook Bd | Bobby Dazzler | F | 24 |
2 | Dont Cross Rachel | Haras Du Pin | C | 20 |
3 | Falling Skies | Foggydan Farms | G | 17 |
4 | Rasgulla | Sweet Stables | G | 15 |
5 | Latenightacceration | Taylorandtaryn | G | 13 |
6 | Liverpool Top Again | Anfield Road | G | 11 |
7 | Kolts Authentic | Cowboy Way | C | 9 |
8 | Hallowed Turf | Anfield Road | G | 6 |
9 | Cavorting Devil | Haras Du Pin | C | 4 |
10 | Dazzling Lights | Pancho Racing Stables | F | 3 |
11 | Authentic Info | Haras Du Pin | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #29 | 20:10 | Calder DD | 1000m | Turf Yield | BC Kittens Joy G3 |
Winner : U R Abe Itch
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | U R Abe Itch | Foggydan Farms | F | 21 |
2 | Hathor-nebet-hetepet | Northland | F | 17 |
3 | Silent Ninja | Anfield Road | F | 14 |
4 | Maori Rights | Anfield Road | F | 12 |
5 | Tarynsneverearly2bed | Pancho Racing Stables | C | 10 |
6 | American Primonetta | Winning420 | F | 8 |
7 | High Power | Black Ace Stable | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #39 | 21:00 | Belmont DD | 1 1/4m | Dirt Good | BC Houston Classic G3 |
Winner : Sonic Thunderbolt
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sonic Thunderbolt | Haras Du Pin | F | 24 |
2 | Bit Me | Haras Du Pin | F | 20 |
3 | Tiz A Rose Bd | Bobby Dazzler | F | 17 |
4 | James Holden | Chrisman | C | 15 |
5 | Tribal Citizen | Induna | F | 13 |
6 | Liverpool Eagle | Anfield Road | F | 11 |
7 | Magical Pistol | Haras Du Pin | G | 9 |
8 | Myparentswerelousy | Taylorandtaryn | F | 6 |
9 | Dino Sore | Anfield Road | F | 4 |
10 | Jangri | Sweet Stables | G | 3 |
11 | Liverpool Falcon | Anfield Road | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #40 | 21:05 | Calder DD | 1000m | Turf Yield | BC Kittens Joy G3 |
Winner : Tntbeachispuregold
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tntbeachispuregold | Taylorandtaryn | C | 21 |
2 | Funny Colors | Berkshire Barns | C | 17 |
3 | Direct Line | Anfield Road | C | 14 |
4 | Coal Toss | Haras Du Pin | F | 12 |
5 | Iron Ghost | Tri-City Stables | C | 10 |
6 | Flyhalf | Induna | C | 8 |
7 | Naomi Nagata | Chrisman | F | 6 |
8 | Hundred Grand Hope | Sweet Stables | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #41 | 21:10 | Calder DD | 1000m | Turf Yield | BC Kittens Joy G3 |
Winner : Miz Rainy Day
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Miz Rainy Day | Black Ace Stable | F | 21 |
2 | Pancho Champion | Pancho Racing Stables | C | 16 |
3 | Golden Reason | Chrisman | F | 13 |
4 | 2 Yard Dash | Haras Du Pin | C | 11 |
5 | Found 100 Grand Bar | Sweet Stables | F | 9 |
6 | Blue Dragon | Tri-City Stables | C | 7 |
7 | Ankle Tap | Induna | C | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #32 | 16:05 | Belmont DD | 1 1/8m | Turf Yield | BC Withers Stakes G3 |
Winner : Golden Reason
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Golden Reason | Chrisman | F | 22 |
2 | Lady Freedom | Black Ace Stable | F | 18 |
3 | Sonic Thunderbolt | Haras Du Pin | F | 15 |
4 | Toomuchofagooodthing | Star Of The Desert | F | 13 |
5 | Beach Party | Anfield Road | C | 11 |
6 | Tiz A Rose Bd | Bobby Dazzler | F | 9 |
7 | Bit Me | Haras Du Pin | F | 7 |
8 | James Holden | Chrisman | C | 4 |
9 | Rasgulla | Sweet Stables | G | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #38 | 16:35 | Belmont DD | 1 1/8m | Turf Yield | BC Withers Stakes G3 |
Winner : Uptown Crook Bd
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Uptown Crook Bd | Bobby Dazzler | F | 21 |
2 | Flat Bread | Aloya | F | 17 |
3 | Runway Tiz | Winning420 | F | 14 |
4 | I Wanna Sex U Up | Pancho Racing Stables | C | 12 |
5 | Funny Con Artist | Haras Du Pin | C | 10 |
6 | Alex Kamal | Chrisman | G | 8 |
7 | Hallowed Turf | Anfield Road | G | 6 |
8 | Dont Cross Rachel | Haras Du Pin | C | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #30 | 14:25 | Calder DD | 1200m | Turf Yield | BC Suwannee Stakes G3 |
Winner : Breeding Well
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Breeding Well | Induna | C | 22 |
2 | One Queen | Foggydan Farms | F | 18 |
3 | Silent Ninja | Anfield Road | F | 15 |
4 | Great Dealings | Dynamo | C | 13 |
5 | Miz Rainy Day | Black Ace Stable | F | 11 |
6 | Naomi Nagata | Chrisman | F | 9 |
7 | The Colour Of Money | Haras Du Pin | C | 8 |
8 | Hugz | Aloya | C | 5 |
9 | Meadow Beach Bd | Bobby Dazzler | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #31 | 14:30 | Santa Anita DD | 1000m | Dirt Good | BC Las Vergenes Stakes G2 |
Winner : 8th Man
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | 8th Man | Induna | C | 22 |
2 | Bold Pound | Chrisman | F | 17 |
3 | Tntbeachispuregold | Taylorandtaryn | C | 14 |
4 | Good Looker Bd | Bobby Dazzler | F | 12 |
5 | Coal Toss | Haras Du Pin | F | 9 |
6 | Found 100 Grand Bar | Sweet Stables | F | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #40 | 14:55 | Calder DD | 1200m | Turf Yield | BC Suwannee Stakes G3 |
Winner : Treasure City
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Treasure City | Aloya | F | 22 |
2 | Cursed Lingerie Bms | Beastmode Stables | C | 18 |
3 | Funny Colors | Berkshire Barns | C | 15 |
4 | Pancho Champion | Pancho Racing Stables | C | 13 |
5 | Honor Me | Foggydan Farms | C | 11 |
6 | Tim Tos Bd | Bobby Dazzler | G | 9 |
7 | Direct Line | Anfield Road | C | 7 |
8 | Maori Rights | Anfield Road | F | 4 |
9 | Sunday Colors | Trunoble Lodge | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #41 | 15:00 | Santa Anita DD | 1000m | Dirt Good | BC Las Vergenes Stakes G2 |
Winner : Eddie Van Halen
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Eddie Van Halen | Aloya | G | 22 |
2 | Red Radio Flyer | Sweet Stables | G | 16 |
3 | 2 Yard Dash | Haras Du Pin | C | 13 |
4 | First Of Season | Induna | C | 11 |
5 | Eddieeee | Winning420 | G | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #32 | 16:40 | Belmont DD | 1400m | Turf Yield | BC Queens Cup G3 |
Winner : One Queen
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | One Queen | Foggydan Farms | F | 22 |
2 | James Holden | Chrisman | C | 18 |
3 | Beach Party | Anfield Road | C | 15 |
4 | Alex Kamal | Chrisman | G | 13 |
5 | Opening Day | Sweet Stables | F | 11 |
6 | Shergar | Dynamo | F | 9 |
7 | Funny Colors | Berkshire Barns | C | 7 |
8 | Silent Ninja | Anfield Road | F | 4 |
9 | Fastnet Diva Bd | Bobby Dazzler | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #33 | 16:45 | Belmont DD | 1 1/8m | Dirt Good | BC Aussie Cup G2 |
Winner : Hugz
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Hugz | Aloya | C | 26 |
2 | Prophecy Bms | Beastmode Stables | F | 21 |
3 | Tntbeachispuregold | Taylorandtaryn | C | 18 |
4 | King Of Diamond | Taylorandtaryn | G | 16 |
5 | Uptown Crook Bd | Bobby Dazzler | F | 13 |
6 | Authentic Rose | Galloping Ghost | C | 11 |
7 | Runway Tiz | Winning420 | F | 9 |
8 | Golden Reason | Chrisman | F | 6 |
9 | Rasgulla | Sweet Stables | G | 4 |
10 | Sonic Thunderbolt | Haras Du Pin | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #46 | 17:45 | Belmont DD | 1400m | Turf Yield | BC Queens Cup G3 |
Winner : Force Ashton
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Force Ashton | Anfield Road | C | 22 |
2 | Virtual Prince Bd | Bobby Dazzler | C | 18 |
3 | Amercian Hype | Pancho Racing Stables | F | 15 |
4 | Another Entry | Sweet Stables | F | 13 |
5 | Flat Bread | Aloya | F | 11 |
6 | Naomi Nagata | Chrisman | F | 9 |
7 | Breeding Well | Induna | C | 7 |
8 | Lady Freedom | Black Ace Stable | F | 4 |
9 | Treasure City | Aloya | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #47 | 17:50 | Belmont DD | 1 1/8m | Dirt Good | BC Aussie Cup G2 |
Winner : Nice To Meet You
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Nice To Meet You | Sweet Stables | C | 26 |
2 | Taylorsupergoldring | Taylorandtaryn | C | 21 |
3 | Bit Me | Haras Du Pin | F | 18 |
4 | Funny Con Artist | Haras Du Pin | C | 16 |
5 | Erhaab | Northland | C | 13 |
6 | Bold Pound | Chrisman | F | 11 |
7 | Cursed Lingerie Bms | Beastmode Stables | C | 9 |
8 | Appolloism | Dynamo | F | 6 |
9 | Dockside Bell | Trunoble Lodge | G | 4 |
10 | Meadow Beach Bd | Bobby Dazzler | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/14/2021 | Race #34 | 16:45 | Calder DD | 1000m | Dirt Good | BC Gulfstream Juvenile Sprint G2 |
Winner : Golden Reason
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Golden Reason | Chrisman | F | 19 |
2 | Eddie Van Halen | Aloya | G | 15 |
3 | Dusty Track | Induna | C | 12 |
4 | Red Radio Flyer | Sweet Stables | G | 10 |
5 | First Of Season | Induna | C | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/14/2021 | Race #35 | 16:50 | Belmont DD | 1 1/2m | Dirt Good | BC Mid Atlantic Juvenile G2 |
Winner : Thirsty For A Brew
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Thirsty For A Brew | Aloya | G | 20 |
2 | Tiz A Rose Bd | Bobby Dazzler | F | 16 |
3 | Livin In Hope Bd | Bobby Dazzler | C | 13 |
4 | Liverpool Eagle | Anfield Road | F | 11 |
5 | Lucky Grace | Haras Du Pin | F | 9 |
6 | Cavorting Devil | Haras Du Pin | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/14/2021 | Race #43 | 17:30 | Calder DD | 1000m | Dirt Good | BC Gulfstream Juvenile Sprint G2 |
Winner : Inspired Bye God
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Inspired Bye God | Pancho Racing Stables | C | 22 |
2 | Bold Pound | Chrisman | F | 17 |
3 | 8th Man | Induna | C | 14 |
4 | Maori Rights | Anfield Road | F | 12 |
5 | Found 100 Grand Bar | Sweet Stables | F | 9 |
6 | 2 Yard Dash | Haras Du Pin | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/17/2021 | Race #29 | 20:15 | Belmont DD | 1 1/4m | Turf Yield | BC Pension Plan G1 |
Winner : Inyanga Ind
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Inyanga Ind | Induna | C | 32 |
2 | Prophecy Bms | Beastmode Stables | F | 26 |
3 | James Holden | Chrisman | C | 23 |
4 | Toomuchofagooodthing | Star Of The Desert | F | 20 |
5 | Taylorsupergoldring | Taylorandtaryn | C | 17 |
6 | Dont Cross Rachel | Haras Du Pin | C | 14 |
7 | Uptown Crook Bd | Bobby Dazzler | F | 11 |
8 | Shergar | Dynamo | F | 8 |
9 | Con Te Ree | Chrisman | F | 7 |
10 | Liverpool Oaks | Anfield Road | G | 6 |
11 | Steel Globe | Haras Du Pin | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/17/2021 | Race #34 | 20:20 | Belmont DD | 1m | Turf Yield | BC Halifax Juvenile Fillies G2 |
Winner : A Possible Steal
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | A Possible Steal | Haras Du Pin | F | 25 |
2 | Amercian Hype | Pancho Racing Stables | F | 20 |
3 | One Queen | Foggydan Farms | F | 17 |
4 | Another Entry | Sweet Stables | F | 15 |
5 | Liverpool Eagle | Anfield Road | F | 12 |
6 | Sonic Thunderbolt | Haras Du Pin | F | 10 |
7 | Naomi Nagata | Chrisman | F | 8 |
8 | Bold Pound | Chrisman | F | 5 |
9 | Suicide Slurpee | Sweet Stables | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/17/2021 | Race #30 | 20:30 | Calder DD | 1200m | Dirt Good | BC Ohio Valley Juvenile G3 |
Winner : Treasure City
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Treasure City | Aloya | F | 23 |
2 | Great Dealings | Dynamo | C | 19 |
3 | Dusty Track | Induna | C | 16 |
4 | Good Looker Bd | Bobby Dazzler | F | 14 |
5 | Alex Kamal | Chrisman | G | 12 |
6 | Tntbeachispuregold | Taylorandtaryn | C | 10 |
7 | Silent Ninja | Anfield Road | F | 9 |
8 | Hundred Grand Hope | Sweet Stables | G | 6 |
9 | King Of Diamond | Taylorandtaryn | G | 4 |
10 | Golden Reason | Chrisman | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #33 | 19:40 | Belmont DD | 1 3/8m | Turf Yield | BC Royal Delta Juvenile G2 |
Winner : Taylorsdelightful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsdelightful | Taylorandtaryn | C | 26 |
2 | Virtual Prince Bd | Bobby Dazzler | C | 21 |
3 | Beach Party | Anfield Road | C | 18 |
4 | Toomuchofagooodthing | Star Of The Desert | F | 16 |
5 | Liverpool Nike | Anfield Road | G | 13 |
6 | Happy End | Induna | F | 11 |
7 | Reindeer Games | Dynamo | G | 9 |
8 | Lucky Grace | Haras Du Pin | F | 6 |
9 | I Wanna Sex U Up | Pancho Racing Stables | C | 4 |
10 | Tribal Citizen | Induna | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #41 | 20:15 | Belmont DD | 1 3/8m | Turf Yield | BC Royal Delta Juvenile G2 |
Winner : Ominous Bms
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Ominous Bms | Beastmode Stables | C | 26 |
2 | Livin In Hope Bd | Bobby Dazzler | C | 21 |
3 | Fist Of Fury | Aloya | G | 18 |
4 | Iron Pound | Nemesis | C | 16 |
5 | Iron Intel | And More Racing Stable | F | 13 |
6 | Thirsty For A Brew | Aloya | G | 11 |
7 | Authentic Info | Haras Du Pin | G | 9 |
8 | Dont Cross Rachel | Haras Du Pin | C | 6 |
9 | Citizen Of The Tribe | Induna | F | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #36 | 20:40 | Belmont DD | 800m | Turf Yield | BC SEPTA Juvenile G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #35 | 19:55 | Calder DD | 1000m | Dirt Good | BC Diamond Stakes Juvenile G3 |
Winner : Golden Reason
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Golden Reason | Chrisman | F | 23 |
2 | Spike Ball | Greeko Holdem | G | 19 |
3 | Found 100 Grand Bar | Sweet Stables | F | 16 |
4 | First Of Season | Induna | C | 14 |
5 | Silk Tiara | Foggydan Farms | F | 12 |
6 | Saucey Shack | Northland | F | 10 |
7 | Equipoise Of Power | Aloya | G | 8 |
8 | Big Bad And Bold | King of the Throne | F | 5 |
9 | Eddie Van Halen | Aloya | G | 3 |
10 | Total Force | Anfield Road | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #37 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Bit Me
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Bit Me | Haras Du Pin | F | 28 |
2 | Sheza Ballerina | Greeko Holdem | F | 22 |
3 | Authentic Vision Bd | Bobby Dazzler | F | 19 |
4 | James Holden | Chrisman | C | 16 |
5 | Tntbeachispuregold | Taylorandtaryn | C | 13 |
6 | Con Te Ree | Chrisman | F | 10 |
7 | Nice To Meet You | Sweet Stables | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #47 | 21:10 | Calder DD | 1000m | Dirt Good | BC Diamond Stakes Juvenile G3 |
Winner : Quality Road
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Quality Road | Aloya | C | 22 |
2 | Dusty Track | Induna | C | 18 |
3 | U R Abe Itch | Foggydan Farms | F | 15 |
4 | 8th Man | Induna | C | 13 |
5 | Oh Shoot | Underthere Farms | F | 12 |
6 | Inspired Bye God | Pancho Racing Stables | C | 10 |
7 | One Queen | Foggydan Farms | F | 8 |
8 | 2 Yard Dash | Haras Du Pin | C | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #50 | 21:25 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Sir Bobby Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sir Bobby Dazzler | Bobby Dazzler | C | 28 |
2 | Hms Liverpool | Anfield Road | F | 22 |
3 | Another Entry | Sweet Stables | F | 19 |
4 | Appolloism | Dynamo | F | 16 |
5 | Prophecy Bms | Beastmode Stables | F | 13 |
6 | Lady Freedom | Black Ace Stable | F | 10 |
7 | Funny Con Artist | Haras Du Pin | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #51 | 21:30 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Sonic Thunderbolt
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sonic Thunderbolt | Haras Du Pin | F | 28 |
2 | Taylorsdelightful | Taylorandtaryn | C | 22 |
3 | Ominous Bms | Beastmode Stables | C | 19 |
4 | Rasgulla | Sweet Stables | G | 16 |
5 | Bold Pound | Chrisman | F | 13 |
6 | Hereicomeagain | Foggydan Farms | F | 10 |
7 | Hugz | Aloya | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/24/2021 | Race #27 | 13:50 | Belmont DD | 1 1/2m | Dirt Good | BC Euro Downs G2 |
Winner : Authentic Vision Bd
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Authentic Vision Bd | Bobby Dazzler | F | 23 |
2 | Iron Pound | Nemesis | C | 18 |
3 | Dont Cross Rachel | Haras Du Pin | C | 15 |
4 | Charging Beauty | Dynamo | F | 13 |
5 | Cavorting Devil | Haras Du Pin | C | 10 |
6 | Liverpool Nike | Anfield Road | G | 8 |
7 | Uptown Crook Bd | Bobby Dazzler | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/24/2021 | Race #28 | 13:55 | Belmont DD | 1400m | Turf Yield | BC Yorkshire Hustle G1 |
Winner : Wave Of The Wand
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Wave Of The Wand | Winning420 | F | 30 |
