
BC Mile G1 3YO+ 1M Turf
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
04/23/2023 | Belmont DD | 1m = 1600m | Turf Firm | BC Mile G1 3YO+ 1M Turf |
Purse 650000 Starting Purse 650,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs. For Registered DD Breds only Min entries: 5
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 03/25/2023 , 04/01/2023 , 04/08/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/07/2023 | Race #9 | 19:05 | Churchill DD | 1m | Turf Yield | Mint half Million G2 |
Winner : Havana Gold Digger (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Havana Gold Digger (NY) | Winning420 | C | 122 | 70 |
2 | Paruparug (KY) | Pancho Racing Stables | F | 120 | 48 |
3 | Monster Grey (KY) | Parched Corn Hollow | G | 122 | 27 |
4 | Pancho Champion (PA) | Pancho Racing Stables | G | 122 | 6 |
5 | Barnet Queen (NY) | Chrisman | F | 120 | 5 |
6 | Top Serve (NY) | Greeko Holdem | C | 122 | 4 |
7 | Expo Ridge (KY) | Flip Farms | C | 122 | 3 |
8 | Cuts Like A Knife (KY) | Bobby Dazzler | F | 120 | 2 |
9 | Express Lane (NY) | Jake Dog Racing | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2023 | Race #12 | 15:05 | Belmont DD | 1 1/8m | Turf Yield | La Canada G3 |
Winner : One For Ninety (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | One For Ninety (CA) | Winning420 | C | 122 | 47 |
2 | Taryngoingthelongway (KY) | Taylorandtaryn | C | 122 | 25 |
3 | Lead Guitar (NY) | Anfield Road | G | 124 | 13 |
4 | Prevere (KY) | Creekside Stables | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2023 | Race #31 | 16:05 | Belmont DD | 1 1/8m | Turf Yield | La Canada G3 |
Winner : Top Serve (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Top Serve (NY) | Greeko Holdem | C | 122 | 47 |
2 | Trillyithym (KY) | Foggydan Farms | C | 124 | 25 |
3 | Noble Lady Killer (NY) | Winning420 | C | 122 | 14 |
4 | Maximum Ghalanta (KY) | Sweet Stables | G | 124 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2023 | Race #32 | 16:10 | Belmont DD | 1 1/8m | Turf Yield | La Canada G3 |
Winner : Rhythm And Blues (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Rhythm And Blues (CA) | Carlton Lodge | C | 124 | 46 |
2 | Jonny Wilkinson (PA) | Induna | G | 122 | 24 |
3 | All Things Nice (KY) | Pancho Racing Stables | F | 120 | 12 |
4 | Monster Grey (KY) | Parched Corn Hollow | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #12 | 14:50 | Belmont DD | 1400m | Turf Yield | Lecompte Stakes G2 |
Winner : Babyjustgiveit2me (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Babyjustgiveit2me (NY) | Pancho Racing Stables | G | 122 | 67 |
2 | Thejokeisonyouhaha (KY) | Taylorandtaryn | C | 124 | 45 |
3 | Barnet Queen (NY) | Chrisman | F | 120 | 24 |
4 | Balding Quickly (NY) | Bald Farm Inc. | C | 122 | 3 |
5 | Shes All Diva (NY) | Bobby Dazzler | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #33 | 16:00 | Belmont DD | 1400m | Turf Yield | Lecompte Stakes G2 |
Winner : Moonshine Mind (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Moonshine Mind (KY) | And More Racing Stable | F | 120 | 67 |
2 | Tntsbigtimespirit (KY) | Taylorandtaryn | F | 122 | 45 |
3 | Thunder Shower (FL) | Greeko Holdem | F | 120 | 24 |
4 | Gary Teichmann (KY) | Induna | C | 122 | 3 |
5 | Double Precision (KY) | Chrisman | G | 124 | 2 |
6 | High Skys (KY) | Induna | G | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #34 | 16:05 | Belmont DD | 1400m | Turf Yield | Lecompte Stakes G2 |
Winner : Tarynsdiggingforgold (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Tarynsdiggingforgold (CA) | Taylorandtaryn | C | 122 | 66 |
2 | Lady Devil (PA) | Bobby Dazzler | F | 120 | 44 |
3 | Top Serve (NY) | Greeko Holdem | C | 122 | 23 |
4 | Napoleon Solo (KY) | Polaris Bloodstock | G | 124 | 2 |
5 | Biltong (NY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #12 | 14:55 | Belmont DD | 1m | Turf Yield | Tobaggan Stakes G2 |
Winner : Sunny Side Up (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Sunny Side Up (KY) | Pancho Racing Stables | G | 122 | 67 |
2 | Express Lane (NY) | Jake Dog Racing | C | 122 | 45 |
3 | One More Chance (KY) | Foggydan Farms | F | 120 | 24 |
4 | Something Big (KY) | Creekside Stables | G | 124 | 3 |
5 | One For Ninety (CA) | Winning420 | C | 122 | 2 |
6 | Barnet Queen (NY) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #25 | 15:30 | Belmont DD | 1m | Turf Yield | Tobaggan Stakes G2 |
Winner : Shes All Diva (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Shes All Diva (NY) | Bobby Dazzler | F | 120 | 67 |
2 | Taryngoingthelongway (KY) | Taylorandtaryn | C | 122 | 45 |
3 | Liverpool Lou (FL) | Nemesis | F | 120 | 24 |
4 | Dynablade (CA) | Chrisman | F | 120 | 2 |
5 | Bryan Habana (KY) | Induna | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #26 | 15:35 | Belmont DD | 1m | Turf Yield | Tobaggan Stakes G2 |
Winner : Bouncing Blue Balls (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Golden Reality (CA) | Chrisman | C | 122 | 64 |
2 | Horatio Nelson (KY) | Carlton Lodge | C | 124 | 43 |
3 | Outonalimb (KY) | Brad Farms | G | 124 | 22 |
4 | Big Witch (KY) | Greeko Holdem | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/04/2023 | Race #14 | 14:20 | Belmont DD | 1 1/8m | Turf Yield | Holy Bull Stakes G1 |
Winner : Top Serve (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Top Serve (NY) | Greeko Holdem | C | 122 | 86 |
2 | Tarynhasalottawind (KY) | Taylorandtaryn | F | 122 | 64 |
3 | I Enabled Kelso (KY) | Star Of The Desert | F | 122 | 43 |
4 | Blue Man Group (KY) | Greeko Holdem | C | 122 | 2 |
5 | Inside Left (KY) | Anfield Road | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/11/2023 | Race #14 | 14:10 | Belmont DD | 1200m | Turf Yield | Sweet Life Stakes G3 |
Winner : Golden Reality (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Golden Reality (CA) | Chrisman | C | 122 | 50 |
2 | Copper Rock (PA) | Parched Corn Hollow | F | 122 | 28 |
3 | Supersonic Cookie (NY) | Sweet Stables | G | 124 | 17 |
4 | Chase My Crown (NY) | Carlton Lodge | C | 122 | 6 |
5 | Funandmorefun (CA) | Taylorandtaryn | F | 120 | 5 |
6 | Top Serve (NY) | Greeko Holdem | C | 122 | 4 |
7 | Little Knowledge (KY) | Flip Farms | G | 124 | 2 |
8 | Do The Rat (KY) | And More Racing Stable | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/11/2023 | Race #19 | 14:40 | Belmont DD | 1200m | Turf Yield | Sweet Life Stakes G3 |
Winner : Dynablade (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynablade (CA) | Chrisman | F | 120 | 50 |
2 | I Enabled Kelso (KY) | Star Of The Desert | F | 122 | 28 |
3 | Thisfoghasbighops (KY) | Taylorandtaryn | G | 124 | 17 |
4 | Brush Strokes (PA) | Extreme Studs | C | 122 | 6 |
5 | Independent Skydiver (PA) | Tri-City Stables | G | 122 | 5 |
6 | Kolts Home (KY) | Bobby Dazzler | C | 122 | 3 |
7 | Barnet Queen (NY) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/11/2023 | Race #20 | 14:45 | Belmont DD | 1200m | Turf Yield | Sweet Life Stakes G3 |
Winner : All The Drama (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | All The Drama (NY) | Bobby Dazzler | F | 120 | 49 |
2 | Philly Phantom (PA) | Pancho Racing Stables | G | 122 | 27 |
3 | Double Precision (KY) | Chrisman | G | 124 | 16 |
4 | Afunnysurprise (NY) | Induna | F | 120 | 5 |
5 | Flying Domino (KY) | Black Ace Stable | C | 124 | 4 |
6 | Tizzy Image (KY) | Greeko Holdem | C | 124 | 3 |
7 | Vulgar V (NY) | Nemesis | C | 122 | 2 |
8 | Divas Diary (KY) | Doc Lutz Stables | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2023 | Race #14 | 13:45 | Belmont DD | 1m | Turf Yield | Mineshaft Stakes G2 |
Winner : Top Serve (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Top Serve (NY) | Greeko Holdem | C | 122 | 71 |
2 | Taryntrotsalong (KY) | Taylorandtaryn | C | 124 | 49 |
3 | Trillyithym (KY) | Foggydan Farms | C | 124 | 27 |
4 | El Gran Silver (KY) | Black Ace Stable | C | 124 | 6 |
5 | Lady Moss (CA) | Chrisman | F | 120 | 5 |
6 | No Response (FL) | Polaris Bloodstock | G | 122 | 4 |
7 | Dynablade (CA) | Chrisman | F | 120 | 3 |
8 | Firstofagreatfamily (KY) | Taylorandtaryn | C | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/25/2023 | Race #14 | 13:55 | Belmont DD | 1400m | Turf Yield | Honey Bee G2 |
Winner : Material Mann (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Material Mann (FL) | Pancho Racing Stables | C | 122 | 71 |
2 | Lady Devil (PA) | Bobby Dazzler | F | 120 | 49 |
3 | Arms Wide Open (KY) | Greeko Holdem | G | 122 | 28 |
4 | Taryngoingthelongway (KY) | Taylorandtaryn | C | 122 | 7 |
5 | Fun In The Highlands (KY) | Induna | F | 120 | 6 |
6 | Golden Reality (CA) | Chrisman | C | 122 | 5 |
7 | Dynablade (CA) | Chrisman | F | 120 | 4 |
8 | Eggplant (NY) | Greeko Holdem | F | 120 | 3 |
9 | Dancing On Bourbon (NY) | Winning420 | F | 120 | 2 |
10 | Golden Mile (FL) | Carlton Lodge | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/25/2023 | Race #28 | 14:40 | Belmont DD | 1400m | Turf Yield | Honey Bee G2 |
Winner : Blushing Boy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blushing Boy (NY) | Induna | C | 122 | 70 |
2 | Gold Rush (CA) | Greeko Holdem | F | 120 | 48 |
3 | Tarynhasalottawind (KY) | Taylorandtaryn | F | 122 | 27 |
4 | Monkey Business (KY) | Induna | G | 124 | 6 |
5 | Barnet Queen (NY) | Chrisman | F | 120 | 5 |
6 | Top Serve (NY) | Greeko Holdem | C | 122 | 4 |
7 | Trueshan (KY) | Pancho Racing Stables | F | 120 | 3 |
8 | The Barber (NY) | Chrisman | H | 124 | 2 |
9 | Do The Rat (KY) | And More Racing Stable | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/04/2023 | Race #14 | 18:25 | Belmont DD | 1 1/8m | Turf Yield | The Very One G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/11/2023 | Race #14 | 14:30 | Belmont DD | 1400m | Turf Yield | Hurricane Beatie G3 |
Winner : Golden Reality (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Golden Reality (CA) | Chrisman | C | 122 | 47 |
2 | Frantic Flintstone (KY) | Nemesis | C | 122 | 25 |
3 | Eggplant (NY) | Greeko Holdem | F | 120 | 14 |
4 | Top Serve (NY) | Greeko Holdem | C | 122 | 3 |
5 | Lady Devil (PA) | Bobby Dazzler | F | 120 | 2 |
6 | Thejokeisonyouhaha (KY) | Taylorandtaryn | C | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/11/2023 | Race #28 | 15:35 | Belmont DD | 1400m | Turf Yield | Hurricane Beatie G3 |
Winner : Shes All Diva (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Shes All Diva (NY) | Bobby Dazzler | F | 120 | 47 |
2 | The Kop (FL) | Nemesis | F | 120 | 25 |
3 | Cantbeatpancho (KY) | Taylorandtaryn | G | 124 | 14 |
4 | Balding Quickly (NY) | Bald Farm Inc. | C | 122 | 3 |
5 | Df Defiant (KY) | Greeko Holdem | C | 122 | 2 |
6 | Great Barrier Reef (NY) | Carlton Lodge | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/18/2023 | Race #14 | 14:05 | Belmont DD | 1200m | Turf Yield | Hillsborough G2 |
Winner : Theruthlessknight (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Theruthlessknight (KY) | Taylorandtaryn | G | 124 | 70 |
2 | Bestdayever (KY) | Taylorandtaryn | F | 122 | 48 |
3 | Road To Omaha (PA) | Greeko Holdem | G | 122 | 27 |
4 | Monkey Business (KY) | Induna | G | 124 | 6 |
5 | Pointed Bird (NY) | Chrisman | G | 122 | 5 |
6 | Barnet Queen (NY) | Chrisman | F | 120 | 4 |
7 | Snow Chief (PA) | Jake Dog Racing | C | 122 | 3 |
8 | Excellent Water (KY) | Parched Corn Hollow | F | 120 | 2 |
9 | Eggplant (NY) | Greeko Holdem | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/18/2023 | Race #22 | 14:25 | Belmont DD | 1200m | Turf Yield | Hillsborough G2 |
Winner : Thunder Shower (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Thunder Shower (FL) | Greeko Holdem | F | 120 | 70 |
2 | Tarynsdiggingforgold (CA) | Taylorandtaryn | C | 122 | 48 |
3 | Vulgar V (NY) | Nemesis | C | 122 | 27 |
4 | Golden Reality (CA) | Chrisman | C | 122 | 6 |
5 | Top Serve (NY) | Greeko Holdem | C | 122 | 5 |
6 | Shes All Diva (NY) | Bobby Dazzler | F | 120 | 4 |
7 | Tntsbigtimespirit (KY) | Taylorandtaryn | F | 122 | 3 |
8 | Saint Judson (CA) | Bald Farm Inc. | C | 122 | 2 |
9 | Indunas Felon (NY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/25/2023 | Race #14 | 18:10 | Belmont DD | 1200m | Turf Yield | Jeff Rudy G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2023 | Race #14 | 18:10 | Belmont DD | 1m | Turf Yield | Royal Heroine G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/08/2023 | Race #14 | 18:10 | Belmont DD | 1 1/8m | Turf Yield | Mile Turf Prep G1 |
Winner :