
4yo+ Overall Graded Racing Leaders
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #11 | 19:35 | Belmont DD | 1 1/8m | Dirt Good | Season 48 Senior Stakes G3 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | C | 9 |
2 | Sir Patriot | Goof Troop | C | 7 |
3 | Sweet Mick | Sweet Stables | C | 3 |
4 | Scream Out Loud | Pancho Racing Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #18 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Tarynfightsherbattle
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tarynfightsherbattle | Taylorandtaryn | F | 9 |
2 | So Wonderful | Bobby Dazzler | M | 3 |
3 | Doughnut Hole | Sweet Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #19 | 20:10 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Shairesunbelievable
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Better Half Irish | Northland | F | 6 |
2 | Bel Espirit | Sweet Stables | G | 5 |
3 | Opal Buck | Taylorandtaryn | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #25 | 19:55 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Cre Ate
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cre Ate | Foggydan Farms | G | 11 |
2 | Dazzling Elf | Bobby Dazzler | C | 9 |
3 | Buckets Of Blood | Haras Du Pin | F | 8 |
4 | Liverpool Monster | Dynamo | G | 5 |
5 | Opal Buck | Taylorandtaryn | G | 4 |
6 | Gemo Babe | Chrisman | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #42 | 20:35 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Code Breaker
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Code Breaker | Foggydan Farms | C | 11 |
2 | Unreal Royalty | Foggydan Farms | F | 9 |
3 | Chicken Waffles | Black Ace Stable | F | 8 |
4 | Public Killer | Haras Du Pin | C | 7 |
5 | Liverpool Wildcat | Anfield Road | G | 5 |
6 | Cinnabon | Sweet Stables | G | 4 |
7 | Stevesmymainman | Taylorandtaryn | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #43 | 20:40 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Skydra
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Skydra | Cowboy Way | F | 10 |
2 | She So Good | King of the Throne | F | 8 |
3 | Command And Charge | Anfield Road | C | 7 |
4 | Dynaprince | Foggydan Farms | C | 6 |
5 | Water Wizard | Chrisman | C | 5 |
6 | Headedtothebigtime | Taylorandtaryn | C | 4 |
7 | Tokyo Lights | Foggydan Farms | C | 3 |
8 | Dazlling Warrior | Bobby Dazzler | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:00 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Dazzling Elf
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Elf | Bobby Dazzler | C | 9 |
2 | Unjust | Black Ace Stable | F | 7 |
3 | Indys Gal | Aloya | F | 6 |
4 | Cinnabon | Sweet Stables | G | 5 |
5 | Evening Time | Chrisman | H | 4 |
6 | Castlemaine | Haras Du Pin | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Ny Firenze
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Gift From The Boss | Anfield Road | G | 9 |
2 | Orange Meringue Pie | Sweet Stables | C | 7 |
3 | Yeats Making Waves | Dynamo | G | 6 |
4 | Opal Buck | Taylorandtaryn | G | 4 |
5 | Sweet Dark Grey | Sweet Stables | C | 3 |
6 | Ajina Poetry | And More Racing Stable | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #39 | 20:30 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Quiet Killa
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Quiet Killa | Chrisman | F | 9 |
2 | Mandarin Orange | Sweet Stables | F | 4 |
3 | Quit My Job | Dragon Tattoo | C | 2 |
4 | Tokyo Lights | Foggydan Farms | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #40 | 20:35 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Red White Blue Blur
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Red White Blue Blur | Chrisman | F | 9 |
2 | Public Killer | Haras Du Pin | C | 7 |
3 | Cant Beat Me | Anfield Road | G | 6 |
4 | Dazzling Emperor | Bobby Dazzler | C | 5 |
5 | Samurai Girl | Chrisman | F | 3 |
6 | Point Lismore | Flip Farms | F | 2 |
7 | Eros Kantharos | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #41 | 20:40 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Gun Hugger
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Gun Hugger | Taylorandtaryn | F | 9 |
2 | Taylorsgreatsong | Taylorandtaryn | C | 7 |
3 | Liverpool F1 | Anfield Road | F | 6 |
4 | Drumzev | Foggydan Farms | F | 4 |
5 | Watch My Tail | Sweet Stables | G | 3 |
6 | Treasure Storm | Dynamo | G | 2 |
7 | Cre Ate | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #42 | 20:45 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | F | 10 |
2 | Tarynfightsherbattle | Taylorandtaryn | F | 7 |
3 | Better Half Irish | Northland | F | 6 |
4 | Dulce De Leche Bars | Sweet Stables | F | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #30 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Wicked Queen
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Wicked Queen | Haras Du Pin | F | 11 |
2 | Hearts Cry Fire | Sweet Stables | C | 9 |
3 | Black Mater | Chrisman | F | 8 |
4 | Cant Beat Me | Anfield Road | G | 7 |
5 | Not Sorry | Foggydan Farms | F | 6 |
6 | Red White Blue Blur | Chrisman | F | 5 |
7 | She So Good | King of the Throne | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #31 | 20:00 | Belmont DD | 1 1/4m | Turf Yield | BC Pegasus World Turf G1 |
Winner : Midnight Feature
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Midnight Feature | And More Racing Stable | G | 8 |
2 | So Wonderful | Bobby Dazzler | M | 6 |
3 | Sweet Mick | Sweet Stables | C | 5 |
4 | Candy Coated | Sweet Stables | M | 4 |
5 | City Road | Dynamo | G | 3 |
6 | City Lines | Chrisman | G | 2 |
7 | Scream Out Loud | Pancho Racing Stables | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #31 | 20:15 | Belmont DD | 1 1/8m | Dirt Good | BC Pegasus World Cup G1 |
Winner : Better Half Irish
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Better Half Irish | Northland | F | 10 |
2 | Oatmeal Cookie | Sweet Stables | F | 7 |
3 | Gift From The Boss | Anfield Road | G | 6 |
4 | Taylorsgreatsong | Taylorandtaryn | C | 5 |
5 | Challe Chancer | And More Racing Stable | F | 4 |
6 | Yeats Making Waves | Dynamo | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #41 | 20:40 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Liverpool Istanbul
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Command And Charge | Anfield Road | C | 8 |
2 | Gun Hugger | Taylorandtaryn | F | 7 |
3 | Cheese Melted | Black Ace Stable | F | 6 |
4 | Holier Than Thou | Foggydan Farms | F | 5 |
5 | Caramel Fudge | Sweet Stables | F | 4 |
6 | Evening Time | Chrisman | H | 3 |
7 | Ithinkhesfast | Taylorandtaryn | C | 2 |
8 | Public Killer | Haras Du Pin | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #42 | 20:45 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Run N Gun
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Castlemaine | Haras Du Pin | F | 8 |
2 | Bling For Show | Foggydan Farms | C | 7 |
3 | Sir Patriot | Goof Troop | C | 6 |
4 | Gemo Babe | Chrisman | G | 4 |
5 | Red Blooded | Anfield Road | G | 3 |
6 | Mandarin Orange | Sweet Stables | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #43 | 20:50 | Belmont DD | 1 1/4m | Turf Yield | BC Pegasus World Turf G1 |
Winner : Magic Daddy
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Magic Daddy | And More Racing Stable | C | 7 |
2 | Orange Meringue Pie | Sweet Stables | C | 5 |
3 | Tarynfightsherbattle | Taylorandtaryn | F | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #31 | 19:20 | Calder DD | 1000m | Turf Yield | BC American Jockey Club G2 |
Winner : Dazzling Dive
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cinnabon | Sweet Stables | G | 7 |
2 | Crying Bob | Dynamo | G | 6 |
3 | Tokyo Lights | Foggydan Farms | C | 5 |
4 | Added Nuts | Sweet Stables | G | 3 |
5 | Pepermint Schnapps | Sweet Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 19:50 | Belmont DD | 1 1/8m | Dirt Good | BC Holy Bull Stakes G3 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | F | 12 |
2 | Better Half Irish | Northland | F | 10 |
3 | Gift From The Boss | Anfield Road | G | 9 |
4 | Midnight Feature | And More Racing Stable | G | 8 |
5 | Jessie Filo | Dynamo | F | 6 |
6 | Road To Gold | Galloping Ghost | C | 5 |
7 | Sweet Mick | Sweet Stables | C | 4 |
8 | Bodes Well | Goof Troop | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #26 | 19:55 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 10 |
2 | Sideshow Boss | Trunoble Lodge | C | 8 |
3 | Tarynfightsherbattle | Taylorandtaryn | F | 6 |
4 | Hearts Cry Fire | Sweet Stables | C | 6 |
5 | Dazzling Taker | Bobby Dazzler | F | 5 |
6 | Quiet Killa | Chrisman | F | 4 |
7 | Black Mater | Chrisman | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #27 | 20:00 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : The Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | The Dazzler | Bobby Dazzler | C | 10 |
2 | Cinnabon | Sweet Stables | G | 8 |
3 | La La Too | Sweet Stables | F | 7 |
4 | Good Manners Girl | Northland | F | 6 |
5 | Lonewithonefoot | Taylorandtaryn | G | 6 |
6 | Doomsday Bms | Beastmode Stables | C | 5 |
7 | Taylorsrocket | Taylorandtaryn | C | 4 |
8 | Crying Bob | Dynamo | G | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #34 | 20:35 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : Liverpool F1
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Liverpool F1 | Anfield Road | F | 10 |
2 | Stars Tap Out | Dynamo | C | 8 |
3 | Gun Hugger | Taylorandtaryn | F | 7 |
4 | Quit My Job | Dragon Tattoo | C | 5 |
5 | Wicked Queen | Haras Du Pin | F | 4 |
6 | Dazzling Elf | Bobby Dazzler | C | 3 |
7 | Tarynstigerstrikes | Taylorandtaryn | F | 2 |
8 | Samurai Girl | Chrisman | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #35 | 20:40 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : The New One
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | The New One | Haras Du Pin | C | 9 |
2 | Code Breaker | Foggydan Farms | C | 7 |
3 | Dazzling Charge | Bobby Dazzler | C | 6 |
4 | Evening Time | Chrisman | H | 5 |
5 | Bullturio | Dragon Tattoo | G | 4 |
6 | Taylorsgreatsong | Taylorandtaryn | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #36 | 20:45 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Ithinkhesfast
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Ithinkhesfast | Taylorandtaryn | C | 9 |
2 | Unjust | Black Ace Stable | F | 7 |
3 | Hells Angel | Nemesis | C | 6 |
4 | Dazzling Empress | Bobby Dazzler | F | 4 |
5 | Genoa Cake | Sweet Stables | F | 3 |
6 | Command And Charge | Anfield Road | C | 2 |
7 | Taylorsfallinginlove | Dragon Tattoo | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #37 | 20:50 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Dazzling Great
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Great | Bobby Dazzler | C | 9 |
2 | Public Killer | Haras Du Pin | C | 7 |
3 | Grape Nut | Anfield Road | C | 6 |
4 | Wrath Of The Titans | Nemesis | C | 5 |
5 | Point Lismore | Flip Farms | F | 4 |
6 | Tokyo Lights | Foggydan Farms | C | 3 |
7 | Tntsouthernlegend | Taylorandtaryn | F | 2 |
8 | Lemon Meringue | Sweet Stables | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #38 | 20:55 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Taylorsexcellentboy
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsexcellentboy | Taylorandtaryn | C | 9 |
2 | Liverpool Fsg | Anfield Road | C | 7 |
3 | Red White Blue Blur | Chrisman | F | 6 |
4 | Pepermint Schnapps | Sweet Stables | F | 5 |
5 | Castlemaine | Haras Du Pin | F | 4 |
6 | Dazzling Emperor | Bobby Dazzler | C | 3 |
7 | Ms. D Opportunity | Sweet Stables | F | 2 |
8 | Cant Beat Me | Anfield Road | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:30 | Belmont DD | 1 3/8m | Turf Yield | BC San Marcos G2 |
Winner : Candy Coated
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Candy Coated | Sweet Stables | M | 10 |
2 | City Lines | Chrisman | G | 8 |
3 | Orange Meringue Pie | Sweet Stables | C | 7 |
4 | Magic Daddy | And More Racing Stable | C | 6 |
5 | Tiger Roll | King of the Throne | G | 5 |
6 | So Wonderful | Bobby Dazzler | M | 3 |
7 | Yeats Making Waves | Dynamo | G | 2 |
8 | Wrath Of Nemesis | Nemesis | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #32 | 16:10 | Belmont DD | 1 1/8m | Turf Yield | BC Tampa Bay Stakes G3 |
Winner : Evening Time
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Evening Time | Chrisman | H | 10 |
2 | Tarynfightsherbattle | Taylorandtaryn | F | 8 |
3 | Midnight Feature | And More Racing Stable | G | 7 |
4 | Orange Meringue Pie | Sweet Stables | C | 6 |
5 | Courvoisier Xo | Closutton | F | 3 |
6 | Candy Coated | Sweet Stables | M | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #33 | 16:10 | Belmont DD | 1m | Dirt Good | BC Thunder Road Stakes G3 |
Winner : Better Half Irish
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Better Half Irish | Northland | F | 11 |
2 | Jessie Filo | Dynamo | F | 9 |
3 | Oatmeal Cookie | Sweet Stables | F | 8 |
4 | Sweet Mick | Sweet Stables | C | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #29 | 14:20 | Calder DD | 1200m | Dirt Good | BC Tokyo Hai G3 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 8 |
2 | Taylorsexcellentboy | Taylorandtaryn | C | 5 |
3 | Pepermint Schnapps | Sweet Stables | F | 3 |
4 | So Wonderful | Bobby Dazzler | M | 2 |
5 | Gift From The Boss | Anfield Road | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #39 | 14:50 | Calder DD | 1200m | Dirt Good | BC Tokyo Hai G3 |
Winner : Opal Buck
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Opal Buck | Taylorandtaryn | G | 7 |
2 | Scream Out Loud | Pancho Racing Stables | F | 4 |
3 | Black Mater | Chrisman | F | 3 |
4 | Cinnabon | Sweet Stables | G | 2 |
5 | Frapin Vip Xo | Closutton | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/07/2021 | Race #38 | 16:25 | Calder DD | 1200m | Dirt Good | BC Tokyo Hai G3 |
Winner : He Is A Class Act
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Doomsday Bms | Beastmode Stables | C | 6 |
2 | Sir Patriot | Goof Troop | C | 5 |
3 | Berloting | Sweet Stables | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #29 | 16:30 | Belmont DD | 1 1/4m | Dirt Good | BC General George Stakes G3 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | F | 20 |
2 | Sir Frankel | King of the Throne | H | 16 |
3 | Watermelon Bms | Beastmode Stables | C | 13 |
4 | Alley Oop Bms | Beastmode Stables | C | 11 |
5 | Cover Your Crouch | Induna | G | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #30 | 16:35 | Belmont DD | 1 1/2m | Turf Yield | BC Fairgrounds Stakes G2 |
Winner : Candy Coated
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Candy Coated | Sweet Stables | M | 25 |
2 | So Wonderful | Bobby Dazzler | M | 20 |
3 | Magic Daddy | And More Racing Stable | C | 17 |
4 | Orange Meringue Pie | Sweet Stables | C | 15 |
5 | Midnight Dancer Bms | Beastmode Stables | F | 12 |
6 | Tiger Roll | King of the Throne | G | 10 |
7 | Eliminate Sugar | Sweet Stables | G | 7 |
8 | City Lines | Chrisman | G | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #45 | 17:40 | Belmont DD | 1 1/4m | Dirt Good | BC General George Stakes G3 |
Winner : Sweet Mick
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sweet Mick | Sweet Stables | C | 19 |
2 | Better Half Irish | Northland | F | 15 |
3 | Crusty Crabs Bms | Beastmode Stables | F | 11 |
4 | Midnight Feature | And More Racing Stable | G | 9 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/14/2021 | Race #32 | 16:30 | Belmont DD | 1200m | Turf Yield | BC Gulfstream Sprint G3 |
Winner : Opal Buck
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Opal Buck | Taylorandtaryn | G | 19 |
2 | Lord Of Lines | Metropolitan Stables | F | 15 |
3 | Scream Out Loud | Pancho Racing Stables | F | 12 |
4 | Black Mater | Chrisman | F | 10 |
5 | Taylorsexcellentboy | Taylorandtaryn | C | 8 |
6 | Doomsday Bms | Beastmode Stables | C | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/14/2021 | Race #39 | 17:10 | Belmont DD | 1200m | Turf Yield | BC Gulfstream Sprint G3 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 19 |
2 | Evening Time | Chrisman | H | 15 |
3 | Ms. D Opportunity | Sweet Stables | F | 11 |
4 | Tarynfightsherbattle | Taylorandtaryn | F | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2021 | Race #36 | 19:45 | Belmont DD | 800m | Dirt Good | BC Mexican Border Dash G2 |
Winner : Pepermint Schnapps
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Pepermint Schnapps | Sweet Stables | F | 24 |
2 | No Limits Bms | Beastmode Stables | C | 19 |
3 | Witching Kitten | Galloping Ghost | F | 16 |
4 | Beep Beep Bms | Beastmode Stables | C | 14 |
5 | Ms. D Opportunity | Sweet Stables | F | 11 |
6 | Taylorsexcellentboy | Taylorandtaryn | C | 8 |
7 | Genoa Cake | Sweet Stables | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2021 | Race #37 | 19:50 | Calder DD | 1200m | Dirt Good | BC Auction House G3 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | C | 22 |
2 | Black Mater | Chrisman | F | 18 |
3 | Lord Of Lines | Metropolitan Stables | F | 15 |
4 | Tarynfightsherbattle | Taylorandtaryn | F | 12 |
5 | Evening Time | Chrisman | H | 9 |
6 | Bling Bling Bms | Beastmode Stables | C | 7 |
7 | Cinnabon | Sweet Stables | G | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2021 | Race #41 | 20:10 | Calder DD | 1200m | Dirt Good | BC Auction House G3 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 22 |
2 | Shes A Star Bms | Beastmode Stables | F | 17 |
3 | Mandarin Orange | Sweet Stables | F | 14 |
4 | Opal Buck | Taylorandtaryn | G | 12 |
5 | Scream Out Loud | Pancho Racing Stables | F | 10 |
6 | Alley Oop Bms | Beastmode Stables | C | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #34 | 19:45 | Belmont DD | 1 3/8m | Turf Yield | BC Royal Delta G2 |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | So Wonderful | Bobby Dazzler | M | 28 |
2 | Midnight Feature | And More Racing Stable | G | 23 |
3 | Candy Coated | Sweet Stables | M | 20 |
4 | Tarynfightsherbattle | Taylorandtaryn | F | 18 |
5 | Watermelon Bms | Beastmode Stables | C | 15 |
6 | Magic Daddy | And More Racing Stable | C | 13 |
7 | Falcon Arrow | Foggydan Farms | C | 11 |
8 | City Lines | Chrisman | G | 8 |
9 | Sweet Mick | Sweet Stables | C | 4 |
10 | Evening Time | Chrisman | H | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #37 | 19:50 | Belmont DD | 800m | Turf Yield | BC SEPTA G3 |
Winner : Public Killer
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Public Killer | Haras Du Pin | C | 21 |
2 | Dazzling Emperor | Bobby Dazzler | C | 17 |
3 | Pepermint Schnapps | Sweet Stables | F | 14 |
4 | Candy Tricks You | Sweet Stables | G | 12 |
5 | Lourdess Prim | Underthere Farms | F | 10 |
6 | Fort Wood Lpss | Induna | F | 8 |
7 | Witching Kitten | Galloping Ghost | F | 6 |
8 | Taylorsrocket | Taylorandtaryn | C | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
