
4yo+ Overall Graded Racing Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC 4yo+ Graded Stakes Racing | 01/03/2021 , 01/03/2021 , 01/03/2021 , 01/10/2021 , 01/10/2021 , 01/10/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/24/2021 , 01/30/2021 , 01/30/2021 , 01/30/2021 , 01/30/2021 | TBD | BCGR | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #11 | 19:35 | Belmont DD | 1 1/8m | Dirt Good | Season 48 Senior Stakes G3 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | 9 |
2 | Sir Patriot | Galloping Ghost | 7 |
3 | Tockys Test | Induna | 6 |
4 | Sweet Mick | Sweet Stables | 3 |
5 | Scream Out Loud | Pancho Racing Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #18 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Tarynfightsherbattle
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Tarynfightsherbattle | Taylorandtaryn | 9 |
2 | Proud Admiral | Induna | 7 |
3 | Earthquake Shake | Foggydan Farms | 6 |
4 | Apollo Sonic | Galloping Ghost | 5 |
5 | Lalapanzi | Induna | 4 |
6 | So Wonderful | Bobby Dazzler | 3 |
7 | Doughnut Hole | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #19 | 20:10 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Shairesunbelievable
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Shairesunbelievable | King G Racing | 8 |
2 | Better Half Irish | Galloping Ghost | 6 |
3 | Bel Espirit | Sweet Stables | 5 |
4 | King Stephen | Foggydan Farms | 4 |
5 | Opal Buck | Taylorandtaryn | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #25 | 19:55 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Cre Ate
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Cre Ate | Foggydan Farms | 11 |
2 | Dazzling Elf | Bobby Dazzler | 9 |
3 | Buckets Of Blood | Haras Du Pin | 8 |
4 | Ny Firenze | Galloping Ghost | 7 |
5 | Skys Shedevil | Cowboy Way | 6 |
6 | Liverpool Monster | Dynamo | 5 |
7 | Opal Buck | Taylorandtaryn | 4 |
8 | Disambiguation | Induna | 3 |
9 | Gemo Babe | Chrisman | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #42 | 20:35 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Code Breaker
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Code Breaker | Galloping Ghost | 11 |
2 | Unreal Royalty | Foggydan Farms | 9 |
3 | Chicken Waffles | Greeko Holdem | 8 |
4 | Public Killer | Haras Du Pin | 7 |
5 | Beautiful Mind | Pancho Racing Stables | 6 |
6 | Liverpool Wildcat | Anfield Road | 5 |
7 | Cinnabon | Sweet Stables | 4 |
8 | Stevesmymainman | Taylorandtaryn | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #43 | 20:40 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Skydra
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Skydra | Cowboy Way | 10 |
2 | She So Good | Greeko Holdem | 8 |
3 | Command And Charge | Anfield Road | 7 |
4 | Dynaprince | Foggydan Farms | 6 |
5 | Water Wizard | Chrisman | 5 |
6 | Headedtothebigtime | Taylorandtaryn | 4 |
7 | Tokyo Lights | Galloping Ghost | 3 |
8 | Dazlling Warrior | Bobby Dazzler | 2 |
9 | Wicked Bob | Dynamo | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:00 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Dazzling Elf
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Dazzling Elf | Bobby Dazzler | 9 |
2 | Unjust | Galloping Ghost | 7 |
3 | Indys Gal | Aloya | 6 |
4 | Cinnabon | Sweet Stables | 5 |
5 | Evening Time | Chrisman | 4 |
6 | Castlemaine | Haras Du Pin | 3 |
7 | Seaside Pegasus | Flip Farms | 2 |
8 | Liverpool Dream | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Ny Firenze
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Ny Firenze | Galloping Ghost | 11 |
2 | Gift From The Boss | Anfield Road | 9 |
3 | Winx Is Lucky | Anfield Road | 8 |
4 | Orange Meringue Pie | Sweet Stables | 7 |
5 | Yeats Making Waves | Dynamo | 6 |
6 | Mambo Et Mambo | Foggydan Farms | 5 |
7 | Opal Buck | Taylorandtaryn | 4 |
8 | Sweet Dark Grey | Sweet Stables | 3 |
9 | Tockys Test | Induna | 2 |
10 | Ajina Poetry | And More Racing Stable | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #39 | 20:30 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Quiet Killa
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Quiet Killa | Chrisman | 9 |
2 | Dr Death | Anfield Road | 7 |
3 | Run N Gun | Greeko Holdem | 6 |
4 | Rapunzels Wig | Rubi Lodge | 5 |
5 | Mandarin Orange | Sweet Stables | 4 |
6 | Quit My Job | Taylorandtaryn | 2 |
7 | Tokyo Lights | Galloping Ghost | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #40 | 20:35 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Red White Blue Blur
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Red White Blue Blur | Galloping Ghost | 9 |
2 | Public Killer | Haras Du Pin | 7 |
3 | Cant Beat Me | Dynamo | 6 |
4 | Dazzling Emperor | Bobby Dazzler | 5 |
5 | Dazzling Dive | Anfield Road | 4 |
6 | Samurai Girl | Chrisman | 3 |
7 | Point Lismore | Flip Farms | 2 |
8 | Eros Kantharos | Foggydan Farms | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #41 | 20:40 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Gun Hugger
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Gun Hugger | Galloping Ghost | 9 |
2 | Taylorsgreatsong | Taylorandtaryn | 7 |
3 | Liverpool F1 | Anfield Road | 6 |
4 | Dalmarian | Anfield Road | 5 |
5 | Drumzev | Haras Du Pin | 4 |
6 | Watch My Tail | Sweet Stables | 3 |
7 | Treasure Storm | Dynamo | 2 |
8 | Cre Ate | Foggydan Farms | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #42 | 20:45 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | 10 |
2 | Eton Rifles | Anfield Road | 8 |
3 | Tarynfightsherbattle | Taylorandtaryn | 7 |
4 | Better Half Irish | Galloping Ghost | 6 |
5 | King Stephen | Foggydan Farms | 5 |
6 | Dulce De Leche Bars | Sweet Stables | 4 |
7 | Nearly Bear | Anfield Road | 3 |
8 | Dazzling Mambo | Induna | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #30 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Wicked Queen
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Wicked Queen | Haras Du Pin | 11 |
2 | Hearts Cry Fire | Sweet Stables | 9 |
3 | Black Mater | Galloping Ghost | 8 |
4 | Cant Beat Me | Dynamo | 7 |
5 | Not Sorry | Foggydan Farms | 6 |
6 | Red White Blue Blur | Galloping Ghost | 5 |
7 | Mach Three | And More Racing Stable | 4 |
8 | Dalmarian | Anfield Road | 3 |
9 | She So Good | Greeko Holdem | 2 |
10 | Proud Admiral | Induna | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #31 | 20:00 | Belmont DD | 1 1/4m | Turf Yield | BC Pegasus World Turf G1 |
Winner : Midnight Feature
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Midnight Feature | And More Racing Stable | 8 |
2 | So Wonderful | Bobby Dazzler | 6 |
3 | Sweet Mick | Sweet Stables | 5 |
4 | Candy Coated | Sweet Stables | 4 |
5 | City Road | Dynamo | 3 |
6 | City Lines | Chrisman | 2 |
7 | Scream Out Loud | Pancho Racing Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #31 | 20:15 | Belmont DD | 1 1/8m | Dirt Good | BC Pegasus World Cup G1 |
Winner : Better Half Irish
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Better Half Irish | Galloping Ghost | 10 |
2 | Funny Tap | And More Racing Stable | 8 |
3 | Oatmeal Cookie | Sweet Stables | 7 |
4 | Gift From The Boss | Anfield Road | 6 |
5 | Taylorsgreatsong | Taylorandtaryn | 5 |
6 | Challe Chancer | And More Racing Stable | 4 |
7 | Yeats Making Waves | Dynamo | 3 |
8 | Eton Rifles | Anfield Road | 2 |
9 | Ny Firenze | Galloping Ghost | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #41 | 20:40 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Liverpool Istanbul
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Liverpool Istanbul | Anfield Road | 10 |
2 | Command And Charge | Anfield Road | 8 |
3 | Gun Hugger | Galloping Ghost | 7 |
4 | Cheese Melted | Greeko Holdem | 6 |
5 | Holier Than Thou | Foggydan Farms | 5 |
6 | Caramel Fudge | Sweet Stables | 4 |
7 | Evening Time | Chrisman | 3 |
8 | Ithinkhesfast | Taylorandtaryn | 2 |
9 | Public Killer | Haras Du Pin | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #42 | 20:45 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Run N Gun
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Run N Gun | Greeko Holdem | 10 |
2 | Castlemaine | Haras Du Pin | 8 |
3 | Bling For Show | Foggydan Farms | 7 |
4 | Sir Patriot | Galloping Ghost | 6 |
5 | Raisenette | Sweet Stables | 5 |
6 | Gemo Babe | Chrisman | 4 |
7 | Red Blooded | Anfield Road | 3 |
8 | Mandarin Orange | Sweet Stables | 3 |
9 | Strawberry Tart | Anfield Road | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #43 | 20:50 | Belmont DD | 1 1/4m | Turf Yield | BC Pegasus World Turf G1 |
Winner : Magic Daddy
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Magic Daddy | And More Racing Stable | 7 |
2 | Orange Meringue Pie | Sweet Stables | 5 |
3 | Tarynfightsherbattle | Taylorandtaryn | 4 |
4 | Earthquake Shake | Foggydan Farms | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #31 | 19:20 | Calder DD | 1000m | Turf Yield | BC American Jockey Club G2 |
Winner : Dazzling Dive
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Dazzling Dive | Anfield Road | 10 |
2 | Beautiful Mind | Pancho Racing Stables | 8 |
3 | Cinnabon | Sweet Stables | 7 |
4 | Crying Bob | Dynamo | 6 |
5 | Tokyo Lights | Galloping Ghost | 5 |
6 | Thankful | And More Racing Stable | 4 |
7 | Added Nuts | Sweet Stables | 3 |
8 | Pepermint Schnapps | Sweet Stables | 2 |
9 | Dr Death | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:05 | Belmont DD | 1 3/8m | Turf Yield | BC San Marcos G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:05 | Belmont DD | 1 1/8m | Dirt Good | BC Holy Bull Stakes G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #26 | 21:10 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #27 | 21:15 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner :