
4yo+ Senior Crown Championship Racing Leaders
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
08/31/2022 | Belmont DD | 1m = 1600m | Dirt Fast | BC 4yo+ Crown Championship G1 |
Purse 694000 Starting Purse 694,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs. For Registered DD Breds only Min entries: 5
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 07/02/2022 , 07/02/2022 , 07/02/2022 , 07/02/2022 , 07/02/2022 , 07/02/2022 , 07/02/2022 , 07/03/2022 , 07/03/2022 , 07/09/2022 , 07/09/2022 , 07/09/2022 , 07/09/2022 , 07/09/2022 , 07/10/2022 , 07/10/2022 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #5 | 19:10 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : Stuckinthebag (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Stuckinthebag (KY) | Stall Srs Ab | G | 124 | 29 |
2 | Seaside Reason (NY) | Chrisman | C | 124 | 23 |
3 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 20 |
4 | Thanksgiving Spirit (FL) | Sweet Stables | G | 124 | 17 |
5 | Rattling Along (KY) | Bobby Dazzler | C | 124 | 14 |
6 | Bad Muthaclucka (NY) | Creekside Stables | F | 122 | 11 |
7 | Fast Flanker (FL) | Induna | F | 122 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #7 | 19:20 | Churchill DD | 1 1/4m | Dirt Good | BC Derby Day G1 |
Winner : Toxic State (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Toxic State (KY) | Stall Srs Ab | G | 124 | 29 |
2 | Tagovailo Dolphin (NY) | Carlton Lodge | C | 124 | 23 |
3 | Arctic Warrior (KY) | Tri-City Stables | C | 124 | 20 |
4 | Island Chief (PA) | Induna | G | 124 | 17 |
5 | Dare To Flare (KY) | Bobby Dazzler | M | 122 | 12 |
6 | Cookie Rush (NY) | Sweet Stables | M | 122 | 9 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #9 | 19:30 | Churchill DD | 1m | Turf Yield | BC Derby Day G1 |
Winner : Dynamic Ticket (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynamic Ticket (CA) | Chrisman | C | 124 | 29 |
2 | Follow Lorraine (KY) | Sweet Stables | F | 122 | 23 |
3 | Pretty Little Thing (KY) | Bobby Dazzler | M | 122 | 20 |
4 | Lorraine Mcfly (KY) | Sweet Stables | G | 124 | 16 |
5 | Digital Domain (NY) | Stall Srs Ab | G | 124 | 13 |
6 | Guidetothewire (KY) | Taylorandtaryn | C | 124 | 10 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #12 | 19:45 | Churchill DD | 1 1/4m | Dirt Good | BC Derby Day G1 |
Winner : Miss Dunbar (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Miss Dunbar (KY) | Bobby Dazzler | F | 122 | 29 |
2 | Groovy Mover (PA) | Stall Srs Ab | G | 124 | 23 |
3 | Krakatoa Storm (KY) | Nemesis | G | 124 | 19 |
4 | Dbone (FL) | Stall Srs Ab | G | 124 | 16 |
5 | Warm Cuban (NY) | Sweet Stables | M | 122 | 11 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #14 | 19:55 | Churchill DD | 1m | Turf Yield | BC Derby Day G1 |
Winner : Love And Basketball (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Love And Basketball (KY) | Pancho Racing Stables | F | 122 | 29 |
2 | Pearly Gates Break (NY) | Sweet Stables | F | 122 | 23 |
3 | Joyfuldazzlingboy (NY) | Taylorandtaryn | C | 124 | 19 |
4 | Nuts To You (KY) | Sweet Stables | G | 124 | 15 |
5 | Late Bloomer Ind (FL) | Pancho Racing Stables | G | 124 | 12 |
6 | Dynamic Process (CA) | Chrisman | C | 124 | 9 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #16 | 20:05 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : No End Street (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | No End Street (FL) | Induna | F | 122 | 29 |
2 | Proud Architect (CA) | Chrisman | F | 122 | 23 |
3 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 20 |
4 | Tarynwenttothefront (PA) | Stall Srs Ab | G | 124 | 17 |
5 | Hospital Pass (KY) | Pancho Racing Stables | C | 124 | 14 |
6 | One Of A Kind (KY) | Sweet Stables | C | 124 | 11 |
7 | Zebra Mole (KY) | Sweet Stables | G | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #17 | 20:10 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : Returntothebigtime (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Returntothebigtime (CA) | Taylorandtaryn | G | 124 | 26 |
2 | 2 Clicks 2 Short (KY) | Pancho Racing Stables | F | 122 | 20 |
3 | Goingtoaccerate (FL) | Pancho Racing Stables | C | 124 | 17 |
4 | Miami Blues (KY) | Carlton Lodge | C | 124 | 14 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #18 | 20:15 | Churchill DD | 1m | Turf Yield | BC Derby Day G1 |
Winner : Winged Demon (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Winged Demon (KY) | Carlton Lodge | F | 122 | 28 |
2 | Couldpayforthemall (PA) | Taylorandtaryn | G | 124 | 22 |
3 | Chosen One (NY) | Pancho Racing Stables | F | 122 | 19 |
4 | Let Er Go (KY) | Pancho Racing Stables | F | 122 | 16 |
5 | Much Fun (NY) | Chrisman | G | 124 | 13 |
6 | Goodness (CA) | Chrisman | F | 122 | 9 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #19 | 20:20 | Churchill DD | 1 1/4m | Dirt Good | BC Derby Day G3 |
Winner : Preying Mantis (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Preying Mantis (KY) | Pancho Racing Stables | F | 122 | 24 |
2 | Empire Status (KY) | Bobby Dazzler | C | 124 | 18 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #9 | 14:25 | Belmont DD | 1 1/8m | Dirt Good | BC Man O War Stakes G2 |
Winner : Dynamic Ticket (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynamic Ticket (CA) | Chrisman | C | 124 | 24 |
2 | Monster Slayer (KY) | Bobby Dazzler | C | 124 | 19 |
3 | Blue Boob (KY) | Creekside Stables | F | 122 | 16 |
4 | Lorraine Mcfly (KY) | Sweet Stables | G | 124 | 14 |
5 | Blue Shoes (KY) | Stall Srs Ab | M | 122 | 11 |
6 | Couldpayforthemall (PA) | Taylorandtaryn | G | 124 | 9 |
7 | Follow Lorraine (KY) | Sweet Stables | F | 122 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #10 | 14:30 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G2 |
Winner : Blinded By The Night (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 24 |
2 | Notafollower (PA) | Stall Srs Ab | G | 124 | 19 |
3 | Fast Flanker (FL) | Induna | F | 122 | 16 |
4 | Worldeater (NY) | Creekside Stables | C | 124 | 14 |
5 | Flyingtheflag (KY) | Taylorandtaryn | C | 124 | 11 |
6 | Returntothebigtime (CA) | Taylorandtaryn | G | 124 | 8 |
7 | Little Beauty (PA) | Stall Srs Ab | G | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #12 | 14:40 | Belmont DD | 1 1/2m | Turf Yield | BC Spring Cup G2 |
Winner : Princess Echo (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Princess Echo (KY) | Extreme Studs | M | 122 | 24 |
2 | Tagovailo Dolphin (NY) | Carlton Lodge | C | 124 | 19 |
3 | Native American (FL) | Sweet Stables | G | 124 | 16 |
4 | Love And Basketball (KY) | Pancho Racing Stables | F | 122 | 13 |
5 | Yesterday (KY) | Extreme Studs | F | 122 | 10 |
6 | Rhino Bones (NY) | Totoro Stables | G | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #16 | 14:45 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G2 |
Winner : Joyfuldazzlingboy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Joyfuldazzlingboy (NY) | Taylorandtaryn | C | 124 | 24 |
2 | Golden Rocket (NY) | Stall Srs Ab | G | 124 | 18 |
3 | Thanksgiving Spirit (FL) | Sweet Stables | G | 124 | 15 |
4 | Seaside Reason (NY) | Chrisman | C | 124 | 13 |
5 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 9 |
6 | One Of A Kind (KY) | Sweet Stables | C | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #20 | 15:05 | Belmont DD | 1 1/2m | Turf Yield | BC Spring Cup G2 |
Winner : Goodness (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Goodness (CA) | Chrisman | F | 122 | 24 |
2 | Ace Of Cakes (KY) | Sweet Stables | G | 124 | 19 |
3 | Tickle Me Once (KY) | Pancho Racing Stables | F | 122 | 15 |
4 | Miss Dunbar (KY) | Bobby Dazzler | F | 122 | 13 |
5 | Mystic Revelation (NY) | Chrisman | G | 124 | 10 |
6 | I Am Wonderful (FL) | Polaris Bloodstock | F | 122 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #28 | 15:10 | Belmont DD | 1 1/8m | Dirt Good | BC Man O War Stakes G2 |
Winner : Pearly Gates Break (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Pearly Gates Break (NY) | Sweet Stables | F | 122 | 24 |
2 | Dbone (FL) | Stall Srs Ab | G | 124 | 18 |
3 | Dry Cry (CA) | Pancho Racing Stables | M | 122 | 15 |
4 | Man In A Van (KY) | Bobby Dazzler | C | 124 | 14 |
5 | Much Fun (NY) | Chrisman | G | 124 | 11 |
6 | Dynamic Secret (CA) | Chrisman | F | 122 | 9 |
7 | The Doctor Orders (KY) | Pancho Racing Stables | H | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #32 | 15:30 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G3 |
Winner : Zebra Mole (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Zebra Mole (KY) | Sweet Stables | G | 124 | 20 |
2 | Dont Follow Rumors (CA) | Pancho Racing Stables | H | 124 | 15 |
3 | Elite Wish (KY) | Bobby Dazzler | H | 124 | 12 |
4 | Proud Architect (CA) | Chrisman | F | 122 | 10 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #37 | 15:45 | Belmont DD | 1 1/8m | Dirt Good | BC Man O War Stakes G3 |
Winner : Leroys Stretch (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Leroys Stretch (NY) | Spacey Stables | C | 124 | 19 |
2 | Colour Of Money (KY) | Bobby Dazzler | F | 122 | 14 |
3 | Preying Mantis (KY) | Pancho Racing Stables | F | 122 | 11 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #38 | 19:20 | Belmont DD | 1 1/2m | Turf Yield | BC Spring Cup G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #6 | 14:55 | Churchill DD | 800m | Dirt Good | BC Hot Walker G2 |
Winner : No End Street (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | No End Street (FL) | Induna | F | 122 | 24 |
2 | Fast Flanker (FL) | Induna | F | 122 | 19 |
3 | Proud Architect (CA) | Chrisman | F | 122 | 16 |
4 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 14 |
5 | Lord Of Lightning (KY) | Creekside Stables | F | 122 | 11 |
6 | Hospital Pass (KY) | Pancho Racing Stables | C | 124 | 9 |
7 | Tarynwenttothefront (PA) | Stall Srs Ab | G | 124 | 7 |
8 | Zentralize (KY) | Tri-City Stables | G | 124 | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #8 | 15:05 | Churchill DD | 1 1/8m | Turf Yield | BC Bourbon Classic G2 |
Winner : Arctic Warrior (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Arctic Warrior (KY) | Tri-City Stables | C | 124 | 24 |
2 | Dynamic Ticket (CA) | Chrisman | C | 124 | 19 |
3 | Much Fun (NY) | Chrisman | G | 124 | 16 |
4 | Pretty Little Thing (KY) | Bobby Dazzler | M | 122 | 13 |
5 | Toxic State (KY) | Stall Srs Ab | G | 124 | 10 |
6 | Follow Lorraine (KY) | Sweet Stables | F | 122 | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #10 | 15:15 | Churchill DD | 1 3/8m | Dirt Good | BC Future Stock G2 |
Winner : Empire Status (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Empire Status (KY) | Bobby Dazzler | C | 124 | 24 |
2 | Goodness (CA) | Chrisman | F | 122 | 19 |
3 | Ace Of Cakes (KY) | Sweet Stables | G | 124 | 16 |
4 | Secret Sweets (PA) | Creekside Stables | C | 124 | 14 |
5 | Mystic Revelation (NY) | Chrisman | G | 124 | 11 |
6 | Pluto Chaos (NY) | Tri-City Stables | G | 124 | 8 |
7 | Princess Echo (KY) | Extreme Studs | M | 122 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #16 | 15:40 | Churchill DD | 800m | Dirt Good | BC Hot Walker G2 |
Winner : Agile Angle (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Agile Angle (KY) | Chrisman | F | 122 | 21 |
2 | Deedee (NY) | Induna | G | 124 | 16 |
3 | Loves Wish (KY) | Bobby Dazzler | F | 122 | 12 |
4 | Brigadier Gerard (KY) | Bobby Dazzler | C | 124 | 10 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #17 | 15:45 | Churchill DD | 1 1/8m | Turf Yield | BC Bourbon Classic G2 |
Winner : Dynamic Secret (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynamic Secret (CA) | Chrisman | F | 122 | 24 |
2 | Royal Security (KY) | Creekside Stables | C | 124 | 19 |
3 | Elite Wish (KY) | Bobby Dazzler | H | 124 | 15 |
4 | Pearly Gates Break (NY) | Sweet Stables | F | 122 | 12 |
5 | Lorraine Mcfly (KY) | Sweet Stables | G | 124 | 9 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #18 | 15:50 | Churchill DD | 1 3/8m | Dirt Good | BC Future Stock G2 |
Winner : Miss Dunbar (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Miss Dunbar (KY) | Bobby Dazzler | F | 122 | 24 |
2 | Tickle Me Once (KY) | Pancho Racing Stables | F | 122 | 19 |
3 | Universal Dread (NY) | Chrisman | G | 124 | 16 |
4 | Elite Expectations (NY) | Creekside Stables | F | 122 | 14 |
5 | Preying Mantis (KY) | Pancho Racing Stables | F | 122 | 11 |
6 | Native American (FL) | Sweet Stables | G | 124 | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #19 | 15:55 | Churchill DD | 1 1/8m | Turf Yield | BC Bourbon Classic G2 |
Winner : Love And Basketball (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Love And Basketball (KY) | Pancho Racing Stables | F | 122 | 22 |
2 | Island Chief (PA) | Induna | G | 124 | 17 |
3 | Heblowsbythetraffic (KY) | Stall Srs Ab | G | 124 | 14 |
4 | Colorful Ticket (CA) | Chrisman | C | 124 | 12 |
5 | Knick The Bag (KY) | Bobby Dazzler | F | 122 | 9 |
6 | Monster Slayer (KY) | Bobby Dazzler | C | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #21 | 16:05 | Churchill DD | 1 3/8m | Dirt Good | BC Future Stock G2 |
Winner : The Doctor Orders (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | The Doctor Orders (KY) | Pancho Racing Stables | H | 124 | 20 |
2 | Goingtoaccerate (FL) | Pancho Racing Stables | C | 124 | 15 |
3 | Summer Gulch (CA) | Chrisman | G | 124 | 11 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #6 | 19:10 | Gulfstream DD | 1000m | Dirt Good | BC Triple Bend Stakes G3 |
Winner : Blinded By The Night (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 21 |
2 | Deedee (NY) | Induna | G | 124 | 17 |
3 | Guidetothewire (KY) | Taylorandtaryn | C | 124 | 14 |
4 | No End Street (FL) | Induna | F | 122 | 12 |
5 | Returntothebigtime (CA) | Taylorandtaryn | G | 124 | 9 |
6 | Rattling Along (KY) | Bobby Dazzler | C | 124 | 7 |
7 | Thunder Berlo (CA) | Creekside Stables | G | 124 | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #7 | 19:15 | Churchill DD | 1m | Turf Yield | BC Steve Sexton Mile G3 |
Winner : Winged Demon (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Winged Demon (KY) | Carlton Lodge | F | 122 | 21 |
2 | Follow Lorraine (KY) | Sweet Stables | F | 122 | 17 |
3 | Let Er Go (KY) | Pancho Racing Stables | F | 122 | 14 |
4 | Dynamic Ticket (CA) | Chrisman | C | 124 | 12 |
5 | Motivational Speaker (CA) | Star Of The Desert | F | 122 | 10 |
6 | Much Fun (NY) | Chrisman | G | 124 | 8 |
7 | Elite Wish (KY) | Bobby Dazzler | H | 124 | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #10 | 19:30 | Churchill DD | 1 1/4m | Dirt Good | BC Shoemaker Stakes G3 |
Winner : Arctic Warrior (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Arctic Warrior (KY) | Tri-City Stables | C | 124 | 21 |
2 | Tagovailo Dolphin (NY) | Carlton Lodge | C | 124 | 16 |
3 | Pearly Gates Break (NY) | Sweet Stables | F | 122 | 13 |
4 | Goodness (CA) | Chrisman | F | 122 | 11 |
5 | Empire Status (KY) | Bobby Dazzler | C | 124 | 9 |
6 | Native American (FL) | Sweet Stables | G | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #13 | 19:55 | Gulfstream DD | 1000m | Dirt Good | BC Triple Bend Stakes G3 |
Winner : Proud Architect (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Proud Architect (CA) | Chrisman | F | 122 | 21 |
2 | Gravity Girl (CA) | Chrisman | F | 122 | 17 |
3 | Drugs R Bad (KY) | Bobby Dazzler | C | 124 | 14 |
4 | Keepyourhandsoff (KY) | Stall Srs Ab | G | 124 | 12 |
5 | The Boys A Legend (NY) | Stall Srs Ab | G | 124 | 10 |
6 | One Of A Kind (KY) | Sweet Stables | C | 124 | 8 |
7 | Thanksgiving Spirit (FL) | Sweet Stables | G | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #18 | 20:20 | Churchill DD | 1m | Turf Yield | BC Steve Sexton Mile G3 |
Winner : Dynamic Process (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynamic Process (CA) | Chrisman | C | 124 | 21 |
2 | Lorraine Mcfly (KY) | Sweet Stables | G | 124 | 17 |
3 | Colour Of Money (KY) | Bobby Dazzler | F | 122 | 14 |
4 | Knickers Are Off (KY) | And More Racing Stable | C | 124 | 12 |
5 | Dynamic Secret (CA) | Chrisman | F | 122 | 10 |
6 | The Doctor Orders (KY) | Pancho Racing Stables | H | 124 | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #20 | 20:30 | Churchill DD | 1 1/4m | Dirt Good | BC Shoemaker Stakes G3 |
Winner : Love And Basketball (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Love And Basketball (KY) | Pancho Racing Stables | F | 122 | 19 |
2 | Miss Dunbar (KY) | Bobby Dazzler | F | 122 | 15 |
3 | Universal Dread (NY) | Chrisman | G | 124 | 11 |
4 | On Bended Knees (KY) | Pancho Racing Stables | M | 122 | 9 |
5 | Dying Breed (KY) | Bobby Dazzler | C | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #22 | 20:35 | Gulfstream DD | 1000m | Dirt Good | BC Triple Bend Stakes G3 |
Winner : Agile Angle (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Agile Angle (KY) | Chrisman | F | 122 | 21 |
2 | Zebra Mole (KY) | Sweet Stables | G | 124 | 17 |
3 | Listen To Your Heart (NY) | Pancho Racing Stables | F | 122 | 13 |
4 | Loves Wish (KY) | Bobby Dazzler | F | 122 | 11 |
5 | Rooster Jones (FL) | Stall Srs Ab | G | 124 | 9 |
6 | City With No Name (KY) | Parched Corn Hollow | F | 122 | 7 |
7 | Raging Rex (NY) | Pancho Racing Stables | H | 124 | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #24 | 20:40 | Churchill DD | 1m | Turf Yield | BC Steve Sexton Mile G3 |
Winner : Man In A Van (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Man In A Van (KY) | Bobby Dazzler | C | 124 | 17 |
2 | Zenyatta Force (KY) | Pancho Racing Stables | F | 122 | 13 |
3 | Preying Mantis (KY) | Pancho Racing Stables | F | 122 | 10 |
4 | Thunder Echo (PA) | Tri-City Stables | G | 124 | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #30 | 23:40 | Gulfstream DD | 1000m | Dirt Good | BC Triple Bend Stakes G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/04/2022 | Race #15 | 13:45 | Gulfstream DD | 1200m | Turf Yield | BC Grasshopper Stakes G3 |
Winner : Dynamic Ticket (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dynamic Ticket (CA) | Chrisman | C | 124 | 21 |
2 | Fast Flanker (FL) | Induna | F | 122 | 17 |
3 | No End Street (FL) | Induna | F | 122 | 14 |
4 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 12 |
5 | Pretty Little Thing (KY) | Bobby Dazzler | M | 122 | 10 |
6 | Worldeater (NY) | Creekside Stables | C | 124 | 8 |
7 | Miami Blues (KY) | Carlton Lodge | C | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/04/2022 | Race #16 | 13:50 | Gulfstream DD | 1m | Turf Yield | BC Arlington Stakes G3 |
Winner : Summer Gulch (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Summer Gulch (CA) | Chrisman | G | 124 | 21 |
2 | Follow Lorraine (KY) | Sweet Stables | F | 122 | 17 |
3 | Look Ma (PA) | Stall Srs Ab | G | 124 | 14 |
4 | Zenyatta Force (KY) | Pancho Racing Stables | F | 122 | 12 |
5 | Man In A Van (KY) | Bobby Dazzler | C | 124 | 10 |
6 | Always Bet On Black (KY) | BC Racing | C | 124 | 8 |
7 | Dynamic Process (CA) | Chrisman | C | 124 | 6 |
8 | Notafollower (PA) | Stall Srs Ab | G | 124 | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/04/2022 | Race #17 | 13:55 | Gulfstream DD | 1 3/8m | Dirt Good | BC Beach Blast G3 |
Winner : Love And Basketball (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Love And Basketball (KY) | Pancho Racing Stables | F | 122 | 21 |
2 | Island Chief (PA) | Induna | G | 124 | 17 |
3 | Independence Road (KY) | Chrisman | F | 122 | 14 |
4 | Loves Desire (KY) | Bobby Dazzler | F | 122 | 12 |
5 | Ace Of Cakes (KY) | Sweet Stables | G | 124 | 10 |
6 | Tickle Me Once (KY) | Pancho Racing Stables | F | 122 | 8 |
7 | Skyshine (PA) | Carlton Lodge | F | 122 | 6 |
8 | Cowboys Empire (NY) | Stall Srs Ab | G | 124 | 3 |
