
BC Mile G1 3YO 1M Turf
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
12/24/2023 | Bel DD | 1m = 1600m | Turf Firm | BC Mile G1 3YO 1M Turf |
Purse 600000 Starting Purse 600,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs. For Registered DD Breds only Min entries: 5
Max gate: 12 Stakes Split : No
Scheduled series lead-up races: 10/05/2023 , 10/12/2023 , 10/19/2023 , 10/26/2023 , 11/02/2023 , 11/09/2023 , 11/16/2023 , 11/23/2023 , 11/30/2023 , 12/07/2023 , 12/14/2023 Max gate: 12 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/07/2023 | Race #47 | 19:10 | CD DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner : Side Chick (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Side Chick (PA) | Jake Dog Racing | F | 120 | 48 |
2 | Milkyway (FL) | Aloya | G | 122 | 26 |
3 | Shiny Mischief (FL) | Jake Dog Racing | F | 120 | 15 |
4 | Officially Gold (NY) | Winning420 | F | 120 | 4 |
5 | Rare Rock (PA) | Aloya | G | 122 | 3 |
6 | Bay City Ecko (KY) | Chrisman | F | 120 | 2 |
7 | Brawler (NY) | Aloya | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/14/2023 | Race #49 | 19:10 | CD DD | 1m | Turf Yield | BC Turf Mile Qualifier G2 |
Winner : Elemental War (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Elemental War (NY) | Dash Stables | F | 120 | 68 |
2 | Side Chick (PA) | Jake Dog Racing | F | 120 | 46 |
3 | Levelled Off (KY) | Foggydan Farms | C | 122 | 25 |
4 | Ruff Seas (KY) | Dash Stables | F | 120 | 4 |
5 | Milkyway (FL) | Aloya | G | 122 | 3 |
6 | Shiny Mischief (FL) | Jake Dog Racing | F | 120 | 2 |
7 | Hathor (FL) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/21/2023 | Race #49 | 19:10 | Bel DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G1 |
Winner : Diamond Ring (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Diamond Ring (KY) | Bald Farm Inc | F | 120 | 87 |
2 | Elemental War (NY) | Dash Stables | F | 120 | 65 |
3 | Levelled Off (KY) | Foggydan Farms | C | 122 | 44 |
4 | Maximum Surge (KY) | Dash Stables | F | 120 | 3 |
5 | Smooth Sound (PA) | Dash Stables | F | 120 | 2 |
6 | Side Chick (PA) | Jake Dog Racing | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/21/2023 | Race #62 | 19:25 | Bel DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G1 |
Winner : Superman (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Superman (KY) | Dash Stables | C | 122 | 87 |
2 | Bar Crawler (KY) | Creekside Stables | C | 122 | 65 |
3 | Milkyway (FL) | Aloya | G | 122 | 44 |
4 | Too Hot (NY) | Doc Lutz Stables | F | 120 | 3 |
5 | Secret Trick (CA) | Dash Stables | F | 120 | 2 |
6 | War Gift (NY) | And More Racing Stable | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/28/2023 | Race #49 | 19:10 | Bel DD | 1m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner : Maximum Surge (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Maximum Surge (KY) | Dash Stables | F | 120 | 48 |
2 | Side Chick (PA) | Jake Dog Racing | F | 120 | 26 |
3 | Disaster Tiff (KY) | Foggydan Farms | C | 122 | 15 |
4 | Levelled Off (KY) | Foggydan Farms | C | 122 | 4 |
5 | Milkyway (FL) | Aloya | G | 122 | 3 |
6 | The Classic Son (NY) | And More Racing Stable | G | 122 | 2 |
7 | War Kiss (NY) | Creekside Stables | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/28/2023 | Race #62 | 19:45 | Bel DD | 1m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner : In The Money (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | In The Money (KY) | Foggydan Farms | C | 122 | 47 |
2 | Too Hot (NY) | Doc Lutz Stables | F | 120 | 25 |
3 | Bold And Beautiful (FL) | Induna | F | 120 | 14 |
4 | Bar Crawler (KY) | Creekside Stables | C | 122 | 3 |
5 | Cosmic Nemesis (KY) | Nemesis | F | 120 | 2 |
6 | Ruthless Forever (FL) | Pancho Racing Stables | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/05/2023 | Race #47 | 19:10 | CD DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/12/2023 | Race #49 | 19:10 | CD DD | 1m | Turf Yield | BC Turf Mile Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/19/2023 | Race #49 | 19:10 | Bel DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/26/2023 | Race #49 | 19:10 | Bel DD | 1m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/02/2023 | Race #47 | 19:10 | CD DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/09/2023 | Race #49 | 19:10 | CD DD | 1m | Turf Yield | BC Turf Mile Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/16/2023 | Race #49 | 19:10 | Bel DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/23/2023 | Race #49 | 19:10 | Bel DD | 1m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/30/2023 | Race #49 | 19:10 | PRX Racing DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/07/2023 | Race #47 | 19:10 | CD DD | 1 1/8m | Turf Yield | BC Turf Mile Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/14/2023 | Race #49 | 19:10 | CD DD | 1m | Turf Yield | BC Turf Mile Qualifier G2 |
Winner :