
BC 4yo+ Sprint Cup Leaders
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
08/20/2022 | Gulfstream DD | 6f = 1200m | Turf Firm | BC 4yo+ Sprint Cup G1 |
Purse 51000 Starting Purse 51,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs. For Registered DD Breds only Min entries: 4
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 05/28/2022 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #5 | 19:10 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : Stuckinthebag (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Stuckinthebag (KY) | Stall Srs Ab | G | 124 | 29 |
2 | Seaside Reason (NY) | Chrisman | C | 124 | 23 |
3 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 20 |
4 | Thanksgiving Spirit (FL) | Sweet Stables | G | 124 | 17 |
5 | Rattling Along (KY) | Bobby Dazzler | C | 124 | 14 |
6 | Bad Muthaclucka (NY) | Creekside Stables | F | 122 | 11 |
7 | Into Prestige (FL) | Induna | F | 122 | 8 |
8 | Fast Flanker (FL) | Induna | F | 122 | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #16 | 20:05 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : No End Street (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | No End Street (FL) | Induna | F | 122 | 29 |
2 | Proud Architect (CA) | Chrisman | F | 122 | 23 |
3 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 20 |
4 | Tarynwenttothefront (PA) | Stall Srs Ab | G | 124 | 17 |
5 | Hospital Pass (KY) | Pancho Racing Stables | C | 124 | 14 |
6 | One Of A Kind (KY) | Sweet Stables | C | 124 | 11 |
7 | Zebra Mole (KY) | Sweet Stables | G | 124 | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/07/2022 | Race #17 | 20:10 | Gulfstream DD | 1000m | Dirt Good | BC Derby Day G1 |
Winner : Returntothebigtime (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Returntothebigtime (CA) | Taylorandtaryn | G | 124 | 26 |
2 | 2 Clicks 2 Short (KY) | Pancho Racing Stables | F | 122 | 20 |
3 | Goingtoaccerate (FL) | Pancho Racing Stables | C | 124 | 17 |
4 | Miami Blues (KY) | Carlton Lodge | C | 124 | 14 |
5 | Speed Breach (FL) | Chrisman | F | 122 | 11 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #10 | 14:30 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G2 |
Winner : Blinded By The Night (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blinded By The Night (FL) | Sweet Stables | G | 124 | 24 |
2 | Notafollower (PA) | Stall Srs Ab | G | 124 | 19 |
3 | Fast Flanker (FL) | Induna | F | 122 | 16 |
4 | Worldeater (NY) | Creekside Stables | C | 124 | 14 |
5 | Flyingtheflag (KY) | Taylorandtaryn | C | 124 | 11 |
6 | Returntothebigtime (CA) | Taylorandtaryn | G | 124 | 8 |
7 | Little Beauty (PA) | Stall Srs Ab | G | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #16 | 14:45 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G2 |
Winner : Joyfuldazzlingboy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Joyfuldazzlingboy (NY) | Taylorandtaryn | C | 124 | 24 |
2 | Sheer Excellence (CA) | Stall Srs Ab | G | 124 | 19 |
3 | Golden Rocket (NY) | Stall Srs Ab | G | 124 | 16 |
4 | Thanksgiving Spirit (FL) | Sweet Stables | G | 124 | 14 |
5 | Seaside Reason (NY) | Chrisman | C | 124 | 11 |
6 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 8 |
7 | One Of A Kind (KY) | Sweet Stables | C | 124 | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/14/2022 | Race #32 | 15:30 | Gulfstream DD | 1200m | Turf Yield | BC Run Happy Stakes G3 |
Winner : Zebra Mole (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Zebra Mole (KY) | Sweet Stables | G | 124 | 20 |
2 | Dont Follow Rumors (CA) | Pancho Racing Stables | H | 124 | 15 |
3 | Elite Wish (KY) | Bobby Dazzler | H | 124 | 12 |
4 | Proud Architect (CA) | Chrisman | F | 122 | 10 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #6 | 14:55 | Churchill DD | 800m | Dirt Good | BC Hot Walker G2 |
Winner : No End Street (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | No End Street (FL) | Induna | F | 122 | 24 |
2 | Fast Flanker (FL) | Induna | F | 122 | 19 |
3 | Proud Architect (CA) | Chrisman | F | 122 | 16 |
4 | Perfect Toy (KY) | Bobby Dazzler | H | 124 | 14 |
5 | Lord Of Lightning (KY) | Creekside Stables | F | 122 | 11 |
6 | Hospital Pass (KY) | Pancho Racing Stables | C | 124 | 9 |
7 | Tarynwenttothefront (PA) | Stall Srs Ab | G | 124 | 7 |
8 | Zentralize (KY) | Tri-City Stables | G | 124 | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/21/2022 | Race #16 | 15:40 | Churchill DD | 800m | Dirt Good | BC Hot Walker G2 |
Winner : Agile Angle (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Agile Angle (KY) | Chrisman | F | 122 | 21 |
2 | Deedee (NY) | Induna | G | 124 | 16 |
3 | Home Girl (NY) | Stall Srs Ab | F | 122 | 13 |
4 | Loves Wish (KY) | Bobby Dazzler | F | 122 | 11 |
5 | Brigadier Gerard (KY) | Bobby Dazzler | C | 124 | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/28/2022 | Race #6 | 19:30 | Gulfstream DD | 1000m | Dirt Good | BC Triple Bend Stakes G3 |
Winner :