
BC Sprint G1 3YO 6F Dirt
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
12/24/2023 | GSP DD | 6f = 1200m | Dirt Fast | BC Sprint G1 3YO 6F Dirt |
Purse 600000 Starting Purse 600,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs. For Registered DD Breds only Min entries: 3
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 10/06/2023 , 10/13/2023 , 10/20/2023 , 10/27/2023 , 11/03/2023 , 11/10/2023 , 11/17/2023 , 11/24/2023 , 12/01/2023 , 12/08/2023 , 12/15/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/01/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Atomic Crown (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Atomic Crown (NY) | Chrisman | C | 122 | 69 |
2 | Bucking Cowgirl (KY) | Pancho Racing Stables | F | 120 | 47 |
3 | Alpha Beta Omega (KY) | Aloya | G | 122 | 26 |
4 | Lady Monster (KY) | Jake Dog Racing | F | 120 | 5 |
5 | Twenty Four Hours (KY) | Adiosbabe12 | G | 122 | 4 |
6 | The Hertage (KY) | Induna | C | 122 | 3 |
7 | Gold In Ny (FL) | Winning420 | F | 120 | 2 |
8 | Here Comes The Pain (KY) | Induna | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/08/2023 | Race #49 | 19:05 | SA DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner : Curlin Iron (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Curlin Iron (PA) | Aloya | G | 122 | 49 |
2 | Hennessy Winx (NY) | Aloya | C | 122 | 27 |
3 | Pool Shark (FL) | Donovan Stables | C | 122 | 16 |
4 | Stussy (KY) | Foggydan Farms | G | 122 | 5 |
5 | Knock On Wood (FL) | Chrisman | G | 122 | 4 |
6 | Atomic Crown (NY) | Chrisman | C | 122 | 3 |
7 | Crazy Town (NY) | Foggydan Farms | C | 122 | 2 |
8 | Trillion Legend (NY) | Tri-City Stables | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/15/2023 | Race #49 | 19:05 | GSP DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Counting Pennies (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Counting Pennies (NY) | Greeko Holdem | C | 122 | 70 |
2 | Colonel Jessup (CA) | Aloya | G | 122 | 48 |
3 | A Wrinkle In Time (KY) | Induna | F | 120 | 27 |
4 | The Mandalorian (PA) | Carlton Lodge | C | 122 | 6 |
5 | Tnttogetheragain (KY) | Taylorandtaryn | C | 122 | 5 |
6 | Mehhhhhhhh (NY) | And More Racing Stable | F | 120 | 4 |
7 | Curlin Iron (PA) | Aloya | G | 122 | 3 |
8 | Tarynsderbyprize (KY) | Taylorandtaryn | F | 120 | 2 |
9 | Atomic Crown (NY) | Chrisman | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/15/2023 | Race #58 | 19:35 | GSP DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Art Show (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Art Show (PA) | Greeko Holdem | C | 122 | 70 |
2 | Empire Maker Jr (KY) | Dutton Ranch | C | 122 | 48 |
3 | Doubtful Shaft (CA) | And More Racing Stable | G | 122 | 27 |
4 | Disaster Tiff (KY) | Foggydan Farms | C | 122 | 6 |
5 | Lemonade (CA) | Aloya | C | 122 | 5 |
6 | Hennessy Winx (NY) | Aloya | C | 122 | 5 |
7 | Tarynfoundthebutton (KY) | Taylorandtaryn | F | 120 | 4 |
8 | Taryndoubledup (KY) | Taylorandtaryn | F | 120 | 3 |
9 | Aclipse (PA) | Flip Farms | G | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/22/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner : Counting Pennies (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Counting Pennies (NY) | Greeko Holdem | C | 122 | 89 |
2 | Colonel Jessup (CA) | Aloya | G | 122 | 67 |
3 | X Rated (KY) | And More Racing Stable | C | 122 | 46 |
4 | Art Show (PA) | Greeko Holdem | C | 122 | 5 |
5 | Speakutoothlesswonda (KY) | Induna | F | 120 | 4 |
6 | Postage Stamps (NY) | And More Racing Stable | G | 122 | 3 |
7 | Curlin Iron (PA) | Aloya | G | 122 | 2 |
8 | Doubtful Shaft (CA) | And More Racing Stable | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/29/2023 | Race #49 | 19:05 | GSP DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner : Two Wrongs (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Two Wrongs (NY) | Pancho Racing Stables | G | 122 | 48 |
2 | Moonshine Tapestry (NY) | Chrisman | C | 122 | 26 |
3 | Stussy (KY) | Foggydan Farms | G | 122 | 15 |
4 | Miss Congeniality (KY) | Dutton Ranch | F | 120 | 4 |
5 | Tarynfoundthebutton (KY) | Taylorandtaryn | F | 120 | 3 |
6 | Curlin Iron (PA) | Aloya | G | 122 | 2 |
7 | Pass U Bye (FL) | Winning420 | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/29/2023 | Race #58 | 19:45 | GSP DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner : Colonel Jessup (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Colonel Jessup (CA) | Aloya | G | 122 | 47 |
2 | Bull Dog Red (KY) | Pancho Racing Stables | G | 122 | 25 |
3 | Make Me Whole (FL) | Induna | G | 122 | 14 |
4 | Crazy Town (NY) | Foggydan Farms | C | 122 | 3 |
5 | Atomic Crown (NY) | Chrisman | C | 122 | 2 |
6 | Radio One (NY) | Chrisman | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/06/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/13/2023 | Race #49 | 19:10 | SA DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/20/2023 | Race #49 | 19:10 | GSP DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/27/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/03/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/10/2023 | Race #49 | 19:10 | SA DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/17/2023 | Race #49 | 19:10 | GSP DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/24/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2023 | Race #49 | 19:10 | GSP DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/08/2023 | Race #49 | 19:10 | SA DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/15/2023 | Race #49 | 19:10 | GSP DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :