
BC Sprint G1 3YO+ 6F Dirt
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
04/23/2023 | Gulfstream DD | 6f = 1200m | Dirt Fast | BC Sprint G1 3YO+ 6F Dirt |
Purse 650000 Starting Purse 650,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs. For Registered DD Breds only Min entries: 3
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 02/04/2023 , 02/04/2023 , 02/04/2023 , 02/11/2023 , 02/18/2023 , 03/11/2023 , 03/18/2023 , 03/25/2023 , 04/01/2023 , 04/08/2023 , 04/15/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2023 | Race #13 | 15:10 | Belmont DD | 1400m | Dirt Good | The Spectacular Bid G1 |
Winner : Dancing On Bourbon (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dancing On Bourbon (NY) | Winning420 | F | 120 | 89 |
2 | Thejokeisonyouhaha (KY) | Taylorandtaryn | C | 124 | 67 |
3 | Lady Devil (PA) | Bobby Dazzler | F | 120 | 46 |
4 | Toxic State (KY) | And More Racing Stable | G | 124 | 5 |
5 | Thejokeisonyou (KY) | Greeko Holdem | C | 124 | 3 |
6 | Mahogany Rush (CA) | Foggydan Farms | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/14/2023 | Race #33 | 16:15 | Belmont DD | 1400m | Dirt Good | The Spectacular Bid G1 |
Winner : Saint Judson (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Saint Judson (CA) | Bald Farm Inc. | C | 122 | 89 |
2 | See If She Can Run (PA) | Pancho Racing Stables | F | 120 | 67 |
3 | Thunder Shower (FL) | Greeko Holdem | F | 120 | 46 |
4 | Tizzy Image (KY) | Greeko Holdem | C | 124 | 5 |
5 | Dannie Gerber (NY) | Induna | G | 122 | 4 |
6 | Rohaan (KY) | Bobby Dazzler | C | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #13 | 14:55 | Gulfstream DD | 1200m | Dirt Good | Pasco Stakes G2 |
Winner : Df Defiant (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Df Defiant (KY) | Foggydan Farms | C | 122 | 69 |
2 | Another Brick (KY) | Induna | G | 124 | 47 |
3 | The Real Flow (KY) | And More Racing Stable | C | 122 | 26 |
4 | Conclusion Meh (KY) | Chrisman | F | 122 | 5 |
5 | Comeoncowboy (NY) | Taylorandtaryn | C | 122 | 4 |
6 | Burn Notice (KY) | Stall Srs Ab | F | 120 | 3 |
7 | Joost V D Westhuizen (KY) | Induna | C | 122 | 2 |
8 | Quality Bug (KY) | Bobby Dazzler | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #35 | 16:10 | Gulfstream DD | 1200m | Dirt Good | Pasco Stakes G2 |
Winner : Dancing On Bourbon (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Dancing On Bourbon (NY) | Winning420 | F | 120 | 69 |
2 | Sunny Side Up (KY) | Pancho Racing Stables | G | 122 | 47 |
3 | Restricted Zone (KY) | Black Ace Stable | C | 122 | 26 |
4 | Longevity (KY) | Anfield Road | F | 120 | 5 |
5 | No Hard Feelings (CA) | Foggydan Farms | F | 120 | 4 |
6 | Ring The Bird (FL) | Chrisman | C | 124 | 3 |
7 | Depth Charger (KY) | Induna | F | 122 | 2 |
8 | Bestdayever (KY) | Taylorandtaryn | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #36 | 16:15 | Gulfstream DD | 1200m | Dirt Good | Pasco Stakes G2 |
Winner : Colorful Candidate (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Colorful Candidate (FL) | Chrisman | G | 124 | 68 |
2 | Brush Strokes (PA) | Extreme Studs | C | 122 | 46 |
3 | Kolts Home (KY) | Bobby Dazzler | C | 122 | 25 |
4 | Spirit Child (KY) | Creekside Stables | M | 122 | 4 |
5 | Ice Ice Baby (KY) | Induna | C | 124 | 3 |
6 | Turnover (FL) | Stall Srs Ab | F | 120 | 2 |
7 | Funandmorefun (CA) | Taylorandtaryn | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/21/2023 | Race #37 | 16:20 | Gulfstream DD | 1200m | Dirt Good | Pasco Stakes G2 |
Winner : Blushing Boy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blushing Boy (NY) | Induna | C | 122 | 68 |
2 | Taylorspecialhome (KY) | Taylorandtaryn | C | 122 | 46 |
3 | Do The Rat (KY) | Dutton Ranch | G | 124 | 25 |
4 | Cover Girl (CA) | Jake Dog Racing | F | 120 | 4 |
5 | Hyped (KY) | Chrisman | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #13 | 15:00 | Gulfstream DD | 1000m | Dirt Good | NYRA Stakes G2 |
Winner : Thunder Shower (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Thunder Shower (FL) | Greeko Holdem | F | 120 | 69 |
2 | Hyped (KY) | Chrisman | F | 122 | 47 |
3 | Princess Aurora (NY) | Chrisman | F | 120 | 26 |
4 | Golden Melody (NY) | Induna | F | 122 | 5 |
5 | Again Sprint (KY) | Anfield Road | F | 122 | 4 |
6 | Dancing On Bourbon (NY) | Winning420 | F | 120 | 2 |
7 | Babyjustgiveit2me (NY) | Pancho Racing Stables | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #27 | 15:40 | Gulfstream DD | 1000m | Dirt Good | NYRA Stakes G2 |
Winner : Blushing Boy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Blushing Boy (NY) | Induna | C | 122 | 69 |
2 | Longevity (KY) | Anfield Road | F | 120 | 47 |
3 | No Hard Feelings (CA) | Foggydan Farms | F | 120 | 26 |
4 | Double Precision (KY) | Chrisman | G | 124 | 5 |
5 | Tiz Colorful (FL) | Chrisman | F | 122 | 4 |
6 | Comeoncowboy (NY) | Taylorandtaryn | C | 122 | 3 |
7 | Chain Reaction (FL) | Creekside Stables | F | 122 | 2 |
8 | Biltong (NY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2023 | Race #28 | 15:45 | Gulfstream DD | 1000m | Dirt Good | NYRA Stakes G2 |
Winner : Funandmorefun (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Funandmorefun (CA) | Taylorandtaryn | F | 120 | 69 |
2 | Joost V D Westhuizen (KY) | Induna | C | 122 | 47 |
3 | Brush Strokes (PA) | Extreme Studs | C | 122 | 26 |
4 | Fiery Flambino (KY) | Induna | C | 124 | 5 |
5 | Spanish Dancer (NY) | Creekside Stables | F | 120 | 4 |
6 | Ring The Bird (FL) | Chrisman | C | 124 | 3 |
7 | Dynamics (NY) | Chrisman | C | 122 | 2 |
8 | The Real Flow (KY) | And More Racing Stable | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/04/2023 | Race #13 | 14:25 | Gulfstream DD | 1200m | Dirt Good | Palm Beach Resorts G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/04/2023 | Race #28 | 15:05 | Gulfstream DD | 1200m | Dirt Good | Palm Beach Resorts G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/04/2023 | Race #29 | 15:10 | Gulfstream DD | 1200m | Dirt Good | Palm Beach Resorts G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/11/2023 | Race #13 | 18:20 | Gulfstream DD | 1400m | Dirt Good | Sam F Davis Stakes G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2023 | Race #13 | 18:20 | Gulfstream DD | 1200m | Dirt Good | Royal Delta Stakes G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/11/2023 | Race #13 | 18:20 | Gulfstream DD | 1200m | Dirt Good | Azeri Stakes G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/18/2023 | Race #13 | 18:20 | Parx Racing DD | 800m | Dirt Good | The Lotus G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/25/2023 | Race #13 | 18:20 | Gulfstream DD | 1000m | Dirt Good | Mainichi Hai G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2023 | Race #13 | 18:20 | Gulfstream DD | 1200m | Dirt Good | Hidden Gem G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/08/2023 | Race #13 | 18:20 | Gulfstream DD | 1400m | Dirt Good | Marco Island Resorts G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/15/2023 | Race #13 | 18:20 | Gulfstream DD | 1200m | Dirt Good | BC Sprint Prep G2 |
Winner :