
BC Sprint G1 3YO 6F Dirt
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
08/27/2023 | Gulfstream DD | 6f = 1200m | Dirt Fast | BC Sprint G1 3YO 6F Dirt |
Purse 650000 Starting Purse 650,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs. For Registered DD Breds only Min entries: 3
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 06/16/2023 , 06/23/2023 , 06/30/2023 , 07/07/2023 , 07/14/2023 , 07/21/2023 , 07/28/2023 , 08/04/2023 , 08/11/2023 , 08/18/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/05/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : At The Buzzer (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | At The Buzzer (CA) | Greeko Holdem | G | 122 | 70 |
2 | Curlinita (PA) | Dash Stables | F | 120 | 48 |
3 | Tiz Heavenly (FL) | Chrisman | F | 120 | 27 |
4 | Stormy Lady (FL) | Tri-City Stables | F | 120 | 6 |
5 | Duttons T14 Armada (KY) | Dutton Ranch | G | 122 | 5 |
6 | Winning Spirit (KY) | Greeko Holdem | F | 120 | 4 |
7 | Red Dawn (PA) | Creekside Stables | F | 120 | 3 |
8 | Man From Pegasus (KY) | Chrisman | C | 122 | 2 |
9 | Golden Pegasus (KY) | Dash Stables | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/12/2023 | Race #49 | 19:10 | Santa Anita DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner : At The Buzzer (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | At The Buzzer (CA) | Greeko Holdem | G | 122 | 51 |
2 | Tiz Heavenly (FL) | Chrisman | F | 120 | 29 |
3 | Golden Pegasus (KY) | Dash Stables | F | 120 | 18 |
4 | Luna Rocks (CA) | Extreme Studs | F | 120 | 7 |
5 | Craphound (KY) | Foggydan Farms | F | 120 | 6 |
6 | Sheownsthebiz (FL) | Taylorandtaryn | F | 120 | 5 |
7 | Lost In The Storm (KY) | Donovan Stables | F | 120 | 4 |
8 | Whiskey A Go Go (CA) | Dutton Ranch | G | 122 | 3 |
9 | Curlinita (PA) | Dash Stables | F | 120 | 2 |
10 | Express Dividend (KY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/19/2023 | Race #49 | 19:05 | Gulfstream DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Shez On Tilt (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Shez On Tilt (CA) | Foggydan Farms | F | 120 | 71 |
2 | Tiz Heavenly (FL) | Chrisman | F | 120 | 49 |
3 | False Rating (NY) | Parched Corn Hollow | C | 122 | 28 |
4 | Copper Basin (NY) | Parched Corn Hollow | C | 122 | 7 |
5 | Colorado Mike (PA) | Dutton Ranch | G | 122 | 6 |
6 | Orange Fanta (NY) | Prestage Stables | C | 122 | 5 |
7 | Big Brown Tank (KY) | Dutton Ranch | G | 122 | 4 |
8 | Golden Pegasus (KY) | Dash Stables | F | 120 | 3 |
9 | Delta Process (PA) | Chrisman | F | 120 | 2 |
10 | Curlinita (PA) | Dash Stables | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/26/2023 | Race #49 | 19:05 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner : At The Buzzer (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | At The Buzzer (CA) | Greeko Holdem | G | 122 | 87 |
2 | Tiz Heavenly (FL) | Chrisman | F | 120 | 65 |
3 | Special Tiara (FL) | Winning Ways | F | 120 | 44 |
4 | Sheownsthebiz (FL) | Taylorandtaryn | F | 120 | 3 |
5 | Craphound (KY) | Foggydan Farms | F | 120 | 2 |
6 | Sand The Floor (KY) | Aloya | G | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/26/2023 | Race #56 | 19:15 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner : Shez On Tilt (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Shez On Tilt (CA) | Foggydan Farms | F | 120 | 87 |
2 | Curlinita (PA) | Dash Stables | F | 120 | 65 |
3 | Pure Hype (NY) | Chrisman | F | 120 | 44 |
4 | Copper Basin (NY) | Parched Corn Hollow | C | 122 | 3 |
5 | Sunday Speed (CA) | Creekside Stables | F | 120 | 2 |
6 | Silver Eagle (CA) | Prestage Stables | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/02/2023 | Race #49 | 19:05 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Missing Link (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Missing Link (NY) | Jake Dog Racing | G | 122 | 68 |
2 | Curlinita (PA) | Dash Stables | F | 120 | 46 |
3 | Orange Fanta (NY) | Prestage Stables | C | 122 | 25 |
4 | Tiz Heavenly (FL) | Chrisman | F | 120 | 4 |
5 | Bigger Words (NY) | Chrisman | C | 122 | 3 |
6 | At The Buzzer (CA) | Greeko Holdem | G | 122 | 2 |
7 | Hawaiian Queen (NY) | Trunoble Lodge | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/02/2023 | Race #52 | 19:30 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner : Tiz Pretty (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Tiz Pretty (FL) | Chrisman | F | 120 | 68 |
2 | Shez On Tilt (CA) | Foggydan Farms | F | 120 | 46 |
3 | Special Tiara (FL) | Winning Ways | F | 120 | 25 |
4 | Golden Pegasus (KY) | Dash Stables | F | 120 | 4 |
5 | Pure Hype (NY) | Chrisman | F | 120 | 3 |
6 | Thebossesdream (CA) | Taylorandtaryn | G | 122 | 2 |
7 | Copper Basin (NY) | Parched Corn Hollow | C | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/09/2023 | Race #49 | 19:05 | Santa Anita DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner : At The Buzzer (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | At The Buzzer (CA) | Greeko Holdem | G | 122 | 49 |
2 | Missing Link (NY) | Jake Dog Racing | G | 122 | 27 |
3 | Special Tiara (FL) | Winning Ways | F | 120 | 16 |
4 | Tiz Heavenly (FL) | Chrisman | F | 120 | 5 |
5 | Thebossesdream (CA) | Taylorandtaryn | G | 122 | 4 |
6 | Shadowfax (CA) | Prestage Stables | C | 122 | 3 |
7 | Orange Fanta (NY) | Prestage Stables | C | 122 | 2 |
8 | Pure Hype (NY) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/16/2023 | Race #49 | 19:10 | Gulfstream DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/23/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/30/2023 | Race #49 | 19:10 | Gulfstream DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/07/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/14/2023 | Race #49 | 19:10 | Santa Anita DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/21/2023 | Race #49 | 19:10 | Gulfstream DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/28/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/04/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/11/2023 | Race #49 | 19:10 | Santa Anita DD | 1000m | Dirt Good | BC Dirt Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/18/2023 | Race #49 | 19:10 | Gulfstream DD | 1400m | Dirt Good | BC Dirt Sprint Qualifier G2 |
Winner :