
Select Season
4yo+ Grade 2 Racing Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC 4yo+ G2 Stakes Racing | 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/24/2021 , 01/30/2021 , 01/30/2021 , 01/30/2021 , 01/30/2021 , 02/13/2021 , 02/18/2021 , 02/20/2021 , 02/27/2021 , 03/05/2021 , 03/06/2021 , 03/13/2021 , 03/14/2021 , 03/18/2021 , 03/20/2021 , 03/20/2021 , 03/25/2021 , 04/03/2021 , 04/08/2021 , 04/09/2021 , 04/10/2021 | TBD | BCG2 | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:00 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Dazzling Elf
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Elf | Bobby Dazzler | C | 9 |
2 | Unjust | Black Ace Stable | F | 7 |
3 | Indys Gal | Aloya | F | 6 |
4 | Cinnabon | Sweet Stables | G | 5 |
5 | Evening Time | Chrisman | H | 4 |
6 | Castlemaine | Haras Du Pin | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Ny Firenze
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Gift From The Boss | Anfield Road | G | 9 |
2 | Orange Meringue Pie | Sweet Stables | C | 7 |
3 | Yeats Making Waves | Dynamo | G | 6 |
4 | Opal Buck | Taylorandtaryn | G | 4 |
5 | Sweet Dark Grey | Sweet Stables | C | 3 |
6 | Ajina Poetry | And More Racing Stable | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #39 | 20:30 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Quiet Killa
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Quiet Killa | Chrisman | F | 9 |
2 | Mandarin Orange | Sweet Stables | F | 4 |
3 | Quit My Job | Dragon Tattoo | C | 2 |
4 | Tokyo Lights | Foggydan Farms | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #40 | 20:35 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Red White Blue Blur
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Red White Blue Blur | Chrisman | F | 9 |
2 | Public Killer | Haras Du Pin | C | 7 |
3 | Cant Beat Me | Anfield Road | G | 6 |
4 | Dazzling Emperor | Bobby Dazzler | C | 5 |
5 | Samurai Girl | Chrisman | F | 3 |
6 | Point Lismore | Flip Farms | F | 2 |
7 | Eros Kantharos | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #41 | 20:40 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Gun Hugger
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Gun Hugger | Taylorandtaryn | F | 9 |
2 | Taylorsgreatsong | Taylorandtaryn | C | 7 |
3 | Liverpool F1 | Anfield Road | F | 6 |
4 | Drumzev | Foggydan Farms | F | 4 |
5 | Watch My Tail | Sweet Stables | G | 3 |
6 | Treasure Storm | Dynamo | G | 2 |
7 | Cre Ate | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #42 | 20:45 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | F | 10 |
2 | Tarynfightsherbattle | Taylorandtaryn | F | 7 |
3 | Better Half Irish | Northland | F | 6 |
4 | Dulce De Leche Bars | Sweet Stables | F | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #31 | 19:20 | Calder DD | 1000m | Turf Yield | BC American Jockey Club G2 |
Winner : Dazzling Dive
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cinnabon | Sweet Stables | G | 7 |
2 | Crying Bob | Dynamo | G | 6 |
3 | Tokyo Lights | Foggydan Farms | C | 5 |
4 | Added Nuts | Sweet Stables | G | 3 |
5 | Pepermint Schnapps | Sweet Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #26 | 19:55 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 10 |
2 | Sideshow Boss | Trunoble Lodge | C | 8 |
3 | Tarynfightsherbattle | Taylorandtaryn | F | 6 |
4 | Hearts Cry Fire | Sweet Stables | C | 6 |
5 | Dazzling Taker | Bobby Dazzler | F | 5 |
6 | Quiet Killa | Chrisman | F | 4 |
7 | Black Mater | Chrisman | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #34 | 20:35 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : Liverpool F1
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Liverpool F1 | Anfield Road | F | 10 |
2 | Stars Tap Out | Dynamo | C | 8 |
3 | Gun Hugger | Taylorandtaryn | F | 7 |
4 | Quit My Job | Dragon Tattoo | C | 5 |
5 | Wicked Queen | Haras Du Pin | F | 4 |
6 | Dazzling Elf | Bobby Dazzler | C | 3 |
7 | Tarynstigerstrikes | Taylorandtaryn | F | 2 |
8 | Samurai Girl | Chrisman | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #35 | 20:40 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : The New One
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | The New One | Haras Du Pin | C | 9 |
2 | Code Breaker | Foggydan Farms | C | 7 |
3 | Dazzling Charge | Bobby Dazzler | C | 6 |
4 | Evening Time | Chrisman | H | 5 |
5 | Bullturio | Dragon Tattoo | G | 4 |
6 | Taylorsgreatsong | Taylorandtaryn | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:30 | Belmont DD | 1 3/8m | Turf Yield | BC San Marcos G2 |
Winner : Candy Coated
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Candy Coated | Sweet Stables | M | 10 |
2 | City Lines | Chrisman | G | 8 |
3 | Orange Meringue Pie | Sweet Stables | C | 7 |
4 | Magic Daddy | And More Racing Stable | C | 6 |
5 | Tiger Roll | King of the Throne | G | 5 |
6 | So Wonderful | Bobby Dazzler | M | 3 |
7 | Yeats Making Waves | Dynamo | G | 2 |
8 | Wrath Of Nemesis | Nemesis | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #30 | 16:35 | Belmont DD | 1 1/2m | Turf Yield | BC Fairgrounds Stakes G2 |
Winner : Candy Coated
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Candy Coated | Sweet Stables | M | 25 |
2 | So Wonderful | Bobby Dazzler | M | 20 |
3 | Magic Daddy | And More Racing Stable | C | 17 |
4 | Orange Meringue Pie | Sweet Stables | C | 15 |
5 | Midnight Dancer Bms | Beastmode Stables | F | 12 |
6 | Tiger Roll | King of the Throne | G | 10 |
7 | Eliminate Sugar | Sweet Stables | G | 7 |
8 | City Lines | Chrisman | G | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/18/2021 | Race #36 | 19:45 | Belmont DD | 800m | Dirt Good | BC Mexican Border Dash G2 |
Winner : Pepermint Schnapps
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Pepermint Schnapps | Sweet Stables | F | 24 |
2 | No Limits Bms | Beastmode Stables | C | 19 |
3 | Witching Kitten | Galloping Ghost | F | 16 |
4 | Beep Beep Bms | Beastmode Stables | C | 14 |
5 | Ms. D Opportunity | Sweet Stables | F | 11 |
6 | Taylorsexcellentboy | Taylorandtaryn | C | 8 |
7 | Genoa Cake | Sweet Stables | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #34 | 19:45 | Belmont DD | 1 3/8m | Turf Yield | BC Royal Delta G2 |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | So Wonderful | Bobby Dazzler | M | 28 |
2 | Midnight Feature | And More Racing Stable | G | 23 |
3 | Candy Coated | Sweet Stables | M | 20 |
4 | Tarynfightsherbattle | Taylorandtaryn | F | 18 |
5 | Watermelon Bms | Beastmode Stables | C | 15 |
6 | Magic Daddy | And More Racing Stable | C | 13 |
7 | Falcon Arrow | Foggydan Farms | C | 11 |
8 | City Lines | Chrisman | G | 8 |
9 | Sweet Mick | Sweet Stables | C | 4 |
10 | Evening Time | Chrisman | H | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/27/2021 | Race #30 | 19:55 | Belmont DD | 1 1/4m | Turf Yield | BC Davona Dale Stakes G2 |
Winner : Magic Daddy
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Magic Daddy | And More Racing Stable | C | 24 |
2 | Challe Chancer | And More Racing Stable | F | 19 |
3 | So Wonderful | Bobby Dazzler | M | 16 |
4 | Midnight Feature | And More Racing Stable | G | 14 |
5 | Sweet Mick | Sweet Stables | C | 10 |
6 | Orange Meringue Pie | Sweet Stables | C | 8 |
7 | Candy Coated | Sweet Stables | M | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/05/2021 | Race #23 | 19:55 | Belmont DD | 1m | Dirt Good | BC Tom Fool Handicap G3 |
Winner : Ruby Slippers
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Ruby Slippers | Sweet Stables | C | 19 |
2 | Sweet Mick | Sweet Stables | C | 15 |
3 | Orange Meringue Pie | Sweet Stables | C | 11 |
4 | Tarynfightsherbattle | Taylorandtaryn | F | 9 |
5 | Yeats Making Waves | Dynamo | G | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/06/2021 | Race #26 | 19:25 | Calder DD | 1200m | Turf Yield | BC San Carlos G2 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 26 |
2 | Lord Of Lines | Metropolitan Stables | F | 21 |
3 | Evening Time | Chrisman | H | 18 |
4 | Pepermint Schnapps | Sweet Stables | F | 16 |
5 | Taylorsgreatsong | Taylorandtaryn | C | 13 |
6 | Tons Of Fun | Sweet Stables | C | 11 |
7 | Black Mater | Chrisman | F | 8 |
8 | Bob For Apples | Sweet Stables | G | 5 |
9 | Opal Buck | Taylorandtaryn | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/13/2021 | Race #45 | 13:55 | Belmont DD | 1 1/2m | Dirt Good | BC San Simeon Stakes G2 |
Winner : Magic Daddy
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Magic Daddy | And More Racing Stable | C | 22 |
2 | City Lines | Chrisman | G | 17 |
3 | Licorice Whip | Sweet Stables | F | 14 |
4 | Challe Chancer | And More Racing Stable | F | 11 |
5 | Candy Coated | Sweet Stables | M | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/14/2021 | Race #26 | 13:50 | Calder DD | 1200m | Turf Yield | BC Azeri Stakes G2 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | C | 22 |
2 | Opal Buck | Taylorandtaryn | G | 17 |
3 | Lord Of Lines | Metropolitan Stables | F | 14 |
4 | Evening Time | Chrisman | H | 12 |
5 | Watch My Tail | Sweet Stables | G | 9 |
6 | Tarynfightsherbattle | Taylorandtaryn | F | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/18/2021 | Race #28 | 13:55 | Belmont DD | 1 1/4m | Turf Yield | BC Cheltenham Plate G2 |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | So Wonderful | Bobby Dazzler | M | 21 |
2 | Lord Of Lines | Metropolitan Stables | F | 16 |
3 | Balladier | Chrisman | C | 13 |
4 | Evening Time | Chrisman | H | 11 |
5 | Midnight Feature | And More Racing Stable | G | 8 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/20/2021 | Race #37 | 19:50 | Santa Anita DD | 1000m | Dirt Good | BC Falcon Stakes G2 |
Winner : Evening Time
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Evening Time | Chrisman | H | 22 |
2 | Frozen Stake | Sweet Stables | F | 17 |
3 | Black Mater | Chrisman | F | 14 |
4 | Cinnabon | Sweet Stables | G | 12 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/20/2021 | Race #38 | 21:35 | Belmont DD | 1 3/8m | Dirt Good | BC New Orleans Senior G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/25/2021 | Race #35 | 19:30 | Belmont DD | 1400m | Dirt Good | BC Violence G2 |
Winner : Opal Buck
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Opal Buck | Taylorandtaryn | G | 24 |
2 | Oatmeal Cookie | Sweet Stables | F | 19 |
3 | Lord Of Lines | Metropolitan Stables | F | 16 |
4 | Evening Time | Chrisman | H | 14 |
5 | Black Mater | Chrisman | F | 11 |
6 | Taylorsgreatsong | Taylorandtaryn | C | 9 |
7 | So Wonderful | Bobby Dazzler | M | 7 |
8 | Hot Fudge Malt | Sweet Stables | F | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/03/2021 | Race #12 | 19:30 | Belmont DD | 1400m | Turf Yield | BC Carter Handicap G2 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 26 |
2 | Andale Andale Arriba | BC Racing | G | 21 |
3 | Lord Of Lines | Metropolitan Stables | F | 18 |
4 | Evening Time | Chrisman | H | 16 |
5 | Taylorsgreatsong | Taylorandtaryn | C | 13 |
6 | Oatmeal Cookie | Sweet Stables | F | 11 |
7 | Balladier | Chrisman | C | 9 |
8 | Opal Buck | Taylorandtaryn | G | 6 |
9 | Sweet Mick | Sweet Stables | C | 4 |
10 | So Wonderful | Bobby Dazzler | M | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/08/2021 | Race #35 | 20:05 | Belmont DD | 1400m | Dirt Good | BC Ecko Handicap G2 |
Winner : Tokyo Lights
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tokyo Lights | Foggydan Farms | C | 26 |
2 | Oatmeal Cookie | Sweet Stables | F | 21 |
3 | Taylorsexcellentboy | Taylorandtaryn | C | 18 |
4 | Black Mater | Chrisman | F | 16 |
5 | Andale Andale Arriba | BC Racing | G | 13 |
6 | Lord Of Lines | Metropolitan Stables | F | 11 |
7 | Opal Buck | Taylorandtaryn | G | 9 |
8 | Taylorsgreatsong | Taylorandtaryn | C | 6 |
9 | Sir Patriot | Goof Troop | C | 4 |
10 | Evening Time | Chrisman | H | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/09/2021 | Race #23 | 19:50 | Belmont DD | 1 1/2m | Dirt Good | BC Pats a Senior G2 |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | So Wonderful | Bobby Dazzler | M | 23 |
2 | Tarynhitthebutton | Taylorandtaryn | F | 18 |
3 | City Lines | Chrisman | G | 15 |
4 | Yeats Making Waves | Dynamo | G | 13 |
5 | Magic Daddy | And More Racing Stable | C | 10 |
6 | Licorice Whip | Sweet Stables | F | 8 |
7 | Eliminate Sugar | Sweet Stables | G | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/10/2021 | Race #25 | 19:45 | Belmont DD | 1 1/4m | Turf Yield | BC Count Fleet Handicap G2 |
Winner : Sweet Mick
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sweet Mick | Sweet Stables | C | 21 |
2 | Tarynhitthebutton | Taylorandtaryn | F | 16 |
3 | Lord Of Lines | Metropolitan Stables | F | 13 |
4 | Balladier | Chrisman | C | 11 |
5 | Midnight Feature | And More Racing Stable | G | 8 |