
Select Season
4yo+ Grade 2 Racing Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC 4yo+ G2 Stakes Racing | 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/24/2021 , 01/30/2021 , 01/30/2021 | TBD | BCG2 | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:00 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Dazzling Elf
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Dazzling Elf | Bobby Dazzler | 9 |
2 | Unjust | Galloping Ghost | 7 |
3 | Indys Gal | Aloya | 6 |
4 | Cinnabon | Sweet Stables | 5 |
5 | Evening Time | Chrisman | 4 |
6 | Castlemaine | Haras Du Pin | 3 |
7 | Seaside Pegasus | Flip Farms | 2 |
8 | Liverpool Dream | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Ny Firenze
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Ny Firenze | Galloping Ghost | 11 |
2 | Gift From The Boss | Anfield Road | 9 |
3 | Winx Is Lucky | Anfield Road | 8 |
4 | Orange Meringue Pie | Sweet Stables | 7 |
5 | Yeats Making Waves | Dynamo | 6 |
6 | Mambo Et Mambo | Foggydan Farms | 5 |
7 | Opal Buck | Taylorandtaryn | 4 |
8 | Sweet Dark Grey | Sweet Stables | 3 |
9 | Tockys Test | Induna | 2 |
10 | Ajina Poetry | And More Racing Stable | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #39 | 20:30 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Quiet Killa
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Quiet Killa | Chrisman | 9 |
2 | Dr Death | Anfield Road | 7 |
3 | Run N Gun | Greeko Holdem | 6 |
4 | Rapunzels Wig | Rubi Lodge | 5 |
5 | Mandarin Orange | Sweet Stables | 4 |
6 | Dazzling Champ | Anfield Road | 3 |
7 | Quit My Job | Taylorandtaryn | 2 |
8 | Tokyo Lights | Galloping Ghost | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #40 | 20:35 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Red White Blue Blur
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Red White Blue Blur | Galloping Ghost | 9 |
2 | Public Killer | Haras Du Pin | 7 |
3 | Cant Beat Me | Dynamo | 6 |
4 | Dazzling Emperor | Bobby Dazzler | 5 |
5 | Dazzling Dive | Anfield Road | 4 |
6 | Samurai Girl | Chrisman | 3 |
7 | Point Lismore | Flip Farms | 2 |
8 | Eros Kantharos | Foggydan Farms | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #41 | 20:40 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Gun Hugger
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Gun Hugger | Galloping Ghost | 9 |
2 | Taylorsgreatsong | Taylorandtaryn | 7 |
3 | Liverpool F1 | Anfield Road | 6 |
4 | Dalmarian | Anfield Road | 5 |
5 | Drumzev | Haras Du Pin | 4 |
6 | Watch My Tail | Sweet Stables | 3 |
7 | Treasure Storm | Dynamo | 2 |
8 | Cre Ate | Foggydan Farms | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #42 | 20:45 | Belmont DD | 1 1/8m | Dirt Good | BC Louisiana Stakes G2 |
Winner : Oatmeal Cookie
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Oatmeal Cookie | Sweet Stables | 10 |
2 | Eton Rifles | Anfield Road | 8 |
3 | Tarynfightsherbattle | Taylorandtaryn | 7 |
4 | Better Half Irish | Galloping Ghost | 6 |
5 | King Stephen | Foggydan Farms | 5 |
6 | Dulce De Leche Bars | Sweet Stables | 4 |
7 | Nearly Bear | Anfield Road | 3 |
8 | Bold Reason | Chrisman | 2 |
9 | Dazzling Mambo | Induna | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/24/2021 | Race #31 | 21:00 | Calder DD | 1000m | Turf Yield | BC American Jockey Club G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:05 | Belmont DD | 1 3/8m | Turf Yield | BC San Marcos G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #26 | 21:10 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner :