
Select Season
4yo+ Grade 3 Racing Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC 4yo+ G3 Stakes Racing | 01/03/2021 , 01/03/2021 , 01/03/2021 , 01/04/2021 , 01/04/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/09/2021 , 01/10/2021 , 01/10/2021 , 01/10/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/30/2021 , 01/30/2021 | TBD | BCG3 | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #11 | 19:35 | Belmont DD | 1 1/8m | Dirt Good | Season 48 Senior Stakes G3 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | 9 |
2 | Sir Patriot | Galloping Ghost | 7 |
3 | Tockys Test | Induna | 6 |
4 | Sweet Mick | Sweet Stables | 3 |
5 | Scream Out Loud | Pancho Racing Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #18 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Tarynfightsherbattle
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Tarynfightsherbattle | Taylorandtaryn | 9 |
2 | Proud Admiral | Induna | 7 |
3 | Earthquake Shake | Foggydan Farms | 6 |
4 | Apollo Sonic | Galloping Ghost | 5 |
5 | Lalapanzi | Induna | 4 |
6 | So Wonderful | Bobby Dazzler | 3 |
7 | Doughnut Hole | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #19 | 20:10 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Shairesunbelievable
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Shairesunbelievable | King G Racing | 8 |
2 | Better Half Irish | Galloping Ghost | 6 |
3 | Bel Espirit | Sweet Stables | 5 |
4 | King Stephen | Foggydan Farms | 4 |
5 | Opal Buck | Taylorandtaryn | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/04/2021 | Race #22 | 20:05 | Calder DD | 1000m | Turf Yield | Senior Sprint BC G3 |
Winner : Beautiful Mind
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Beautiful Mind | Pancho Racing Stables | 9 |
2 | Dazzling Dive | Anfield Road | 7 |
3 | Seaside Pegasus | Flip Farms | 6 |
4 | Bullet Speed | Bobby Dazzler | 5 |
5 | Pepermint Schnapps | Sweet Stables | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/04/2021 | Race #35 | 21:10 | Calder DD | 1000m | Turf Yield | Senior Sprint BC G3 |
Winner : Cinnabon
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Cinnabon | Sweet Stables | 8 |
2 | Twenty To A Million | Induna | 6 |
3 | Tokyo Lights | Galloping Ghost | 5 |
4 | Crying Bob | Dynamo | 3 |
5 | Lourdess Prim | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #14 | 19:55 | Calder DD | 1m | Turf Yield | Tropical Turf G3 |
Winner : Liverpool F1
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Liverpool F1 | Anfield Road | 13 |
2 | Dazzling Emperor | Bobby Dazzler | 11 |
3 | Candy King | Sweet Stables | 10 |
4 | Tarynstigerstrikes | Taylorandtaryn | 9 |
5 | Dazzling Dubawi | Induna | 8 |
6 | Balladier | Chrisman | 6 |
7 | Miss Ever Ready | Nemesis | 4 |
8 | Queen Of Ulster | More The Merrier | 3 |
9 | Rare Into Mischief | Haras Du Pin | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #15 | 20:00 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Pearl Neck1ace
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Pearl Neck1ace | Foggydan Farms | 11 |
2 | Kolts Road | Cowboy Way | 9 |
3 | Lalapanzi | Induna | 8 |
4 | Sweet Dark Grey | Sweet Stables | 7 |
5 | Magic Daddy | And More Racing Stable | 6 |
6 | Global Noor | Flip Farms | 5 |
7 | Perfect Happiness | Blue Chip Farm | 4 |
8 | Shairesunbelievable | King G Racing | 3 |
9 | Gift From The Boss | Anfield Road | 2 |
10 | Hoist The Citizen | Chrisman | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #16 | 20:05 | Calder DD | 1200m | Turf Yield | Las Cienegas Stakes G3 |
Winner : Sweet Scarlet
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Sweet Scarlet | Induna | 8 |
2 | Gun Hugger | Galloping Ghost | 6 |
3 | Quiet Killa | Chrisman | 5 |
4 | Dazzling Dive | Anfield Road | 4 |
5 | Sapphire Storm | Polaris Bloodstock | 3 |
6 | Cocoa Crisp | Sweet Stables | 2 |
7 | Tarynfightsherbattle | Taylorandtaryn | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #40 | 20:35 | Calder DD | 1m | Turf Yield | Tropical Turf G3 |
Winner : Sweet Mick
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Sweet Mick | Sweet Stables | 12 |
2 | Liverpool Dream | Anfield Road | 10 |
3 | Narcissistic | Northland | 9 |
4 | Stars Tap Out | Dynamo | 8 |
5 | Funny Ajina | Haras Du Pin | 7 |
6 | Dazzling Boss | Bobby Dazzler | 6 |
7 | Evening Time | Chrisman | 5 |
8 | Stevesaroyalman | Taylorandtaryn | 3 |
9 | Liverpool Godess | Anfield Road | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #41 | 20:40 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Stevecouldwinaroute
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Stevecouldwinaroute | Taylorandtaryn | 10 |
2 | Tockys Test | Induna | 10 |
3 | Dazzling Mambo | Induna | 8 |
4 | Nearly Bear | Anfield Road | 7 |
5 | Abate | Chrisman | 6 |
6 | Better Half Irish | Galloping Ghost | 5 |
7 | So Wonderful | Bobby Dazzler | 4 |
8 | Central Event | Flip Farms | 3 |
9 | Sky Diva | Cowboy Way | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #42 | 20:45 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Indy Queen
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Indy Queen | Chrisman | 10 |
2 | Happy Kickstart Lpss | Induna | 8 |
3 | Global Ribot | Haras Du Pin | 7 |
4 | Taylorsgreatsong | Taylorandtaryn | 6 |
5 | Dazzling Cide | Bobby Dazzler | 5 |
6 | Temple Alliance | Flip Farms | 4 |
7 | Delightful Business | Induna | 3 |
8 | Road To Gold | Galloping Ghost | 2 |
9 | Orange Meringue Pie | Sweet Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #43 | 20:50 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Uae
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Uae | Induna | 10 |
2 | Deep Water | Galloping Ghost | 8 |
3 | Dazzling Champion | Bobby Dazzler | 7 |
4 | Truly One Of A Kind | Foggydan Farms | 6 |
5 | Yeats Making Waves | Dynamo | 5 |
6 | The New One | Haras Du Pin | 4 |
7 | Watch My Tail | Sweet Stables | 3 |
8 | Winx Is Lucky | Anfield Road | 2 |
9 | The Big Daddy | Taylorandtaryn | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #44 | 20:55 | Calder DD | 1200m | Turf Yield | Las Cienegas Stakes G3 |
Winner : Castlemaine
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Castlemaine | Haras Du Pin | 8 |
2 | The Constitution | Induna | 6 |
3 | Cheese Melted | Greeko Holdem | 5 |
4 | Express Highway | Nemesis | 4 |
5 | Classic Mo | Dynamo | 3 |
6 | Line Of Strike | Polaris Bloodstock | 2 |
7 | Samurai Girl | Chrisman | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #25 | 19:55 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Cre Ate
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Cre Ate | Foggydan Farms | 11 |
2 | Dazzling Elf | Bobby Dazzler | 9 |
3 | Buckets Of Blood | Haras Du Pin | 8 |
4 | Ny Firenze | Galloping Ghost | 7 |
5 | Skys Shedevil | Cowboy Way | 6 |
6 | Liverpool Monster | Dynamo | 5 |
7 | Opal Buck | Taylorandtaryn | 4 |
8 | Disambiguation | Induna | 3 |
9 | Gemo Babe | Chrisman | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #42 | 20:35 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Code Breaker
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Code Breaker | Galloping Ghost | 11 |
2 | Unreal Royalty | Foggydan Farms | 9 |
3 | Chicken Waffles | Greeko Holdem | 8 |
4 | Public Killer | Haras Du Pin | 7 |
5 | Beautiful Mind | Pancho Racing Stables | 6 |
6 | Liverpool Wildcat | Anfield Road | 5 |
7 | Cinnabon | Sweet Stables | 4 |
8 | Stevesmymainman | Taylorandtaryn | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #43 | 20:40 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Skydra
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Skydra | Cowboy Way | 10 |
2 | She So Good | Greeko Holdem | 8 |
3 | Command And Charge | Anfield Road | 7 |
4 | Dynaprince | Foggydan Farms | 6 |
5 | Water Wizard | Chrisman | 5 |
6 | Headedtothebigtime | Taylorandtaryn | 4 |
7 | Tokyo Lights | Galloping Ghost | 3 |
8 | Dazlling Warrior | Bobby Dazzler | 2 |
9 | Wicked Bob | Dynamo | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #30 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Wicked Queen
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Wicked Queen | Haras Du Pin | 11 |
2 | Hearts Cry Fire | Sweet Stables | 9 |
3 | Black Mater | Galloping Ghost | 8 |
4 | Cant Beat Me | Dynamo | 7 |
5 | Not Sorry | Foggydan Farms | 6 |
6 | Red White Blue Blur | Galloping Ghost | 5 |
7 | Mach Three | And More Racing Stable | 4 |
8 | Dalmarian | Anfield Road | 3 |
9 | She So Good | Greeko Holdem | 2 |
10 | Proud Admiral | Induna | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #41 | 20:40 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Liverpool Istanbul
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Liverpool Istanbul | Anfield Road | 10 |
2 | Command And Charge | Anfield Road | 8 |
3 | Gun Hugger | Galloping Ghost | 7 |
4 | Cheese Melted | Greeko Holdem | 6 |
5 | Holier Than Thou | Foggydan Farms | 5 |
6 | Caramel Fudge | Sweet Stables | 4 |
7 | Evening Time | Chrisman | 3 |
8 | Ithinkhesfast | Taylorandtaryn | 2 |
9 | Public Killer | Haras Du Pin | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #42 | 20:45 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Run N Gun
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Run N Gun | Greeko Holdem | 10 |
2 | Castlemaine | Haras Du Pin | 8 |
3 | Bling For Show | Foggydan Farms | 7 |
4 | Sir Patriot | Galloping Ghost | 6 |
5 | Raisenette | Sweet Stables | 5 |
6 | Gemo Babe | Chrisman | 4 |
7 | Red Blooded | Anfield Road | 3 |
8 | Mandarin Orange | Sweet Stables | 3 |
9 | Strawberry Tart | Anfield Road | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #25 | 21:05 | Belmont DD | 1 1/8m | Dirt Good | BC Holy Bull Stakes G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #27 | 21:15 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner :