
Select Season
TCSeries Leading Horses
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
TC Series - Road to the Derby | 01/16/2021 , 01/16/2021 , 01/16/2021 , 01/23/2021 , 01/23/2021 , 01/23/2021 , 01/30/2021 , 01/30/2021 , 01/30/2021 , 02/06/2021 , 02/06/2021 , 02/13/2021 , 02/13/2021 , 02/20/2021 , 02/20/2021 , 02/27/2021 , 02/27/2021 , 03/06/2021 , 03/06/2021 , 03/13/2021 , 03/13/2021 , 03/20/2021 , 03/27/2021 | 20 | DDRF | LEADUP |
Qualifier Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #24 | 19:55 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : Dazzling Sky
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Sky | Bobby Dazzler | F | 11 |
2 | Superior Prince | Polaris Bloodstock | C | 9 |
3 | Square | Foggydan Farms | G | 8 |
4 | Indy Queen | Chrisman | F | 7 |
5 | Not Classic | Foggydan Farms | C | 6 |
6 | Auction Miss | Sweet Stables | F | 5 |
7 | Perfect Happiness | Blue Chip Farm | F | 4 |
8 | Buckets Of Blood | Haras Du Pin | F | 3 |
9 | Tarynstigerstrikes | Taylorandtaryn | F | 2 |
10 | Red Blooded | Anfield Road | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #37 | 20:20 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : Cocoa Crisp
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cocoa Crisp | Sweet Stables | F | 10 |
2 | Deep Water | Chrisman | C | 8 |
3 | Tenerific | Anfield Road | F | 7 |
4 | Take It To The House | Aloya | C | 6 |
5 | Stevecouldwinaroute | Taylorandtaryn | C | 5 |
6 | Abate | Chrisman | F | 4 |
7 | Holier Than Thou | Foggydan Farms | F | 3 |
8 | Dazzling Kantharos | Bobby Dazzler | C | 2 |
9 | Command And Charge | Anfield Road | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #38 | 20:25 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : State Ensign
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | State Ensign | Induna | F | 10 |
2 | Liverpool Mascot | Anfield Road | F | 7 |
3 | Stars Tap Out | Dynamo | C | 6 |
4 | Honey Roasted | Sweet Stables | F | 5 |
5 | Dazzling Nashua | Bobby Dazzler | F | 4 |
6 | Sunday Feast | Chrisman | C | 3 |
7 | Safety Worst | Foggydan Farms | F | 2 |
8 | Narcissistic | Northland | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #24 | 19:45 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Tenerific
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tenerific | Anfield Road | F | 10 |
2 | Narcissistic | Northland | F | 8 |
3 | Cocoa Crisp | Sweet Stables | F | 7 |
4 | Stars Tap Out | Dynamo | C | 6 |
5 | Abate | Chrisman | F | 5 |
6 | Dynaprince | Foggydan Farms | C | 4 |
7 | Deep Water | Chrisman | C | 3 |
8 | Dazzling Emperor | Bobby Dazzler | C | 2 |
9 | Chicken Waffles | Black Ace Stable | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #39 | 20:30 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Track Master
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Track Master | Haras Du Pin | G | 10 |
2 | Square | Foggydan Farms | G | 8 |
3 | Auction Miss | Sweet Stables | F | 7 |
4 | Indy Queen | Chrisman | F | 6 |
5 | Kolts Road | Cowboy Way | C | 5 |
6 | Liverpool Mascot | Anfield Road | F | 4 |
7 | X Files | And More Racing Stable | C | 3 |
8 | Pearl Neck1ace | Foggydan Farms | F | 2 |
9 | Dazzling Elf | Bobby Dazzler | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #40 | 20:35 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Danwouldnotbother
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Danwouldnotbother | Taylorandtaryn | F | 9 |
2 | Code Breaker | Foggydan Farms | C | 7 |
3 | The New One | Haras Du Pin | C | 6 |
4 | Candy King | Sweet Stables | C | 5 |
5 | Relax And Fly | King of the Throne | G | 4 |
6 | Blasphemous | Foggydan Farms | F | 3 |
7 | Hoist The Citizen | Chrisman | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #32 | 20:25 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Narcissistic
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Narcissistic | Northland | F | 9 |
2 | Kolts Road | Cowboy Way | C | 7 |
3 | Indy Queen | Chrisman | F | 6 |
4 | Liverpool Mascot | Anfield Road | F | 5 |
5 | Dazlling Warrior | Bobby Dazzler | C | 5 |
6 | Candy King | Sweet Stables | C | 4 |
7 | Stevesmymainman | Taylorandtaryn | G | 3 |
8 | Deep Water | Chrisman | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #33 | 20:30 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Cocoa Crisp
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cocoa Crisp | Sweet Stables | F | 9 |
2 | Tenerific | Anfield Road | F | 7 |
3 | Danwouldnotbother | Taylorandtaryn | F | 6 |
4 | Silent On Sunday | Chrisman | F | 5 |
5 | Uae | Dragon Tattoo | G | 4 |
6 | Abate | Chrisman | F | 3 |
7 | Liverpool Monster | Dynamo | G | 2 |
8 | Indy Charge | Galloping Ghost | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #24 | 21:25 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Square
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Square | Foggydan Farms | G | 10 |
2 | Auction Miss | Sweet Stables | F | 7 |
3 | Lost At Sea | Induna | G | 6 |
4 | Hoist The Citizen | Chrisman | C | 5 |
5 | Stevecouldwinaroute | Taylorandtaryn | C | 4 |
6 | Track Master | Haras Du Pin | G | 3 |
7 | Blasphemous | Foggydan Farms | F | 2 |
8 | Dazzling Sky | Bobby Dazzler | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #24 | 15:55 | Belmont DD | 1 1/8m | Dirt Good | Rebel Stakes TC G2 |
Winner : Ithinkhesfast
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Ithinkhesfast | Taylorandtaryn | C | 11 |
2 | Liverpool Mascot | Anfield Road | F | 9 |
3 | Dazzling Emperor | Bobby Dazzler | C | 8 |
4 | Track Master | Haras Du Pin | G | 7 |
5 | Kolts Road | Cowboy Way | C | 6 |
6 | Indy Queen | Chrisman | F | 5 |
7 | Mo Quality | Sweet Stables | C | 4 |
8 | Hoist The Citizen | Chrisman | C | 3 |
9 | Pearl Neck1ace | Foggydan Farms | F | 2 |
10 | Lost At Sea | Induna | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/06/2021 | Race #37 | 16:30 | Belmont DD | 1 1/8m | Dirt Good | Rebel Stakes TC G2 |
Winner : Indys Gal
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Indys Gal | Aloya | F | 10 |
2 | Danwouldnotbother | Taylorandtaryn | F | 8 |
3 | Square | Foggydan Farms | G | 7 |
4 | Narcissistic | Northland | F | 6 |
5 | Brother Ben | Anfield Road | G | 5 |
6 | Abate | Chrisman | F | 4 |
7 | Cocoa Crisp | Sweet Stables | F | 3 |
8 | Dazzling Champion | Bobby Dazzler | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #24 | 16:05 | Belmont DD | 1 1/4m | Dirt Good | Louisiana Derby TC G2 |
Winner : Square
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Square | Foggydan Farms | G | 23 |
2 | Liverpool Mascot | Anfield Road | F | 18 |
3 | Dazzling Champion | Bobby Dazzler | C | 15 |
4 | Deep Water | Chrisman | C | 13 |
5 | Ithinkhesfast | Taylorandtaryn | C | 10 |
6 | Auction Miss | Sweet Stables | F | 8 |
7 | Track Master | Haras Du Pin | G | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2021 | Race #40 | 17:15 | Belmont DD | 1 1/4m | Dirt Good | Louisiana Derby TC G2 |
Winner : Cocoa Crisp
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cocoa Crisp | Sweet Stables | F | 23 |
2 | X Files | And More Racing Stable | C | 18 |
3 | Kolts Grey | Cowboy Way | G | 15 |
4 | Danwouldnotbother | Taylorandtaryn | F | 13 |
5 | Indys Gal | Aloya | F | 10 |
6 | Lost Election | Foggydan Farms | C | 8 |
7 | Stevecouldwinaroute | Taylorandtaryn | C | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #24 | 19:55 | Belmont DD | 1 1/8m | Dirt Good | TC Florida Derby G1 |
Winner : Square
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Square | Foggydan Farms | G | 31 |
2 | Stars Tap Out | Dynamo | C | 25 |
3 | Wicked Queen | Haras Du Pin | F | 22 |
4 | Kolts Road | Cowboy Way | C | 19 |
5 | Tenerific | Anfield Road | F | 16 |
6 | Tiz A Samurai | Induna | F | 13 |
7 | Ithinkhesfast | Taylorandtaryn | C | 10 |
8 | Dazzling Sky | Bobby Dazzler | F | 8 |
9 | Delightful Business | Induna | C | 7 |
10 | Cocoa Crisp | Sweet Stables | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/20/2021 | Race #42 | 20:20 | Belmont DD | 1 1/8m | Dirt Good | TC Florida Derby G1 |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 31 |
2 | Danwouldnotbother | Taylorandtaryn | F | 25 |
3 | Indy Queen | Chrisman | F | 22 |
4 | Auction Miss | Sweet Stables | F | 19 |
5 | Dazzling Champion | Bobby Dazzler | C | 16 |
6 | Liverpool Mascot | Anfield Road | F | 14 |
7 | Dazzling Elite | Bobby Dazzler | F | 11 |
8 | Phuza Inqaba Lpss | Induna | C | 8 |
9 | Narcissistic | Northland | F | 7 |
10 | Its Hammer Time | Sweet Stables | G | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/27/2021 | Race #24 | 20:15 | Belmont DD | 1 1/4m | Dirt Good | TC Bluegrass Stakes G2 |
Winner : Auction Miss
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Auction Miss | Sweet Stables | F | 28 |
2 | Skydra | Cowboy Way | F | 23 |
3 | Square | Foggydan Farms | G | 20 |
4 | Cocoa Crisp | Sweet Stables | F | 18 |
5 | Track Master | Haras Du Pin | G | 15 |
6 | Take It To The House | Aloya | C | 13 |
7 | Indy Queen | Chrisman | F | 11 |
8 | Stevecouldwinaroute | Taylorandtaryn | C | 8 |
9 | Dazzling Sky | Bobby Dazzler | F | 6 |
10 | Dazzling Nashua | Bobby Dazzler | F | 4 |
11 | Brother Ben | Anfield Road | G | 2 |
12 | Silverzene | Chrisman | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/27/2021 | Race #24 | 20:20 | Belmont DD | 1 1/8m | Dirt Good | TC Santa Anita Derby G1 |
Winner : Tenerific
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tenerific | Anfield Road | F | 33 |
2 | Stars Tap Out | Dynamo | C | 27 |
3 | X Files | And More Racing Stable | C | 24 |
4 | Wicked Queen | Haras Du Pin | F | 21 |
5 | Ithinkhesfast | Taylorandtaryn | C | 18 |
6 | Kolts Road | Cowboy Way | C | 15 |
7 | Dazzling Champion | Bobby Dazzler | C | 12 |
8 | Command And Charge | Anfield Road | C | 9 |
9 | Danwouldnotbother | Taylorandtaryn | F | 8 |
10 | Candy King | Sweet Stables | C | 7 |
11 | State Ensign | Induna | F | 2 |
12 | Mo Quality | Sweet Stables | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/06/2021 | Race #24 | 19:35 | Belmont DD | 1 1/8m | Dirt Good | TC Wood Memorial G1 |
Winner : Skydra
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Skydra | Cowboy Way | F | 32 |
2 | Kolts Road | Cowboy Way | C | 26 |
3 | Ithinkhesfast | Taylorandtaryn | C | 23 |
4 | Dazzling Elf | Bobby Dazzler | C | 20 |
5 | Tenerific | Anfield Road | F | 17 |
6 | Tiz A Samurai | Induna | F | 14 |
7 | Delightful Business | Induna | C | 11 |
8 | Cocoa Crisp | Sweet Stables | F | 8 |
9 | Silent On Sunday | Chrisman | F | 7 |
10 | Stars Tap Out | Dynamo | C | 6 |
11 | Dazzling Sky | Bobby Dazzler | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/06/2021 | Race #24 | 19:40 | Belmont DD | 1 1/4m | Dirt Good | TC Arkansas Derby G1 |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 32 |
2 | Square | Foggydan Farms | G | 26 |
3 | Kolts Grey | Cowboy Way | G | 23 |
4 | Auction Miss | Sweet Stables | F | 20 |
5 | Silverzene | Chrisman | G | 17 |
6 | Danwouldnotbother | Taylorandtaryn | F | 14 |
7 | Dazzling Champion | Bobby Dazzler | C | 11 |
8 | Liverpool Mascot | Anfield Road | F | 8 |
9 | Candy King | Sweet Stables | C | 7 |
10 | Kolts Rare Dare | Cowboy Way | G | 6 |
11 | Dazzling Cide | Bobby Dazzler | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/13/2021 | Race #35 | 19:40 | Belmont DD | 1 1/8m | Dirt Good | TC Series Kentucky Oaks G1 F |
Winner : Dazzling Sky
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Sky | Bobby Dazzler | F | 32 |
2 | Auction Miss | Sweet Stables | F | 26 |
3 | Liverpool Mascot | Anfield Road | F | 23 |
4 | Liverpool F1 | Anfield Road | F | 20 |
5 | Pearl Neck1ace | Foggydan Farms | F | 17 |
6 | Gun Hugger | Taylorandtaryn | F | 14 |
7 | Abate | Chrisman | F | 11 |
8 | Wicked Queen | Haras Du Pin | F | 8 |
9 | Narcissistic | Northland | F | 7 |
10 | Dazzling Elite | Bobby Dazzler | F | 6 |
11 | Narcotics | Northland | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/13/2021 | Race #36 | 19:45 | Belmont DD | 1 1/4m | Dirt Good | TC Series Virtual Derby G1 |
Winner : Track Master
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Track Master | Haras Du Pin | G | 33 |
2 | Stars Tap Out | Dynamo | C | 27 |
3 | Kolts Grey | Cowboy Way | G | 24 |
4 | Tenerific | Anfield Road | F | 21 |
5 | X Files | And More Racing Stable | C | 18 |
6 | Square | Foggydan Farms | G | 15 |
7 | Ithinkhesfast | Taylorandtaryn | C | 12 |
8 | Dazzling Champion | Bobby Dazzler | C | 9 |
9 | Skydra | Cowboy Way | F | 8 |
10 | Danwouldnotbother | Taylorandtaryn | F | 7 |
11 | Indy Queen | Chrisman | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/20/2021 | Race #35 | 19:55 | Belmont DD | 1 1/8m | Dirt Good | TC Series Preakness G1 |
Winner : Danwouldnotbother
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Danwouldnotbother | Taylorandtaryn | F | 33 |
2 | Dazzling Champion | Bobby Dazzler | C | 27 |
3 | Skydra | Cowboy Way | F | 24 |
4 | Cocoa Crisp | Sweet Stables | F | 21 |
5 | Stars Tap Out | Dynamo | C | 18 |
6 | Kolts Road | Cowboy Way | C | 15 |
7 | Ithinkhesfast | Taylorandtaryn | C | 12 |
8 | Square | Foggydan Farms | G | 9 |
9 | Kolts Grey | Cowboy Way | G | 8 |
10 | Tenerific | Anfield Road | F | 7 |
11 | X Files | And More Racing Stable | C | 2 |
12 | Liverpool Mascot | Anfield Road | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/27/2021 | Race #35 | 19:40 | Belmont DD | 1 1/2m | Dirt Good | TC Series Belmont G1 |
Winner : Dazzling Champion
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Champion | Bobby Dazzler | C | 10 |
2 | Indy Queen | Chrisman | F | 8 |
3 | Danwouldnotbother | Taylorandtaryn | F | 7 |
4 | Auction Miss | Sweet Stables | F | 6 |
5 | Dazzling Sky | Bobby Dazzler | F | 5 |
6 | Silverzene | Chrisman | G | 4 |
7 | Square | Foggydan Farms | G | 3 |
8 | Sweet Mother | Sweet Stables | F | 2 |
9 | Skydra | Cowboy Way | F | 1 |