
Select Season
Digital Downs Stayer Championship 4yo Up
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
Digital Downs Route Championship 4yo Up | 09/16/2020 , 09/21/2020 , 09/26/2020 , 09/26/2020 , 10/01/2020 , 10/01/2020 , 10/06/2020 , 10/11/2020 , 10/16/2020 , 10/21/2020 , 10/26/2020 , 11/01/2020 , 11/11/2020 , 11/16/2020 , 11/21/2020 , 11/26/2020 , 12/01/2020 , 12/06/2020 , 12/11/2020 , 12/16/2020 , 12/21/2020 | 20 | DDRF | LEADUP |
POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Evening Time | Chrisman | 43 |
2 | Bel Espirit | Sweet Stables | 41 |
3 | Treasure Islands | Galloping Ghost | 38 |
4 | So Wonderful | Bobby Dazzler | 31 |
5 | Ruffians Rocket | Sweet Stables | 31 |
6 | Ruffalo | Sweet Stables | 24 |
7 | Im No Hero | Polaris Bloodstock | 19 |
8 | Flower Delivery | Sweet Stables | 14 |
9 | Candy Coated | Sweet Stables | 13 |
10 | Lalapanzi | Induna | 12 |
11 | Ace Strong | Sweet Stables | 7 |
12 | Getrichordietryin | Pancho Racing Stables | 5 |
13 | Street Patrol | Dynamo | 5 |
14 | Heart Of A Lion | Pancho Racing Stables | 2 |
15 | Magic Fever Mb | Mrblue | 2 |
16 | Forgiven | Polaris Bloodstock | 1 |
Qualifier Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/16/2020 | Race #34 | 20:00 | Belmont DD | 1 1/2m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Dr Kildare
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Ruffians Rocket | Sweet Stables | 7 |
2 | Bel Espirit | Sweet Stables | 5 |
3 | Ruffalo | Sweet Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/21/2020 | Race #34 | 20:15 | Santa Anita DD | 1 1/4m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Ruffians Rocket
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Ruffians Rocket | Sweet Stables | 10 |
2 | Evening Time | Chrisman | 7 |
3 | Ruffalo | Sweet Stables | 6 |
4 | Bel Espirit | Sweet Stables | 5 |
5 | Heart Of A Lion | Pancho Racing Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/26/2020 | Race #34 | 20:35 | Belmont DD | 1 3/8m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Raiseaglasstoheroes
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Bel Espirit | Sweet Stables | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/26/2020 | Race #39 | 21:00 | Belmont DD | 1 3/8m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Evening Time
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Evening Time | Chrisman | 7 |
2 | Im No Hero | Polaris Bloodstock | 5 |
3 | Treasure Islands | Galloping Ghost | 4 |
4 | Ruffians Rocket | Sweet Stables | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/01/2020 | Race #34 | 20:30 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Evening Time
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Evening Time | Chrisman | 8 |
2 | Bel Espirit | Sweet Stables | 4 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/01/2020 | Race #37 | 20:45 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Black Firenze
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Treasure Islands | Galloping Ghost | 4 |
2 | Ruffians Rocket | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/06/2020 | Race #34 | 20:55 | Santa Anita DD | 1 1/2m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Daddys Belly
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Street Patrol | Dynamo | 5 |
2 | Bel Espirit | Sweet Stables | 4 |
3 | Ruffalo | Sweet Stables | 3 |
4 | Treasure Islands | Galloping Ghost | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/11/2020 | Race #34 | 20:50 | Calder DD | 1 3/8m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Dr Kildare
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Im No Hero | Polaris Bloodstock | 9 |
2 | Ruffalo | Sweet Stables | 8 |
3 | Bel Espirit | Sweet Stables | 7 |
4 | Treasure Islands | Galloping Ghost | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/16/2020 | Race #34 | 20:25 | Belmont DD | 1 1/4m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Spend This Buck
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Evening Time | Chrisman | 9 |
2 | Bel Espirit | Sweet Stables | 8 |
3 | Ruffalo | Sweet Stables | 6 |
4 | Getrichordietryin | Pancho Racing Stables | 5 |
5 | Ruffians Rocket | Sweet Stables | 4 |
6 | Magic Fever Mb | Mrblue | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/21/2020 | Race #34 | 20:05 | Santa Anita DD | 1 1/2m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Flower Delivery
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Flower Delivery | Sweet Stables | 8 |
2 | Treasure Islands | Galloping Ghost | 5 |
3 | Ruffians Rocket | Sweet Stables | 4 |
4 | Bel Espirit | Sweet Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/26/2020 | Race #34 | 22:50 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/01/2020 | Race #34 | 22:50 | Belmont DD | 1 1/4m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/11/2020 | Race #34 | 19:40 | Santa Anita DD | 1 3/8m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Lalapanzi
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Lalapanzi | Induna | 9 |
2 | So Wonderful | Bobby Dazzler | 7 |
3 | Evening Time | Chrisman | 6 |
4 | Bel Espirit | Sweet Stables | 4 |
5 | Ruffians Rocket | Sweet Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/16/2020 | Race #34 | 22:50 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/21/2020 | Race #34 | 20:05 | Calder DD | 1 3/8m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Daddys Belly
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | So Wonderful | Bobby Dazzler | 5 |
2 | Im No Hero | Polaris Bloodstock | 4 |
3 | Ace Strong | Sweet Stables | 3 |
4 | Forgiven | Polaris Bloodstock | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/26/2020 | Race #34 | 19:55 | Santa Anita DD | 1 1/4m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | So Wonderful | Bobby Dazzler | 8 |
2 | Treasure Islands | Galloping Ghost | 6 |
3 | Candy Coated | Sweet Stables | 4 |
4 | Lalapanzi | Induna | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/01/2020 | Race #34 | 20:05 | Belmont DD | 1 1/2m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : So Wonderful
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | So Wonderful | Bobby Dazzler | 6 |
2 | Treasure Islands | Galloping Ghost | 3 |
3 | Flower Delivery | Sweet Stables | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/06/2020 | Race #34 | 01:30 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Daddys Belly
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Evening Time | Chrisman | 6 |
2 | So Wonderful | Bobby Dazzler | 5 |
3 | Treasure Islands | Galloping Ghost | 4 |
4 | Candy Coated | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/11/2020 | Race #34 | 20:35 | Calder DD | 1 3/8m | Dirt Good | Digital Downs Stayer Qualifier 4yo |
Winner : Candy Coated
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Candy Coated | Sweet Stables | 7 |
2 | Treasure Islands | Galloping Ghost | 5 |
3 | Ace Strong | Sweet Stables | 4 |
4 | Flower Delivery | Sweet Stables | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/16/2020 | Race #34 | 22:50 | Belmont DD | 1 1/2m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/21/2020 | Race #34 | 20:25 | Belmont DD | 1 1/4m | Turf Yield | Digital Downs Stayer Qualifier 4yo |
Winner : Daddys Belly
Final Entries: POSITION | HORSE | STABLE | POINTS |
---|---|---|---|
1 | Flower Delivery | Sweet Stables | 3 |
2 | Im No Hero | Polaris Bloodstock | 1 |