
2yo G1 Graded Stakes Leaders
Series Type | Series Schedule | Total Races | Series Code | Status |
---|---|---|---|---|
BC Juvenile G1 Stakes Racing | 01/28/2021 , 02/17/2021 , 02/21/2021 , 02/21/2021 , 02/21/2021 , 02/24/2021 , 02/24/2021 , 02/27/2021 , 03/13/2021 , 03/13/2021 , 03/19/2021 , 03/27/2021 , 04/10/2021 , 04/10/2021 , 04/10/2021 , 04/23/2021 , 04/23/2021 , 04/23/2021 , 04/23/2021 , 04/23/2021 | TBD | BCG1 | LEADUP |
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/28/2021 | Race #34 | 19:45 | Belmont DD | 1m | Dirt Good | BC Eliminator Final 2yo C/F G1 |
Winner : Nice To Meet You
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Nice To Meet You | Sweet Stables | C | 32 |
2 | Another Entry | Sweet Stables | F | 26 |
3 | Pancho Champion | Pancho Racing Stables | C | 23 |
4 | Iamfrost | Flip Farms | C | 20 |
5 | Opening Day | Sweet Stables | F | 17 |
6 | Lucky Charmer | Sweet Stables | G | 14 |
7 | Dont Cross Rachel | Haras Du Pin | C | 11 |
8 | Alexia The Grey | Trunoble Lodge | F | 8 |
9 | Particle Frost | Flip Farms | F | 7 |
10 | Crazy Sweet | Sweet Stables | F | 6 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/17/2021 | Race #29 | 20:15 | Belmont DD | 1 1/4m | Turf Yield | BC Pension Plan G1 |
Winner : Inyanga Ind
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Inyanga Ind | Induna | C | 32 |
2 | Prophecy Bms | Beastmode Stables | F | 26 |
3 | James Holden | Chrisman | C | 23 |
4 | Toomuchofagooodthing | Star Of The Desert | F | 20 |
5 | Taylorsupergoldring | Taylorandtaryn | C | 17 |
6 | Dont Cross Rachel | Haras Du Pin | C | 14 |
7 | Uptown Crook Bd | Bobby Dazzler | F | 11 |
8 | Shergar | Dynamo | F | 8 |
9 | Con Te Ree | Chrisman | F | 7 |
10 | Liverpool Oaks | Anfield Road | G | 6 |
11 | Steel Globe | Haras Du Pin | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #37 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Bit Me
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Bit Me | Haras Du Pin | F | 28 |
2 | Sheza Ballerina | Greeko Holdem | F | 22 |
3 | Authentic Vision Bd | Bobby Dazzler | F | 19 |
4 | James Holden | Chrisman | C | 16 |
5 | Tntbeachispuregold | Taylorandtaryn | C | 13 |
6 | Con Te Ree | Chrisman | F | 10 |
7 | Nice To Meet You | Sweet Stables | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #50 | 21:25 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Sir Bobby Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sir Bobby Dazzler | Bobby Dazzler | C | 28 |
2 | Hms Liverpool | Anfield Road | F | 22 |
3 | Another Entry | Sweet Stables | F | 19 |
4 | Appolloism | Dynamo | F | 16 |
5 | Prophecy Bms | Beastmode Stables | F | 13 |
6 | Lady Freedom | Black Ace Stable | F | 10 |
7 | Funny Con Artist | Haras Du Pin | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/21/2021 | Race #51 | 21:30 | Belmont DD | 1 1/8m | Dirt Good | BC Keystone Stakes Juvenile G1 |
Winner : Sonic Thunderbolt
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sonic Thunderbolt | Haras Du Pin | F | 28 |
2 | Taylorsdelightful | Taylorandtaryn | C | 22 |
3 | Ominous Bms | Beastmode Stables | C | 19 |
4 | Rasgulla | Sweet Stables | G | 16 |
5 | Bold Pound | Chrisman | F | 13 |
6 | Hereicomeagain | Foggydan Farms | F | 10 |
7 | Hugz | Aloya | C | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/24/2021 | Race #28 | 13:55 | Belmont DD | 1400m | Turf Yield | BC Yorkshire Hustle G1 |
Winner : Wave Of The Wand
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Wave Of The Wand | Winning420 | F | 30 |
2 | Tntbeachispuregold | Taylorandtaryn | C | 24 |
3 | Great Dealings | Dynamo | C | 21 |
4 | Another Entry | Sweet Stables | F | 18 |
5 | Hathor-nebet-hetepet | Northland | F | 15 |
6 | Prophecy Bms | Beastmode Stables | F | 12 |
7 | Sheza Ballerina | Greeko Holdem | F | 9 |
8 | Tim Tos Bd | Bobby Dazzler | G | 6 |
9 | Golden Reason | Chrisman | F | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/24/2021 | Race #32 | 14:15 | Belmont DD | 1400m | Turf Yield | BC Yorkshire Hustle G1 |
Winner : Taylorsdelightful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsdelightful | Taylorandtaryn | C | 9 |
2 | Virtual Prince Bd | Bobby Dazzler | C | 7 |
3 | Force Ashton | Anfield Road | C | 6 |
4 | Ominous Bms | Beastmode Stables | C | 5 |
5 | Cursed Lingerie Bms | Beastmode Stables | C | 4 |
6 | James Holden | Chrisman | C | 3 |
7 | Bold Pound | Chrisman | F | 2 |
8 | Amercian Hype | Pancho Racing Stables | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/27/2021 | Race #31 | 20:00 | Belmont DD | 1 3/8m | Turf Yield | BC Fountain of Youth Stakes G1 |
Winner : Sir Bobby Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sir Bobby Dazzler | Bobby Dazzler | C | 29 |
2 | Taylorsdelightful | Taylorandtaryn | C | 23 |
3 | Hereicomeagain | Foggydan Farms | F | 20 |
4 | Liverpool Nike | Anfield Road | G | 17 |
5 | Wave Of The Wand | Winning420 | F | 14 |
6 | Inyanga Ind | Induna | C | 11 |
7 | Dont Cross Rachel | Haras Du Pin | C | 8 |
8 | King Of Diamond | Taylorandtaryn | G | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/13/2021 | Race #34 | 19:30 | Belmont DD | 1400m | Turf Yield | BC Juvenile Beholder G1 |
Winner : Lucky Luce
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Lucky Luce | Foggydan Farms | C | 30 |
2 | Sir Bobby Dazzler | Bobby Dazzler | C | 24 |
3 | Wave Of The Wand | Winning420 | F | 21 |
4 | Force Ashton | Anfield Road | C | 18 |
5 | Inyanga Ind | Induna | C | 15 |
6 | Taylorsdelightful | Taylorandtaryn | C | 12 |
7 | Rasgulla | Sweet Stables | G | 9 |
8 | The Colour Of Money | Haras Du Pin | C | 6 |
9 | Reindeer Games | Dynamo | G | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/13/2021 | Race #40 | 20:05 | Belmont DD | 1400m | Turf Yield | BC Juvenile Beholder G1 |
Winner : American Vixen Bd
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | American Vixen Bd | Bobby Dazzler | G | 9 |
2 | Wicked Cut | Induna | G | 7 |
3 | Funny Con Artist | Haras Du Pin | C | 6 |
4 | Site C | Chrisman | F | 5 |
5 | Blueandwhiteshite | Anfield Road | G | 4 |
6 | Great Dealings | Dynamo | C | 3 |
7 | Shift Boss | Induna | F | 2 |
8 | Alcatraz Of Colorado | Taylorandtaryn | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/19/2021 | Race #26 | 13:50 | Belmont DD | 1 1/8m | Dirt Good | BC Cheltenham Juvenile Cup G1 |
Winner : Great One
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Great One | Chrisman | C | 33 |
2 | King Knows Ind | Induna | F | 27 |
3 | Sunday Ticket | Chrisman | F | 24 |
4 | Sonic Thunderbolt | Haras Du Pin | F | 21 |
5 | Site C | Chrisman | F | 18 |
6 | Sir Bobby Dazzler | Bobby Dazzler | C | 15 |
7 | King Biscuit | Foggydan Farms | C | 12 |
8 | Bold Pound | Chrisman | F | 9 |
9 | Nice To Meet You | Sweet Stables | C | 8 |
10 | Taylorsdelightful | Taylorandtaryn | C | 7 |
11 | Liverpool Eagle | Anfield Road | F | 2 |
12 | Tiz A Rose Bd | Bobby Dazzler | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/27/2021 | Race #36 | 19:50 | Belmont DD | 1 1/4m | Turf Yield | BC Florida Juvenile G1 |
Winner : Sir Bobby Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sir Bobby Dazzler | Bobby Dazzler | C | 33 |
2 | Steel Globe | Haras Du Pin | C | 27 |
3 | Beaver Cleaver | Dynamo | C | 24 |
4 | Dont Cross Rachel | Haras Du Pin | C | 21 |
5 | Shergar | Dynamo | F | 18 |
6 | Authentic Vision Bd | Bobby Dazzler | F | 15 |
7 | Hereicomeagain | Foggydan Farms | F | 12 |
8 | Liverpool Nike | Anfield Road | G | 9 |
9 | Kolts Into Mischief | Cowboy Way | C | 8 |
10 | A Possible Steal | Haras Du Pin | F | 7 |
11 | Musical Box | And More Racing Stable | F | 2 |
12 | Inyanga Ind | Induna | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/10/2021 | Race #22 | 19:30 | Belmont DD | 1 1/4m | Turf Yield | BC Coolmore Juvenile G1 |
Winner : Taylorsdelightful
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsdelightful | Taylorandtaryn | C | 28 |
2 | The Magical Map | Foggydan Farms | F | 22 |
3 | Steel Globe | Haras Du Pin | C | 19 |
4 | Sunday Ticket | Chrisman | F | 16 |
5 | Dont Cross Rachel | Haras Du Pin | C | 13 |
6 | Wave Of The Wand | Winning420 | F | 10 |
7 | Musical Box | And More Racing Stable | F | 7 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/10/2021 | Race #23 | 19:35 | Belmont DD | 1400m | Dirt Good | BC Arkansas Prep G1 |
Winner : Wenttothesavings
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Wenttothesavings | Taylorandtaryn | C | 31 |
2 | Super Royalty | Winning420 | F | 25 |
3 | Vindictive Sam | Flip Farms | C | 22 |
4 | Thousand Colors | Chrisman | F | 19 |
5 | Blueandwhiteshite | Anfield Road | G | 16 |
6 | His Middle Name | Metropolitan Stables | C | 13 |
7 | Tntbeachispuregold | Taylorandtaryn | C | 10 |
8 | Vindictive Tom | Dynamo | F | 7 |
9 | 8th Man | Induna | C | 6 |
10 | Funny Con Artist | Haras Du Pin | C | 5 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/10/2021 | Race #29 | 20:05 | Belmont DD | 1 1/4m | Turf Yield | BC Coolmore Juvenile G1 |
Winner : Master Of All
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Master Of All | Bobby Dazzler | C | 7 |
2 | Taylorsupergoldring | Taylorandtaryn | C | 5 |
3 | James Holden | Chrisman | C | 4 |
4 | Great One | Chrisman | C | 3 |
5 | Inyanga Ind | Induna | C | 2 |
6 | A Possible Steal | Haras Du Pin | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/23/2021 | Race #23 | 20:55 | Calder DD | 1200m | Dirt Good | Virtual Breeder Cup Juvenile Sprint G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/23/2021 | Race #24 | 21:00 | Calder DD | 1200m | Turf Yield | Virtual Breeder Cup Juvenile Fillies G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/23/2021 | Race #25 | 21:05 | Belmont DD | 1m | Turf Yield | Virtual Breeder Cup Juvenile Mile G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/23/2021 | Race #26 | 21:10 | Belmont DD | 1 1/4m | Turf Yield | Virtual Breeder Cup Juvenile Classic Fillies G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/23/2021 | Race #27 | 21:15 | Belmont DD | 1 1/4m | Dirt Good | Virtual Breeder Cup Juvenile Classic G1 |
Winner :