
BC Senior Sprint G1 4YO+ 6F Dirt
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
08/27/2023 | Gulfstream DD | 6f = 1200m | Dirt Fast | BC Senior Sprint G1 4YO+ 6F Dirt G1 |
Purse 500000 Starting Purse 500,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs. For Registered DD Breds only Min entries: 5
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 06/14/2023 , 06/21/2023 , 06/28/2023 , 07/05/2023 , 07/12/2023 , 07/19/2023 , 07/26/2023 , 08/02/2023 , 08/09/2023 , 08/16/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/03/2023 | Race #49 | 19:05 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner : Sticky Situation (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Sticky Situation (FL) | Star Of The Desert | C | 124 | 48 |
2 | Heza Force (NY) | Greeko Holdem | G | 124 | 26 |
3 | Storm Dazzler (NY) | Dash Stables | F | 122 | 15 |
4 | Opera (PA) | Extreme Studs | F | 122 | 4 |
5 | Chase My Crown (NY) | Carlton Lodge | C | 124 | 3 |
6 | Doublethefun (KY) | Taylorandtaryn | F | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/03/2023 | Race #51 | 19:10 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner : Morning Dew (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Morning Dew (KY) | Circle City Stables | F | 122 | 48 |
2 | Do The Rat (KY) | And More Racing Stable | G | 124 | 26 |
3 | Taylorspecialhome (KY) | Taylorandtaryn | C | 124 | 15 |
4 | Caped Crusader (FL) | Creekside Stables | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/10/2023 | Race #49 | 19:05 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G2 |
Winner : Snow Chief (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Snow Chief (PA) | Jake Dog Racing | C | 124 | 70 |
2 | Full House (KY) | Creekside Stables | M | 122 | 48 |
3 | Mass Destruction (KY) | Carlton Lodge | G | 124 | 27 |
4 | Eggplant (NY) | Greeko Holdem | F | 122 | 6 |
5 | Three Times A Lady (NY) | And More Racing Stable | F | 122 | 5 |
6 | Tarynsdiggingforgold (CA) | Taylorandtaryn | C | 124 | 4 |
7 | Heza Force (NY) | Greeko Holdem | G | 124 | 3 |
8 | Storm Dazzler (NY) | Dash Stables | F | 122 | 2 |
9 | Gold Merchant (NY) | Chrisman | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/10/2023 | Race #51 | 19:15 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G2 |
Winner : Sticky Situation (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Sticky Situation (FL) | Star Of The Desert | C | 124 | 69 |
2 | Pointed Bird (NY) | Chrisman | G | 124 | 47 |
3 | Firstofagreatfamily (KY) | Taylorandtaryn | C | 124 | 26 |
4 | Thunder Shower (FL) | Greeko Holdem | F | 122 | 5 |
5 | Funandmorefun (CA) | Taylorandtaryn | F | 122 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/17/2023 | Race #49 | 19:05 | Belmont DD | 1400m | Dirt Good | BC Senior Sprint Qualifier G1 |
Winner : Golden Reality (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Golden Reality (CA) | Chrisman | C | 124 | 88 |
2 | Sticky Situation (FL) | Star Of The Desert | C | 124 | 65 |
3 | Restricted Zone (KY) | Black Ace Stable | C | 124 | 44 |
4 | Firstofagreatfamily (KY) | Taylorandtaryn | C | 124 | 3 |
5 | Rohaan (KY) | Bobby Dazzler | C | 124 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/17/2023 | Race #52 | 19:25 | Belmont DD | 1400m | Dirt Good | BC Senior Sprint Qualifier G1 |
Winner : Thunder Shower (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Thunder Shower (FL) | Greeko Holdem | F | 122 | 87 |
2 | Blushing Boy (NY) | Induna | C | 124 | 65 |
3 | Snow Chief (PA) | Jake Dog Racing | C | 124 | 44 |
4 | Lightning Ree (FL) | Chrisman | F | 122 | 3 |
5 | Three Times A Lady (NY) | And More Racing Stable | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/24/2023 | Race #49 | 19:05 | Santa Anita DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G2 |
Winner : Pointed Bird (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Pointed Bird (NY) | Chrisman | G | 124 | 71 |
2 | Heza Force (NY) | Greeko Holdem | G | 124 | 49 |
3 | Storm Dazzler (NY) | Dash Stables | F | 122 | 28 |
4 | Do The Rat (KY) | And More Racing Stable | G | 124 | 7 |
5 | Demure Smile (KY) | Creekside Stables | F | 122 | 6 |
6 | Thunder Shower (FL) | Greeko Holdem | F | 122 | 5 |
7 | Tarynslildoll (NY) | Doc Lutz Stables | F | 122 | 4 |
8 | Snow Chief (PA) | Jake Dog Racing | C | 124 | 3 |
9 | Golden Reality (CA) | Chrisman | C | 124 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/31/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G3 |
Winner : Sticky Situation (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Sticky Situation (FL) | Star Of The Desert | C | 124 | 51 |
2 | Blushing Boy (NY) | Induna | C | 124 | 29 |
3 | Affluent Foxy (NY) | Winning Ways | F | 122 | 18 |
4 | Pointed Bird (NY) | Chrisman | G | 124 | 7 |
5 | Dickenson (KY) | Dynamo | G | 124 | 6 |
6 | Brush Strokes (PA) | Extreme Studs | C | 124 | 4 |
7 | Golden Reality (CA) | Chrisman | C | 124 | 3 |
8 | Firstofagreatfamily (KY) | Taylorandtaryn | C | 124 | 2 |
9 | Full House (KY) | Creekside Stables | M | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
05/31/2023 | Race #51 | 19:20 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G3 |
Winner : Lightning Ree (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Lightning Ree (FL) | Chrisman | F | 122 | 50 |
2 | Thunder Shower (FL) | Greeko Holdem | F | 122 | 28 |
3 | Expensive Queen (NY) | Chrisman | F | 122 | 17 |
4 | Three Times A Lady (NY) | And More Racing Stable | F | 122 | 6 |
5 | Joost V D Westhuizen (KY) | Induna | C | 124 | 5 |
6 | Princess Aurora (NY) | Chrisman | F | 122 | 4 |
7 | Taylorspecialhome (KY) | Taylorandtaryn | C | 124 | 3 |
8 | Rejected (NY) | Extreme Studs | G | 124 | 2 |
9 | Rohaan (KY) | Bobby Dazzler | C | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/07/2023 | Race #49 | 19:05 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner : Pointed Bird (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Pointed Bird (NY) | Chrisman | G | 124 | 47 |
2 | Mark Andrews (KY) | Induna | F | 122 | 25 |
3 | Bronx Snow (NY) | Polaris Bloodstock | G | 124 | 14 |
4 | Lex Luther (FL) | Creekside Stables | H | 124 | 3 |
5 | Baldee (FL) | Bobby Dazzler | F | 122 | 2 |
6 | Opera (PA) | Extreme Studs | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/07/2023 | Race #56 | 19:20 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner : Affluent Foxy (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Affluent Foxy (NY) | Winning Ways | F | 122 | 47 |
2 | Lightning Ree (FL) | Chrisman | F | 122 | 25 |
3 | Doublethefun (KY) | Taylorandtaryn | F | 122 | 14 |
4 | Golden Reality (CA) | Chrisman | C | 124 | 3 |
5 | Storm Dazzler (NY) | Dash Stables | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/14/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/21/2023 | Race #49 | 19:10 | Belmont DD | 1400m | Dirt Good | BC Senior Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
06/28/2023 | Race #49 | 19:10 | Santa Anita DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/05/2023 | Race #49 | 19:10 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/12/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/19/2023 | Race #49 | 19:10 | Belmont DD | 1400m | Dirt Good | BC Senior Sprint Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/26/2023 | Race #49 | 19:10 | Santa Anita DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/02/2023 | Race #49 | 19:10 | Gulfstream DD | 1000m | Turf Yield | BC Senior Sprint Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/09/2023 | Race #49 | 19:10 | Gulfstream DD | 1200m | Dirt Good | BC Senior Sprint Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
08/16/2023 | Race #49 | 19:10 | Belmont DD | 1400m | Dirt Good | BC Senior Sprint Qualifier G1 |
Winner :