
BC Filly & Mare Sprint G1 3YO+ F&M 7F Dirt
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
04/23/2023 | Belmont DD | 7f = 1400m | Dirt Fast | BC Filly & Mare Sprint G1 3YO+ F&M 7F Dirt G1 |
Purse 350000 Starting Purse 350,000, 3yo and up fillies Wt 3yo 120lbs, older 122lbs. For Registered DD Breds only Min entries: 5
Max gate: 10 Stakes Split : No
Scheduled series lead-up races: 02/01/2023 , 02/08/2023 , 02/15/2023 , 03/01/2023 , 03/08/2023 , 03/15/2023 , 04/05/2023 , 04/12/2023 Max gate: 10 Stakes Split : No
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/04/2023 | Race #10 | 19:20 | Santa Anita DD | 1200m | Dirt Good | Party Starter G3 |
Winner : No Hard Feelings (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | No Hard Feelings (CA) | Foggydan Farms | F | 120 | 48 |
2 | Golden Melody (NY) | Induna | F | 122 | 26 |
3 | Fun In The Highlands (KY) | Induna | F | 120 | 15 |
4 | Money Muncher (PA) | Chrisman | F | 120 | 4 |
5 | Paruparug (KY) | Pancho Racing Stables | F | 120 | 3 |
6 | Opera (PA) | Extreme Studs | F | 120 | 2 |
7 | Chain Reaction (FL) | Creekside Stables | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/04/2023 | Race #31 | 21:15 | Santa Anita DD | 1200m | Dirt Good | Party Starter G3 |
Winner : Prestige Selection (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Prestige Selection (FL) | Induna | F | 122 | 47 |
2 | Longevity (KY) | Anfield Road | F | 120 | 25 |
3 | Fire Smasher (KY) | Pancho Racing Stables | F | 122 | 13 |
4 | Mark Andrews (KY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/11/2023 | Race #10 | 19:05 | Santa Anita DD | 1000m | Dirt Good | Block Avoider G3 |
Winner : Tiz Colorful (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Tiz Colorful (FL) | Chrisman | F | 122 | 48 |
2 | Depth Charger (KY) | Induna | F | 122 | 26 |
3 | Hyped (KY) | Chrisman | F | 122 | 15 |
4 | Maxthat (KY) | Extreme Studs | F | 122 | 4 |
5 | Money Muncher (PA) | Chrisman | F | 120 | 3 |
6 | Biltong (NY) | Induna | F | 120 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/11/2023 | Race #13 | 19:45 | Santa Anita DD | 1000m | Dirt Good | Block Avoider G3 |
Winner : Destination Zululand (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Destination Zululand (KY) | Dutton Ranch | F | 122 | 47 |
2 | Lightning Ree (FL) | Chrisman | F | 120 | 25 |
3 | Golden Melody (NY) | Induna | F | 122 | 14 |
4 | Fun In The Highlands (KY) | Induna | F | 120 | 3 |
5 | Sunnyside (NY) | Greeko Holdem | F | 120 | 3 |
6 | All The Drama (NY) | Bobby Dazzler | F | 120 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/18/2023 | Race #10 | 19:15 | Santa Anita DD | 1400m | Dirt Good | Senorita Springs G2 |
Winner : One More Chance (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | One More Chance (KY) | Greeko Holdem | F | 120 | 66 |
2 | Bestdayever (KY) | Taylorandtaryn | F | 122 | 44 |
3 | Princess Frankel V (KY) | Induna | F | 122 | 23 |
4 | Golden Melody (NY) | Induna | F | 122 | 2 |
5 | Caviar Nightmare (KY) | Sweet Stables | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/18/2023 | Race #16 | 20:05 | Santa Anita DD | 1400m | Dirt Good | Senorita Springs G2 |
Winner : Prestige Selection (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Prestige Selection (FL) | Induna | F | 122 | 65 |
2 | Lady Moss (CA) | Chrisman | F | 120 | 43 |
3 | Depth Charger (KY) | Induna | F | 122 | 22 |
4 | Pops Legacy (NY) | Anfield Road | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/01/2023 | Race #10 | 20:10 | Churchill DD | 800m | Dirt Good | Broken Glass Farm G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/08/2023 | Race #10 | 20:10 | Santa Anita DD | 1000m | Dirt Good | Lazy Hills G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/15/2023 | Race #10 | 20:10 | Parx Racing DD | 800m | Dirt Good | Get Shorty G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/01/2023 | Race #10 | 20:10 | Parx Racing DD | 1200m | Dirt Good | Hit n Run Stakes G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/08/2023 | Race #10 | 20:10 | Santa Anita DD | 1000m | Dirt Good | Bronze Horse G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/15/2023 | Race #10 | 20:10 | Santa Anita DD | 1400m | Dirt Good | Dhelilia Stakes G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/05/2023 | Race #10 | 20:10 | Santa Anita DD | 1000m | Dirt Good | BC Lady Sprint Prep G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/12/2023 | Race #10 | 20:10 | Santa Anita DD | 1200m | Dirt Good | Dash for the Cash G2 |
Winner :