
Select Season
BC Filly & Mare Turf G1 3YO+ F&M 13/8M Turf
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
04/23/2023 | Belmont DD | 1 3/8m = 2200m | Turf Firm | BC Filly & Mare Turf G1 3YO+ F&M 13/8M Turf G1 |
Purse 650000 Starting Purse 650,000, 3yo and up fillies Wt 3yo 120lbs, older 122lbs. For Registered DD Breds only Min entries: 6
Max gate: 12 Stakes Split : No
Scheduled series lead-up races: 04/05/2023 , 04/12/2023 Max gate: 12 Stakes Split : No
Qualifying Lead Up Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/04/2023 | Race #12 | 19:25 | Belmont DD | 1 3/8m | Turf Yield | Rep City G2 |
Winner : Mischievous Miss (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Mischievous Miss (KY) | Pancho Racing Stables | F | 120 | 65 |
2 | Hungry Eyes (KY) | Pancho Racing Stables | F | 122 | 43 |
3 | Connect Four (KY) | Foggydan Farms | F | 120 | 22 |
4 | Angel Of Mine (KY) | Pancho Racing Stables | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/11/2023 | Race #12 | 19:10 | Belmont DD | 1 1/8m | Turf Yield | Daisy Run G3 |
Winner : Empire Strikes Back (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Empire Strikes Back (KY) | Sweet Stables | F | 120 | 46 |
2 | Moonshine Tap (KY) | Chrisman | F | 120 | 23 |
3 | Sunshine Dancer (KY) | Jake Dog Racing | F | 122 | 12 |
4 | Bushwhacker (KY) | Creekside Stables | M | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/11/2023 | Race #14 | 19:50 | Belmont DD | 1 1/8m | Turf Yield | Daisy Run G3 |
Winner : Mango (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Mango (KY) | Greeko Holdem | F | 120 | 45 |
2 | Dynablade (CA) | Chrisman | F | 120 | 23 |
3 | Max Maracuja (KY) | Sweet Stables | M | 122 | 11 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/18/2023 | Race #12 | 19:25 | Belmont DD | 1400m | Turf Yield | Phoebee G3 |
Winner : Barnet Queen (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Barnet Queen (NY) | Chrisman | F | 120 | 47 |
2 | Golden Mile (FL) | Carlton Lodge | F | 120 | 25 |
3 | Last Minute Entry (KY) | Sweet Stables | F | 122 | 13 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/18/2023 | Race #17 | 20:10 | Belmont DD | 1400m | Turf Yield | Phoebee G3 |
Winner : Found My Wench (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Found My Wench (NY) | Flip Farms | F | 122 | 46 |
2 | Moonshine Mind (KY) | And More Racing Stable | F | 120 | 24 |
3 | Copper Rock (PA) | Parched Corn Hollow | F | 122 | 13 |
4 | Tntsbigtimespirit (KY) | Taylorandtaryn | F | 122 | 2 |
5 | Dynablade (CA) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/25/2023 | Race #12 | 19:10 | Belmont DD | 1m | Turf Yield | Tizzy Tizzy G2 |
Winner : Big Witch (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Big Witch (KY) | Greeko Holdem | F | 120 | 66 |
2 | Dynablade (CA) | Chrisman | F | 120 | 44 |
3 | Last Minute Entry (KY) | Sweet Stables | F | 122 | 23 |
4 | Found My Wench (NY) | Flip Farms | F | 122 | 2 |
5 | Mango (KY) | Greeko Holdem | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/01/2023 | Race #12 | 19:20 | Belmont DD | 1 1/2m | Turf Yield | Last Minute Entry G3 |
Winner : All Things Nice (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | All Things Nice (KY) | Pancho Racing Stables | F | 120 | 46 |
2 | Feel The Beat (KY) | Creekside Stables | F | 122 | 24 |
3 | Moonshine Strongest (KY) | Aloya | F | 120 | 13 |
4 | Tarynhasalottawind (KY) | Taylorandtaryn | F | 122 | 2 |
5 | Moonshine Tap (KY) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/01/2023 | Race #17 | 19:40 | Belmont DD | 1 1/2m | Turf Yield | Last Minute Entry G3 |
Winner : La Fleche Mode (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Native Dancer (PA) | Greeko Holdem | F | 120 | 44 |
2 | Connect Four (KY) | Foggydan Farms | F | 120 | 23 |
3 | Blah Blah Blah (PA) | Pancho Racing Stables | F | 120 | 12 |
4 | Sunshine Dancer (KY) | Jake Dog Racing | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/08/2023 | Race #12 | 19:15 | Belmont DD | 1 1/8m | Turf Yield | ID Check G3 |
Winner : Shes All Diva (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Shes All Diva (NY) | Bobby Dazzler | F | 120 | 48 |
2 | Tarynhasalottawind (KY) | Taylorandtaryn | F | 122 | 26 |
3 | Work Hard Natty (KY) | Chrisman | F | 120 | 15 |
4 | Found My Wench (NY) | Flip Farms | F | 122 | 4 |
5 | Blah Blah Blah (PA) | Pancho Racing Stables | F | 120 | 2 |
6 | Liverpool Lou (FL) | Nemesis | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/08/2023 | Race #18 | 19:35 | Belmont DD | 1 1/8m | Turf Yield | ID Check G3 |
Winner : Moonshine Mind (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Moonshine Mind (KY) | And More Racing Stable | F | 120 | 48 |
2 | Trueshan (KY) | Pancho Racing Stables | F | 120 | 26 |
3 | Coconut (KY) | Greeko Holdem | F | 122 | 14 |
4 | Connect Four (KY) | Foggydan Farms | F | 120 | 3 |
5 | Halftime Adjustments (FL) | Miller Racing Stable | F | 120 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/08/2023 | Race #19 | 19:40 | Belmont DD | 1 1/8m | Turf Yield | ID Check G3 |
Winner : Gold Rush (CA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Gold Rush (CA) | Greeko Holdem | F | 120 | 48 |
2 | Golden Mile (FL) | Carlton Lodge | F | 120 | 26 |
3 | Empire Strikes Back (KY) | Sweet Stables | F | 120 | 15 |
4 | Tntsbigtimespirit (KY) | Taylorandtaryn | F | 122 | 4 |
5 | Ray Mordt (KY) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/08/2023 | Race #20 | 19:45 | Belmont DD | 1 1/8m | Turf Yield | ID Check G3 |
Winner : All Things Nice (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | All Things Nice (KY) | Pancho Racing Stables | F | 120 | 47 |
2 | Moonshine Tap (KY) | Chrisman | F | 120 | 24 |
3 | Big Witch (KY) | Greeko Holdem | F | 120 | 13 |
4 | Caviar Nightmare (KY) | Sweet Stables | F | 122 | 2 |
5 | Jonah Lomu (CA) | Induna | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/15/2023 | Race #12 | 19:25 | Belmont DD | 1 3/8m | Turf Yield | Future Mares G2 |
Winner : Connect Four (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Connect Four (KY) | Foggydan Farms | F | 120 | 68 |
2 | Mystic Princess (KY) | Dutton Ranch | F | 120 | 46 |
3 | The Kop (FL) | Nemesis | F | 120 | 25 |
4 | Moonshine Tap (KY) | Chrisman | F | 120 | 4 |
5 | Mango (KY) | Greeko Holdem | F | 120 | 3 |
6 | Blah Blah Blah (PA) | Pancho Racing Stables | F | 120 | 2 |
7 | Thirteen Kisses (FL) | Creekside Stables | M | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/15/2023 | Race #18 | 20:10 | Belmont DD | 1 3/8m | Turf Yield | Future Mares G2 |
Winner : Work Hard Natty (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Work Hard Natty (KY) | Chrisman | F | 120 | 68 |
2 | One Sweet Day (KY) | Pancho Racing Stables | F | 122 | 46 |
3 | Native Dancer (PA) | Greeko Holdem | F | 120 | 25 |
4 | Feel The Beat (KY) | Creekside Stables | F | 122 | 4 |
5 | Sunshine Dancer (KY) | Jake Dog Racing | F | 122 | 3 |
6 | Tramadol (KY) | Carlton Lodge | F | 120 | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/01/2023 | Race #12 | 20:20 | Belmont DD | 1 1/8m | Turf Yield | Green Fields G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/08/2023 | Race #12 | 19:20 | Belmont DD | 1400m | Turf Yield | Boom Town G3 |
Winner : Tntsbigtimespirit (KY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Tntsbigtimespirit (KY) | Taylorandtaryn | F | 122 | 67 |
2 | Eggplant (NY) | Greeko Holdem | F | 120 | 45 |
3 | Mischievous Maid (KY) | Bobby Dazzler | F | 120 | 24 |
4 | Doublethefun (KY) | Taylorandtaryn | F | 120 | 3 |
5 | One More Chance (KY) | Foggydan Farms | F | 120 | 2 |
6 | Barnet Queen (NY) | Chrisman | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
03/15/2023 | Race #12 | 19:15 | Belmont DD | 1 3/8m | Turf Yield | Sparkles G3 |
Winner : Native Dancer (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Native Dancer (PA) | Greeko Holdem | F | 120 | 47 |
2 | Feel The Beat (KY) | Creekside Stables | F | 122 | 25 |
3 | Tarynhasalottawind (KY) | Taylorandtaryn | F | 122 | 14 |
4 | Moonshine Tap (KY) | Chrisman | F | 120 | 3 |
5 | Connect Four (KY) | Foggydan Farms | F | 120 | 2 |
6 | Freak Of Nature (KY) | Nemesis | F | 120 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/05/2023 | Race #12 | 20:20 | Belmont DD | 1 1/4m | Turf Yield | Ranch Saver G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/12/2023 | Race #12 | 20:20 | Belmont DD | 1m | Turf Yield | Filly Mare Turf BC Prep G2 |
Winner :