
Select Season
BC Senior Classic G1 4YO+ 11/8M Turf
Race Date | Track | Distance | Surface | Race Type |
---|---|---|---|---|
12/24/2023 | Bel DD | 1 1/8m = 1800m | Turf Firm | BC Senior Classic G1 4YO+ 11/8M Turf |
Purse 700000 Starting Purse 700,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs. For Registered DD Breds only Min entries: 6
Max gate: 12 Stakes Split : No
Scheduled series lead-up races: 10/08/2023 , 10/15/2023 , 10/22/2023 , 10/29/2023 , 11/05/2023 , 11/12/2023 , 11/19/2023 , 11/26/2023 , 12/03/2023 , 12/10/2023 , 12/17/2023 Max gate: 12 Stakes Split : No
Qualifying Lead Up Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/03/2023 | Race #47 | 19:10 | CD DD | 1m | Turf Yield | BC Senior Classic Qualifier G3 |
Winner : Yaw Way Trot (PA)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Yaw Way Trot (PA) | Jake Dog Racing | G | 124 | 47 |
2 | Always Sassy (NY) | Creekside Stables | F | 122 | 24 |
3 | Woodpecker (PA) | Aloya | G | 124 | 13 |
4 | Sticky Situation (FL) | Star Of The Desert | H | 124 | 2 |
5 | Bull Fight (KY) | Aloya | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/10/2023 | Race #47 | 19:10 | Bel DD | 1 1/8m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner : Wonder Woman (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Wonder Woman (NY) | Dash Stables | F | 122 | 87 |
2 | Blue Caviar (KY) | Carlton Lodge | C | 124 | 65 |
3 | Midnight Starz (NY) | Jake Dog Racing | G | 124 | 44 |
4 | Cicci (KY) | Chrisman | G | 124 | 3 |
5 | Woodpecker (PA) | Aloya | G | 124 | 2 |
6 | Two Rivers (CA) | Foggydan Farms | C | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/10/2023 | Race #61 | 19:20 | Bel DD | 1 1/8m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner : Big Bling (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Big Bling (FL) | Jake Dog Racing | G | 124 | 86 |
2 | Forgetaboutit (FL) | Aloya | G | 124 | 64 |
3 | We The People (PA) | Aloya | F | 122 | 43 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/17/2023 | Race #47 | 19:10 | CD DD | 1400m | Turf Yield | BC Senior Classic Qualifier G2 |
Winner : Wildfox (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Wildfox (NY) | Flip Farms | G | 124 | 69 |
2 | Big Bling (FL) | Jake Dog Racing | G | 124 | 47 |
3 | Wills Way (CA) | Chrisman | G | 124 | 26 |
4 | Half The Hassle (KY) | Induna | F | 122 | 5 |
5 | Cocaine Bear (KY) | Carlton Lodge | C | 124 | 4 |
6 | Forgetaboutit (FL) | Aloya | G | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/17/2023 | Race #61 | 19:20 | CD DD | 1400m | Turf Yield | BC Senior Classic Qualifier G2 |
Winner : Midnight Starz (NY)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Midnight Starz (NY) | Jake Dog Racing | G | 124 | 68 |
2 | Ghost Protocol (CA) | Chrisman | F | 122 | 46 |
3 | Eddiefinalconclusion (FL) | Taylorandtaryn | C | 124 | 25 |
4 | Bull Fight (KY) | Aloya | G | 124 | 4 |
5 | We The People (PA) | Aloya | F | 122 | 3 |
6 | Delta Process (PA) | Chrisman | F | 122 | 2 |
7 | Desirable Toy (KY) | Bobby Dazzler | C | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
09/24/2023 | Race #47 | 19:10 | CD DD | 1m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner : Big Bling (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Big Bling (FL) | Jake Dog Racing | G | 124 | 88 |
2 | Blue Caviar (KY) | Carlton Lodge | C | 124 | 66 |
3 | Judd Was Pivotal (KY) | Bald Farm Inc | C | 124 | 45 |
4 | Midnight Starz (NY) | Jake Dog Racing | G | 124 | 4 |
5 | Wonder Woman (NY) | Dash Stables | F | 122 | 3 |
6 | Duttons T14 Armada (KY) | Dutton Ranch | G | 124 | 2 |
7 | Shez On Tilt (CA) | Foggydan Farms | F | 122 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/01/2023 | Race #47 | 19:10 | CD DD | 1m | Turf Yield | BC Senior Classic Qualifier G3 |
Winner : Big Bling (FL)
Final Entries: POSITION | HORSE | STABLE | SEX | WEIGHT | POINTS |
---|---|---|---|---|---|
1 | Big Bling (FL) | Jake Dog Racing | G | 124 | 49 |
2 | Half The Hassle (KY) | Induna | F | 122 | 27 |
3 | Four Stars (KY) | Induna | G | 124 | 16 |
4 | Wills Way (CA) | Chrisman | G | 124 | 5 |
5 | Seaside Adventure (PA) | Dash Stables | G | 124 | 4 |
6 | Iron Man Too (KY) | And More Racing Stable | G | 124 | 3 |
7 | Karlo (KY) | And More Racing Stable | G | 124 | 2 |
8 | Strike First (KY) | And More Racing Stable | C | 124 | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/08/2023 | Race #47 | 19:10 | Bel DD | 1 1/8m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/15/2023 | Race #47 | 19:10 | CD DD | 1400m | Turf Yield | BC Senior Classic Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/22/2023 | Race #47 | 19:10 | CD DD | 1m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
10/29/2023 | Race #47 | 19:10 | PRX Racing DD | 1 1/8m | Turf Yield | BC Senior Classic Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/05/2023 | Race #47 | 19:10 | CD DD | 1m | Turf Yield | BC Senior Classic Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/12/2023 | Race #47 | 19:10 | Bel DD | 1 1/8m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/19/2023 | Race #47 | 19:10 | CD DD | 1400m | Turf Yield | BC Senior Classic Qualifier G2 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
11/26/2023 | Race #47 | 19:10 | CD DD | 1m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/03/2023 | Race #47 | 19:10 | CD DD | 1m | Turf Yield | BC Senior Classic Qualifier G3 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/10/2023 | Race #47 | 19:10 | Bel DD | 1 1/8m | Dirt Good | BC Senior Classic Qualifier G1 |
Winner :
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
12/17/2023 | Race #47 | 19:10 | CD DD | 1400m | Turf Yield | BC Senior Classic Qualifier G2 |
Winner :