
BC 3yo+ Graded Racing Leaders
Graded Stakes Races
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #11 | 19:35 | Belmont DD | 1 1/8m | Dirt Good | Season 48 Senior Stakes G3 |
Winner : Taylorsgreatsong
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsgreatsong | Taylorandtaryn | C | 9 |
2 | Sir Patriot | Goof Troop | C | 7 |
3 | Sweet Mick | Sweet Stables | C | 3 |
4 | Scream Out Loud | Pancho Racing Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #18 | 20:05 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Tarynfightsherbattle
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tarynfightsherbattle | Taylorandtaryn | F | 9 |
2 | So Wonderful | Bobby Dazzler | M | 3 |
3 | Doughnut Hole | Sweet Stables | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/03/2021 | Race #19 | 20:10 | Belmont DD | 1 1/8m | Dirt Good | Senior Stakes BC G3 |
Winner : Shairesunbelievable
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Better Half Irish | Northland | F | 6 |
2 | Bel Espirit | Sweet Stables | G | 5 |
3 | Opal Buck | Taylorandtaryn | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #14 | 19:55 | Calder DD | 1m | Turf Yield | Tropical Turf G3 |
Winner : Liverpool F1
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Liverpool F1 | Anfield Road | F | 13 |
2 | Dazzling Emperor | Bobby Dazzler | C | 11 |
3 | Candy King | Sweet Stables | C | 10 |
4 | Tarynstigerstrikes | Taylorandtaryn | F | 9 |
5 | Balladier | Chrisman | C | 6 |
6 | Miss Ever Ready | Nemesis | F | 4 |
7 | Queen Of Ulster | More The Merrier | F | 3 |
8 | Rare Into Mischief | Black Ace Stable | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #15 | 20:00 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Pearl Neck1ace
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Pearl Neck1ace | Foggydan Farms | F | 11 |
2 | Kolts Road | Cowboy Way | C | 9 |
3 | Sweet Dark Grey | Sweet Stables | C | 7 |
4 | Magic Daddy | And More Racing Stable | C | 6 |
5 | Global Noor | Flip Farms | C | 5 |
6 | Perfect Happiness | Blue Chip Farm | F | 4 |
7 | Gift From The Boss | Anfield Road | G | 2 |
8 | Hoist The Citizen | Chrisman | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #16 | 20:05 | Calder DD | 1200m | Turf Yield | Las Cienegas Stakes G3 |
Winner : Sweet Scarlet
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sweet Scarlet | Induna | F | 8 |
2 | Gun Hugger | Taylorandtaryn | F | 6 |
3 | Quiet Killa | Chrisman | F | 5 |
4 | Sapphire Storm | Polaris Bloodstock | F | 3 |
5 | Cocoa Crisp | Sweet Stables | F | 2 |
6 | Tarynfightsherbattle | Taylorandtaryn | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #40 | 20:35 | Calder DD | 1m | Turf Yield | Tropical Turf G3 |
Winner : Sweet Mick
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Sweet Mick | Sweet Stables | C | 12 |
2 | Narcissistic | Northland | F | 9 |
3 | Stars Tap Out | Dynamo | C | 8 |
4 | Funny Ajina | Haras Du Pin | C | 7 |
5 | Dazzling Boss | Bobby Dazzler | C | 6 |
6 | Evening Time | Chrisman | H | 5 |
7 | Stevesaroyalman | Taylorandtaryn | C | 3 |
8 | Liverpool Godess | Anfield Road | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #41 | 20:40 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Stevecouldwinaroute
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Stevecouldwinaroute | Taylorandtaryn | C | 10 |
2 | Abate | Chrisman | F | 6 |
3 | Better Half Irish | Northland | F | 5 |
4 | So Wonderful | Bobby Dazzler | M | 4 |
5 | Sky Diva | Cowboy Way | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #42 | 20:45 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Indy Queen
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Indy Queen | Chrisman | F | 10 |
2 | Happy Kickstart Lpss | Induna | C | 8 |
3 | Global Ribot | Northland | F | 7 |
4 | Taylorsgreatsong | Taylorandtaryn | C | 6 |
5 | Dazzling Cide | Bobby Dazzler | C | 5 |
6 | Temple Alliance | Flip Farms | C | 4 |
7 | Delightful Business | Induna | C | 3 |
8 | Road To Gold | Galloping Ghost | C | 2 |
9 | Orange Meringue Pie | Sweet Stables | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #43 | 20:50 | Santa Anita DD | 1 1/8m | Dirt Good | La Canada Stakes G3 |
Winner : Uae
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Uae | Dragon Tattoo | G | 10 |
2 | Deep Water | Chrisman | C | 8 |
3 | Dazzling Champion | Bobby Dazzler | C | 7 |
4 | Truly One Of A Kind | Foggydan Farms | C | 6 |
5 | Yeats Making Waves | Dynamo | G | 5 |
6 | The New One | Haras Du Pin | C | 4 |
7 | Watch My Tail | Sweet Stables | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/09/2021 | Race #44 | 20:55 | Calder DD | 1200m | Turf Yield | Las Cienegas Stakes G3 |
Winner : Castlemaine
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Castlemaine | Haras Du Pin | F | 8 |
2 | Cheese Melted | Black Ace Stable | F | 5 |
3 | Express Highway | Nemesis | F | 4 |
4 | Classic Mo | Black Ace Stable | F | 3 |
5 | Line Of Strike | Polaris Bloodstock | M | 2 |
6 | Samurai Girl | Chrisman | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #25 | 19:55 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Cre Ate
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cre Ate | Foggydan Farms | G | 11 |
2 | Dazzling Elf | Bobby Dazzler | C | 9 |
3 | Buckets Of Blood | Haras Du Pin | F | 8 |
4 | Liverpool Monster | Dynamo | G | 5 |
5 | Opal Buck | Taylorandtaryn | G | 4 |
6 | Gemo Babe | Chrisman | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #42 | 20:35 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Code Breaker
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Code Breaker | Foggydan Farms | C | 11 |
2 | Unreal Royalty | Foggydan Farms | F | 9 |
3 | Chicken Waffles | Black Ace Stable | F | 8 |
4 | Public Killer | Haras Du Pin | C | 7 |
5 | Liverpool Wildcat | Anfield Road | G | 5 |
6 | Cinnabon | Sweet Stables | G | 4 |
7 | Stevesmymainman | Taylorandtaryn | G | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/10/2021 | Race #43 | 20:40 | Belmont DD | 1400m | Dirt Good | Shinzan Kinen BC G3 |
Winner : Skydra
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Skydra | Cowboy Way | F | 10 |
2 | She So Good | King of the Throne | F | 8 |
3 | Command And Charge | Anfield Road | C | 7 |
4 | Dynaprince | Foggydan Farms | C | 6 |
5 | Water Wizard | Chrisman | C | 5 |
6 | Headedtothebigtime | Taylorandtaryn | C | 4 |
7 | Tokyo Lights | Foggydan Farms | C | 3 |
8 | Dazlling Warrior | Bobby Dazzler | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/13/2021 | Race #35 | 20:25 | Belmont DD | 1m | Dirt Good | Eliminator Round 4 - 3yo C/F |
Winner : Mo Quality
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Mo Quality | Sweet Stables | C | 11 |
2 | Big Blue Sky | Chrisman | F | 9 |
3 | Danwouldnotbother | Taylorandtaryn | F | 8 |
4 | Crossed Cop | Sweet Stables | G | 7 |
5 | Ithinkhesfast | Taylorandtaryn | C | 6 |
6 | Tenerific | Anfield Road | F | 5 |
7 | Super Soldier | Chrisman | G | 4 |
8 | Not Sorry | Foggydan Farms | F | 3 |
9 | Dazzling Trot | Bobby Dazzler | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/13/2021 | Race #45 | 21:10 | Belmont DD | 1m | Dirt Good | Eliminator Round 4 - 3yo C/F |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 10 |
2 | Wicked Queen | Haras Du Pin | F | 8 |
3 | Sweet Sea Breeze | Sweet Stables | F | 7 |
4 | Black River | Totoro Stables | C | 6 |
5 | Dead Battery | Sweet Stables | F | 5 |
6 | Miss Rachel | Star Of The Desert | F | 4 |
7 | Lastminutebuy | Taylorandtaryn | G | 3 |
8 | Secret Information | Chrisman | F | 2 |
9 | Taylormascotsatiger | Taylorandtaryn | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #24 | 19:55 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : Dazzling Sky
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Sky | Bobby Dazzler | F | 11 |
2 | Superior Prince | Polaris Bloodstock | C | 9 |
3 | Square | Foggydan Farms | G | 8 |
4 | Indy Queen | Chrisman | F | 7 |
5 | Not Classic | Foggydan Farms | C | 6 |
6 | Auction Miss | Sweet Stables | F | 5 |
7 | Perfect Happiness | Blue Chip Farm | F | 4 |
8 | Buckets Of Blood | Haras Du Pin | F | 3 |
9 | Tarynstigerstrikes | Taylorandtaryn | F | 2 |
10 | Red Blooded | Anfield Road | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #26 | 20:00 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Dazzling Elf
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Elf | Bobby Dazzler | C | 9 |
2 | Unjust | Black Ace Stable | F | 7 |
3 | Indys Gal | Aloya | F | 6 |
4 | Cinnabon | Sweet Stables | G | 5 |
5 | Evening Time | Chrisman | H | 4 |
6 | Castlemaine | Haras Du Pin | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #37 | 20:20 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : Cocoa Crisp
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cocoa Crisp | Sweet Stables | F | 10 |
2 | Deep Water | Chrisman | C | 8 |
3 | Tenerific | Anfield Road | F | 7 |
4 | Take It To The House | Aloya | C | 6 |
5 | Stevecouldwinaroute | Taylorandtaryn | C | 5 |
6 | Abate | Chrisman | F | 4 |
7 | Holier Than Thou | Foggydan Farms | F | 3 |
8 | Dazzling Kantharos | Bobby Dazzler | C | 2 |
9 | Command And Charge | Anfield Road | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #38 | 20:25 | Belmont DD | 1m | Dirt Good | Gotham Stakes TC G3 |
Winner : State Ensign
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | State Ensign | Induna | F | 10 |
2 | Liverpool Mascot | Anfield Road | F | 7 |
3 | Stars Tap Out | Dynamo | C | 6 |
4 | Honey Roasted | Sweet Stables | F | 5 |
5 | Dazzling Nashua | Bobby Dazzler | F | 4 |
6 | Sunday Feast | Chrisman | C | 3 |
7 | Safety Worst | Foggydan Farms | F | 2 |
8 | Narcissistic | Northland | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #39 | 20:30 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Quiet Killa
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Quiet Killa | Chrisman | F | 9 |
2 | Mandarin Orange | Sweet Stables | F | 4 |
3 | Quit My Job | Dragon Tattoo | C | 2 |
4 | Tokyo Lights | Foggydan Farms | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #40 | 20:35 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Red White Blue Blur
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Red White Blue Blur | Chrisman | F | 9 |
2 | Public Killer | Haras Du Pin | C | 7 |
3 | Cant Beat Me | Anfield Road | G | 6 |
4 | Dazzling Emperor | Bobby Dazzler | C | 5 |
5 | Samurai Girl | Chrisman | F | 3 |
6 | Point Lismore | Flip Farms | F | 2 |
7 | Eros Kantharos | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/16/2021 | Race #41 | 20:40 | Calder DD | 1200m | Turf Yield | BC Lecomte Stakes G2 |
Winner : Gun Hugger
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Gun Hugger | Taylorandtaryn | F | 9 |
2 | Taylorsgreatsong | Taylorandtaryn | C | 7 |
3 | Liverpool F1 | Anfield Road | F | 6 |
4 | Drumzev | Foggydan Farms | F | 4 |
5 | Watch My Tail | Sweet Stables | G | 3 |
6 | Treasure Storm | Dynamo | G | 2 |
7 | Cre Ate | Foggydan Farms | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/17/2021 | Race #35 | 19:55 | Belmont DD | 1m | Dirt Good | Eliminator Final - 3yo C/F |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 11 |
2 | Wicked Queen | Haras Du Pin | F | 9 |
3 | Black River | Totoro Stables | C | 8 |
4 | Sweet Sea Breeze | Sweet Stables | F | 7 |
5 | Mo Quality | Sweet Stables | C | 6 |
6 | Danwouldnotbother | Taylorandtaryn | F | 5 |
7 | Big Blue Sky | Chrisman | F | 4 |
8 | Crossed Cop | Sweet Stables | G | 3 |
9 | Dead Battery | Sweet Stables | F | 2 |
10 | Ithinkhesfast | Taylorandtaryn | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #24 | 19:45 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Tenerific
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Tenerific | Anfield Road | F | 10 |
2 | Narcissistic | Northland | F | 8 |
3 | Cocoa Crisp | Sweet Stables | F | 7 |
4 | Stars Tap Out | Dynamo | C | 6 |
5 | Abate | Chrisman | F | 5 |
6 | Dynaprince | Foggydan Farms | C | 4 |
7 | Deep Water | Chrisman | C | 3 |
8 | Dazzling Emperor | Bobby Dazzler | C | 2 |
9 | Chicken Waffles | Black Ace Stable | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #30 | 19:55 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Wicked Queen
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Wicked Queen | Haras Du Pin | F | 11 |
2 | Hearts Cry Fire | Sweet Stables | C | 9 |
3 | Black Mater | Chrisman | F | 8 |
4 | Cant Beat Me | Anfield Road | G | 7 |
5 | Not Sorry | Foggydan Farms | F | 6 |
6 | Red White Blue Blur | Chrisman | F | 5 |
7 | She So Good | King of the Throne | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #39 | 20:30 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Track Master
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Track Master | Haras Du Pin | G | 10 |
2 | Square | Foggydan Farms | G | 8 |
3 | Auction Miss | Sweet Stables | F | 7 |
4 | Indy Queen | Chrisman | F | 6 |
5 | Kolts Road | Cowboy Way | C | 5 |
6 | Liverpool Mascot | Anfield Road | F | 4 |
7 | X Files | And More Racing Stable | C | 3 |
8 | Pearl Neck1ace | Foggydan Farms | F | 2 |
9 | Dazzling Elf | Bobby Dazzler | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #40 | 20:35 | Belmont DD | 1 1/8m | Dirt Good | Tampa Bay Derby TC G2 |
Winner : Danwouldnotbother
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Danwouldnotbother | Taylorandtaryn | F | 9 |
2 | Code Breaker | Foggydan Farms | C | 7 |
3 | The New One | Haras Du Pin | C | 6 |
4 | Candy King | Sweet Stables | C | 5 |
5 | Relax And Fly | King of the Throne | G | 4 |
6 | Blasphemous | Foggydan Farms | F | 3 |
7 | Hoist The Citizen | Chrisman | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #41 | 20:40 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Liverpool Istanbul
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Command And Charge | Anfield Road | C | 8 |
2 | Gun Hugger | Taylorandtaryn | F | 7 |
3 | Cheese Melted | Black Ace Stable | F | 6 |
4 | Holier Than Thou | Foggydan Farms | F | 5 |
5 | Caramel Fudge | Sweet Stables | F | 4 |
6 | Evening Time | Chrisman | H | 3 |
7 | Ithinkhesfast | Taylorandtaryn | C | 2 |
8 | Public Killer | Haras Du Pin | C | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/23/2021 | Race #42 | 20:45 | Belmont DD | 1400m | Dirt Good | BC Inside Information Stakes G3 |
Winner : Run N Gun
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Castlemaine | Haras Du Pin | F | 8 |
2 | Bling For Show | Foggydan Farms | C | 7 |
3 | Sir Patriot | Goof Troop | C | 6 |
4 | Gemo Babe | Chrisman | G | 4 |
5 | Red Blooded | Anfield Road | G | 3 |
6 | Mandarin Orange | Sweet Stables | F | 3 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #26 | 19:55 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : X Files
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | X Files | And More Racing Stable | C | 10 |
2 | Sideshow Boss | Trunoble Lodge | C | 8 |
3 | Tarynfightsherbattle | Taylorandtaryn | F | 6 |
4 | Hearts Cry Fire | Sweet Stables | C | 6 |
5 | Dazzling Taker | Bobby Dazzler | F | 5 |
6 | Quiet Killa | Chrisman | F | 4 |
7 | Black Mater | Chrisman | F | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #27 | 20:00 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : The Dazzler
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | The Dazzler | Bobby Dazzler | C | 10 |
2 | Cinnabon | Sweet Stables | G | 8 |
3 | La La Too | Sweet Stables | F | 7 |
4 | Good Manners Girl | Northland | F | 6 |
5 | Lonewithonefoot | Taylorandtaryn | G | 6 |
6 | Doomsday Bms | Beastmode Stables | C | 5 |
7 | Taylorsrocket | Taylorandtaryn | C | 4 |
8 | Crying Bob | Dynamo | G | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #32 | 20:25 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Narcissistic
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Narcissistic | Northland | F | 9 |
2 | Kolts Road | Cowboy Way | C | 7 |
3 | Indy Queen | Chrisman | F | 6 |
4 | Liverpool Mascot | Anfield Road | F | 5 |
5 | Dazlling Warrior | Bobby Dazzler | C | 5 |
6 | Candy King | Sweet Stables | C | 4 |
7 | Stevesmymainman | Taylorandtaryn | G | 3 |
8 | Deep Water | Chrisman | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #33 | 20:30 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Cocoa Crisp
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Cocoa Crisp | Sweet Stables | F | 9 |
2 | Tenerific | Anfield Road | F | 7 |
3 | Danwouldnotbother | Taylorandtaryn | F | 6 |
4 | Silent On Sunday | Chrisman | F | 5 |
5 | Uae | Dragon Tattoo | G | 4 |
6 | Abate | Chrisman | F | 3 |
7 | Liverpool Monster | Dynamo | G | 2 |
8 | Indy Charge | Galloping Ghost | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #34 | 20:35 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : Liverpool F1
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Liverpool F1 | Anfield Road | F | 10 |
2 | Stars Tap Out | Dynamo | C | 8 |
3 | Gun Hugger | Taylorandtaryn | F | 7 |
4 | Quit My Job | Dragon Tattoo | C | 5 |
5 | Wicked Queen | Haras Du Pin | F | 4 |
6 | Dazzling Elf | Bobby Dazzler | C | 3 |
7 | Tarynstigerstrikes | Taylorandtaryn | F | 2 |
8 | Samurai Girl | Chrisman | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #35 | 20:40 | Belmont DD | 1400m | Turf Yield | BC San Pasqual Stakes G2 |
Winner : The New One
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | The New One | Haras Du Pin | C | 9 |
2 | Code Breaker | Foggydan Farms | C | 7 |
3 | Dazzling Charge | Bobby Dazzler | C | 6 |
4 | Evening Time | Chrisman | H | 5 |
5 | Bullturio | Dragon Tattoo | G | 4 |
6 | Taylorsgreatsong | Taylorandtaryn | C | 2 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #36 | 20:45 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Ithinkhesfast
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Ithinkhesfast | Taylorandtaryn | C | 9 |
2 | Unjust | Black Ace Stable | F | 7 |
3 | Hells Angel | Nemesis | C | 6 |
4 | Dazzling Empress | Bobby Dazzler | F | 4 |
5 | Genoa Cake | Sweet Stables | F | 3 |
6 | Command And Charge | Anfield Road | C | 2 |
7 | Taylorsfallinginlove | Dragon Tattoo | F | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #37 | 20:50 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Dazzling Great
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Dazzling Great | Bobby Dazzler | C | 9 |
2 | Public Killer | Haras Du Pin | C | 7 |
3 | Grape Nut | Anfield Road | C | 6 |
4 | Wrath Of The Titans | Nemesis | C | 5 |
5 | Point Lismore | Flip Farms | F | 4 |
6 | Tokyo Lights | Foggydan Farms | C | 3 |
7 | Tntsouthernlegend | Taylorandtaryn | F | 2 |
8 | Lemon Meringue | Sweet Stables | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #38 | 20:55 | Calder DD | 1000m | Turf Yield | BC Silk Road Stakes G3 |
Winner : Taylorsexcellentboy
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Taylorsexcellentboy | Taylorandtaryn | C | 9 |
2 | Liverpool Fsg | Anfield Road | C | 7 |
3 | Red White Blue Blur | Chrisman | F | 6 |
4 | Pepermint Schnapps | Sweet Stables | F | 5 |
5 | Castlemaine | Haras Du Pin | F | 4 |
6 | Dazzling Emperor | Bobby Dazzler | C | 3 |
7 | Ms. D Opportunity | Sweet Stables | F | 2 |
8 | Cant Beat Me | Anfield Road | G | 1 |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
01/30/2021 | Race #24 | 21:25 | Belmont DD | 1 1/8m | Dirt Good | San Felipe TC G2 |
Winner : Square
Final Entries: POSITION | HORSE | STABLE | SEX | POINTS |
---|---|---|---|---|
1 | Square | Foggydan Farms | G | 10 |
2 | Auction Miss | Sweet Stables | F | 7 |
3 | Lost At Sea | Induna | G | 6 |
4 | Hoist The Citizen | Chrisman | C | 5 |
5 | Stevecouldwinaroute | Taylorandtaryn | C | 4 |
6 | Track Master | Haras Du Pin | G | 3 |
7 | Blasphemous | Foggydan Farms | F | 2 |
