Select Season

Top 30 Season 57 Standings - Races Won

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Induna 1  Induna 1852/394/328/330 14,169,567 21.27 56.80 7650.95
#2 Pancho Racing Stables 2  Pancho Racing Stables 1761/376/364/320 13,836,962 21.35 60.19 7857.45
#3 Taylorandtaryn 3  Taylorandtaryn 1127/198/228/190 10,687,824 17.57 54.66 9483.43
#4 Jake Dog Racing 4  Jake Dog Racing 963/189/165/147 6,414,932 19.63 52.02 6661.40
#5 Chrisman 5  Chrisman 1170/174/174/182 9,593,742 14.87 45.30 8199.78
#6 Foggydan Farms 6  Foggydan Farms 854/157/160/153 7,713,807 18.38 55.04 9032.56
#7 Totoro Stables 7  Totoro Stables 807/153/118/156 3,677,670 18.96 52.91 4557.21
#8 Dash Stables 8  Dash Stables 623/121/106/104 6,085,329 19.42 53.13 9767.78
#9 Black Ace Stable 9  Black Ace Stable 476/109/86/79 3,591,529 22.90 57.56 7545.23
#10 Carlton Lodge 10  Carlton Lodge 729/93/117/124 3,933,753 12.76 45.82 5396.09
#11 Muck Farms 11  Muck Farms 416/75/90/76 3,383,794 18.03 57.93 8134.12
#12 Flip Farms 12  Flip Farms 294/68/48/54 2,702,223 23.13 57.82 9191.23
#13 Dutton Ranch 13  Dutton Ranch 513/68/68/83 5,253,981 13.26 42.69 10241.68
#14 Aloya 14  Aloya 406/59/68/46 3,043,989 14.53 42.61 7497.51
#15 Winning420 15  Winning420 266/52/53/41 1,527,076 19.55 54.89 5740.89
#16 And More Racing Stable 16  And More Racing Stable 476/51/47/95 1,436,576 10.71 40.55 3018.02
#17 Doc Lutz Stables 17  Doc Lutz Stables 387/50/75/69 2,284,630 12.92 50.13 5903.44
#18 Dragon Tattoo 18  Dragon Tattoo 373/44/69/66 671,560 11.80 47.99 1800.43
#19 Shiftys 19  Shiftys 247/42/38/38 1,937,400 17.00 47.77 7843.72
#20 Wando Stables 20  Wando Stables 302/36/47/37 575,341 11.92 39.74 1905.10
#21 Bobby Dazzler 21  Bobby Dazzler 329/35/53/49 3,233,208 10.64 41.64 9827.38
#22 Creekside Stables 22  Creekside Stables 300/32/46/56 2,436,818 10.67 44.67 8122.73
#23 Polaris Bloodstock 23  Polaris Bloodstock 183/30/19/34 665,788 16.39 45.36 3638.19
#24 Donovan Stables 24  Donovan Stables 174/28/21/26 1,079,337 16.09 43.10 6203.09
#25 Greeko Holdem 25  Greeko Holdem 87/27/19/9 314,885 31.03 63.22 3619.37
#26 The French Quarter 26  The French Quarter 108/24/13/21 327,055 22.22 53.70 3028.29
#27 Dynamo 27  Dynamo 133/22/16/17 600,720 16.54 41.35 4516.69
#28 Star Of The Desert 28  Star Of The Desert 173/20/30/20 989,342 11.56 40.46 5718.74
#29 Prestage Stables 29  Prestage Stables 152/19/18/27 380,476 12.50 42.11 2503.13
#30 Parched Corn Hollow 30  Parched Corn Hollow 168/17/23/29 962,465 10.12 41.07 5728.96

Top 30 Season 57 Standings - Money Won

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Induna 1  Induna 1852/394/328/330 14,169,567 21.27 56.80 7650.95
#2 Pancho Racing Stables 2  Pancho Racing Stables 1761/376/364/320 13,836,962 21.35 60.19 7857.45
#3 Taylorandtaryn 3  Taylorandtaryn 1127/198/228/190 10,687,824 17.57 54.66 9483.43
#4 Chrisman 4  Chrisman 1170/174/174/182 9,593,742 14.87 45.30 8199.78
#5 Foggydan Farms 5  Foggydan Farms 854/157/160/153 7,713,807 18.38 55.04 9032.56
#6 Jake Dog Racing 6  Jake Dog Racing 963/189/165/147 6,414,932 19.63 52.02 6661.40
#7 Dash Stables 7  Dash Stables 623/121/106/104 6,085,329 19.42 53.13 9767.78
#8 Dutton Ranch 8  Dutton Ranch 513/68/68/83 5,253,981 13.26 42.69 10241.68
#9 Carlton Lodge 9  Carlton Lodge 729/93/117/124 3,933,753 12.76 45.82 5396.09
#10 Totoro Stables 10  Totoro Stables 807/153/118/156 3,677,670 18.96 52.91 4557.21
#11 Black Ace Stable 11  Black Ace Stable 476/109/86/79 3,591,529 22.90 57.56 7545.23
#12 Muck Farms 12  Muck Farms 416/75/90/76 3,383,794 18.03 57.93 8134.12
#13 Bobby Dazzler 13  Bobby Dazzler 329/35/53/49 3,233,208 10.64 41.64 9827.38
#14 Aloya 14  Aloya 406/59/68/46 3,043,989 14.53 42.61 7497.51
#15 Flip Farms 15  Flip Farms 294/68/48/54 2,702,223 23.13 57.82 9191.23
#16 Creekside Stables 16  Creekside Stables 300/32/46/56 2,436,818 10.67 44.67 8122.73
#17 Doc Lutz Stables 17  Doc Lutz Stables 387/50/75/69 2,284,630 12.92 50.13 5903.44
#18 Shiftys 18  Shiftys 247/42/38/38 1,937,400 17.00 47.77 7843.72
#19 Winning420 19  Winning420 266/52/53/41 1,527,076 19.55 54.89 5740.89
#20 And More Racing Stable 20  And More Racing Stable 476/51/47/95 1,436,576 10.71 40.55 3018.02
#21 Donovan Stables 21  Donovan Stables 174/28/21/26 1,079,337 16.09 43.10 6203.09
#22 Star Of The Desert 22  Star Of The Desert 173/20/30/20 989,342 11.56 40.46 5718.74
#23 Parched Corn Hollow 23  Parched Corn Hollow 168/17/23/29 962,465 10.12 41.07 5728.96
#24 Dragon Tattoo 24  Dragon Tattoo 373/44/69/66 671,560 11.80 47.99 1800.43
#25 Polaris Bloodstock 25  Polaris Bloodstock 183/30/19/34 665,788 16.39 45.36 3638.19
#26 Bald Farm Inc 26  Bald Farm Inc 59/12/13/15 600,900 20.34 67.80 10184.75
#27 Dynamo 27  Dynamo 133/22/16/17 600,720 16.54 41.35 4516.69
#28 Wando Stables 28  Wando Stables 302/36/47/37 575,341 11.92 39.74 1905.10
#29 Kotzen Stables 29  Kotzen Stables 71/13/16/16 382,898 18.31 63.38 5392.93
#30 Prestage Stables 30  Prestage Stables 152/19/18/27 380,476 12.50 42.11 2503.13

Top 50 Lifetime Standings - Races Won

Pos Name R/W/P/S $ Won Winning %
#1 Taylorandtaryn 1  Taylorandtaryn 61769/11310/11132/10735 293,604,602 18.31
#2 Trunoble Lodge 2  Trunoble Lodge 43671/8751/8141/7939 135,537,116 20.04
#3 Pancho Racing Stables 3  Pancho Racing Stables 37481/7005/6852/6709 201,278,124 18.69
#4 Chrisman 4  Chrisman 40933/6531/6960/6984 269,362,236 15.96
#5 Foggydan Farms 5  Foggydan Farms 34271/6328/5848/5731 186,474,335 18.46
#6 Greeko Holdem 6  Greeko Holdem 25334/5418/4904/4486 140,516,284 21.39
#7 Royal Oaks 7  Royal Oaks 31882/5056/6031/6386 82,523,505 15.86
#8 Star Of The Desert 8  Star Of The Desert 31184/4961/5207/5086 99,755,491 15.91
#9 Aquaman Stable 9  Aquaman Stable 19996/4531/3951/3546 32,232,034 22.66
#10 Getting Lucky Lodge 10  Getting Lucky Lodge 26776/4508/4612/4475 64,509,892 16.84
#11 Ryan Express 11  Ryan Express 17835/4240/3516/2944 62,117,460 23.77
#12 Dragon Tattoo 12  Dragon Tattoo 24821/3984/4497/4772 44,953,815 16.05
#13 Tockyocky Racing 13  Tockyocky Racing 16503/3382/2962/2634 54,512,926 20.49
#14 Sparc Stables 14  Sparc Stables 15974/2897/2783/2546 41,006,502 18.14
#15 Induna 15  Induna 15721/2843/2512/2461 119,075,668 18.08
#16 Blue Chip Farm 16  Blue Chip Farm 13513/2682/2466/2410 41,173,100 19.85
#17 Winning420 17  Winning420 14679/2662/2582/2390 64,882,954 18.13
#18 Orb Farms 18  Orb Farms 9100/2535/1825/1510 35,620,821 27.86
#19 Flip Farms 19  Flip Farms 12941/2532/2328/2174 75,561,769 19.57
#20 Favorite Trick 20  Favorite Trick 14877/2453/2552/2412 30,019,736 16.49

Top 50 Lifetime Standings - Money Won

Pos Name R/W/P/S $ Won Winning %
#1 Taylorandtaryn 1  Taylorandtaryn 61769/11310/11132/10735 293,604,602 18.31
#2 Chrisman 2  Chrisman 40933/6531/6960/6984 269,362,236 15.96
#3 Pancho Racing Stables 3  Pancho Racing Stables 37481/7005/6852/6709 201,278,124 18.69
#4 Foggydan Farms 4  Foggydan Farms 34271/6328/5848/5731 186,474,335 18.46
#5 Greeko Holdem 5  Greeko Holdem 25334/5418/4904/4486 140,516,284 21.39
#6 Trunoble Lodge 6  Trunoble Lodge 43671/8751/8141/7939 135,537,116 20.04
#7 Sweet Stables 7  Sweet Stables 18522/2399/2752/3119 120,412,344 12.95
#8 Induna 8  Induna 15721/2843/2512/2461 119,075,668 18.08
#9 Star Of The Desert 9  Star Of The Desert 31184/4961/5207/5086 99,755,491 15.91
#10 Royal Oaks 10  Royal Oaks 31882/5056/6031/6386 82,523,505 15.86
#11 Bobby Dazzler 11  Bobby Dazzler 7533/965/1080/1109 78,408,685 12.81
#12 Flip Farms 12  Flip Farms 12941/2532/2328/2174 75,561,769 19.57
#13 Jake Dog Racing 13  Jake Dog Racing 12419/2396/2157/2030 65,223,282 19.29
#14 Winning420 14  Winning420 14679/2662/2582/2390 64,882,954 18.13
#15 Getting Lucky Lodge 15  Getting Lucky Lodge 26776/4508/4612/4475 64,509,892 16.84
#16 Ryan Express 16  Ryan Express 17835/4240/3516/2944 62,117,460 23.77
#17 Anfield Road 17  Anfield Road 8155/1209/1264/1267 57,603,370 14.83
#18 Black Ace Stable 18  Black Ace Stable 9507/1960/1731/1564 56,778,350 20.62
#19 And More Racing Stable 19  And More Racing Stable 11017/1420/1616/1734 54,569,134 12.89
#20 Tockyocky Racing 20  Tockyocky Racing 16503/3382/2962/2634 54,512,926 20.49

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.