Select Season

Top 30 Season 57 Standings - Races Won(Gulfstream)

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Induna 1  Induna 405/105/75/61 3,383,826 25.93 59.51 8355.13
#2 Pancho Racing Stables 2  Pancho Racing Stables 434/90/83/75 3,214,904 20.74 57.14 7407.61
#3 Taylorandtaryn 3  Taylorandtaryn 223/45/43/47 2,148,771 20.18 60.54 9635.74
#4 Chrisman 4  Chrisman 270/40/37/52 1,458,503 14.81 47.78 5401.86
#5 Totoro Stables 5  Totoro Stables 216/39/33/45 953,350 18.06 54.17 4413.66
#6 Jake Dog Racing 6  Jake Dog Racing 177/38/31/29 1,192,190 21.47 55.37 6735.54
#7 Foggydan Farms 7  Foggydan Farms 173/33/35/28 1,093,156 19.08 55.49 6318.82
#8 Dash Stables 8  Dash Stables 155/27/22/26 458,014 17.42 48.39 2954.93
#9 Muck Farms 9  Muck Farms 124/26/23/24 789,901 20.97 58.87 6370.17
#10 Black Ace Stable 10  Black Ace Stable 118/21/18/23 472,520 17.80 52.54 4004.41
#11 Carlton Lodge 11  Carlton Lodge 182/21/37/34 581,716 11.54 50.55 3196.24
#12 Flip Farms 12  Flip Farms 74/15/11/17 389,826 20.27 58.11 5267.92
#13 Shiftys 13  Shiftys 84/15/12/11 542,535 17.86 45.24 6458.75
#14 Dutton Ranch 14  Dutton Ranch 93/15/12/11 1,106,386 16.13 40.86 11896.62
#15 Bobby Dazzler 15  Bobby Dazzler 89/13/17/10 498,043 14.61 44.94 5595.99
#16 Creekside Stables 16  Creekside Stables 118/13/16/21 1,110,210 11.02 42.37 9408.56
#17 Dragon Tattoo 17  Dragon Tattoo 93/12/13/15 169,575 12.90 43.01 1823.39
#18 Aloya 18  Aloya 94/12/19/13 386,908 12.77 46.81 4116.04
#19 Winning420 19  Winning420 61/11/14/7 290,891 18.03 52.46 4768.70
#20 And More Racing Stable 20  And More Racing Stable 101/10/6/22 316,075 9.90 37.62 3129.46
#21 Polaris Bloodstock 21  Polaris Bloodstock 52/7/3/9 147,130 13.46 36.54 2829.42
#22 Wando Stables 22  Wando Stables 63/7/16/7 140,826 11.11 47.62 2235.33
#23 Star Of The Desert 23  Star Of The Desert 64/7/12/8 350,540 10.94 42.19 5477.19
#24 Doc Lutz Stables 24  Doc Lutz Stables 82/7/23/16 538,138 8.54 56.10 6562.66
#25 Parched Corn Hollow 25  Parched Corn Hollow 52/5/11/5 255,200 9.62 40.38 4907.69
#26 The French Quarter 26  The French Quarter 24/5/3/3 90,840 20.83 45.83 3785.00
#27 Greeko Holdem 27  Greeko Holdem 15/5/2/3 45,640 33.33 66.67 3042.67
#28 Bald Farm Inc 28  Bald Farm Inc 13/4/1/7 206,295 30.77 92.31 15868.85
#29 Dynamo 29  Dynamo 30/4/3/4 156,700 13.33 36.67 5223.33
#30 Tri-City Stables 30  Tri-City Stables 15/3/3/2 54,770 20.00 53.33 3651.33

Top 30 Season 57 Standings - Money Won(Gulfstream)

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Induna 1  Induna 405/105/75/61 3,383,826 25.93 59.51 8355.13
#2 Pancho Racing Stables 2  Pancho Racing Stables 434/90/83/75 3,214,904 20.74 57.14 7407.61
#3 Taylorandtaryn 3  Taylorandtaryn 223/45/43/47 2,148,771 20.18 60.54 9635.74
#4 Chrisman 4  Chrisman 270/40/37/52 1,458,503 14.81 47.78 5401.86
#5 Jake Dog Racing 5  Jake Dog Racing 177/38/31/29 1,192,190 21.47 55.37 6735.54
#6 Creekside Stables 6  Creekside Stables 118/13/16/21 1,110,210 11.02 42.37 9408.56
#7 Dutton Ranch 7  Dutton Ranch 93/15/12/11 1,106,386 16.13 40.86 11896.62
#8 Foggydan Farms 8  Foggydan Farms 173/33/35/28 1,093,156 19.08 55.49 6318.82
#9 Totoro Stables 9  Totoro Stables 216/39/33/45 953,350 18.06 54.17 4413.66
#10 Muck Farms 10  Muck Farms 124/26/23/24 789,901 20.97 58.87 6370.17
#11 Carlton Lodge 11  Carlton Lodge 182/21/37/34 581,716 11.54 50.55 3196.24
#12 Shiftys 12  Shiftys 84/15/12/11 542,535 17.86 45.24 6458.75
#13 Doc Lutz Stables 13  Doc Lutz Stables 82/7/23/16 538,138 8.54 56.10 6562.66
#14 Bobby Dazzler 14  Bobby Dazzler 89/13/17/10 498,043 14.61 44.94 5595.99
#15 Black Ace Stable 15  Black Ace Stable 118/21/18/23 472,520 17.80 52.54 4004.41
#16 Dash Stables 16  Dash Stables 155/27/22/26 458,014 17.42 48.39 2954.93
#17 Flip Farms 17  Flip Farms 74/15/11/17 389,826 20.27 58.11 5267.92
#18 Aloya 18  Aloya 94/12/19/13 386,908 12.77 46.81 4116.04
#19 Star Of The Desert 19  Star Of The Desert 64/7/12/8 350,540 10.94 42.19 5477.19
#20 And More Racing Stable 20  And More Racing Stable 101/10/6/22 316,075 9.90 37.62 3129.46
#21 Winning420 21  Winning420 61/11/14/7 290,891 18.03 52.46 4768.70
#22 Parched Corn Hollow 22  Parched Corn Hollow 52/5/11/5 255,200 9.62 40.38 4907.69
#23 Bald Farm Inc 23  Bald Farm Inc 13/4/1/7 206,295 30.77 92.31 15868.85
#24 Dragon Tattoo 24  Dragon Tattoo 93/12/13/15 169,575 12.90 43.01 1823.39
#25 Dynamo 25  Dynamo 30/4/3/4 156,700 13.33 36.67 5223.33
#26 Polaris Bloodstock 26  Polaris Bloodstock 52/7/3/9 147,130 13.46 36.54 2829.42
#27 Wando Stables 27  Wando Stables 63/7/16/7 140,826 11.11 47.62 2235.33
#28 Donovan Stables 28  Donovan Stables 39/2/6/9 123,245 5.13 43.59 3160.13
#29 The French Quarter 29  The French Quarter 24/5/3/3 90,840 20.83 45.83 3785.00
#30 Prestage Stables 30  Prestage Stables 36/3/5/5 86,476 8.33 36.11 2402.11

Top 50 Lifetime Standings - Races Won(Gulfstream)

Pos Name R/W/P/S $ Won Winning %

Top 50 Lifetime Standings - Money Won(Gulfstream)

Pos Name R/W/P/S $ Won Winning %
#1 Taylorandtaryn 1  Taylorandtaryn 32903/6326/6259/6041 89,335,060 19.23
#2 Chrisman 2  Chrisman 16819/3040/3079/3139 70,282,795 18.07
#3 Pancho Racing Stables 3  Pancho Racing Stables 19408/3734/3608/3551 67,290,063 19.24
#4 Trunoble Lodge 4  Trunoble Lodge 25088/5223/4912/4738 51,632,155 20.82
#5 Foggydan Farms 5  Foggydan Farms 14776/2852/2649/2565 47,733,195 19.30
#6 Greeko Holdem 6  Greeko Holdem 12492/2664/2593/2380 40,151,412 21.33
#7 Star Of The Desert 7  Star Of The Desert 16591/2931/2990/2880 33,945,598 17.67
#8 Induna 8  Induna 5519/1089/928/806 33,927,202 19.73
#9 Royal Oaks 9  Royal Oaks 19476/3247/3826/4079 30,887,695 16.67
#10 Sweet Stables 10  Sweet Stables 6101/753/1017/1079 30,789,114 12.34
#11 Getting Lucky Lodge 11  Getting Lucky Lodge 14083/2444/2352/2313 30,076,579 17.35
#12 Dragon Tattoo 12  Dragon Tattoo 18287/2916/3366/3593 26,721,507 15.95
#13 Ryan Express 13  Ryan Express 8692/2041/1768/1436 26,040,138 23.48
#14 Flip Farms 14  Flip Farms 6877/1414/1283/1189 23,659,650 20.56
#15 Favorite Trick 15  Favorite Trick 11414/1936/1987/1859 22,394,018 16.96
#16 Winning420 16  Winning420 7554/1356/1315/1305 20,949,514 17.95
#17 Black Ace Stable 17  Black Ace Stable 4197/784/707/731 18,667,310 18.68
#18 Sparc Stables 18  Sparc Stables 7171/1304/1242/1154 17,915,936 18.18
#19 Anfield Road 19  Anfield Road 3146/517/531/454 16,724,295 16.43
#20 And More Racing Stable 20  And More Racing Stable 4658/654/709/765 15,660,086 14.04

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.