

Select Season
Top 30 Season 56 Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Jake Dog Racing | 1 | ![]() |
559/99/88/77 | 40,539.45 | 17.71 |
#2 Aloya | 2 | ![]() |
579/94/102/86 | 22,781.67 | 16.23 |
#3 Chrisman | 3 | ![]() |
562/88/76/88 | 31,112.13 | 15.66 |
#4 Greeko Holdem | 4 | ![]() |
312/86/64/52 | 13,102.35 | 27.56 |
#5 Flip Farms | 5 | ![]() |
258/56/45/29 | 18,393.60 | 21.71 |
#6 Black Ace Stable | 6 | ![]() |
235/54/51/30 | 14,209.75 | 22.98 |
#7 Taylorandtaryn | 7 | ![]() |
429/54/72/71 | 49,307.97 | 12.59 |
#8 Carlton Lodge | 8 | ![]() |
248/49/36/41 | 18,941.25 | 19.76 |
#9 Induna | 9 | ![]() |
351/46/43/60 | 22,948 | 13.11 |
#10 Foggydan Farms | 10 | ![]() |
237/46/41/40 | 18,671.43 | 19.41 |
#11 Dash Stables | 11 | ![]() |
279/38/36/49 | 26,079.50 | 13.62 |
#12 Eddie6962 | 12 | ![]() |
169/34/27/29 | 1,716.00 | 20.12 |
#13 Totoro Stables | 13 | ![]() |
248/30/35/42 | 8,160.75 | 12.10 |
#14 Dutton Ranch | 14 | ![]() |
160/30/28/23 | 30,957.75 | 18.75 |
#15 Tri-City Stables | 15 | ![]() |
150/28/21/28 | 5,689.89 | 18.67 |
#16 Lestashuffle | 16 | ![]() |
315/27/41/47 | 7,534.75 | 8.57 |
#17 Pancho Racing Stables | 17 | ![]() |
165/21/23/29 | 3,033.00 | 12.73 |
#18 Bald Farm Inc | 18 | ![]() |
93/21/22/13 | 6,175.80 | 22.58 |
#19 Polaris Bloodstock | 19 | ![]() |
162/20/22/24 | 1,758.30 | 12.35 |
#20 Winning420 | 20 | ![]() |
115/20/22/17 | 0 | 17.39 |
#21 Creekside Stables | 21 | ![]() |
215/19/30/31 | 28,209.99 | 8.84 |
#22 Doc Lutz Stables | 22 | ![]() |
143/19/19/25 | 4,084.50 | 13.29 |
#23 Bobby Dazzler | 23 | ![]() |
155/17/28/24 | 15,264 | 10.97 |
#24 Muck Farms | 24 | ![]() |
89/17/11/12 | 0 | 19.10 |
#25 Donovan Stables | 25 | ![]() |
75/13/7/11 | 0 | 17.33 |
#26 Dynamo | 26 | ![]() |
63/11/10/11 | 0 | 17.46 |
#27 Star Of The Desert | 27 | ![]() |
126/11/22/13 | 3,193.95 | 8.73 |
#28 Nemesis | 28 | ![]() |
79/10/12/10 | 3,735.39 | 12.66 |
#29 Argo Farms | 29 | ![]() |
73/9/9/7 | 1,104.60 | 12.33 |
#30 Prestage Stables | 30 | ![]() |
89/8/14/14 | 0 | 8.99 |
Top 30 Season 56 Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | ![]() |
429/54/72/71 | 49,307.97 | 12.59 |
#2 Jake Dog Racing | 2 | ![]() |
559/99/88/77 | 40,539.45 | 17.71 |
#3 Chrisman | 3 | ![]() |
562/88/76/88 | 31,112.13 | 15.66 |
#4 Dutton Ranch | 4 | ![]() |
160/30/28/23 | 30,957.75 | 18.75 |
#5 Creekside Stables | 5 | ![]() |
215/19/30/31 | 28,209.99 | 8.84 |
#6 Dash Stables | 6 | ![]() |
279/38/36/49 | 26,079.50 | 13.62 |
#7 Induna | 7 | ![]() |
351/46/43/60 | 22,948 | 13.11 |
#8 Aloya | 8 | ![]() |
579/94/102/86 | 22,781.67 | 16.23 |
#9 Carlton Lodge | 9 | ![]() |
248/49/36/41 | 18,941.25 | 19.76 |
#10 Foggydan Farms | 10 | ![]() |
237/46/41/40 | 18,671.43 | 19.41 |
#11 Flip Farms | 11 | ![]() |
258/56/45/29 | 18,393.60 | 21.71 |
#12 Bobby Dazzler | 12 | ![]() |
155/17/28/24 | 15,264 | 10.97 |
#13 Black Ace Stable | 13 | ![]() |
235/54/51/30 | 14,209.75 | 22.98 |
#14 Greeko Holdem | 14 | ![]() |
312/86/64/52 | 13,102.35 | 27.56 |
#15 Totoro Stables | 15 | ![]() |
248/30/35/42 | 8,160.75 | 12.10 |
#16 And More Racing Stable | 16 | ![]() |
92/7/8/16 | 7,946.20 | 7.61 |
#17 Lestashuffle | 17 | ![]() |
315/27/41/47 | 7,534.75 | 8.57 |
#18 Bald Farm Inc | 18 | ![]() |
93/21/22/13 | 6,175.80 | 22.58 |
#19 Tri-City Stables | 19 | ![]() |
150/28/21/28 | 5,689.89 | 18.67 |
#20 Doc Lutz Stables | 20 | ![]() |
143/19/19/25 | 4,084.50 | 13.29 |
#21 Nemesis | 21 | ![]() |
79/10/12/10 | 3,735.39 | 12.66 |
#22 Star Of The Desert | 22 | ![]() |
126/11/22/13 | 3,193.95 | 8.73 |
#23 Pancho Racing Stables | 23 | ![]() |
165/21/23/29 | 3,033.00 | 12.73 |
#24 Winning Ways | 24 | ![]() |
25/3/3/6 | 2,577.60 | 12.00 |
#25 Polaris Bloodstock | 25 | ![]() |
162/20/22/24 | 1,758.30 | 12.35 |
#26 Eddie6962 | 26 | ![]() |
169/34/27/29 | 1,716.00 | 20.12 |
#27 Kotzen Stables | 27 | ![]() |
40/4/5/4 | 1,702.50 | 10.00 |
#28 Parched Corn Hollow | 28 | ![]() |
56/6/6/8 | 1,152.75 | 10.71 |
#29 Argo Farms | 29 | ![]() |
73/9/9/7 | 1,104.60 | 12.33 |
#30 Nova Scotia Stables | 30 | ![]() |
28/2/1/4 | 33.60 | 7.14 |
Top 50 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
15317/2857/2714/2612 | 2,218,574.16 | 18.65 |
#2 Chrisman | 2 | ![]() |
16081/2394/2538/2534 | 2,154,834.48 | 14.89 |
#3 Taylorandtaryn | 3 | ![]() |
13104/2314/2185/2062 | 1,937,095.58 | 17.66 |
#4 Sweet Stables | 4 | ![]() |
12816/1822/1961/2097 | 2,160,788.75 | 14.22 |
#5 Greeko Holdem | 5 | ![]() |
6189/1601/1157/946 | 804,631.37 | 25.87 |
#6 Induna | 6 | ![]() |
8503/1564/1364/1363 | 1,479,294.04 | 18.39 |
#7 Black Ace Stable | 7 | ![]() |
6210/1408/1177/984 | 664,659.49 | 22.67 |
#8 Foggydan Farms | 8 | ![]() |
6226/1113/982/1007 | 671,321.29 | 17.88 |
#9 Tri-City Stables | 9 | ![]() |
4727/1059/864/715 | 926,294.56 | 22.40 |
#10 Jake Dog Racing | 10 | ![]() |
5451/981/931/870 | 611,819.15 | 18.00 |
#11 Winning420 | 11 | ![]() |
4543/922/778/713 | 635,186.60 | 20.29 |
#12 Carlton Lodge | 12 | ![]() |
6183/810/947/1063 | 986,254.33 | 13.10 |
#13 Flip Farms | 13 | ![]() |
3977/801/633/619 | 612,177.17 | 20.14 |
#14 Stall Srs Ab | 14 | ![]() |
5736/734/846/944 | 838,491.98 | 12.80 |
#15 Totoro Stables | 15 | ![]() |
4977/726/854/871 | 550,562.80 | 14.59 |
#16 Star Of The Desert | 16 | ![]() |
4720/688/732/725 | 889,555.58 | 14.58 |
#17 Bobby Dazzler | 17 | ![]() |
5161/613/718/742 | 986,906.19 | 11.88 |
#18 And More Racing Stable | 18 | ![]() |
4206/591/607/665 | 540,628.34 | 14.05 |
#19 Trunoble Lodge | 19 | ![]() |
3004/575/549/512 | 452,275.69 | 19.14 |
#20 Aloya | 20 | ![]() |
2644/561/424/406 | 141,351.50 | 21.22 |
Top 50 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
15317/2857/2714/2612 | 2,218,574.16 | 18.65 |
#2 Sweet Stables | 2 | ![]() |
12816/1822/1961/2097 | 2,160,788.75 | 14.22 |
#3 Chrisman | 3 | ![]() |
16081/2394/2538/2534 | 2,154,834.48 | 14.89 |
#4 Taylorandtaryn | 4 | ![]() |
13104/2314/2185/2062 | 1,937,095.58 | 17.66 |
#5 Induna | 5 | ![]() |
8503/1564/1364/1363 | 1,479,294.04 | 18.39 |
#6 Creekside Stables | 6 | ![]() |
4434/545/616/701 | 1,086,211.54 | 12.29 |
#7 Bobby Dazzler | 7 | ![]() |
5161/613/718/742 | 986,906.19 | 11.88 |
#8 Carlton Lodge | 8 | ![]() |
6183/810/947/1063 | 986,254.33 | 13.10 |
#9 Tri-City Stables | 9 | ![]() |
4727/1059/864/715 | 926,294.56 | 22.40 |
#10 Star Of The Desert | 10 | ![]() |
4720/688/732/725 | 889,555.58 | 14.58 |
#11 Stall Srs Ab | 11 | ![]() |
5736/734/846/944 | 838,491.98 | 12.80 |
#12 Greeko Holdem | 12 | ![]() |
6189/1601/1157/946 | 804,631.37 | 25.87 |
#13 Foggydan Farms | 13 | ![]() |
6226/1113/982/1007 | 671,321.29 | 17.88 |
#14 Black Ace Stable | 14 | ![]() |
6210/1408/1177/984 | 664,659.49 | 22.67 |
#15 Winning420 | 15 | ![]() |
4543/922/778/713 | 635,186.60 | 20.29 |
#16 Flip Farms | 16 | ![]() |
3977/801/633/619 | 612,177.17 | 20.14 |
#17 Jake Dog Racing | 17 | ![]() |
5451/981/931/870 | 611,819.15 | 18.00 |
#18 Totoro Stables | 18 | ![]() |
4977/726/854/871 | 550,562.80 | 14.59 |
#19 And More Racing Stable | 19 | ![]() |
4206/591/607/665 | 540,628.34 | 14.05 |
#20 Trunoble Lodge | 20 | ![]() |
3004/575/549/512 | 452,275.69 | 19.14 |