

Select Season
Top 30 Season 54 Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Greeko Holdem | 1 | ![]() |
796/213/180/136 | 103,338.77 | 26.76 |
#2 Chrisman | 2 | ![]() |
668/114/125/119 | 170,902.79 | 17.07 |
#3 Taylorandtaryn | 3 | ![]() |
648/108/128/118 | 41,789.58 | 16.67 |
#4 Pancho Racing Stables | 4 | ![]() |
583/108/102/102 | 74,609.78 | 18.52 |
#5 Black Ace Stable | 5 | ![]() |
325/97/73/48 | 9,754.72 | 29.85 |
#6 Jake Dog Racing | 6 | ![]() |
419/77/77/70 | 47,272.36 | 18.38 |
#7 Carlton Lodge | 7 | ![]() |
385/54/55/54 | 53,821.50 | 14.03 |
#8 Induna | 8 | ![]() |
321/53/48/48 | 44,781.70 | 16.51 |
#9 Stall Srs Ab | 9 | ![]() |
447/50/67/70 | 21,641.10 | 11.19 |
#10 Tri-City Stables | 10 | ![]() |
249/49/41/43 | 67,607.15 | 19.68 |
#11 Sweet Stables | 11 | ![]() |
268/43/36/39 | 8,261.20 | 16.04 |
#12 Totoro Stables | 12 | ![]() |
289/41/43/52 | 19,932.05 | 14.19 |
#13 Flip Farms | 13 | ![]() |
232/40/36/38 | 35,531.25 | 17.24 |
#14 Winning420 | 14 | ![]() |
210/38/30/30 | 0 | 18.10 |
#15 Foggydan Farms | 15 | ![]() |
215/38/40/38 | 27,585.48 | 17.67 |
#16 Dutton Ranch | 16 | ![]() |
188/37/21/29 | 23,206.20 | 19.68 |
#17 And More Racing Stable | 17 | ![]() |
247/32/22/39 | 41,541.40 | 12.96 |
#18 Aloya | 18 | ![]() |
112/29/26/15 | 12,098.60 | 25.89 |
#19 Anfield Road | 19 | ![]() |
274/28/29/48 | 21,939.54 | 10.22 |
#20 Nemesis | 20 | ![]() |
157/21/29/24 | 0 | 13.38 |
#21 Star Of The Desert | 21 | ![]() |
163/17/17/21 | 17,136.40 | 10.43 |
#22 Argo Farms | 22 | ![]() |
131/16/13/26 | 3,038.70 | 12.21 |
#23 Bald Farm Inc. | 23 | ![]() |
98/15/16/14 | 8,694 | 15.31 |
#24 Creekside Stables | 24 | ![]() |
215/14/36/32 | 45,548.65 | 6.51 |
#25 Bobby Dazzler | 25 | ![]() |
162/12/18/14 | 33,532.50 | 7.41 |
#26 Cowboy Way | 26 | ![]() |
27/11/3/4 | 1,522.80 | 40.74 |
#27 Wrekin Stables | 27 | ![]() |
59/9/6/10 | 0 | 15.25 |
#28 Panhandle Barns | 28 | ![]() |
62/9/10/6 | 0 | 14.52 |
#29 Northland | 29 | ![]() |
49/8/13/5 | 0 | 16.33 |
#30 Parched Corn Hollow | 30 | ![]() |
99/8/8/15 | 19,451.80 | 8.08 |
Top 30 Season 54 Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Chrisman | 1 | ![]() |
668/114/125/119 | 170,902.79 | 17.07 |
#2 Greeko Holdem | 2 | ![]() |
796/213/180/136 | 103,338.77 | 26.76 |
#3 Pancho Racing Stables | 3 | ![]() |
583/108/102/102 | 74,609.78 | 18.52 |
#4 Tri-City Stables | 4 | ![]() |
249/49/41/43 | 67,607.15 | 19.68 |
#5 Carlton Lodge | 5 | ![]() |
385/54/55/54 | 53,821.50 | 14.03 |
#6 Jake Dog Racing | 6 | ![]() |
419/77/77/70 | 47,272.36 | 18.38 |
#7 Creekside Stables | 7 | ![]() |
215/14/36/32 | 45,548.65 | 6.51 |
#8 Induna | 8 | ![]() |
321/53/48/48 | 44,781.70 | 16.51 |
#9 Taylorandtaryn | 9 | ![]() |
648/108/128/118 | 41,789.58 | 16.67 |
#10 And More Racing Stable | 10 | ![]() |
247/32/22/39 | 41,541.40 | 12.96 |
#11 Flip Farms | 11 | ![]() |
232/40/36/38 | 35,531.25 | 17.24 |
#12 Bobby Dazzler | 12 | ![]() |
162/12/18/14 | 33,532.50 | 7.41 |
#13 Foggydan Farms | 13 | ![]() |
215/38/40/38 | 27,585.48 | 17.67 |
#14 Dutton Ranch | 14 | ![]() |
188/37/21/29 | 23,206.20 | 19.68 |
#15 Anfield Road | 15 | ![]() |
274/28/29/48 | 21,939.54 | 10.22 |
#16 Stall Srs Ab | 16 | ![]() |
447/50/67/70 | 21,641.10 | 11.19 |
#17 Totoro Stables | 17 | ![]() |
289/41/43/52 | 19,932.05 | 14.19 |
#18 Parched Corn Hollow | 18 | ![]() |
99/8/8/15 | 19,451.80 | 8.08 |
#19 Star Of The Desert | 19 | ![]() |
163/17/17/21 | 17,136.40 | 10.43 |
#20 Aloya | 20 | ![]() |
112/29/26/15 | 12,098.60 | 25.89 |
#21 Black Ace Stable | 21 | ![]() |
325/97/73/48 | 9,754.72 | 29.85 |
#22 Bald Farm Inc. | 22 | ![]() |
98/15/16/14 | 8,694 | 15.31 |
#23 Sweet Stables | 23 | ![]() |
268/43/36/39 | 8,261.20 | 16.04 |
#24 Argo Farms | 24 | ![]() |
131/16/13/26 | 3,038.70 | 12.21 |
#25 Circle City Stables | 25 | ![]() |
19/2/3/3 | 2,305.60 | 10.53 |
#26 Extreme Studs | 26 | ![]() |
73/7/5/11 | 2,178 | 9.59 |
#27 Fgc Stables | 27 | ![]() |
30/2/3/5 | 1,668 | 6.67 |
#28 Cowboy Way | 28 | ![]() |
27/11/3/4 | 1,522.80 | 40.74 |
#29 Down The Hatch Stables | 29 | ![]() |
34/0/4/6 | 1,440 | 0.00 |
#30 Jax Racing | 30 | ![]() |
7/1/1/2 | 147 | 14.29 |
Top 50 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
14654/2749/2597/2488 | 2,179,338.10 | 18.76 |
#2 Taylorandtaryn | 2 | ![]() |
10217/1905/1714/1567 | 1,678,295.30 | 18.65 |
#3 Sweet Stables | 3 | ![]() |
12504/1780/1921/2049 | 2,156,949.55 | 14.24 |
#4 Chrisman | 4 | ![]() |
12164/1779/1871/1972 | 1,527,218.52 | 14.63 |
#5 Induna | 5 | ![]() |
6597/1264/1062/1048 | 1,213,995.95 | 19.16 |
#6 Black Ace Stable | 6 | ![]() |
4958/1104/931/773 | 536,535.27 | 22.27 |
#7 Tri-City Stables | 7 | ![]() |
3845/895/706/593 | 857,774.54 | 23.28 |
#8 Foggydan Farms | 8 | ![]() |
4953/894/793/816 | 543,456.47 | 18.05 |
#9 Winning420 | 9 | ![]() |
4053/826/697/624 | 622,181.00 | 20.38 |
#10 Greeko Holdem | 10 | ![]() |
3133/800/597/486 | 349,163.52 | 25.53 |
#11 Stall Srs Ab | 11 | ![]() |
5334/688/790/877 | 835,004.48 | 12.90 |
#12 Totoro Stables | 12 | ![]() |
3996/625/713/698 | 517,555.85 | 15.64 |
#13 Star Of The Desert | 13 | ![]() |
3947/592/615/616 | 767,612.10 | 15.00 |
#14 Carlton Lodge | 14 | ![]() |
4452/561/692/761 | 805,159.30 | 12.60 |
#15 Flip Farms | 15 | ![]() |
2786/549/433/446 | 400,658.18 | 19.71 |
#16 Bobby Dazzler | 16 | ![]() |
4178/526/589/616 | 836,707.54 | 12.59 |
#17 Anfield Road | 17 | ![]() |
3369/525/501/508 | 284,473.99 | 15.58 |
#18 And More Racing Stable | 18 | ![]() |
3486/509/512/554 | 477,132.93 | 14.60 |
#19 Cowboy Way | 19 | ![]() |
1848/422/346/292 | 222,524.14 | 22.84 |
#20 Jake Dog Racing | 20 | ![]() |
2424/402/441/398 | 399,148.66 | 16.58 |
Top 50 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
14654/2749/2597/2488 | 2,179,338.10 | 18.76 |
#2 Sweet Stables | 2 | ![]() |
12504/1780/1921/2049 | 2,156,949.55 | 14.24 |
#3 Taylorandtaryn | 3 | ![]() |
10217/1905/1714/1567 | 1,678,295.30 | 18.65 |
#4 Chrisman | 4 | ![]() |
12164/1779/1871/1972 | 1,527,218.52 | 14.63 |
#5 Induna | 5 | ![]() |
6597/1264/1062/1048 | 1,213,995.95 | 19.16 |
#6 Creekside Stables | 6 | ![]() |
3028/356/401/480 | 912,704.07 | 11.76 |
#7 Tri-City Stables | 7 | ![]() |
3845/895/706/593 | 857,774.54 | 23.28 |
#8 Bobby Dazzler | 8 | ![]() |
4178/526/589/616 | 836,707.54 | 12.59 |
#9 Stall Srs Ab | 9 | ![]() |
5334/688/790/877 | 835,004.48 | 12.90 |
#10 Carlton Lodge | 10 | ![]() |
4452/561/692/761 | 805,159.30 | 12.60 |
#11 Star Of The Desert | 11 | ![]() |
3947/592/615/616 | 767,612.10 | 15.00 |
#12 Winning420 | 12 | ![]() |
4053/826/697/624 | 622,181.00 | 20.38 |
#13 Foggydan Farms | 13 | ![]() |
4953/894/793/816 | 543,456.47 | 18.05 |
#14 Black Ace Stable | 14 | ![]() |
4958/1104/931/773 | 536,535.27 | 22.27 |
#15 Totoro Stables | 15 | ![]() |
3996/625/713/698 | 517,555.85 | 15.64 |
#16 And More Racing Stable | 16 | ![]() |
3486/509/512/554 | 477,132.93 | 14.60 |
#17 Flip Farms | 17 | ![]() |
2786/549/433/446 | 400,658.18 | 19.71 |
#18 Jake Dog Racing | 18 | ![]() |
2424/402/441/398 | 399,148.66 | 16.58 |
#19 Greeko Holdem | 19 | ![]() |
3133/800/597/486 | 349,163.52 | 25.53 |
#20 Trunoble Lodge | 20 | ![]() |
1872/385/371/314 | 315,762.55 | 20.57 |