

Select Season
Top 30 Season 55 Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Greeko Holdem | 1 | ![]() |
856/236/144/133 | 87,155.65 | 27.57 |
#2 Chrisman | 2 | ![]() |
856/165/158/105 | 125,581.00 | 19.28 |
#3 Jake Dog Racing | 3 | ![]() |
521/102/89/87 | 63,306.75 | 19.58 |
#4 Taylorandtaryn | 4 | ![]() |
549/92/97/98 | 42,231.85 | 16.76 |
#5 Black Ace Stable | 5 | ![]() |
314/75/56/57 | 31,625.90 | 23.89 |
#6 Carlton Lodge | 6 | ![]() |
348/63/49/63 | 28,261.75 | 18.10 |
#7 Foggydan Farms | 7 | ![]() |
329/58/55/45 | 28,330.90 | 17.63 |
#8 Flip Farms | 8 | ![]() |
341/56/57/62 | 61,513.35 | 16.42 |
#9 Induna | 9 | ![]() |
299/47/49/47 | 28,686.65 | 15.72 |
#10 Creekside Stables | 10 | ![]() |
344/45/51/36 | 44,049.20 | 13.08 |
#11 Aloya | 11 | ![]() |
215/42/32/28 | 1,593.75 | 19.53 |
#12 Dash Stables | 12 | ![]() |
402/38/62/66 | 30,759.35 | 9.45 |
#13 Trunoble Lodge | 13 | ![]() |
311/30/53/48 | 25,376.90 | 9.65 |
#14 Tri-City Stables | 14 | ![]() |
133/29/22/12 | 8,895.65 | 21.80 |
#15 Eddie6962 | 15 | ![]() |
191/29/30/37 | 7,605.90 | 15.18 |
#16 Doc Lutz Stables | 16 | ![]() |
226/27/37/38 | 9,349.15 | 11.95 |
#17 Argo Farms | 17 | ![]() |
230/27/30/36 | 5,644.50 | 11.74 |
#18 Star Of The Desert | 18 | ![]() |
231/27/31/34 | 20,686.75 | 11.69 |
#19 Totoro Stables | 19 | ![]() |
284/25/40/49 | 8,847.75 | 8.80 |
#20 Donovan Stables | 20 | ![]() |
153/24/17/31 | 0 | 15.69 |
#21 Lestashuffle | 21 | ![]() |
253/22/27/40 | 9,806.25 | 8.70 |
#22 Bald Farm Inc | 22 | ![]() |
129/21/19/21 | 8,314.90 | 16.28 |
#23 Winning Ways | 23 | ![]() |
78/20/10/13 | 4,727 | 25.64 |
#24 Miller Racing Stable | 24 | ![]() |
333/20/29/45 | 10,173.90 | 6.01 |
#25 Prestage Stables | 25 | ![]() |
202/19/23/38 | 2,406.90 | 9.41 |
#26 Nemesis | 26 | ![]() |
142/18/33/21 | 11,767.65 | 12.68 |
#27 Fjonk | 27 | ![]() |
121/18/17/18 | 3,968.50 | 14.88 |
#28 Dutton Ranch | 28 | ![]() |
249/17/34/40 | 13,243.25 | 6.83 |
#29 Shiftys | 29 | ![]() |
51/15/7/5 | 2,665 | 29.41 |
#30 Winning420 | 30 | ![]() |
70/14/12/13 | 2,203.15 | 20.00 |
Top 30 Season 55 Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Chrisman | 1 | ![]() |
856/165/158/105 | 125,581.00 | 19.28 |
#2 Greeko Holdem | 2 | ![]() |
856/236/144/133 | 87,155.65 | 27.57 |
#3 Jake Dog Racing | 3 | ![]() |
521/102/89/87 | 63,306.75 | 19.58 |
#4 Flip Farms | 4 | ![]() |
341/56/57/62 | 61,513.35 | 16.42 |
#5 Creekside Stables | 5 | ![]() |
344/45/51/36 | 44,049.20 | 13.08 |
#6 Taylorandtaryn | 6 | ![]() |
549/92/97/98 | 42,231.85 | 16.76 |
#7 Black Ace Stable | 7 | ![]() |
314/75/56/57 | 31,625.90 | 23.89 |
#8 Dash Stables | 8 | ![]() |
402/38/62/66 | 30,759.35 | 9.45 |
#9 Induna | 9 | ![]() |
299/47/49/47 | 28,686.65 | 15.72 |
#10 Foggydan Farms | 10 | ![]() |
329/58/55/45 | 28,330.90 | 17.63 |
#11 Carlton Lodge | 11 | ![]() |
348/63/49/63 | 28,261.75 | 18.10 |
#12 Trunoble Lodge | 12 | ![]() |
311/30/53/48 | 25,376.90 | 9.65 |
#13 Star Of The Desert | 13 | ![]() |
231/27/31/34 | 20,686.75 | 11.69 |
#14 Bobby Dazzler | 14 | ![]() |
186/11/22/23 | 14,180.95 | 5.91 |
#15 Dutton Ranch | 15 | ![]() |
249/17/34/40 | 13,243.25 | 6.83 |
#16 Nemesis | 16 | ![]() |
142/18/33/21 | 11,767.65 | 12.68 |
#17 Miller Racing Stable | 17 | ![]() |
333/20/29/45 | 10,173.90 | 6.01 |
#18 Lestashuffle | 18 | ![]() |
253/22/27/40 | 9,806.25 | 8.70 |
#19 Doc Lutz Stables | 19 | ![]() |
226/27/37/38 | 9,349.15 | 11.95 |
#20 Tri-City Stables | 20 | ![]() |
133/29/22/12 | 8,895.65 | 21.80 |
#21 Totoro Stables | 21 | ![]() |
284/25/40/49 | 8,847.75 | 8.80 |
#22 Bald Farm Inc | 22 | ![]() |
129/21/19/21 | 8,314.90 | 16.28 |
#23 Eddie6962 | 23 | ![]() |
191/29/30/37 | 7,605.90 | 15.18 |
#24 And More Racing Stable | 24 | ![]() |
149/12/24/16 | 7,227.75 | 8.05 |
#25 Argo Farms | 25 | ![]() |
230/27/30/36 | 5,644.50 | 11.74 |
#26 Winning Ways | 26 | ![]() |
78/20/10/13 | 4,727 | 25.64 |
#27 Dawn Stables | 27 | ![]() |
23/2/3/3 | 4,641.50 | 8.70 |
#28 Fjonk | 28 | ![]() |
121/18/17/18 | 3,968.50 | 14.88 |
#29 Shiftys | 29 | ![]() |
51/15/7/5 | 2,665 | 29.41 |
#30 Extreme Studs | 30 | ![]() |
85/7/7/11 | 2,630 | 8.24 |
Top 50 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
15111/2830/2682/2573 | 2,215,145.52 | 18.73 |
#2 Chrisman | 2 | ![]() |
14412/2149/2282/2295 | 2,019,919.43 | 14.91 |
#3 Taylorandtaryn | 3 | ![]() |
11514/2091/1929/1806 | 1,821,687.71 | 18.16 |
#4 Sweet Stables | 4 | ![]() |
12793/1818/1960/2095 | 2,160,788.75 | 14.21 |
#5 Induna | 5 | ![]() |
7553/1420/1213/1203 | 1,363,681.09 | 18.80 |
#6 Greeko Holdem | 6 | ![]() |
5052/1315/938/778 | 702,886.63 | 26.03 |
#7 Black Ace Stable | 7 | ![]() |
5539/1245/1042/874 | 643,574.69 | 22.48 |
#8 Foggydan Farms | 8 | ![]() |
5593/1010/884/901 | 611,659.67 | 18.06 |
#9 Tri-City Stables | 9 | ![]() |
4408/1007/810/664 | 912,264.87 | 22.84 |
#10 Winning420 | 10 | ![]() |
4236/858/725/658 | 624,384.15 | 20.25 |
#11 Stall Srs Ab | 11 | ![]() |
5736/734/846/944 | 838,491.98 | 12.80 |
#12 Carlton Lodge | 12 | ![]() |
5386/698/817/928 | 907,844.53 | 12.96 |
#13 Totoro Stables | 13 | ![]() |
4494/670/784/794 | 533,376.80 | 14.91 |
#14 Star Of The Desert | 14 | ![]() |
4474/660/687/697 | 859,376.13 | 14.75 |
#15 Jake Dog Racing | 15 | ![]() |
3649/650/643/595 | 527,911.50 | 17.81 |
#16 Flip Farms | 16 | ![]() |
3248/629/507/529 | 486,621.28 | 19.37 |
#17 Bobby Dazzler | 17 | ![]() |
4702/569/651/682 | 919,366.79 | 12.10 |
#18 And More Racing Stable | 18 | ![]() |
3951/562/579/627 | 518,311.54 | 14.22 |
#19 Trunoble Lodge | 19 | ![]() |
2868/562/532/490 | 446,439.19 | 19.60 |
#20 Anfield Road | 20 | ![]() |
3536/537/515/538 | 292,516.03 | 15.19 |
Top 50 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Pancho Racing Stables | 1 | ![]() |
15111/2830/2682/2573 | 2,215,145.52 | 18.73 |
#2 Sweet Stables | 2 | ![]() |
12793/1818/1960/2095 | 2,160,788.75 | 14.21 |
#3 Chrisman | 3 | ![]() |
14412/2149/2282/2295 | 2,019,919.43 | 14.91 |
#4 Taylorandtaryn | 4 | ![]() |
11514/2091/1929/1806 | 1,821,687.71 | 18.16 |
#5 Induna | 5 | ![]() |
7553/1420/1213/1203 | 1,363,681.09 | 18.80 |
#6 Creekside Stables | 6 | ![]() |
3755/454/514/590 | 1,001,007.27 | 12.09 |
#7 Bobby Dazzler | 7 | ![]() |
4702/569/651/682 | 919,366.79 | 12.10 |
#8 Tri-City Stables | 8 | ![]() |
4408/1007/810/664 | 912,264.87 | 22.84 |
#9 Carlton Lodge | 9 | ![]() |
5386/698/817/928 | 907,844.53 | 12.96 |
#10 Star Of The Desert | 10 | ![]() |
4474/660/687/697 | 859,376.13 | 14.75 |
#11 Stall Srs Ab | 11 | ![]() |
5736/734/846/944 | 838,491.98 | 12.80 |
#12 Greeko Holdem | 12 | ![]() |
5052/1315/938/778 | 702,886.63 | 26.03 |
#13 Black Ace Stable | 13 | ![]() |
5539/1245/1042/874 | 643,574.69 | 22.48 |
#14 Winning420 | 14 | ![]() |
4236/858/725/658 | 624,384.15 | 20.25 |
#15 Foggydan Farms | 15 | ![]() |
5593/1010/884/901 | 611,659.67 | 18.06 |
#16 Totoro Stables | 16 | ![]() |
4494/670/784/794 | 533,376.80 | 14.91 |
#17 Jake Dog Racing | 17 | ![]() |
3649/650/643/595 | 527,911.50 | 17.81 |
#18 And More Racing Stable | 18 | ![]() |
3951/562/579/627 | 518,311.54 | 14.22 |
#19 Flip Farms | 19 | ![]() |
3248/629/507/529 | 486,621.28 | 19.37 |
#20 Trunoble Lodge | 20 | ![]() |
2868/562/532/490 | 446,439.19 | 19.60 |