

Top 30 Current Month Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | AER | |
---|---|---|---|---|---|---|---|
#1 Anfield Road | 1 | Anfield Road | 5/1/0/1 | 6,400 | 20.00 | 40.00 | 1280.00 |
#2 Pancho Racing Stables | 2 | Pancho Racing Stables | 7/1/0/1 | 16,670 | 14.29 | 28.57 | 2381.43 |
#3 Induna | 3 | Induna | 7/1/3/2 | 43,350 | 14.29 | 85.71 | 6192.86 |
#4 Taylorandtaryn | 4 | Taylorandtaryn | 4/1/0/1 | 11,400 | 25.00 | 50.00 | 2850.00 |
#5 Nemesis | 5 | Nemesis | 1/1/0/0 | 3,850 | 100.00 | 100.00 | 3850.00 |
#6 Tri-City Stables | 6 | Tri-City Stables | 1/1/0/0 | 11,970 | 100.00 | 100.00 | 11970.00 |
#7 Star Of The Desert | 7 | Star Of The Desert | 1/1/0/0 | 2,750 | 100.00 | 100.00 | 2750.00 |
#8 Chrisman | 8 | Chrisman | 3/1/1/0 | 9,188 | 33.33 | 66.67 | 3062.67 |
#9 Flip Farms | 9 | Flip Farms | 2/1/1/0 | 21,963 | 50.00 | 100.00 | 10981.50 |
#10 Aloya | 10 | Aloya | 4/0/2/0 | 10,000 | 0.00 | 50.00 | 2500.00 |
#11 Ob Partnership | 11 | Ob Partnership | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#12 Greeko Holdem | 12 | Greeko Holdem | 1/0/0/0 | 240 | 0.00 | 0.00 | 240.00 |
#13 Argo Farms | 13 | Argo Farms | 3/0/1/2 | 3,410 | 0.00 | 100.00 | 1136.67 |
#14 And More Racing Stable | 14 | And More Racing Stable | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#15 Goof Troop | 15 | Goof Troop | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#16 Stall Srs Ab | 16 | Stall Srs Ab | 3/0/0/0 | 1,880 | 0.00 | 0.00 | 626.67 |
#17 Creekside Stables | 17 | Creekside Stables | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#18 Carlton Lodge | 18 | Carlton Lodge | 2/0/0/1 | 6,400 | 0.00 | 50.00 | 3200.00 |
#19 Dutton Ranch | 19 | Dutton Ranch | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#20 Black Ace Stable | 20 | Black Ace Stable | 1/0/0/1 | 3,780 | 0.00 | 100.00 | 3780.00 |
#21 Miller Racing Stable | 21 | Miller Racing Stable | 1/0/1/0 | 2,500 | 0.00 | 100.00 | 2500.00 |
Top 30 Current Month Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | AER | |
---|---|---|---|---|---|---|---|
#1 Induna | 1 | Induna | 7/1/3/2 | 43,350 | 14.29 | 85.71 | 6192.86 |
#2 Flip Farms | 2 | Flip Farms | 2/1/1/0 | 21,963 | 50.00 | 100.00 | 10981.50 |
#3 Pancho Racing Stables | 3 | Pancho Racing Stables | 7/1/0/1 | 16,670 | 14.29 | 28.57 | 2381.43 |
#4 Tri-City Stables | 4 | Tri-City Stables | 1/1/0/0 | 11,970 | 100.00 | 100.00 | 11970.00 |
#5 Taylorandtaryn | 5 | Taylorandtaryn | 4/1/0/1 | 11,400 | 25.00 | 50.00 | 2850.00 |
#6 Aloya | 6 | Aloya | 4/0/2/0 | 10,000 | 0.00 | 50.00 | 2500.00 |
#7 Chrisman | 7 | Chrisman | 3/1/1/0 | 9,188 | 33.33 | 66.67 | 3062.67 |
#8 Anfield Road | 8 | Anfield Road | 5/1/0/1 | 6,400 | 20.00 | 40.00 | 1280.00 |
#9 Carlton Lodge | 9 | Carlton Lodge | 2/0/0/1 | 6,400 | 0.00 | 50.00 | 3200.00 |
#10 Nemesis | 10 | Nemesis | 1/1/0/0 | 3,850 | 100.00 | 100.00 | 3850.00 |
#11 Black Ace Stable | 11 | Black Ace Stable | 1/0/0/1 | 3,780 | 0.00 | 100.00 | 3780.00 |
#12 Argo Farms | 12 | Argo Farms | 3/0/1/2 | 3,410 | 0.00 | 100.00 | 1136.67 |
#13 Star Of The Desert | 13 | Star Of The Desert | 1/1/0/0 | 2,750 | 100.00 | 100.00 | 2750.00 |
#14 Miller Racing Stable | 14 | Miller Racing Stable | 1/0/1/0 | 2,500 | 0.00 | 100.00 | 2500.00 |
#15 Stall Srs Ab | 15 | Stall Srs Ab | 3/0/0/0 | 1,880 | 0.00 | 0.00 | 626.67 |
#16 Greeko Holdem | 16 | Greeko Holdem | 1/0/0/0 | 240 | 0.00 | 0.00 | 240.00 |
#17 Ob Partnership | 17 | Ob Partnership | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#18 And More Racing Stable | 18 | And More Racing Stable | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#19 Goof Troop | 19 | Goof Troop | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#20 Creekside Stables | 20 | Creekside Stables | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#21 Dutton Ranch | 21 | Dutton Ranch | 2/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
Top 20 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 57228/10635/10342/9943 | 260,675,543 | 18.58 |
#2 Trunoble Lodge | 2 | Trunoble Lodge | 42517/8559/7958/7739 | 127,794,908 | 20.13 |
#3 Pancho Racing Stables | 3 | Pancho Racing Stables | 34608/6431/6288/6201 | 179,193,518 | 18.58 |
#4 Foggydan Farms | 4 | Foggydan Farms | 31790/5881/5434/5325 | 161,149,344 | 18.50 |
#5 Chrisman | 5 | Chrisman | 34825/5559/5920/6073 | 206,481,122 | 15.96 |
#6 Royal Oaks | 6 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#7 Star Of The Desert | 7 | Star Of The Desert | 30171/4836/5050/4949 | 90,816,027 | 16.03 |
#8 Aquaman Stable | 8 | Aquaman Stable | 19996/4531/3951/3546 | 32,232,034 | 22.66 |
#9 Getting Lucky Lodge | 9 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#10 Greeko Holdem | 10 | Greeko Holdem | 21897/4501/4264/3975 | 110,500,363 | 20.56 |
#11 Ryan Express | 11 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#12 Dragon Tattoo | 12 | Dragon Tattoo | 24424/3936/4425/4700 | 44,239,425 | 16.12 |
#13 Tockyocky Racing | 13 | Tockyocky Racing | 16503/3382/2962/2634 | 54,512,926 | 20.49 |
#14 Sparc Stables | 14 | Sparc Stables | 15974/2897/2783/2546 | 41,006,502 | 18.14 |
#15 Blue Chip Farm | 15 | Blue Chip Farm | 13443/2675/2457/2399 | 40,934,369 | 19.90 |
#16 Orb Farms | 16 | Orb Farms | 9100/2535/1825/1510 | 35,620,821 | 27.86 |
#17 Winning420 | 17 | Winning420 | 13628/2466/2383/2202 | 59,217,814 | 18.10 |
#18 Favorite Trick | 18 | Favorite Trick | 14877/2453/2552/2412 | 30,019,736 | 16.49 |
#19 Sweet Stables | 19 | Sweet Stables | 18226/2360/2712/3072 | 118,699,489 | 12.95 |
#20 Flip Farms | 20 | Flip Farms | 11054/2119/1993/1878 | 57,369,641 | 19.17 |
Top 20 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 57228/10635/10342/9943 | 260,675,543 | 18.58 |
#2 Chrisman | 2 | Chrisman | 34825/5559/5920/6073 | 206,481,122 | 15.96 |
#3 Pancho Racing Stables | 3 | Pancho Racing Stables | 34608/6431/6288/6201 | 179,193,518 | 18.58 |
#4 Foggydan Farms | 4 | Foggydan Farms | 31790/5881/5434/5325 | 161,149,344 | 18.50 |
#5 Trunoble Lodge | 5 | Trunoble Lodge | 42517/8559/7958/7739 | 127,794,908 | 20.13 |
#6 Sweet Stables | 6 | Sweet Stables | 18226/2360/2712/3072 | 118,699,489 | 12.95 |
#7 Greeko Holdem | 7 | Greeko Holdem | 21897/4501/4264/3975 | 110,500,363 | 20.56 |
#8 Star Of The Desert | 8 | Star Of The Desert | 30171/4836/5050/4949 | 90,816,027 | 16.03 |
#9 Induna | 9 | Induna | 11114/1957/1739/1680 | 84,774,614 | 17.61 |
#10 Royal Oaks | 10 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#11 Getting Lucky Lodge | 11 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#12 Bobby Dazzler | 12 | Bobby Dazzler | 5906/798/851/894 | 63,553,727 | 13.51 |
#13 Ryan Express | 13 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#14 Winning420 | 14 | Winning420 | 13628/2466/2383/2202 | 59,217,814 | 18.10 |
#15 Flip Farms | 15 | Flip Farms | 11054/2119/1993/1878 | 57,369,641 | 19.17 |
#16 Anfield Road | 16 | Anfield Road | 7936/1192/1244/1228 | 56,731,090 | 15.02 |
#17 Tockyocky Racing | 17 | Tockyocky Racing | 16503/3382/2962/2634 | 54,512,926 | 20.49 |
#18 And More Racing Stable | 18 | And More Racing Stable | 9562/1278/1445/1483 | 48,340,699 | 13.37 |
#19 Tri-City Stables | 19 | Tri-City Stables | 6979/1376/1258/1176 | 46,567,777 | 19.72 |
#20 Dragon Tattoo | 20 | Dragon Tattoo | 24424/3936/4425/4700 | 44,239,425 | 16.12 |