

Top 30 Current Month Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | AER | |
---|---|---|---|---|---|---|---|
#1 Induna | 1 | Induna | 5/4/0/0 | 301,800 | 80.00 | 80.00 | 60360.00 |
#2 Polaris Bloodstock | 2 | Polaris Bloodstock | 2/2/0/0 | 11,700 | 100.00 | 100.00 | 5850.00 |
#3 Shiftys | 3 | Shiftys | 1/1/0/0 | 6,840 | 100.00 | 100.00 | 6840.00 |
#4 Chrisman | 4 | Chrisman | 4/1/0/1 | 278,860 | 25.00 | 50.00 | 69715.00 |
#5 Pancho Racing Stables | 5 | Pancho Racing Stables | 2/1/0/0 | 28,600 | 50.00 | 50.00 | 14300.00 |
#6 Creekside Stables | 6 | Creekside Stables | 4/1/1/1 | 72,400 | 25.00 | 75.00 | 18100.00 |
#7 Jake Dog Racing | 7 | Jake Dog Racing | 7/0/2/0 | 14,200 | 0.00 | 28.57 | 2028.57 |
#8 Winning420 | 8 | Winning420 | 1/0/0/1 | 3,600 | 0.00 | 100.00 | 3600.00 |
#9 To The Front | 9 | To The Front | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#10 Black Ace Stable | 10 | Black Ace Stable | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#11 Nobunaga Racing | 11 | Nobunaga Racing | 2/0/0/1 | 0 | 0.00 | 50.00 | 0.00 |
#12 Bobby Dazzler | 12 | Bobby Dazzler | 1/0/0/0 | 1,240 | 0.00 | 0.00 | 1240.00 |
#13 Doc Lutz Stables | 13 | Doc Lutz Stables | 1/0/0/1 | 2,160 | 0.00 | 100.00 | 2160.00 |
#14 Totoro Stables | 14 | Totoro Stables | 3/0/0/2 | 5,400 | 0.00 | 66.67 | 1800.00 |
#15 Flip Farms | 15 | Flip Farms | 2/0/1/1 | 7,240 | 0.00 | 100.00 | 3620.00 |
#16 Kotzen Stables | 16 | Kotzen Stables | 2/0/0/0 | 400 | 0.00 | 0.00 | 200.00 |
#17 Dash Stables | 17 | Dash Stables | 2/0/1/0 | 135,100 | 0.00 | 50.00 | 67550.00 |
#18 St Patricks Day | 18 | St Patricks Day | 1/0/1/0 | 4,500 | 0.00 | 100.00 | 4500.00 |
#19 Goof Troop | 19 | Goof Troop | 1/0/0/0 | 560 | 0.00 | 0.00 | 560.00 |
#20 The French Quarter | 20 | The French Quarter | 1/0/1/0 | 3,500 | 0.00 | 100.00 | 3500.00 |
#21 Eddie6962 | 21 | Eddie6962 | 3/0/2/0 | 6,240 | 0.00 | 66.67 | 2080.00 |
#22 Wando Stables | 22 | Wando Stables | 1/0/0/1 | 9,160 | 0.00 | 100.00 | 9160.00 |
#23 Carlton Lodge | 23 | Carlton Lodge | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
Top 30 Current Month Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | AER | |
---|---|---|---|---|---|---|---|
#1 Induna | 1 | Induna | 5/4/0/0 | 301,800 | 80.00 | 80.00 | 60360.00 |
#2 Chrisman | 2 | Chrisman | 4/1/0/1 | 278,860 | 25.00 | 50.00 | 69715.00 |
#3 Dash Stables | 3 | Dash Stables | 2/0/1/0 | 135,100 | 0.00 | 50.00 | 67550.00 |
#4 Creekside Stables | 4 | Creekside Stables | 4/1/1/1 | 72,400 | 25.00 | 75.00 | 18100.00 |
#5 Pancho Racing Stables | 5 | Pancho Racing Stables | 2/1/0/0 | 28,600 | 50.00 | 50.00 | 14300.00 |
#6 Jake Dog Racing | 6 | Jake Dog Racing | 7/0/2/0 | 14,200 | 0.00 | 28.57 | 2028.57 |
#7 Polaris Bloodstock | 7 | Polaris Bloodstock | 2/2/0/0 | 11,700 | 100.00 | 100.00 | 5850.00 |
#8 Wando Stables | 8 | Wando Stables | 1/0/0/1 | 9,160 | 0.00 | 100.00 | 9160.00 |
#9 Flip Farms | 9 | Flip Farms | 2/0/1/1 | 7,240 | 0.00 | 100.00 | 3620.00 |
#10 Shiftys | 10 | Shiftys | 1/1/0/0 | 6,840 | 100.00 | 100.00 | 6840.00 |
#11 Eddie6962 | 11 | Eddie6962 | 3/0/2/0 | 6,240 | 0.00 | 66.67 | 2080.00 |
#12 Totoro Stables | 12 | Totoro Stables | 3/0/0/2 | 5,400 | 0.00 | 66.67 | 1800.00 |
#13 St Patricks Day | 13 | St Patricks Day | 1/0/1/0 | 4,500 | 0.00 | 100.00 | 4500.00 |
#14 Winning420 | 14 | Winning420 | 1/0/0/1 | 3,600 | 0.00 | 100.00 | 3600.00 |
#15 The French Quarter | 15 | The French Quarter | 1/0/1/0 | 3,500 | 0.00 | 100.00 | 3500.00 |
#16 Doc Lutz Stables | 16 | Doc Lutz Stables | 1/0/0/1 | 2,160 | 0.00 | 100.00 | 2160.00 |
#17 Bobby Dazzler | 17 | Bobby Dazzler | 1/0/0/0 | 1,240 | 0.00 | 0.00 | 1240.00 |
#18 Goof Troop | 18 | Goof Troop | 1/0/0/0 | 560 | 0.00 | 0.00 | 560.00 |
#19 Kotzen Stables | 19 | Kotzen Stables | 2/0/0/0 | 400 | 0.00 | 0.00 | 200.00 |
#20 To The Front | 20 | To The Front | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#21 Black Ace Stable | 21 | Black Ace Stable | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
#22 Nobunaga Racing | 22 | Nobunaga Racing | 2/0/0/1 | 0 | 0.00 | 50.00 | 0.00 |
#23 Carlton Lodge | 23 | Carlton Lodge | 1/0/0/0 | 0 | 0.00 | 0.00 | 0.00 |
Top 20 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 60479/11095/10875/10510 | 281,844,135 | 18.35 |
#2 Trunoble Lodge | 2 | Trunoble Lodge | 43652/8749/8136/7937 | 135,469,966 | 20.04 |
#3 Pancho Racing Stables | 3 | Pancho Racing Stables | 35600/6601/6470/6370 | 185,944,056 | 18.54 |
#4 Chrisman | 4 | Chrisman | 39349/6272/6699/6739 | 251,387,586 | 15.94 |
#5 Foggydan Farms | 5 | Foggydan Farms | 33305/6149/5662/5557 | 176,166,188 | 18.46 |
#6 Greeko Holdem | 6 | Greeko Holdem | 25183/5365/4875/4468 | 139,800,694 | 21.30 |
#7 Royal Oaks | 7 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#8 Star Of The Desert | 8 | Star Of The Desert | 31005/4940/5177/5066 | 98,696,529 | 15.93 |
#9 Aquaman Stable | 9 | Aquaman Stable | 19996/4531/3951/3546 | 32,232,034 | 22.66 |
#10 Getting Lucky Lodge | 10 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#11 Ryan Express | 11 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#12 Dragon Tattoo | 12 | Dragon Tattoo | 24424/3936/4425/4700 | 44,239,425 | 16.12 |
#13 Tockyocky Racing | 13 | Tockyocky Racing | 16503/3382/2962/2634 | 54,512,926 | 20.49 |
#14 Sparc Stables | 14 | Sparc Stables | 15974/2897/2783/2546 | 41,006,502 | 18.14 |
#15 Blue Chip Farm | 15 | Blue Chip Farm | 13508/2682/2466/2409 | 41,169,500 | 19.85 |
#16 Winning420 | 16 | Winning420 | 14311/2590/2509/2330 | 62,674,523 | 18.10 |
#17 Orb Farms | 17 | Orb Farms | 9100/2535/1825/1510 | 35,620,821 | 27.86 |
#18 Favorite Trick | 18 | Favorite Trick | 14877/2453/2552/2412 | 30,019,736 | 16.49 |
#19 Flip Farms | 19 | Flip Farms | 12562/2445/2264/2104 | 71,825,151 | 19.46 |
#20 Sweet Stables | 20 | Sweet Stables | 18522/2399/2752/3119 | 120,412,344 | 12.95 |
Top 20 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 60479/11095/10875/10510 | 281,844,135 | 18.35 |
#2 Chrisman | 2 | Chrisman | 39349/6272/6699/6739 | 251,387,586 | 15.94 |
#3 Pancho Racing Stables | 3 | Pancho Racing Stables | 35600/6601/6470/6370 | 185,944,056 | 18.54 |
#4 Foggydan Farms | 4 | Foggydan Farms | 33305/6149/5662/5557 | 176,166,188 | 18.46 |
#5 Greeko Holdem | 5 | Greeko Holdem | 25183/5365/4875/4468 | 139,800,694 | 21.30 |
#6 Trunoble Lodge | 6 | Trunoble Lodge | 43652/8749/8136/7937 | 135,469,966 | 20.04 |
#7 Sweet Stables | 7 | Sweet Stables | 18522/2399/2752/3119 | 120,412,344 | 12.95 |
#8 Induna | 8 | Induna | 13600/2387/2136/2089 | 102,476,575 | 17.55 |
#9 Star Of The Desert | 9 | Star Of The Desert | 31005/4940/5177/5066 | 98,696,529 | 15.93 |
#10 Royal Oaks | 10 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#11 Bobby Dazzler | 11 | Bobby Dazzler | 7117/917/1014/1048 | 74,092,412 | 12.88 |
#12 Flip Farms | 12 | Flip Farms | 12562/2445/2264/2104 | 71,825,151 | 19.46 |
#13 Getting Lucky Lodge | 13 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#14 Winning420 | 14 | Winning420 | 14311/2590/2509/2330 | 62,674,523 | 18.10 |
#15 Ryan Express | 15 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#16 Anfield Road | 16 | Anfield Road | 8155/1209/1264/1267 | 57,603,370 | 14.83 |
#17 Jake Dog Racing | 17 | Jake Dog Racing | 10874/2093/1883/1792 | 54,514,896 | 19.25 |
#18 Tockyocky Racing | 18 | Tockyocky Racing | 16503/3382/2962/2634 | 54,512,926 | 20.49 |
#19 Tri-City Stables | 19 | Tri-City Stables | 7907/1547/1426/1307 | 52,995,104 | 19.56 |
#20 And More Racing Stable | 20 | And More Racing Stable | 10437/1367/1554/1618 | 52,874,782 | 13.10 |