Top 30 Current Month Standings - Races Won

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Greeko Holdem 1 Greeko Holdem 188/48/35/33 1,310,090 25.53 61.70 6968.56
#2 Chrisman 2 Chrisman 169/29/34/18 1,530,352 17.16 47.93 9055.34
#3 Taylorandtaryn 3 Taylorandtaryn 108/21/20/19 669,967 19.44 55.56 6203.40
#4 Foggydan Farms 4 Foggydan Farms 91/18/11/14 669,740 19.78 47.25 7359.78
#5 Induna 5 Induna 105/16/20/16 788,746 15.24 49.52 7511.87
#6 Flip Farms 6 Flip Farms 67/15/8/14 417,099 22.39 55.22 6225.36
#7 Jake Dog Racing 7 Jake Dog Racing 68/14/13/8 654,447 20.59 51.47 9624.22
#8 Eddie6962 8 Eddie6962 59/13/10/11 221,133 22.03 57.63 3748.02
#9 Creekside Stables 9 Creekside Stables 67/11/10/7 447,791 16.42 41.79 6683.45
#10 Totoro Stables 10 Totoro Stables 74/10/12/13 210,913 13.51 47.30 2850.18
#11 Bald Farm Inc 11 Bald Farm Inc 38/8/4/8 145,855 21.05 52.63 3838.29
#12 Winning Ways 12 Winning Ways 28/7/4/4 403,686 25.00 53.57 14417.36
#13 Star Of The Desert 13 Star Of The Desert 43/7/8/6 282,240 16.28 48.84 6563.72
#14 Dash Stables 14 Dash Stables 68/7/11/4 304,329 10.29 32.35 4475.43
#15 Shiftys 15 Shiftys 18/7/1/1 380,935 38.89 50.00 21163.06
#16 Argo Farms 16 Argo Farms 38/6/4/9 90,640 15.79 50.00 2385.26
#17 Black Ace Stable 17 Black Ace Stable 46/5/13/9 234,817 10.87 58.70 5104.72
#18 Carlton Lodge 18 Carlton Lodge 55/5/8/13 244,771 9.09 47.27 4450.38
#19 Aloya 19 Aloya 18/5/3/4 131,493 27.78 66.67 7305.17
#20 Tri-City Stables 20 Tri-City Stables 37/5/9/3 195,045 13.51 45.95 5271.49
#21 Miller Racing Stable 21 Miller Racing Stable 64/4/5/8 191,360 6.25 26.56 2990.00
#22 Dutton Ranch 22 Dutton Ranch 31/4/2/3 94,690 12.90 29.03 3054.52
#23 Lestashuffle 23 Lestashuffle 63/4/4/14 166,365 6.35 34.92 2640.71
#24 Donovan Stables 24 Donovan Stables 17/3/0/4 98,255 17.65 41.18 5779.71
#25 Doc Lutz Stables 25 Doc Lutz Stables 30/3/2/8 66,795 10.00 43.33 2226.50
#26 Cj Stables 26 Cj Stables 18/3/1/2 51,240 16.67 33.33 2846.67
#27 Goof Troop 27 Goof Troop 7/3/0/2 55,575 42.86 71.43 7939.29
#28 Prestage Stables 28 Prestage Stables 37/3/4/5 119,198 8.11 32.43 3221.57
#29 Nemesis 29 Nemesis 21/2/8/2 179,144 9.52 57.14 8530.67
#30 Polaris Bloodstock 30 Polaris Bloodstock 24/2/2/8 52,100 8.33 50.00 2170.83

Top 30 Current Month Standings - Money Won

Pos Name R/W/P/S $ Won Winning % ITM % AER
#1 Chrisman 1 Chrisman 169/29/34/18 1,530,352 17.16 47.93 9055.34
#2 Greeko Holdem 2 Greeko Holdem 188/48/35/33 1,310,090 25.53 61.70 6968.56
#3 Induna 3 Induna 105/16/20/16 788,746 15.24 49.52 7511.87
#4 Taylorandtaryn 4 Taylorandtaryn 108/21/20/19 669,967 19.44 55.56 6203.40
#5 Foggydan Farms 5 Foggydan Farms 91/18/11/14 669,740 19.78 47.25 7359.78
#6 Jake Dog Racing 6 Jake Dog Racing 68/14/13/8 654,447 20.59 51.47 9624.22
#7 Creekside Stables 7 Creekside Stables 67/11/10/7 447,791 16.42 41.79 6683.45
#8 Flip Farms 8 Flip Farms 67/15/8/14 417,099 22.39 55.22 6225.36
#9 Winning Ways 9 Winning Ways 28/7/4/4 403,686 25.00 53.57 14417.36
#10 Shiftys 10 Shiftys 18/7/1/1 380,935 38.89 50.00 21163.06
#11 Dash Stables 11 Dash Stables 68/7/11/4 304,329 10.29 32.35 4475.43
#12 Star Of The Desert 12 Star Of The Desert 43/7/8/6 282,240 16.28 48.84 6563.72
#13 Carlton Lodge 13 Carlton Lodge 55/5/8/13 244,771 9.09 47.27 4450.38
#14 Black Ace Stable 14 Black Ace Stable 46/5/13/9 234,817 10.87 58.70 5104.72
#15 Eddie6962 15 Eddie6962 59/13/10/11 221,133 22.03 57.63 3748.02
#16 Totoro Stables 16 Totoro Stables 74/10/12/13 210,913 13.51 47.30 2850.18
#17 Tri-City Stables 17 Tri-City Stables 37/5/9/3 195,045 13.51 45.95 5271.49
#18 Bobby Dazzler 18 Bobby Dazzler 39/2/7/4 194,110 5.13 33.33 4977.18
#19 Miller Racing Stable 19 Miller Racing Stable 64/4/5/8 191,360 6.25 26.56 2990.00
#20 Nemesis 20 Nemesis 21/2/8/2 179,144 9.52 57.14 8530.67
#21 Lestashuffle 21 Lestashuffle 63/4/4/14 166,365 6.35 34.92 2640.71
#22 Bald Farm Inc 22 Bald Farm Inc 38/8/4/8 145,855 21.05 52.63 3838.29
#23 Aloya 23 Aloya 18/5/3/4 131,493 27.78 66.67 7305.17
#24 Prestage Stables 24 Prestage Stables 37/3/4/5 119,198 8.11 32.43 3221.57
#25 Parched Corn Hollow 25 Parched Corn Hollow 23/1/2/5 100,103 4.35 34.78 4352.30
#26 Donovan Stables 26 Donovan Stables 17/3/0/4 98,255 17.65 41.18 5779.71
#27 Dutton Ranch 27 Dutton Ranch 31/4/2/3 94,690 12.90 29.03 3054.52
#28 Argo Farms 28 Argo Farms 38/6/4/9 90,640 15.79 50.00 2385.26
#29 Trunoble Lodge 29 Trunoble Lodge 39/1/8/3 73,250 2.56 30.77 1878.21
#30 Dynamo 30 Dynamo 10/1/1/3 69,965 10.00 50.00 6996.50

Top 20 Lifetime Standings - Races Won

Pos Name R/W/P/S $ Won Winning %
#1 Taylorandtaryn 1 Taylorandtaryn 58568/10828/10564/10187 269,878,471 18.49
#2 Trunoble Lodge 2 Trunoble Lodge 43513/8736/8119/7915 134,138,471 20.08
#3 Pancho Racing Stables 3 Pancho Racing Stables 35136/6525/6386/6298 183,032,210 18.57
#4 Foggydan Farms 4 Foggydan Farms 32435/5999/5525/5410 167,602,178 18.50
#5 Chrisman 5 Chrisman 37007/5925/6328/6389 231,251,630 16.01
#6 Royal Oaks 6 Royal Oaks 31882/5056/6031/6386 82,523,505 15.86
#7 Greeko Holdem 7 Greeko Holdem 23870/5031/4622/4276 128,860,804 21.08
#8 Star Of The Desert 8 Star Of The Desert 30711/4905/5125/5031 95,397,219 15.97
#9 Aquaman Stable 9 Aquaman Stable 19996/4531/3951/3546 32,232,034 22.66
#10 Getting Lucky Lodge 10 Getting Lucky Lodge 26776/4508/4612/4475 64,509,892 16.84
#11 Ryan Express 11 Ryan Express 17835/4240/3516/2944 62,117,460 23.77
#12 Dragon Tattoo 12 Dragon Tattoo 24424/3936/4425/4700 44,239,425 16.12
#13 Tockyocky Racing 13 Tockyocky Racing 16503/3382/2962/2634 54,512,926 20.49
#14 Sparc Stables 14 Sparc Stables 15974/2897/2783/2546 41,006,502 18.14
#15 Blue Chip Farm 15 Blue Chip Farm 13444/2675/2458/2399 40,937,869 19.90
#16 Orb Farms 16 Orb Farms 9100/2535/1825/1510 35,620,821 27.86
#17 Winning420 17 Winning420 13818/2499/2413/2237 60,174,431 18.09
#18 Favorite Trick 18 Favorite Trick 14877/2453/2552/2412 30,019,736 16.49
#19 Sweet Stables 19 Sweet Stables 18522/2399/2752/3119 120,412,344 12.95
#20 Flip Farms 20 Flip Farms 11525/2202/2067/1962 61,143,040 19.11

Top 20 Lifetime Standings - Money Won

Pos Name R/W/P/S $ Won Winning %
#1 Taylorandtaryn 1 Taylorandtaryn 58568/10828/10564/10187 269,878,471 18.49
#2 Chrisman 2 Chrisman 37007/5925/6328/6389 231,251,630 16.01
#3 Pancho Racing Stables 3 Pancho Racing Stables 35136/6525/6386/6298 183,032,210 18.57
#4 Foggydan Farms 4 Foggydan Farms 32435/5999/5525/5410 167,602,178 18.50
#5 Trunoble Lodge 5 Trunoble Lodge 43513/8736/8119/7915 134,138,471 20.08
#6 Greeko Holdem 6 Greeko Holdem 23870/5031/4622/4276 128,860,804 21.08
#7 Sweet Stables 7 Sweet Stables 18522/2399/2752/3119 120,412,344 12.95
#8 Star Of The Desert 8 Star Of The Desert 30711/4905/5125/5031 95,397,219 15.97
#9 Induna 9 Induna 12119/2126/1894/1844 92,486,586 17.54
#10 Royal Oaks 10 Royal Oaks 31882/5056/6031/6386 82,523,505 15.86
#11 Bobby Dazzler 11 Bobby Dazzler 6446/841/914/960 67,504,756 13.05
#12 Getting Lucky Lodge 12 Getting Lucky Lodge 26776/4508/4612/4475 64,509,892 16.84
#13 Ryan Express 13 Ryan Express 17835/4240/3516/2944 62,117,460 23.77
#14 Flip Farms 14 Flip Farms 11525/2202/2067/1962 61,143,040 19.11
#15 Winning420 15 Winning420 13818/2499/2413/2237 60,174,431 18.09
#16 Anfield Road 16 Anfield Road 8155/1209/1264/1267 57,603,370 14.83
#17 Tockyocky Racing 17 Tockyocky Racing 16503/3382/2962/2634 54,512,926 20.49
#18 Tri-City Stables 18 Tri-City Stables 7562/1494/1365/1250 50,952,124 19.76
#19 And More Racing Stable 19 And More Racing Stable 10029/1329/1512/1554 50,510,582 13.25
#20 Black Ace Stable 20 Black Ace Stable 7661/1545/1409/1239 45,567,262 20.17
#21 Taylorandtaryn 21 Taylorandtaryn 58568/10828/10564/10187 269,878,471 18.49
#22 Chrisman 22 Chrisman 37007/5925/6328/6389 231,251,630 16.01
#23 Pancho Racing Stables 23 Pancho Racing Stables 35136/6525/6386/6298 183,032,210 18.57
#24 Foggydan Farms 24 Foggydan Farms 32435/5999/5525/5410 167,602,178 18.50
#25 Trunoble Lodge 25 Trunoble Lodge 43513/8736/8119/7915 134,138,471 20.08
#26 Greeko Holdem 26 Greeko Holdem 23870/5031/4622/4276 128,860,804 21.08
#27 Sweet Stables 27 Sweet Stables 18522/2399/2752/3119 120,412,344 12.95
#28 Star Of The Desert 28 Star Of The Desert 30711/4905/5125/5031 95,397,219 15.97
#29 Induna 29 Induna 12119/2126/1894/1844 92,486,586 17.54
#30 Royal Oaks 30 Royal Oaks 31882/5056/6031/6386 82,523,505 15.86
#31 Bobby Dazzler 31 Bobby Dazzler 6446/841/914/960 67,504,756 13.05
#32 Getting Lucky Lodge 32 Getting Lucky Lodge 26776/4508/4612/4475 64,509,892 16.84
#33 Ryan Express 33 Ryan Express 17835/4240/3516/2944 62,117,460 23.77
#34 Flip Farms 34 Flip Farms 11525/2202/2067/1962 61,143,040 19.11
#35 Winning420 35 Winning420 13818/2499/2413/2237 60,174,431 18.09
#36 Anfield Road 36 Anfield Road 8155/1209/1264/1267 57,603,370 14.83
#37 Tockyocky Racing 37 Tockyocky Racing 16503/3382/2962/2634 54,512,926 20.49
#38 Tri-City Stables 38 Tri-City Stables 7562/1494/1365/1250 50,952,124 19.76
#39 And More Racing Stable 39 And More Racing Stable 10029/1329/1512/1554 50,510,582 13.25
#40 Black Ace Stable 40 Black Ace Stable 7661/1545/1409/1239 45,567,262 20.17

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.