

Top 20 Current Month Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | Stk Wins | |
---|---|---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 428/84/68/53 | 2,936,235 | 19.63 | 47.90 | 4 |
#2 Sweet Stables | 2 | Sweet Stables | 577/72/89/114 | 3,761,113 | 12.48 | 47.66 | 5 |
#3 Anfield Road | 3 | Anfield Road | 439/65/67/78 | 2,816,058 | 14.81 | 47.84 | 1 |
#4 Galloping Ghost | 4 | Galloping Ghost | 292/52/37/48 | 2,911,935 | 17.81 | 46.92 | 6 |
#5 Haras Du Pin | 5 | Haras Du Pin | 299/49/50/47 | 2,265,313 | 16.39 | 48.83 | 1 |
#6 Pancho Racing Stables | 6 | Pancho Racing Stables | 315/49/63/47 | 1,740,202 | 15.56 | 50.48 | 1 |
#7 Induna | 7 | Induna | 326/47/42/46 | 1,931,498 | 14.42 | 41.41 | 5 |
#8 Chrisman | 8 | Chrisman | 269/46/30/42 | 1,862,715 | 17.10 | 43.87 | 5 |
#9 Dynamo | 9 | Dynamo | 199/40/25/25 | 1,436,210 | 20.10 | 45.23 | 0 |
#10 Foggydan Farms | 10 | Foggydan Farms | 259/31/43/26 | 1,456,413 | 11.97 | 38.61 | 3 |
#11 Tri-City Stables | 11 | Tri-City Stables | 148/29/24/18 | 879,108 | 19.59 | 47.97 | 0 |
#12 And More Racing Stable | 12 | And More Racing Stable | 216/29/34/35 | 1,191,930 | 13.43 | 45.37 | 0 |
#13 Flip Farms | 13 | Flip Farms | 183/24/29/27 | 917,967 | 13.11 | 43.72 | 0 |
#14 Cowboy Way | 14 | Cowboy Way | 101/20/14/15 | 515,065 | 19.80 | 48.51 | 1 |
#15 Trunoble Lodge | 15 | Trunoble Lodge | 131/19/21/20 | 705,623 | 14.50 | 45.80 | 0 |
#16 Black Ace Stable | 16 | Black Ace Stable | 97/19/14/15 | 597,490 | 19.59 | 49.48 | 0 |
#17 Winning420 | 17 | Winning420 | 63/14/7/6 | 319,578 | 22.22 | 42.86 | 0 |
#18 Bobby Dazzler | 18 | Bobby Dazzler | 130/13/19/22 | 1,158,820 | 10.00 | 41.54 | 2 |
#19 Northland | 19 | Northland | 53/13/6/10 | 523,300 | 24.53 | 54.72 | 2 |
#20 Greeko Holdem | 20 | Greeko Holdem | 54/12/12/11 | 466,845 | 22.22 | 64.81 | 0 |
Top 20 Current Month Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | ITM % | Stk Wins | |
---|---|---|---|---|---|---|---|
#1 Sweet Stables | 1 | Sweet Stables | 577/72/89/114 | 3,761,113 | 12.48 | 47.66 | 5 |
#2 Taylorandtaryn | 2 | Taylorandtaryn | 428/84/68/53 | 2,936,235 | 19.63 | 47.90 | 4 |
#3 Galloping Ghost | 3 | Galloping Ghost | 292/52/37/48 | 2,911,935 | 17.81 | 46.92 | 6 |
#4 Anfield Road | 4 | Anfield Road | 439/65/67/78 | 2,816,058 | 14.81 | 47.84 | 1 |
#5 Haras Du Pin | 5 | Haras Du Pin | 299/49/50/47 | 2,265,313 | 16.39 | 48.83 | 1 |
#6 Induna | 6 | Induna | 326/47/42/46 | 1,931,498 | 14.42 | 41.41 | 5 |
#7 Chrisman | 7 | Chrisman | 269/46/30/42 | 1,862,715 | 17.10 | 43.87 | 5 |
#8 Pancho Racing Stables | 8 | Pancho Racing Stables | 315/49/63/47 | 1,740,202 | 15.56 | 50.48 | 1 |
#9 Foggydan Farms | 9 | Foggydan Farms | 259/31/43/26 | 1,456,413 | 11.97 | 38.61 | 3 |
#10 Dynamo | 10 | Dynamo | 199/40/25/25 | 1,436,210 | 20.10 | 45.23 | 0 |
#11 And More Racing Stable | 11 | And More Racing Stable | 216/29/34/35 | 1,191,930 | 13.43 | 45.37 | 0 |
#12 Bobby Dazzler | 12 | Bobby Dazzler | 130/13/19/22 | 1,158,820 | 10.00 | 41.54 | 2 |
#13 Flip Farms | 13 | Flip Farms | 183/24/29/27 | 917,967 | 13.11 | 43.72 | 0 |
#14 Tri-City Stables | 14 | Tri-City Stables | 148/29/24/18 | 879,108 | 19.59 | 47.97 | 0 |
#15 Trunoble Lodge | 15 | Trunoble Lodge | 131/19/21/20 | 705,623 | 14.50 | 45.80 | 0 |
#16 Black Ace Stable | 16 | Black Ace Stable | 97/19/14/15 | 597,490 | 19.59 | 49.48 | 0 |
#17 Northland | 17 | Northland | 53/13/6/10 | 523,300 | 24.53 | 54.72 | 2 |
#18 Cowboy Way | 18 | Cowboy Way | 101/20/14/15 | 515,065 | 19.80 | 48.51 | 1 |
#19 Greeko Holdem | 19 | Greeko Holdem | 54/12/12/11 | 466,845 | 22.22 | 64.81 | 0 |
#20 Aloya | 20 | Aloya | 43/10/5/7 | 433,030 | 23.26 | 51.16 | 0 |
Top 20 Lifetime Standings - Races Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 46663/8782/8635/8294 | 167,504,457 | 18.82 |
#2 Trunoble Lodge | 2 | Trunoble Lodge | 40872/8277/7646/7464 | 116,992,192 | 20.25 |
#3 Foggydan Farms | 3 | Foggydan Farms | 27019/5140/4722/4567 | 120,168,519 | 19.02 |
#4 Royal Oaks | 4 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#5 Aquaman Stable | 5 | Aquaman Stable | 19996/4531/3951/3546 | 32,232,034 | 22.66 |
#6 Getting Lucky Lodge | 6 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#7 Ryan Express | 7 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#8 Star Of The Desert | 8 | Star Of The Desert | 25724/4228/4369/4257 | 64,134,646 | 16.44 |
#9 Chrisman | 9 | Chrisman | 25025/4131/4405/4499 | 116,912,879 | 16.51 |
#10 Greeko Holdem | 10 | Greeko Holdem | 19425/3893/3803/3608 | 81,527,527 | 20.04 |
#11 Dragon Tattoo | 11 | Dragon Tattoo | 23135/3804/4274/4510 | 40,470,314 | 16.44 |
#12 Pancho Racing Stables | 12 | Pancho Racing Stables | 19885/3730/3735/3728 | 64,634,014 | 18.76 |
#13 Tockyocky Racing | 13 | Tockyocky Racing | 16501/3382/2962/2633 | 54,492,926 | 20.50 |
#14 Sparc Stables | 14 | Sparc Stables | 15974/2897/2783/2546 | 41,006,502 | 18.14 |
#15 Blue Chip Farm | 15 | Blue Chip Farm | 13206/2648/2431/2354 | 39,637,634 | 20.05 |
#16 Orb Farms | 16 | Orb Farms | 9100/2535/1825/1510 | 35,620,821 | 27.86 |
#17 Favorite Trick | 17 | Favorite Trick | 14877/2453/2552/2412 | 30,019,736 | 16.49 |
#18 Buddha Farms | 18 | Buddha Farms | 10440/2114/2006/1813 | 22,681,983 | 20.25 |
#19 Falcon Oaks | 19 | Falcon Oaks | 13511/1756/1982/2196 | 25,867,402 | 13.00 |
#20 Aardvark Stables | 20 | Aardvark Stables | 9675/1732/1705/1668 | 21,200,568 | 17.90 |
Top 20 Lifetime Standings - Money Won
Pos | Name | R/W/P/S | $ Won | Winning % | |
---|---|---|---|---|---|
#1 Taylorandtaryn | 1 | Taylorandtaryn | 46663/8782/8635/8294 | 167,504,457 | 18.82 |
#2 Foggydan Farms | 2 | Foggydan Farms | 27019/5140/4722/4567 | 120,168,519 | 19.02 |
#3 Trunoble Lodge | 3 | Trunoble Lodge | 40872/8277/7646/7464 | 116,992,192 | 20.25 |
#4 Chrisman | 4 | Chrisman | 25025/4131/4405/4499 | 116,912,879 | 16.51 |
#5 Royal Oaks | 5 | Royal Oaks | 31882/5056/6031/6386 | 82,523,505 | 15.86 |
#6 Greeko Holdem | 6 | Greeko Holdem | 19425/3893/3803/3608 | 81,527,527 | 20.04 |
#7 Pancho Racing Stables | 7 | Pancho Racing Stables | 19885/3730/3735/3728 | 64,634,014 | 18.76 |
#8 Getting Lucky Lodge | 8 | Getting Lucky Lodge | 26776/4508/4612/4475 | 64,509,892 | 16.84 |
#9 Star Of The Desert | 9 | Star Of The Desert | 25724/4228/4369/4257 | 64,134,646 | 16.44 |
#10 Ryan Express | 10 | Ryan Express | 17835/4240/3516/2944 | 62,117,460 | 23.77 |
#11 Tockyocky Racing | 11 | Tockyocky Racing | 16501/3382/2962/2633 | 54,492,926 | 20.50 |
#12 Sparc Stables | 12 | Sparc Stables | 15974/2897/2783/2546 | 41,006,502 | 18.14 |
#13 Dragon Tattoo | 13 | Dragon Tattoo | 23135/3804/4274/4510 | 40,470,314 | 16.44 |
#14 Blue Chip Farm | 14 | Blue Chip Farm | 13206/2648/2431/2354 | 39,637,634 | 20.05 |
#15 Orb Farms | 15 | Orb Farms | 9100/2535/1825/1510 | 35,620,821 | 27.86 |
#16 Galloping Ghost | 16 | Galloping Ghost | 4233/797/699/687 | 35,487,454 | 18.83 |
#17 Flip Farms | 17 | Flip Farms | 8358/1661/1585/1454 | 35,317,922 | 19.87 |
#18 Aquaman Stable | 18 | Aquaman Stable | 19996/4531/3951/3546 | 32,232,034 | 22.66 |
#19 Induna | 19 | Induna | 5671/893/843/882 | 31,754,810 | 15.75 |
#20 Beastmode Stables | 20 | Beastmode Stables | 3258/542/541/524 | 30,026,491 | 16.64 |