Digital Downs Stakes Races
Posted Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
07/02/2022 | 3 | 19:10 | Churchill DD | 6f | Dirt fst | BC Beach Comber G1 |
07/02/2022 | 3 | 19:10 | ||||
Purse 160,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 4 | 19:15 | Churchill DD | 1 1/8m | Dirt fst | BC Fudgey Wudgey Man G1 |
07/02/2022 | 4 | 19:15 | ||||
Purse 160,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 5 | 19:20 | Churchill DD | 1 1/2m | Dirt fst | BC Next Up G1 |
07/02/2022 | 5 | 19:20 | ||||
Purse 100,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 6 | 19:25 | Churchill DD | 1m | Turf fm | TC Dwyer Stakes G1 |
07/02/2022 | 6 | 19:25 | ||||
Purse 160,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 7 | 19:30 | Churchill DD | 1m | Turf fm | BC Stephen Foster G2 |
07/02/2022 | 7 | 19:30 | ||||
Purse 120,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 8 | 19:35 | Churchill DD | 1 1/2m | Turf fm | BC Wise Dan G2 |
07/02/2022 | 8 | 19:35 | ||||
Purse 120,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 9 | 19:40 | Churchill DD | 1 1/2m | Turf fm | BC Marine Stakes G2 |
07/02/2022 | 9 | 19:40 | ||||
Purse 120,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 11 | 19:50 | Churchill DD | 1m | Turf fm | BC Stephen Foster G2 |
07/02/2022 | 11 | 19:50 | ||||
Purse 120,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 12 | 19:55 | Churchill DD | 6f | Dirt fst | BC Beach Comber G1 |
07/02/2022 | 12 | 19:55 | ||||
Purse 160,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 13 | 20:00 | Churchill DD | 1 1/2m | Turf fm | BC Wise Dan G2 |
07/02/2022 | 13 | 20:00 | ||||
Purse 120,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 14 | 20:05 | Churchill DD | 1m | Turf fm | BC Stephen Foster G2 |
07/02/2022 | 14 | 20:05 | ||||
Purse 120,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/02/2022 | 15 | 20:10 | Churchill DD | 1m | Turf fm | TC Dwyer Stakes G1 |
07/02/2022 | 15 | 20:10 | ||||
Purse 160,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 17 | 20:15 | Churchill DD | 1 1/8m | Dirt fst | BC Fudgey Wudgey Man G1 |
07/02/2022 | 17 | 20:15 | ||||
Purse 80,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 19 | 20:25 | Churchill DD | 1m | Turf fm | TC Dwyer Stakes G1 |
07/02/2022 | 19 | 20:25 | ||||
Purse 100,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 23,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/02/2022 | 20 | 20:30 | Churchill DD | 1m | Turf fm | BC Stephen Foster G2 |
07/02/2022 | 20 | 20:30 | ||||
Purse 45,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/03/2022 | 13 | 13:35 | Gulfstream DD | 6f | Turf Firm | BC Smile Sprint G1 |
07/03/2022 | 13 | 13:35 | ||||
Purse 175,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 28,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/03/2022 | 14 | 13:40 | Gulfstream DD | 6f | Turf Firm | BC Smile Sprint G1 |
07/03/2022 | 14 | 13:40 | ||||
Purse 175,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 28,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/03/2022 | 15 | 14:10 | Gulfstream DD | 6f | Turf Firm | BC Smile Sprint G1 |
07/03/2022 | 15 | 14:10 | ||||
Purse 225,000 Starting Purse 50,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 28,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/03/2022 | 22 | 14:35 | Gulfstream DD | 6f | Turf Firm | BC Smile Sprint G1 |
07/03/2022 | 22 | 14:35 | ||||
Purse 150,000 Starting Purse 50,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 28,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/04/2022 | 13 | 14:15 | Parx Racing DD | 6f | Dirt fst | Parx Stakes SBO |
07/04/2022 | 13 | 14:15 | ||||
Purse 48,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes |
Upcoming Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
07/04/2022 | 12 | 14:10 | Parx Racing DD | 6f | Dirt fst | Parx Stakes SBO |
07/04/2022 | 12 | 14:10 | ||||
Purse 36,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/04/2022 | 13 | 18:05 | Belmont DD | 1 1/4m | Turf Firm | BC Independence G1 |
07/04/2022 | 13 | 18:05 | ||||
Purse 200,000 Starting Purse 40,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 43,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/04/2022 | 18 | 18:20 | Parx Racing DD | 6f | Dirt fst | Parx Stakes SBO |
07/04/2022 | 18 | 18:20 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/05/2022 | 11 | 15:55 | Gulfstream DD | 7f | Dirt Fast | Gulfstream Stakes SBO |
07/05/2022 | 11 | 15:55 | ||||
Purse 12,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/05/2022 | 13 | 16:05 | Gulfstream DD | 7f | Dirt Fast | Gulfstream Stakes SBO |
07/05/2022 | 13 | 16:05 | ||||
Purse 6,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/06/2022 | 7 | 17:35 | Belmont DD | 7f | Turf Firm | Allowance Stakes |
07/06/2022 | 7 | 17:35 | ||||
Purse 0 3yo Colts and Fillies that have never won 4 races, Wt colts 122lbs, fillies 120lbs, entry fee 10,000 Stakes | ||||||
07/06/2022 | 13 | 18:05 | Belmont DD | 7f | Turf Firm | New York Stakes SBO |
07/06/2022 | 13 | 18:05 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 8,000 Stakes | ||||||
07/06/2022 | 14 | 18:10 | Belmont DD | 7f | Turf Firm | New York Stakes SBO |
07/06/2022 | 14 | 18:10 | ||||
Purse 56,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 8,000 Stakes | ||||||
07/06/2022 | 5 | 19:25 | Churchill DD | 7f | Dirt fst | Allowance Stakes |
07/06/2022 | 5 | 19:25 | ||||
Purse 0 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 10,000 Stakes | ||||||
07/07/2022 | 12 | 20:00 | Churchill DD | 6f | Dirt fst | Kentucky Stakes SBO |
07/07/2022 | 12 | 20:00 | ||||
Purse 45,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 9,000 Stakes | ||||||
07/08/2022 | 6 | 19:30 | Churchill DD | 1m | Dirt fst | BC Juvenile Filly Stakes G2 |
07/08/2022 | 6 | 19:30 | ||||
Purse 18,000 2yo Fillies Wt 118lbs, entry fee 20,000. 25,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
07/08/2022 | 8 | 19:40 | Churchill DD | 1m | Dirt fst | KYO Belmont Oaks G1 |
07/08/2022 | 8 | 19:40 | ||||
Purse 66,000 3yo Fillies Wt 120lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/08/2022 | 12 | 22:10 | Santa Anita DD | 1 3/8m | Dirt Good | Allowance Stakes |
07/08/2022 | 12 | 22:10 | ||||
Purse 28,000 Starting Purse 14,000, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 7,000. 20,000 Added Purse Stakes | ||||||
07/08/2022 | 13 | 22:15 | Santa Anita DD | 1 3/8m | Turf fm | Allowance Stakes |
07/08/2022 | 13 | 22:15 | ||||
Purse 28,000 Starting Purse 14,000, 3yo and up colts , 3yo and up fillies that have never won 5 races, Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 7,000. 20,000 Added Purse Stakes | ||||||
07/09/2022 | 13 | 14:05 | Parx Racing DD | 5f | Turf fm | BC Titan G2 |
07/09/2022 | 13 | 14:05 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 14 | 14:10 | Parx Racing DD | 5f | Turf fm | BC Too Much Talk G1 |
07/09/2022 | 14 | 14:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/09/2022 | 11 | 16:00 | Gulfstream DD | 5f | Turf Firm | BC Victory Ride G3 |
07/09/2022 | 11 | 16:00 | ||||
Purse 14,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/09/2022 | 12 | 16:05 | Gulfstream DD | 5f | Turf Firm | BC Smile G2 |
07/09/2022 | 12 | 16:05 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 13 | 16:10 | Gulfstream DD | 5f | Turf Firm | BC You Wanted It G1 - Race of the Week |
07/09/2022 | 13 | 16:10 | ||||
Purse 27,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 30,000. 200,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/09/2022 | 4 | 17:20 | Belmont DD | 7f | Dirt Fast | BC Juvenile Classic G3 |
07/09/2022 | 4 | 17:20 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/09/2022 | 5 | 17:25 | Belmont DD | 7f | Dirt Fast | BC Juvenile Classic G2 |
07/09/2022 | 5 | 17:25 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 6 | 17:30 | Belmont DD | 7f | Dirt Fast | BC Juvenile Classic G1 |
07/09/2022 | 6 | 17:30 | ||||
Purse 66,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/09/2022 | 8 | 17:35 | Belmont DD | 7f | Dirt Fast | TC Belmont Level G3 |
07/09/2022 | 8 | 17:35 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/09/2022 | 9 | 17:40 | Belmont DD | 7f | Dirt Fast | TC Belmont Classic G2 |
07/09/2022 | 9 | 17:40 | ||||
Purse 18,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. 25,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 9 | 17:45 | Belmont DD | 7f | Dirt Fast | TC Belmont Invitational G1 |
07/09/2022 | 9 | 17:45 | ||||
Purse 44,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,000. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/09/2022 | 1 | 19:05 | Gulfstream DD | 5f | Turf Firm | BC Juvenile Sprint G3 |
07/09/2022 | 1 | 19:05 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/09/2022 | 2 | 19:10 | Gulfstream DD | 5f | Turf Firm | BC Juvenile Sprint G2 |
07/09/2022 | 2 | 19:10 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 3 | 19:15 | Gulfstream DD | 5f | Turf Firm | BC Juvenile Sprint G1 |
07/09/2022 | 3 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 26,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/09/2022 | 11 | 19:55 | Churchill DD | 7f | Dirt fst | BC Indiana G3 |
07/09/2022 | 11 | 19:55 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/09/2022 | 12 | 20:00 | Churchill DD | 7f | Dirt fst | BC Iowa G2 |
07/09/2022 | 12 | 20:00 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/09/2022 | 14 | 20:05 | Churchill DD | 7f | Dirt fst | BC Suburban G1 |
07/09/2022 | 14 | 20:05 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. For Registered DD Breds only Stakes Grade 1 | ||||||
07/10/2022 | 11 | 17:55 | Belmont DD | 7f | Dirt Fast | La Verdad SBO |
07/10/2022 | 11 | 17:55 | ||||
Purse 50,000 Starting Purse 40,000, 4yo and up Fillies Wt 122lbs, entry fee 10,000 Stakes | ||||||
07/10/2022 | 14 | 18:10 | Belmont DD | 1 1/4m | Turf Firm | BC Delaware G3 |
07/10/2022 | 14 | 18:10 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/10/2022 | 15 | 18:15 | Belmont DD | 1 1/4m | Turf Firm | BC Sinbad G2 |
07/10/2022 | 15 | 18:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/10/2022 | 16 | 18:20 | Belmont DD | 1 1/4m | Turf Firm | BC Striker G1 |
07/10/2022 | 16 | 18:20 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/10/2022 | 17 | 18:25 | Belmont DD | 1 1/4m | Turf Firm | BC Bench Player G3 |
07/10/2022 | 17 | 18:25 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. For Registered DD Breds only Stakes Grade 3 | ||||||
07/10/2022 | 18 | 18:30 | Belmont DD | 1 1/4m | Turf Firm | BC Corn Husker G2 |
07/10/2022 | 18 | 18:30 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/10/2022 | 19 | 18:35 | Belmont DD | 1 1/4m | Turf Firm | BC Indiana Derby G1 |
07/10/2022 | 19 | 18:35 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/10/2022 | 20 | 18:40 | Belmont DD | 1 1/4m | Turf Firm | BC Stimpy G2 |
07/10/2022 | 20 | 18:40 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,000. For Registered DD Breds only Stakes Grade 2 | ||||||
07/10/2022 | 21 | 18:45 | Belmont DD | 1 1/4m | Turf Firm | BC Silent Majority G1 |
07/10/2022 | 21 | 18:45 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/10/2022 | 13 | 22:15 | Santa Anita DD | 6f | Dirt Good | Kalookan Queen Stakes |
07/10/2022 | 13 | 22:15 | ||||
Purse 45,000 Starting Purse 45,000, 4yo and up Fillies Wt 122lbs, entry fee 8,572 Stakes | ||||||
07/11/2022 | 12 | 14:10 | Parx Racing DD | 1m | Dirt fst | Parx Stakes SBO |
07/11/2022 | 12 | 14:10 | ||||
Purse 6,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/11/2022 | 13 | 14:15 | Parx Racing DD | 1m | Dirt fst | Parx Stakes SBO |
07/11/2022 | 13 | 14:15 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/12/2022 | 11 | 15:55 | Gulfstream DD | 6f | Dirt Fast | Gulfstream Stakes SBO |
07/12/2022 | 11 | 15:55 | ||||
Purse 6,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/12/2022 | 13 | 16:05 | Gulfstream DD | 1 1/2m | Dirt Fast | Gulfstream Stakes SBO |
07/12/2022 | 13 | 16:05 | ||||
Purse 30,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/13/2022 | 13 | 18:05 | Belmont DD | 7f | Turf Firm | New York Stakes SBO |
07/13/2022 | 13 | 18:05 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 8,000 Stakes | ||||||
07/13/2022 | 14 | 18:10 | Belmont DD | 7f | Turf Firm | New York Stakes SBO |
07/13/2022 | 14 | 18:10 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 8,000 Stakes | ||||||
07/14/2022 | 11 | 19:55 | Churchill DD | 1 1/4m | Dirt fst | Kentucky Stakes SBO |
07/14/2022 | 11 | 19:55 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 9,000 Stakes | ||||||
07/14/2022 | 12 | 20:00 | Churchill DD | 1 1/4m | Dirt fst | Kentucky Stakes SBO |
07/14/2022 | 12 | 20:00 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 9,000 Stakes | ||||||
07/15/2022 | 8 | 19:40 | Churchill DD | 7f | Turf fm | Queen of the Green Stakes |
07/15/2022 | 8 | 19:40 | ||||
Purse 45,000 Starting Purse 45,000, 2yo Colts , 4yo and up Fillies Wt colts 120lbs, fillies 122lbs, entry fee 8,572 Stakes | ||||||
07/15/2022 | 10 | 19:50 | Churchill DD | 7f | Turf fm | Cluer Memorial Stakes |
07/15/2022 | 10 | 19:50 | ||||
Purse 75,000 Starting Purse 75,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 10,720 Stakes | ||||||
07/15/2022 | 12 | 22:10 | Santa Anita DD | 1m | Dirt Good | California Stakes SBO |
07/15/2022 | 12 | 22:10 | ||||
Purse 42,000 Starting Purse 42,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 5,000 Stakes | ||||||
07/15/2022 | 13 | 22:15 | Santa Anita DD | 1m | Turf fm | Allowance Stakes |
07/15/2022 | 13 | 22:15 | ||||
Purse 42,000 Starting Purse 37,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 5,000. 20,000 Added Purse Stakes | ||||||
07/16/2022 | 9 | 17:45 | Belmont DD | 1m | Dirt Fast | BC Top Flight G1 - Race of the Week |
07/16/2022 | 9 | 17:45 | ||||
Purse 27,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 30,000. 200,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
07/16/2022 | 11 | 21:55 | Santa Anita DD | 6f | Dirt Good | California Cup Sprint SBO |
07/16/2022 | 11 | 21:55 | ||||
Purse 75,000 Starting Purse 60,710, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 14,290 Stakes | ||||||
07/16/2022 | 12 | 22:10 | Santa Anita DD | 1 1/8m | Dirt Good | California Cup Derby SBO |
07/16/2022 | 12 | 22:10 | ||||
Purse 110,000 Starting Purse 67,140, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 21,430 Stakes | ||||||
07/16/2022 | 13 | 22:15 | Santa Anita DD | 1m | Turf fm | California Oaks SBO |
07/16/2022 | 13 | 22:15 | ||||
Purse 90,000 Starting Purse 90,000, 3yo Fillies Wt 120lbs, entry fee 17,860 Stakes | ||||||
07/17/2022 | 11 | 13:55 | Parx Racing DD | 5f | Dirt fst | Bold Ego Handicap |
07/17/2022 | 11 | 13:55 | ||||
Purse 35,000 Starting Purse 22,142, 4yo and up Fillies Wt 122lbs, entry fee 6,429 Stakes | ||||||
07/17/2022 | 11 | 17:55 | Belmont DD | 7f | Dirt Fast | The Rego Park SBO |
07/17/2022 | 11 | 17:55 | ||||
Purse 75,000 Starting Purse 64,280, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 10,720 Stakes | ||||||
07/17/2022 | 12 | 18:00 | Belmont DD | 1 1/8m | Turf Firm | KYO Lioness G1 |
07/17/2022 | 12 | 18:00 | ||||
Purse 75,000 Starting Purse 75,000, 3yo Fillies Wt 120lbs, entry fee 15,000. 25,000 Added Purse. For Registered DD Breds only Stakes | ||||||
07/17/2022 | 10 | 19:50 | Churchill DD | 7f | Turf fm | Steakhouse Stakes SBO |
07/17/2022 | 10 | 19:50 | ||||
Purse 50,000 Starting Purse 50,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 10,000 Stakes | ||||||
07/18/2022 | 12 | 14:10 | Parx Racing DD | 1 1/8m | Dirt fst | Parx Stakes SBO |
07/18/2022 | 12 | 14:10 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/18/2022 | 13 | 14:15 | Parx Racing DD | 1 1/8m | Dirt fst | Parx Stakes SBO |
07/18/2022 | 13 | 14:15 | ||||
Purse 6,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/19/2022 | 11 | 15:55 | Gulfstream DD | 1m | Dirt Fast | Gulfstream Stakes SBO |
07/19/2022 | 11 | 15:55 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 Stakes | ||||||
07/19/2022 | 13 | 16:05 | Gulfstream DD | 1m | Dirt Fast | Gulfstream Stakes SBO |
07/19/2022 | 13 | 16:05 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 Stakes | ||||||
07/19/2022 | 9 | 17:45 | Belmont DD | 1 1/2m | Dirt Fast | Stakes Maiden |
07/19/2022 | 9 | 17:45 | ||||
Purse 40,000 Starting Purse 40,000, 2yo Colts and Fillies that have never won a stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 8,000 Stakes | ||||||
07/20/2022 | 13 | 18:05 | Belmont DD | 1 1/4m | Turf Firm | New York Stakes SBO |
07/20/2022 | 13 | 18:05 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 8,000 Stakes | ||||||
07/20/2022 | 14 | 18:10 | Belmont DD | 1 1/4m | Turf Firm | New York Stakes SBO |
07/20/2022 | 14 | 18:10 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 8,000 Stakes | ||||||
07/21/2022 | 7 | 19:35 | Churchill DD | 1 1/4m | Dirt fst | Ukes Stakes |
07/21/2022 | 7 | 19:35 | ||||
Purse 50,000 Starting Purse 50,000, 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 10,000 Stakes | ||||||
07/21/2022 | 11 | 19:55 | Churchill DD | 1 1/2m | Dirt fst | Kentucky Stakes SBO |
07/21/2022 | 11 | 19:55 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 9,000 Stakes | ||||||
07/21/2022 | 12 | 20:00 | Churchill DD | 1 1/2m | Dirt fst | Kentucky Stakes SBO |
07/21/2022 | 12 | 20:00 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 9,000 Stakes | ||||||
07/22/2022 | 12 | 22:10 | Santa Anita DD | 1 1/2m | Dirt Good | California Stakes SBO |
07/22/2022 | 12 | 22:10 | ||||
Purse 28,000 Starting Purse 28,000, 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 7,000 Stakes | ||||||
07/22/2022 | 13 | 22:15 | Santa Anita DD | 1 1/2m | Turf fm | California Stakes SBO |
07/22/2022 | 13 | 22:15 | ||||
