Digital Downs Stakes Races
Posted Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|
Upcoming Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
10/03/2023 | 49 | 19:10 | GSP DD | 6f | Turf Firm | BC Turf Sprint Qualifier G2 |
10/03/2023 | 49 | 19:10 | ||||
Purse 139,500 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/03/2023 | 50 | 19:15 | Bel DD | 7f | Dirt Fast | BC Dirt Mile Qualifier G2 |
10/03/2023 | 50 | 19:15 | ||||
Purse 217,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/04/2023 | 49 | 19:10 | GSP DD | 5f | Turf Firm | BC Senior Sprint Qualifier G3 |
10/04/2023 | 49 | 19:10 | ||||
Purse 87,500 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/04/2023 | 50 | 19:15 | GSP DD | 5f | Turf Firm | BC Juvenile Turf Sprint Qualifier G3 |
10/04/2023 | 50 | 19:15 | ||||
Purse 50,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/05/2023 | 47 | 19:10 | CD DD | 1 1/8m | Turf fm | BC Turf Mile Qualifier G3 |
10/05/2023 | 47 | 19:10 | ||||
Purse 12,500 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/05/2023 | 48 | 19:15 | Bel DD | 1m | Turf Firm | BC Juvenile Turf Qualifier G3 |
10/05/2023 | 48 | 19:15 | ||||
Purse 25,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/06/2023 | 49 | 19:10 | GSP DD | 6f | Dirt Fast | BC Dirt Sprint Qualifier G2 |
10/06/2023 | 49 | 19:10 | ||||
Purse 93,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/06/2023 | 50 | 19:15 | Bel DD | 1 1/8m | Dirt Fast | BC Juvenile Classic Qualifier G2 |
10/06/2023 | 50 | 19:15 | ||||
Purse 62,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/06/2023 | 51 | 19:20 | CD DD | 1 1/8m | Dirt fst | Digital Downs Oaks G1 |
10/06/2023 | 51 | 19:20 | ||||
Purse 30,000 3yo Fillies Wt 120lbs, entry fee 30,000. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/07/2023 | 49 | 16:40 | PRX Racing DD | 1 1/8m | Dirt fst | Pennsylvania Futurity G1 |
10/07/2023 | 49 | 16:40 | ||||
Purse 30,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 30,000. 250,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/07/2023 | 48 | 19:10 | CD DD | 1 3/8m | Turf fm | BC Turf Route Qualifier G3 |
10/07/2023 | 48 | 19:10 | ||||
Purse 37,500 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/07/2023 | 49 | 19:15 | CD DD | 1 1/4m | Dirt fst | BC Juvenile Route Qualifier G3 |
10/07/2023 | 49 | 19:15 | ||||
Purse 37,500 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/07/2023 | 50 | 19:20 | CD DD | 1 1/8m | Dirt fst | BC Classic Qualifier G3 |
10/07/2023 | 50 | 19:20 | ||||
Purse 37,500 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/07/2023 | 51 | 19:25 | CD DD | 1 1/8m | Turf fm | Canada Turf G2 |
10/07/2023 | 51 | 19:25 | ||||
Purse 51,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 17,000. 30,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
10/07/2023 | 52 | 19:30 | CD DD | 7f | Dirt fst | Digital Downs Stakes G1 |
10/07/2023 | 52 | 19:30 | ||||
Purse 100,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/07/2023 | 53 | 19:35 | CD DD | 1 1/4m | Dirt fst | TC Derby Invitational G1 |
10/07/2023 | 53 | 19:35 | ||||
Purse 250,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 50,000. 200,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/07/2023 | 54 | 19:40 | CD DD | 1 1/8m | Turf fm | Turf Classic G1 |
10/07/2023 | 54 | 19:40 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/08/2023 | 43 | 16:40 | PRX Racing DD | 7f | Turf fm | Pixel Derby G1 |
10/08/2023 | 43 | 16:40 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 30,000. 200,000 Added Purse Stakes Grade 1 | ||||||
10/08/2023 | 47 | 19:10 | Bel DD | 1 1/8m | Dirt Fast | BC Senior Classic Qualifier G1 |
10/08/2023 | 47 | 19:10 | ||||
Purse 20,500 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/08/2023 | 48 | 19:15 | GSP DD | 6f | Dirt Fast | BC Juvenile Dirt Sprint Qualifier G1 |
10/08/2023 | 48 | 19:15 | ||||
Purse 41,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/09/2023 | 47 | 19:10 | CD DD | 1 1/2m | Dirt fst | BC Senior Route Qualifier G2 |
10/09/2023 | 47 | 19:10 | ||||
Purse 15,500 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/09/2023 | 48 | 19:15 | CD DD | 1 1/8m | Turf fm | BC Juvenile Filly Classic Qualifier G2 |
10/09/2023 | 48 | 19:15 | ||||
Purse 31,000 2yo Fillies Wt 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/10/2023 | 49 | 19:10 | GSP DD | 4f | Turf Firm | BC Turf Sprint Qualifier G1 |
10/10/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/10/2023 | 50 | 19:15 | Bel DD | 1 1/8m | Dirt Fast | BC Dirt Mile Qualifier G1 |
10/10/2023 | 50 | 19:15 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/11/2023 | 49 | 19:10 | GSP DD | 6f | Dirt Fast | BC Senior Sprint Qualifier G2 |
10/11/2023 | 49 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/11/2023 | 50 | 19:15 | GSP DD | 6f | Turf Firm | BC Juvenile Turf Sprint Qualifier G2 |
10/11/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/12/2023 | 49 | 19:10 | CD DD | 1m | Turf fm | BC Turf Mile Qualifier G2 |
10/12/2023 | 49 | 19:10 | ||||
Purse 15,500 +50,000(BC) Starting Purse 50,000 bonus credits, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/12/2023 | 50 | 19:15 | Bel DD | 1 1/8m | Turf Firm | BC Juvenile Turf Qualifier G2 |
10/12/2023 | 50 | 19:15 | ||||
Purse 50,000(BC) Starting Purse 50,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/13/2023 | 49 | 19:10 | SA DD | 5f | Dirt Good | BC Dirt Sprint Qualifier G3 |
10/13/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/13/2023 | 50 | 19:15 | CD DD | 1 1/8m | Dirt fst | BC Juvenile Classic Qualifier G3 |
10/13/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/14/2023 | 48 | 19:10 | Bel DD | 1 1/4m | Turf Firm | BC Turf Route Qualifier G2 |
10/14/2023 | 48 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/14/2023 | 49 | 19:15 | Bel DD | 1 1/2m | Turf Firm | BC Juvenile Route Qualifier G2 |
10/14/2023 | 49 | 19:15 | ||||
Purse 15,500 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/14/2023 | 50 | 19:20 | Bel DD | 1m | Dirt Fast | BC Classic Qualifier G2 |
10/14/2023 | 50 | 19:20 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/14/2023 | 51 | 19:25 | Bel DD | 1 3/8m | Turf Firm | God O War G1 |
10/14/2023 | 51 | 19:25 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 22,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/14/2023 | 50 | 19:30 | Bel DD | 1 1/8m | Turf Firm | TC Peter Pan Stakes G3 |
10/14/2023 | 50 | 19:30 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 14,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
10/15/2023 | 47 | 19:10 | CD DD | 7f | Turf fm | BC Senior Classic Qualifier G2 |
10/15/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/15/2023 | 48 | 19:15 | PRX Racing DD | 4f | Dirt fst | BC Juvenile Dirt Sprint Qualifier G2 |
10/15/2023 | 48 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/16/2023 | 47 | 19:10 | CD DD | 1 3/8m | Dirt fst | BC Senior Route Qualifier G1 |
10/16/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/16/2023 | 48 | 19:15 | CD DD | 7f | Turf fm | BC Juvenile Filly Classic Qualifier G1 |
10/16/2023 | 48 | 19:15 | ||||
Purse 0 2yo Fillies Wt 118lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/17/2023 | 49 | 19:10 | GSP DD | 5f | Turf Firm | BC Turf Sprint Qualifier G3 |
10/17/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/17/2023 | 50 | 19:15 | Bel DD | 1m | Dirt Fast | BC Dirt Mile Qualifier G3 |
10/17/2023 | 50 | 19:15 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/18/2023 | 49 | 19:10 | Bel DD | 7f | Dirt Fast | BC Senior Sprint Qualifier G1 |
10/18/2023 | 49 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/18/2023 | 50 | 19:15 | CD DD | 7f | Turf fm | BC Juvenile Turf Sprint Qualifier G1 |
10/18/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/19/2023 | 49 | 19:10 | Bel DD | 1 1/8m | Turf Firm | BC Turf Mile Qualifier G1 |
10/19/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,500. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/19/2023 | 50 | 19:15 | CD DD | 7f | Turf fm | BC Juvenile Turf Qualifier G1 |
10/19/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,500. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/20/2023 | 49 | 19:10 | GSP DD | 7f | Dirt Fast | BC Dirt Sprint Qualifier G2 |
10/20/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
10/20/2023 | 50 | 19:15 | PRX Racing DD | 7f | Dirt fst | BC Juvenile Classic Qualifier G2 |
10/20/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
10/21/2023 | 48 | 19:10 | Bel DD | 1 1/2m | Turf Firm | BC Turf Route Qualifier G3 |
10/21/2023 | 48 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/21/2023 | 49 | 19:15 | Bel DD | 1 1/4m | Turf Firm | BC Juvenile Route Qualifier G3 |
10/21/2023 | 49 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/21/2023 | 50 | 19:20 | Bel DD | 1 1/4m | Dirt Fast | BC Classic Qualifier G3 |
10/21/2023 | 50 | 19:20 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/21/2023 | 51 | 19:25 | PRX Racing DD | 1 1/8m | Dirt fst | TC PRX Invitational G1 |
10/21/2023 | 51 | 19:25 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 30,000. 150,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/22/2023 | 47 | 19:10 | CD DD | 1m | Dirt fst | BC Senior Classic Qualifier G1 |
10/22/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/22/2023 | 48 | 19:15 | PRX Racing DD | 4f | Dirt fst | BC Juvenile Dirt Sprint Qualifier G1 |
10/22/2023 | 48 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,500. For Registered DD Breds only Stakes Grade 1 | ||||||
10/23/2023 | 47 | 19:10 | Bel DD | 1 1/4m | Turf Firm | BC Senior Route Qualifier G3 |
10/23/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/23/2023 | 48 | 19:15 | Bel DD | 1m | Dirt Fast | BC Juvenile Filly Classic Qualifier G3 |
10/23/2023 | 48 | 19:15 | ||||
Purse 0 2yo Fillies Wt 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/24/2023 | 49 | 19:10 | GSP DD | 6f | Turf Firm | BC Turf Sprint Qualifier G2 |
10/24/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/24/2023 | 50 | 19:15 | Bel DD | 1 1/8m | Dirt Fast | BC Dirt Mile Qualifier G2 |
10/24/2023 | 50 | 19:15 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/25/2023 | 49 | 19:10 | SA DD | 5f | Turf fm | BC Senior Sprint Qualifier G2 |
10/25/2023 | 49 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/25/2023 | 50 | 19:15 | SA DD | 5f | Turf fm | BC Juvenile Turf Sprint Qualifier G2 |
10/25/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/26/2023 | 49 | 19:10 | Bel DD | 1m | Turf Firm | BC Turf Mile Qualifier G3 |
10/26/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/26/2023 | 50 | 19:15 | CD DD | 1m | Turf fm | BC Juvenile Turf Qualifier G3 |
10/26/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/27/2023 | 49 | 19:10 | GSP DD | 6f | Dirt Fast | BC Dirt Sprint Qualifier G1 |
10/27/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,500. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/27/2023 | 50 | 19:15 | Bel DD | 1m | Dirt Fast | BC Juvenile Classic Qualifier G1 |
10/27/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 20,500. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/28/2023 | 48 | 19:10 | CD DD | 1 3/8m | Turf fm | BC Turf Route Qualifier G1 |
10/28/2023 | 48 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,500. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/28/2023 | 49 | 19:15 | CD DD | 1 3/8m | Turf fm | BC Juvenile Route Qualifier G1 |
10/28/2023 | 49 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 25,500. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/28/2023 | 50 | 19:20 | PRX Racing DD | 1 1/8m | Dirt fst | BC Classic Qualifier G1 |
10/28/2023 | 50 | 19:20 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,500. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/29/2023 | 47 | 19:10 | PRX Racing DD | 1 1/8m | Turf fm | BC Senior Classic Qualifier G3 |
10/29/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/29/2023 | 48 | 19:15 | SA DD | 5f | Dirt Good | BC Juvenile Dirt Sprint Qualifier G3 |
10/29/2023 | 48 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
10/30/2023 | 47 | 19:10 | Bel DD | 1 1/2m | Dirt Fast | BC Senior Route Qualifier G2 |
10/30/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/30/2023 | 48 | 19:15 | Bel DD | 1 1/8m | Turf Firm | BC Juvenile Filly Classic Qualifier G2 |
10/30/2023 | 48 | 19:15 | ||||
Purse 0 2yo Fillies Wt 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
10/30/2023 | 49 | 19:20 | SA DD | 1 1/4m | Dirt Good | Hollywood Cup G1 |
10/30/2023 | 49 | 19:20 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/30/2023 | 50 | 19:25 | SA DD | 1m | Turf fm | Shoemaker Mile G1 |
10/30/2023 | 50 | 19:25 | ||||
Purse 0 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 25,000. 50,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/31/2023 | 49 | 19:10 | GSP DD | 5f | Turf Firm | BC Turf Sprint Qualifier G1 |
10/31/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,000. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
10/31/2023 | 50 | 19:15 | Bel DD | 7f | Dirt Fast | BC Dirt Mile Qualifier G1 |
10/31/2023 | 50 | 19:15 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 25,000. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
11/01/2023 | 49 | 19:10 | GSP DD | 5f | Turf Firm | BC Senior Sprint Qualifier G3 |
11/01/2023 | 49 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/01/2023 | 50 | 19:15 | GSP DD | 5f | Turf Firm | BC Juvenile Turf Sprint Qualifier G3 |
11/01/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/02/2023 | 47 | 19:10 | CD DD | 1 1/8m | Turf fm | BC Turf Mile Qualifier G3 |
11/02/2023 | 47 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/02/2023 | 48 | 19:15 | Bel DD | 1m | Turf Firm | BC Juvenile Turf Qualifier G3 |
11/02/2023 | 48 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/03/2023 | 49 | 19:10 | GSP DD | 6f | Dirt Fast | BC Dirt Sprint Qualifier G2 |
11/03/2023 | 49 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
11/03/2023 | 50 | 19:15 | Bel DD | 1 1/8m | Dirt Fast | BC Juvenile Classic Qualifier G2 |
11/03/2023 | 50 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For Registered DD Breds only Stakes Grade 2 | ||||||
11/03/2023 | 51 | 19:20 | CD DD | 1 1/8m | Dirt fst | Digital Downs Oaks G1 |
11/03/2023 | 51 | 19:20 | ||||
Purse 0 3yo Fillies Wt 120lbs, entry fee 30,000. 100,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
11/04/2023 | 48 | 19:10 | CD DD | 1 3/8m | Turf fm | BC Turf Route Qualifier G3 |
11/04/2023 | 48 | 19:10 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/04/2023 | 49 | 19:15 | CD DD | 1 1/4m | Dirt fst | BC Juvenile Route Qualifier G3 |
11/04/2023 | 49 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/04/2023 | 50 | 19:20 | CD DD | 1 1/8m | Dirt fst | BC Classic Qualifier G3 |
11/04/2023 | 50 | 19:20 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/04/2023 | 51 | 19:25 | CD DD | 1 1/8m | Turf fm | American Turf G2 |
11/04/2023 | 51 | 19:25 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 17,000. 30,000 Added Purse. For Registered DD Breds only Stakes Grade 2 | ||||||
11/04/2023 | 52 | 19:30 | CD DD | 7f | Dirt fst | Digital Downs Stakes G1 |
11/04/2023 | 52 | 19:30 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
11/04/2023 | 53 | 19:35 | Bel DD | 1 1/4m | Dirt Fast | TC NY Invitational G1 |
11/04/2023 | 53 | 19:35 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 50,000. 200,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
11/04/2023 | 54 | 19:40 | CD DD | 1 1/8m | Turf fm | Turf Classic G1 |
11/04/2023 | 54 | 19:40 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 25,000. 75,000 Added Purse. For Registered DD Breds only Stakes Grade 1 | ||||||
11/05/2023 | 47 | 19:10 | CD DD | 1m | Turf fm | BC Senior Classic Qualifier G3 |
11/05/2023 | 47 | 19:10 | ||||
Purse 0 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
11/05/2023 | 48 | 19:15 | GSP DD | 5f | Dirt Fast | BC Juvenile Dirt Sprint Qualifier G3 |
11/05/2023 | 48 | 19:15 | ||||
Purse 0 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 12,500. For Registered DD Breds only Stakes Grade 3 | ||||||
