Digital Downs Stakes Races
Posted Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
01/27/2021 | 4 | 19:15 | Belmont DD | 6f | Turf Firm | DD Stakes 56K |
01/27/2021 | 4 | 19:15 | ||||
Purse 56,000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
01/27/2021 | 13 | 19:45 | Belmont DD | 5f | Turf Firm | DD Stakes 56K |
01/27/2021 | 13 | 19:45 | ||||
Purse 56,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only |
Upcoming Stakes Races
Race Date | Race # | Time | Track | Distance | Surface | Race Type |
---|---|---|---|---|---|---|
01/29/2021 | 4 | 19:20 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
01/29/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 42,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
01/29/2021 | 13 | 20:05 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
01/29/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 14,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
01/30/2021 | 24 | 21:00 | Belmont DD | 1 1/8m | Dirt Fast | San Felipe TC G2 |
01/30/2021 | 24 | 21:00 | ||||
Purse 255,000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
01/30/2021 | 25 | 21:05 | Belmont DD | 1 3/8m | Turf Firm | BC San Marcos G2 |
01/30/2021 | 25 | 21:05 | ||||
Purse 105,000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
01/30/2021 | 25 | 21:05 | Belmont DD | 1 1/8m | Dirt Fast | BC Holy Bull Stakes G3 |
01/30/2021 | 25 | 21:05 | ||||
Purse 100,000 +50,000(BC) Starting Purse 50,000 bonus credits, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 10,000. For Registered DD Breds only | ||||||
01/30/2021 | 26 | 21:10 | Belmont DD | 7f | Turf Firm | BC San Pasqual Stakes G2 |
01/30/2021 | 26 | 21:10 | ||||
Purse 270,000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
01/30/2021 | 27 | 21:15 | Calder DD | 5f | Turf Firm | BC Silk Road Stakes G3 |
01/30/2021 | 27 | 21:15 | ||||
Purse 210,000 +50,000(BC) Starting Purse 50,000 bonus credits, 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 10,000. For Registered DD Breds only | ||||||
01/30/2021 | 28 | 21:20 | Belmont DD | 1 1/4m | Dirt Fast | BC Houston Classic G3 |
01/30/2021 | 28 | 21:20 | ||||
Purse 120,000 +50,000(BC) Starting Purse 50,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 10,000. For Registered DD Breds only | ||||||
01/30/2021 | 29 | 21:25 | Calder DD | 5f | Turf Firm | BC Kittens Joy G3 |
01/30/2021 | 29 | 21:25 | ||||
Purse 100,000 +50,000(BC) Starting Purse 50,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 10,000. For Registered DD Breds only | ||||||
02/01/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Dirt Fast | DD Stakes 56K |
02/01/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/01/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
02/01/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 42,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/03/2021 | 4 | 19:20 | Belmont DD | 1 1/8m | Turf Firm | DD Stakes 56K |
02/03/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 49,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/03/2021 | 13 | 20:05 | Belmont DD | 1m | Turf Firm | DD Stakes 56K |
02/03/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 42,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/05/2021 | 4 | 19:20 | Belmont DD | 1m | Dirt Fast | DD Stakes 56K |
02/05/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 49,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/05/2021 | 13 | 20:05 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
02/05/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 49,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/06/2021 | 24 | 21:00 | Belmont DD | 1 1/8m | Dirt Fast | Rebel Stakes TC G2 |
02/06/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
02/08/2021 | 4 | 19:20 | Belmont DD | 4f | Dirt Fast | DD Stakes 56K |
02/08/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/08/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
02/08/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 35,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/10/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Turf Firm | DD Stakes 56K |
02/10/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/10/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Turf Firm | DD Stakes 56K |
02/10/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/12/2021 | 4 | 19:20 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
02/12/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/12/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
02/12/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/13/2021 | 24 | 21:00 | Belmont DD | 1 1/4m | Dirt Fast | Louisiana Derby TC G2 |
02/13/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
02/15/2021 | 4 | 19:20 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
02/15/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/15/2021 | 13 | 20:05 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
02/15/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 49,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/17/2021 | 4 | 19:20 | Belmont DD | 4f | Turf Firm | DD Stakes 56K |
02/17/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/17/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Turf Firm | DD Stakes 56K |
02/17/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/19/2021 | 4 | 19:20 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
02/19/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/19/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
02/19/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/20/2021 | 24 | 21:00 | Belmont DD | 1 1/8m | Dirt Fast | Florida Derby TC G1 |
02/20/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. 100,000 Added Purse. For Registered DD Breds only | ||||||
02/22/2021 | 4 | 19:20 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
02/22/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/22/2021 | 13 | 20:05 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
02/22/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/24/2021 | 4 | 19:20 | Belmont DD | 6f | Turf Firm | DD Stakes 56K |
02/24/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/24/2021 | 13 | 20:05 | Belmont DD | 5f | Turf Firm | DD Stakes 56K |
02/24/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/26/2021 | 4 | 19:20 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
02/26/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/26/2021 | 13 | 20:05 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
02/26/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
02/27/2021 | 24 | 21:00 | Belmont DD | 1 1/4m | Dirt Fast | Bluegrass Stakes TC G2 |
02/27/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 50,000 Added Purse. For Registered DD Breds only | ||||||
02/27/2021 | 24 | 21:00 | Belmont DD | 1 1/8m | Dirt Fast | Santa Anita Derby TC G1 |
02/27/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. 100,000 Added Purse. For Registered DD Breds only | ||||||
03/01/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Dirt Fast | DD Stakes 56K |
03/01/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/01/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
03/01/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/03/2021 | 4 | 19:20 | Belmont DD | 1 1/8m | Turf Firm | DD Stakes 56K |
03/03/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/03/2021 | 13 | 20:05 | Belmont DD | 1m | Turf Firm | DD Stakes 56K |
03/03/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/05/2021 | 4 | 19:20 | Belmont DD | 1m | Dirt Fast | DD Stakes 56K |
03/05/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/05/2021 | 13 | 20:05 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
03/05/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/06/2021 | 24 | 21:00 | Belmont DD | 1 1/8m | Dirt Fast | Wood Memorial TC G1 |
03/06/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. 100,000 Added Purse. For Registered DD Breds only | ||||||
03/06/2021 | 24 | 21:00 | Belmont DD | 1 1/4m | Dirt Fast | Arkansas Derby TC G1 |
03/06/2021 | 24 | 21:00 | ||||
Purse 0 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 20,000. 100,000 Added Purse. For Registered DD Breds only | ||||||
03/08/2021 | 4 | 19:20 | Belmont DD | 4f | Dirt Fast | DD Stakes 56K |
03/08/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/08/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
03/08/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/10/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Turf Firm | DD Stakes 56K |
03/10/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/10/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Turf Firm | DD Stakes 56K |
03/10/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/12/2021 | 4 | 19:20 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
03/12/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/12/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
03/12/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/13/2021 | 35 | 22:30 | Belmont DD | 1 1/4m | Dirt Fast | TC Series Kentucky Derby G1 |
03/13/2021 | 35 | 22:30 | ||||
Purse 0 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 30,000. 200,000 Added Purse. For Registered DD Breds only | ||||||
03/15/2021 | 4 | 19:20 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
03/15/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/15/2021 | 13 | 20:05 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
03/15/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/17/2021 | 4 | 19:20 | Belmont DD | 4f | Turf Firm | DD Stakes 56K |
03/17/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/17/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Turf Firm | DD Stakes 56K |
03/17/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/19/2021 | 4 | 19:20 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
03/19/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/19/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
03/19/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/20/2021 | 35 | 22:30 | Belmont DD | 1 3/8m | Dirt Fast | TC Series Preakness G1 |
03/20/2021 | 35 | 22:30 | ||||
Purse 0 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 25,000. 100,000 Added Purse. For Registered DD Breds only | ||||||
03/22/2021 | 4 | 19:20 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
03/22/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/22/2021 | 13 | 20:05 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
03/22/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/24/2021 | 4 | 19:20 | Belmont DD | 6f | Turf Firm | DD Stakes 56K |
03/24/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/24/2021 | 13 | 20:05 | Belmont DD | 5f | Turf Firm | DD Stakes 56K |
03/24/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/26/2021 | 4 | 19:20 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
03/26/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/26/2021 | 13 | 20:05 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
03/26/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/27/2021 | 5 | 07:25 | Santa Anita DD | 6f | Dirt Good | Open Claiming DD |
03/27/2021 | 5 | 07:25 | ||||
Purse 0 Claiming price 75,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,500. For Registered DD Breds only | ||||||
03/27/2021 | 6 | 07:30 | Santa Anita DD | 6f | Dirt Good | Open Claiming DD |
03/27/2021 | 6 | 07:30 | ||||
Purse 0 Claiming price 75,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 6,500. For Registered DD Breds only | ||||||
03/27/2021 | 35 | 22:30 | Belmont DD | 1 1/2m | Dirt Fast | TC Series Belmont G1 |
03/27/2021 | 35 | 22:30 | ||||
Purse 0 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 30,000. 200,000 Added Purse. For Registered DD Breds only | ||||||
03/29/2021 | 4 | 19:20 | Belmont DD | 1 1/8m | Dirt Fast | DD Stakes 56K |
03/29/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/29/2021 | 13 | 20:05 | Belmont DD | 1m | Dirt Fast | DD Stakes 56K |
03/29/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/31/2021 | 4 | 19:20 | Belmont DD | 1m | Turf Firm | DD Stakes 56K |
03/31/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
03/31/2021 | 13 | 20:05 | Belmont DD | 7f | Turf Firm | DD Stakes 56K |
03/31/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/02/2021 | 4 | 19:20 | Belmont DD | 1m | Dirt Fast | DD Stakes 56K |
04/02/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/02/2021 | 13 | 20:05 | Belmont DD | 7f | Dirt Fast | DD Stakes 56K |
04/02/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/05/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Dirt Fast | DD Stakes 56K |
04/05/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/05/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
04/05/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/07/2021 | 4 | 19:20 | Belmont DD | 1 1/8m | Turf Firm | DD Stakes 56K |
04/07/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/07/2021 | 13 | 20:05 | Belmont DD | 1m | Turf Firm | DD Stakes 56K |
04/07/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/09/2021 | 4 | 19:20 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
04/09/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/09/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Dirt Fast | DD Stakes 56K |
04/09/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/12/2021 | 4 | 19:20 | Belmont DD | 4f | Dirt Fast | DD Stakes 56K |
04/12/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/12/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
04/12/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/14/2021 | 4 | 19:20 | Belmont DD | 1 3/8m | Turf Firm | DD Stakes 56K |
04/14/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/14/2021 | 13 | 20:05 | Belmont DD | 1 1/4m | Turf Firm | DD Stakes 56K |
04/14/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/16/2021 | 4 | 19:20 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
04/16/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/16/2021 | 13 | 20:05 | Belmont DD | 1 1/2m | Dirt Fast | DD Stakes 56K |
04/16/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/19/2021 | 4 | 19:20 | Belmont DD | 6f | Dirt Fast | DD Stakes 56K |
04/19/2021 | 4 | 19:20 | ||||
Purse 56,000 Starting Purse 56,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/19/2021 | 13 | 20:05 | Belmont DD | 5f | Dirt Fast | DD Stakes 56K |
04/19/2021 | 13 | 20:05 | ||||
Purse 56,000 Starting Purse 56,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000. For Registered DD Breds only | ||||||
04/21/2021 | 4 | 19:20 | Belmont DD | 4f | Turf Firm | DD Stakes 56K |
04/21/2021 | 4 | 19:20 | ||||
