Digital Downs Track Records

Track Record Book : SA DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.06 | Gold Sky (FL) | H / 5 | Winning420 | 2022-12-29 |
3f | 31.91 | Escape Reality (FL) | G / 4 | The French Quarter | 2023-01-21 |
4f | 43.02 | Zentralize (KY) | G / 8 | Tri-City Stables | 2022-06-09 |
5f | 56.58 | By The Grace Of (FL) | G / 6 | Foggydan Farms | 2022-08-31 |
6f | 1:07.44 | Dickenson (KY) | G / 5 | Dynamo | 2023-05-22 |
7f | 1:20.49 | One More Chance (KY) | M / 5 | Foggydan Farms | 2023-01-18 |
1m | 1:34.17 | Time For A Caroline (KY) | G / 3 | Eddie6962 | 2023-08-12 |
1 1/8m | 1:47.60 | Happy Trooper (KY) | H / 8 | Pancho Racing Stables | 2022-08-09 |
1 1/4m | 2:01.77 | Buck Style (FL) | F / 4 | Polaris Bloodstock | 2023-08-12 |
1 3/8m | 2:16.51 | Toxic State (KY) | G / 8 | And More Racing Stable | 2022-10-17 |
1 1/2m | 2:30.84 | Disco Inferno (KY) | H / 6 | Black Ace Stable | 2022-08-26 |
Track Record Book : GSP DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.95 | Gyrfalcon (CA) | G / 5 | Jake Dog Racing | 2022-12-29 |
4f | 42.95 | Tiz The Baller (FL) | C / 2 | Chrisman | 2023-09-11 |
5f | 56.64 | Magical Bird (FL) | C / 4 | Chrisman | 2023-01-16 |
6f | 1:07.48 | Aclipse (PA) | G / 3 | Flip Farms | 2023-08-13 |
7f | 1:20.48 | Kit Kat (KY) | M / 5 | Bald Farm Inc | 2022-10-20 |
1m | 1:34.17 | Danger Zone (FL) | G / 4 | Tri-City Stables | 2023-03-10 |
1 1/8m | 1:47.61 | Attack The Fort (FL) | H / 5 | Star Of The Desert | 2023-02-18 |
1 1/4m | 2:01.72 | Woog (NY) | C / 3 | Greeko Holdem | 2023-09-13 |
1 3/8m | 2:15.81 | Arctic Warrior (KY) | H / 8 | Tri-City Stables | 2022-08-05 |
1 1/2m | 2:30.86 | Boston Bruins (NY) | F / 2 | Aloya | 2023-09-10 |
Track Record Book : GSP DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.01 | Zentralize (KY) | G / 8 | Tri-City Stables | 2022-07-17 |
5f | 56.66 | Fluster Cuck (FL) | G / 4 | Jake Dog Racing | 2023-09-09 |
6f | 1:07.36 | Lo Lights (KY) | G / 5 | Nova Scotia Stables | 2022-11-29 |
7f | 1:20.37 | Material Mann (FL) | H / 5 | Chrisman | 2023-01-24 |
1m | 1:34.30 | Streaking Comet (KY) | G / 6 | Stall Srs Ab | 2022-09-22 |
1 1/8m | 1:47.70 | Keen Shopper (KY) | M / 6 | Goof Troop | 2022-09-03 |
1 1/4m | 2:01.94 | Diplomatic Takedown (KY) | G / 6 | Black Ace Stable | 2022-09-11 |
1 3/8m | 2:16.27 | King Of Goshen (KY) | C / 2 | Aloya | 2023-09-21 |
1 1/2m | 2:30.80 | Pride Central (KY) | G / 3 | Jake Dog Racing | 2023-06-20 |
Track Record Book : Bel DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.82 | Needsalotofice (FL) | G / 3 | Taylorandtaryn | 2023-07-06 |
3f | 31.64 | This Means War (FL) | G / 4 | Star Of The Desert | 2023-03-25 |
4f | 42.76 | Zentralize (KY) | G / 8 | Tri-City Stables | 2022-08-30 |
5f | 56.77 | At The Buzzer (CA) | G / 4 | Jake Dog Racing | 2023-05-02 |
6f | 1:07.37 | Taylorspecialhome (KY) | H / 5 | Taylorandtaryn | 2023-05-17 |
7f | 1:19.93 | One More Chance (KY) | M / 5 | Foggydan Farms | 2022-10-10 |
1m | 1:33.48 | A Wrinkle In Time (KY) | F / 3 | Induna | 2023-07-24 |
1 1/8m | 1:47.14 | Top Wonga (FL) | C / 3 | Winning Ways | 2023-06-02 |
1 1/4m | 2:01.32 | Jonny Wilkinson (PA) | G / 5 | Induna | 2022-12-31 |
1 3/8m | 2:15.26 | Crazy Cracker (PA) | G / 3 | Jake Dog Racing | 2023-07-31 |
1 1/2m | 2:29.76 | Living Good (PA) | C / 3 | Flip Farms | 2023-05-25 |
Track Record Book : Bel DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.82 | Needsalotofice (FL) | G / 3 | Taylorandtaryn | 2023-07-18 |
3f | 31.59 | Flareforthedramatic (NY) | G / 5 | Star Of The Desert | 2023-03-04 |
4f | 42.90 | Fifty Fifty (KY) | F / 3 | Carlton Lodge | 2023-08-14 |
5f | 56.76 | Nudist (NY) | M / 7 | Creekside Stables | 2022-05-24 |
6f | 1:07.39 | Speedy Ree (FL) | F / 3 | Chrisman | 2023-06-10 |
7f | 1:20.17 | The Classic Son (NY) | G / 3 | And More Racing Stable | 2023-07-11 |
1m | 1:33.47 | Dashing Apollo (KY) | C / 4 | Dash Stables | 2023-03-13 |
1 1/8m | 1:47.21 | Paruparug (KY) | M / 5 | Pancho Racing Stables | 2022-12-12 |
1 1/4m | 2:01.28 | Secret Dancer (KY) | G / 3 | Induna | 2023-05-16 |
1 3/8m | 2:15.62 | Undercover Agent (FL) | C / 2 | Black Ace Stable | 2023-09-12 |
1 1/2m | 2:30.03 | Global War (KY) | H / 5 | Creekside Stables | 2022-11-29 |
Track Record Book : CD DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.89 | Pick Your Pockets (KY) | G / 5 | Anfield Road | 2022-12-30 |
3f | 31.71 | Chase My Crown (NY) | H / 5 | Carlton Lodge | 2023-04-19 |
4f | 42.87 | Flareforthedramatic (NY) | G / 5 | Star Of The Desert | 2022-11-11 |
5f | 56.77 | Swamp Squatch (NY) | G / 2 | Jake Dog Racing | 2023-09-16 |
6f | 1:07.36 | Drop N Roll (CA) | H / 5 | Creekside Stables | 2022-12-15 |
7f | 1:20.24 | Tiz Courtersy (CA) | F / 4 | Bald Farm Inc | 2023-03-05 |
1m | 1:33.33 | Silver Warrior (FL) | G / 4 | And More Racing Stable | 2023-05-11 |
1 1/8m | 1:47.22 | Full Metal Gear (KY) | G / 6 | Carlton Lodge | 2022-08-05 |
1 1/4m | 2:01.17 | Big Bling (FL) | G / 4 | Jake Dog Racing | 2023-08-05 |
1 3/8m | 2:15.78 | Captain Steven (CA) | H / 5 | Tri-City Stables | 2023-06-04 |
1 1/2m | 2:30.16 | Jonny Wilkinson (PA) | G / 5 | Induna | 2023-05-21 |
Track Record Book : CD DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.00 | Colorful Architech (CA) | H / 5 | Chrisman | 2023-04-16 |
3f | 31.63 | Lost In The Storm (KY) | F / 4 | Donovan Stables | 2023-04-19 |
4f | 42.86 | Zentralize (KY) | G / 8 | Tri-City Stables | 2022-09-09 |
5f | 56.74 | Happy Trooper (KY) | H / 8 | Pancho Racing Stables | 2022-08-25 |
6f | 1:07.35 | Sensational Warlock (NY) | F / 2 | Totoro Stables | 2023-09-28 |
7f | 1:20.12 | Secret Trick (CA) | F / 3 | Dash Stables | 2023-07-20 |
1m | 1:33.72 | Aztec Beat (KY) | C / 3 | Creekside Stables | 2023-05-11 |
1 1/8m | 1:47.20 | Treasure Map (KY) | G / 4 | Dash Stables | 2023-04-06 |
1 1/4m | 2:01.46 | Bouncing Blue Balls (KY) | G / 6 | Induna | 2022-09-14 |
1 3/8m | 2:15.92 | Liverpool Lou (FL) | M / 5 | Shiftys | 2022-11-13 |
1 1/2m | 2:30.19 | Disco Inferno (KY) | H / 6 | Black Ace Stable | 2022-11-17 |
Track Record Book : PRX Racing DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.06 | Wicked Palace (NY) | M / 5 | Winning420 | 2023-02-13 |
3f | 31.89 | Flying Domino (KY) | H / 6 | Black Ace Stable | 2023-02-03 |
4f | 42.97 | Thunder Warrior (FL) | H / 5 | Black Ace Stable | 2022-11-19 |
5f | 56.64 | Wartime Wolverine (NY) | G / 7 | Totoro Stables | 2022-09-11 |
6f | 1:07.64 | Kelsos Command (KY) | F / 4 | Dash Stables | 2023-08-12 |
7f | 1:20.42 | X Rated (KY) | C / 3 | And More Racing Stable | 2023-06-16 |
1m | 1:34.10 | Cigar Rags (NY) | G / 6 | Flip Farms | 2023-01-06 |
1 1/8m | 1:47.77 | Big Bling (FL) | G / 4 | Jake Dog Racing | 2023-08-12 |
1 1/4m | 2:01.92 | Constitution Dock (KY) | G / 5 | Chrisman | 2022-11-25 |
1 3/8m | 2:16.25 | Thebiglight (KY) | G / 4 | Taylorandtaryn | 2023-09-08 |
1 1/2m | 2:30.64 | Iron Security (PA) | G / 5 | Chrisman | 2023-08-27 |
Track Record Book : PRX Racing DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.85 | Flareforthedramatic (NY) | G / 5 | Star Of The Desert | 2023-01-07 |
4f | 43.04 | Thunder Flare (CA) | G / 8 | Black Ace Stable | 2022-02-21 |
5f | 56.74 | Ballistic Missile (PA) | G / 5 | Nemesis | 2023-02-01 |
6f | 1:07.57 | Notfondofcats (KY) | G / 6 | Taylorandtaryn | 2022-08-29 |
7f | 1:20.57 | Charmander (CA) | G / 5 | Dutton Ranch | 2022-12-28 |
1m | 1:34.29 | Secret Gifts (NY) | M / 5 | Dynamo | 2022-09-29 |
1 1/8m | 1:47.60 | Shes All Diva (NY) | M / 5 | Bobby Dazzler | 2022-12-04 |
1 1/4m | 2:02.17 | Super Size (KY) | H / 6 | Creekside Stables | 2022-12-18 |
1 3/8m | 2:15.90 | Too Noble (KY) | G / 5 | Jake Dog Racing | 2022-12-13 |
1 1/2m | 2:31.40 | Bold Grey (KY) | H / 6 | Black Ace Stable | 2023-01-07 |
Track Record Book : SA DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.98 | Fire The Jets (NY) | G / 4 | Foggydan Farms | 2023-01-09 |
3f | 31.91 | Pokemon (NY) | G / 4 | Greeko Holdem | 2023-01-13 |
4f | 43.00 | Zentralize (KY) | G / 8 | Tri-City Stables | 2022-07-26 |
5f | 56.79 | Game Of Skill (NY) | F / 4 | Trunoble Lodge | 2023-04-25 |
6f | 1:07.56 | Power Broker (CA) | G / 4 | Tri-City Stables | 2023-05-22 |
7f | 1:20.48 | Big Bling (FL) | G / 4 | Jake Dog Racing | 2023-05-02 |
1m | 1:34.08 | Gold Merchant (NY) | G / 5 | Chrisman | 2023-01-07 |
1 1/8m | 1:47.73 | Toxic State (KY) | G / 8 | And More Racing Stable | 2022-10-29 |
1 1/4m | 2:01.99 | Robot Torment (CA) | C / 4 | Black Ace Stable | 2023-02-03 |
1 3/8m | 2:16.00 | Disco Inferno (KY) | H / 6 | Black Ace Stable | 2023-03-03 |
1 1/2m | 2:31.46 | Summer Gulch (CA) | G / 8 | Chrisman | 2022-05-18 |