Digital Downs Track Records

Track Record Book : Santa Anita DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.02 | Zentralize (KY) | G / 4 | Tri-City Stables | 2022-06-09 |
5f | 56.86 | Andromeda Tonks (FL) | M / 5 | Nemesis | 2021-08-04 |
6f | 1:07.73 | Hurricane Joey (FL) | H / 5 | Black Ace Stable | 2021-06-03 |
7f | 1:20.85 | New Order | G / 7 | Anfield Road | 2020-09-20 |
1m | 1:34.37 | Bronx Law | G / 6 | Black Ace Stable | 2021-03-03 |
1 1/8m | 1:47.98 | Mockeries An Phrase (NY) | H / 5 | Pancho Racing Stables | 2022-02-01 |
1 1/4m | 2:02.23 | Liverpool Flame | G / 7 | Anfield Road | 2020-10-13 |
1 3/8m | 2:16.78 | Danwouldnotbother (PA) | M / 7 | Taylorandtaryn | 2021-07-10 |
1 1/2m | 2:31.47 | Arrogant Caballo (NY) | G / 5 | Sweet Stables | 2022-03-05 |
Track Record Book : Gulfstream DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.07 | Supersonic Geld (PA) | G / 3 | Creekside Stables | 2022-03-19 |
5f | 56.83 | Cre Ate (FL) | G / 7 | Foggydan Farms | 2020-12-28 |
6f | 1:07.72 | Drop Shipment | G / 7 | Black Ace Stable | 2020-12-08 |
7f | 1:20.79 | Maximum Ghalanta (KY) | G / 3 | Sweet Stables | 2022-05-22 |
1m | 1:34.38 | Foxy Flyhalf (FL) | G / 3 | Stall Srs Ab | 2022-04-19 |
1 1/8m | 1:48.11 | Bell Bottomed | G / 8 | Rubi Lodge | 2021-03-24 |
1 1/4m | 2:02.32 | Danwouldnotbother (PA) | M / 7 | Taylorandtaryn | 2021-06-27 |
1 3/8m | 2:16.66 | Bell Bottomed | G / 8 | Rubi Lodge | 2020-09-22 |
1 1/2m | 2:31.55 | Russian Rose | M / 6 | Induna | 2021-04-17 |
Track Record Book : Gulfstream DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.12 | Luv Dont Wait Around (CA) | G / 5 | Pancho Racing Stables | 2022-01-02 |
5f | 56.80 | Party-in-full-stride (CA) | F / 4 | Pancho Racing Stables | 2021-10-09 |
6f | 1:07.73 | Well | M / 5 | Flip Farms | 2021-05-14 |
7f | 1:20.81 | Tiz A Samurai (FL) | M / 7 | Totoro Stables | 2020-10-30 |
1m | 1:34.52 | Percys Fortune (FL) | G / 5 | Whymea Farms | 2022-01-08 |
1 1/8m | 1:47.98 | Named Process | M / 6 | Induna | 2021-02-17 |
1 1/4m | 2:02.32 | Danwouldnotbother (PA) | M / 7 | Taylorandtaryn | 2021-07-06 |
1 3/8m | 2:16.75 | Out The Back Door (NY) | G / 6 | Nemesis | 2021-09-27 |
1 1/2m | 2:31.59 | Commander And Chief (NY) | H / 5 | Totoro Stables | 2022-01-29 |
Track Record Book : Belmont DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 42.97 | Zentralize (KY) | G / 4 | Tri-City Stables | 2022-03-29 |
5f | 56.80 | Cre Ate (FL) | G / 7 | Foggydan Farms | 2021-02-26 |
6f | 1:07.50 | Graeme Matter (CA) | M / 7 | Foggydan Farms | 2020-11-30 |
7f | 1:20.47 | Strong Model (NY) | M / 6 | Winning420 | 2021-04-08 |
1m | 1:33.69 | Dynashake (PA) | M / 5 | Foggydan Farms | 2021-09-07 |
1 1/8m | 1:47.70 | Youth Retreat (FL) | F / 4 | Induna | 2022-03-19 |
1 1/4m | 2:01.80 | Taylormadetheweb | G / 7 | Taylorandtaryn | 2021-07-19 |
1 3/8m | 2:16.32 | Happy Leroy (NY) | C / 3 | Totoro Stables | 2022-03-23 |
1 1/2m | 2:30.15 | Frog Spawn (KY) | H / 5 | Northland | 2021-07-29 |
Track Record Book : Belmont DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.00 | Thecandywentquick (NY) | H / 5 | Pancho Racing Stables | 2021-05-31 |
5f | 56.76 | Nudist (NY) | F / 3 | And More Racing Stable | 2022-05-24 |
6f | 1:07.56 | Old Ironsides (PA) | H / 8 | BC Racing | 2020-08-05 |
7f | 1:20.49 | Lucky Luce (CA) | H / 6 | Foggydan Farms | 2021-02-17 |
1m | 1:33.88 | Black Firenze | M / 9 | Galloping Ghost | 2020-06-18 |
1 1/8m | 1:47.69 | Taylormadetheweb | G / 7 | Taylorandtaryn | 2021-06-09 |
1 1/4m | 2:01.81 | State Ensign (FL) | M / 7 | Winning Ways | 2021-02-10 |
1 3/8m | 2:16.23 | Oracle Bms | M / 8 | Beastmode Stables | 2020-05-30 |
1 1/2m | 2:30.66 | Short Boss (CA) | G / 5 | Sweet Stables | 2021-08-03 |
Track Record Book : Churchill DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 42.97 | Zentralize (KY) | G / 4 | Tri-City Stables | 2022-01-13 |
5f | 56.90 | Happy Trooper (KY) | C / 4 | Pancho Racing Stables | 2022-04-28 |
6f | 1:07.65 | Jackpot Machine (KY) | G / 3 | Trunoble Lodge | 2022-04-07 |
7f | 1:20.54 | 5 Hrs To Midnight (KY) | C / 3 | Induna | 2022-06-23 |
1m | 1:33.95 | Good Breeding Gelded (KY) | G / 2 | Induna | 2022-05-05 |
1 1/8m | 1:47.72 | Thanksfortheclippers (PA) | G / 3 | Taylorandtaryn | 2022-04-29 |
1 1/4m | 2:01.83 | Much Fun (NY) | G / 5 | Chrisman | 2022-03-16 |
1 3/8m | 2:16.49 | Miss Dunbar (KY) | F / 4 | Bobby Dazzler | 2022-05-21 |
1 1/2m | 2:30.89 | Groovy Mover (PA) | G / 5 | Stall Srs Ab | 2022-04-30 |
Track Record Book : Churchill DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.02 | Proud Architect (CA) | F / 4 | Chrisman | 2022-02-25 |
5f | 56.94 | Doomed To Demoralize (KY) | G / 2 | Induna | 2022-05-26 |
6f | 1:07.66 | Missed Out (KY) | G / 3 | And More Racing Stable | 2022-04-19 |
7f | 1:20.52 | Shairehasthemostfun (KY) | C / 3 | Taylorandtaryn | 2022-05-15 |
1m | 1:34.00 | Love And Basketball (KY) | F / 4 | Pancho Racing Stables | 2022-05-07 |
1 1/8m | 1:47.72 | Chelsea Fc (CA) | C / 3 | Carlton Lodge | 2022-03-26 |
1 1/4m | 2:01.89 | Toxic State (KY) | G / 4 | Stall Srs Ab | 2022-06-14 |
1 3/8m | 2:16.50 | Be Fierce (KY) | C / 3 | Northland | 2022-04-03 |
1 1/2m | 2:30.77 | Loves Desire (KY) | F / 4 | Bobby Dazzler | 2022-06-26 |
Track Record Book : Parx Racing DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.02 | Tarynwenttothefront (PA) | G / 4 | Stall Srs Ab | 2022-04-04 |
5f | 56.97 | Government Rooster (NY) | G / 6 | Pancho Racing Stables | 2021-10-25 |
6f | 1:07.80 | Guidetothewire (KY) | C / 4 | Taylorandtaryn | 2021-12-21 |
7f | 1:20.83 | I Want The Reward (NY) | M / 5 | Star Of The Desert | 2021-12-16 |
1m | 1:34.50 | Dr Doodie (PA) | G / 5 | Stall Srs Ab | 2022-04-06 |
1 1/8m | 1:48.04 | Sexy Bull (PA) | G / 3 | Stall Srs Ab | 2022-05-06 |
1 1/4m | 2:02.52 | Look Ma (PA) | G / 5 | Stall Srs Ab | 2022-02-12 |
1 3/8m | 2:16.84 | Moon Bridge (PA) | M / 5 | Pancho Racing Stables | 2022-04-25 |
1 1/2m | 2:31.64 | Start Royal (KY) | F / 3 | Creekside Stables | 2022-03-25 |
Track Record Book : Parx Racing DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.04 | Thunder Flare (CA) | G / 4 | Black Ace Stable | 2022-02-21 |
5f | 56.87 | Global Queen (NY) | F / 3 | Chrisman | 2022-03-05 |
6f | 1:07.81 | Rugby Mates (KY) | G / 2 | Induna | 2022-06-23 |
7f | 1:20.80 | Black Equinox (PA) | M / 5 | Nemesis | 2022-01-09 |
1m | 1:34.52 | Thunder Echo (PA) | G / 4 | Tri-City Stables | 2022-05-18 |
1 1/8m | 1:47.80 | Taylorocksthegate (KY) | C / 3 | Taylorandtaryn | 2022-05-11 |
1 1/4m | 2:02.36 | Line Of Flight (KY) | G / 3 | Stall Srs Ab | 2022-03-26 |
1 3/8m | 2:16.93 | Short Boss (CA) | G / 5 | Sweet Stables | 2022-02-11 |
1 1/2m | 2:31.56 | Whiskey Chaser (NY) | H / 5 | Nemesis | 2022-01-25 |
Track Record Book : Santa Anita DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.05 | Proud Architect (CA) | F / 4 | Chrisman | 2022-01-04 |
5f | 56.91 | Proud Architect (CA) | F / 4 | Chrisman | 2022-01-08 |
6f | 1:07.77 | Open Up (PA) | G / 5 | Sweet Stables | 2022-03-02 |
7f | 1:20.76 | Winning Ugly (KY) | G / 4 | Sweet Stables | 2022-06-28 |
1m | 1:34.35 | Goodness (CA) | F / 4 | Chrisman | 2022-04-15 |
1 1/8m | 1:48.26 | Bold Flight (FL) | G / 5 | Sweet Stables | 2022-03-11 |
1 1/4m | 2:02.41 | Soap Box (KY) | C / 4 | Pancho Racing Stables | 2022-03-13 |
1 3/8m | 2:16.80 | Brown Filly (FL) | M / 5 | Pancho Racing Stables | 2022-04-06 |
1 1/2m | 2:31.46 | Summer Gulch (CA) | G / 4 | Chrisman | 2022-05-18 |