Digital Downs Track Records

Track Record Book : Santa Anita DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.06 | Gold Sky (FL) | C / 3 | Winning420 | 2022-12-29 |
3f | 31.91 | Escape Reality (FL) | C / 2 | The French Quarter | 2023-01-21 |
4f | 43.02 | Zentralize (KY) | G / 6 | Tri-City Stables | 2022-06-09 |
5f | 56.58 | By The Grace Of (FL) | G / 4 | Foggydan Farms | 2022-08-31 |
6f | 1:07.55 | By The Grace Of (FL) | G / 4 | Foggydan Farms | 2022-08-05 |
7f | 1:20.49 | One More Chance (KY) | F / 3 | Foggydan Farms | 2023-01-18 |
1m | 1:34.26 | Just Peachy (KY) | F / 2 | Foggydan Farms | 2023-01-21 |
1 1/8m | 1:47.60 | Happy Trooper (KY) | H / 6 | Pancho Racing Stables | 2022-08-09 |
1 1/4m | 2:02.01 | Pearly Gates Break (NY) | M / 6 | Sweet Stables | 2022-10-09 |
1 3/8m | 2:16.51 | Toxic State (KY) | G / 6 | And More Racing Stable | 2022-10-17 |
1 1/2m | 2:30.84 | Disco Inferno (KY) | C / 4 | Black Ace Stable | 2022-08-26 |
Track Record Book : Gulfstream DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.95 | Gyrfalcon (CA) | G / 3 | Jake Dog Racing | 2022-12-29 |
4f | 43.05 | Paul New Man (KY) | G / 4 | Black Ace Stable | 2022-08-05 |
5f | 56.64 | Magical Bird (FL) | C / 2 | Chrisman | 2023-01-16 |
6f | 1:07.53 | The Oppressed (CA) | F / 3 | Pancho Racing Stables | 2022-09-22 |
7f | 1:20.48 | Kit Kat (KY) | F / 3 | Bald Farm Inc. | 2022-10-20 |
1m | 1:34.17 | Danger Zone (FL) | G / 2 | Tri-City Stables | 2023-03-10 |
1 1/8m | 1:47.61 | Attack The Fort (FL) | C / 3 | Star Of The Desert | 2023-02-18 |
1 1/4m | 2:02.12 | Aloha Red (KY) | G / 3 | Black Ace Stable | 2022-09-23 |
1 3/8m | 2:15.81 | Arctic Warrior (KY) | H / 6 | Tri-City Stables | 2022-08-05 |
1 1/2m | 2:31.27 | Lope Girl (KY) | F / 3 | Induna | 2022-09-11 |
Track Record Book : Gulfstream DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
4f | 43.01 | Zentralize (KY) | G / 6 | Tri-City Stables | 2022-07-17 |
5f | 56.73 | Saints N Sinners (KY) | C / 3 | Creekside Stables | 2022-10-12 |
6f | 1:07.36 | Lo Lights (KY) | G / 3 | Nova Scotia Stables | 2022-11-29 |
7f | 1:20.37 | Material Mann (FL) | C / 3 | Pancho Racing Stables | 2023-01-24 |
1m | 1:34.30 | Streaking Comet (KY) | G / 4 | Stall Srs Ab | 2022-09-22 |
1 1/8m | 1:47.70 | Keen Shopper (KY) | F / 4 | Goof Troop | 2022-09-03 |
1 1/4m | 2:01.94 | Diplomatic Takedown (KY) | G / 4 | Black Ace Stable | 2022-09-11 |
1 3/8m | 2:16.34 | Maverick (KY) | G / 3 | Dutton Ranch | 2022-11-22 |
1 1/2m | 2:31.01 | Taryntrotsalong (KY) | C / 4 | Taylorandtaryn | 2023-03-20 |
Track Record Book : Belmont DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.00 | Proud Papa (CA) | G / 3 | Chrisman | 2023-03-06 |
3f | 31.70 | Chase My Crown (NY) | C / 3 | Carlton Lodge | 2023-03-13 |
4f | 42.76 | Zentralize (KY) | G / 6 | Tri-City Stables | 2022-08-30 |
5f | 56.80 | Cre Ate (FL) | G / 9 | Foggydan Farms | 2021-02-26 |
6f | 1:07.46 | Mahogany Rush (CA) | C / 3 | Foggydan Farms | 2022-11-19 |
7f | 1:19.93 | One More Chance (KY) | F / 3 | Foggydan Farms | 2022-10-10 |
1m | 1:33.52 | Billy The Kid (KY) | C / 4 | Pancho Racing Stables | 2023-01-06 |
1 1/8m | 1:47.26 | Klingonz (FL) | G / 3 | Anfield Road | 2022-10-11 |
1 1/4m | 2:01.32 | Jonny Wilkinson (PA) | G / 3 | Induna | 2022-12-31 |
1 3/8m | 2:15.57 | Disco Inferno (KY) | C / 4 | Black Ace Stable | 2022-08-20 |
1 1/2m | 2:30.11 | The Last Dance (NY) | M / 5 | Pancho Racing Stables | 2022-07-31 |
Track Record Book : Belmont DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.97 | Sticky Situation (FL) | C / 3 | Star Of The Desert | 2023-03-16 |
3f | 31.59 | Flareforthedramatic (NY) | G / 3 | Star Of The Desert | 2023-03-04 |
4f | 42.91 | A Very Fine Red (KY) | G / 4 | Carlton Lodge | 2022-09-07 |
5f | 56.76 | Nudist (NY) | M / 5 | Creekside Stables | 2022-05-24 |
6f | 1:07.47 | Speedette (KY) | F / 4 | Pancho Racing Stables | 2022-07-12 |
7f | 1:20.25 | Material Mann (FL) | C / 3 | Pancho Racing Stables | 2023-02-25 |
1m | 1:33.47 | Dashing Apollo (KY) | C / 2 | Dash Stables | 2023-03-13 |
1 1/8m | 1:47.21 | Paruparug (KY) | F / 3 | Pancho Racing Stables | 2022-12-12 |
1 1/4m | 2:01.33 | The Great Reveal (NY) | M / 5 | Carlton Lodge | 2022-08-17 |
1 3/8m | 2:16.02 | Gold Merchant (NY) | G / 3 | Chrisman | 2023-03-19 |
1 1/2m | 2:30.03 | Global War (KY) | C / 3 | Creekside Stables | 2022-11-29 |
Track Record Book : Churchill DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.89 | Pick Your Pockets (KY) | G / 3 | Anfield Road | 2022-12-30 |
4f | 42.87 | Flareforthedramatic (NY) | G / 3 | Star Of The Desert | 2022-11-11 |
5f | 56.88 | Please Tease (KY) | F / 4 | Induna | 2022-08-03 |
6f | 1:07.36 | Drop N Roll (CA) | C / 3 | Creekside Stables | 2022-12-15 |
7f | 1:20.24 | Tiz Courtersy (CA) | F / 2 | Aloya | 2023-03-05 |
1m | 1:33.56 | One More Chance (KY) | F / 3 | Foggydan Farms | 2022-12-31 |
1 1/8m | 1:47.22 | Full Metal Gear (KY) | G / 4 | Carlton Lodge | 2022-08-05 |
1 1/4m | 2:01.32 | Blue Man Group (KY) | C / 3 | Greeko Holdem | 2022-11-24 |
1 3/8m | 2:16.22 | Fugazi (PA) | F / 2 | Aloya | 2023-03-02 |
1 1/2m | 2:30.37 | The Last Dance (NY) | M / 5 | Pancho Racing Stables | 2022-11-15 |
Track Record Book : Churchill DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
3f | 31.72 | Helen (FL) | F / 2 | Winning420 | 2023-01-14 |
4f | 42.86 | Zentralize (KY) | G / 6 | Tri-City Stables | 2022-09-09 |
5f | 56.74 | Happy Trooper (KY) | H / 6 | Pancho Racing Stables | 2022-08-25 |
6f | 1:07.41 | Leesentherhome (FL) | F / 3 | Taylorandtaryn | 2022-10-04 |
7f | 1:20.21 | Golden Sand (CA) | G / 3 | Foggydan Farms | 2022-12-14 |
1m | 1:33.75 | Top Serve (NY) | C / 3 | Greeko Holdem | 2022-12-03 |
1 1/8m | 1:47.35 | Who D Cap Fit (KY) | G / 4 | Pancho Racing Stables | 2022-11-13 |
1 1/4m | 2:01.46 | Bouncing Blue Balls (KY) | G / 4 | Induna | 2022-09-14 |
1 3/8m | 2:15.92 | Liverpool Lou (FL) | F / 3 | Nemesis | 2022-11-13 |
1 1/2m | 2:30.19 | Disco Inferno (KY) | C / 4 | Black Ace Stable | 2022-11-17 |
Track Record Book : Parx Racing DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 21.06 | Wicked Palace (NY) | F / 3 | Winning420 | 2023-02-13 |
3f | 31.89 | Flying Domino (KY) | C / 4 | Black Ace Stable | 2023-02-03 |
4f | 42.97 | Thunder Warrior (FL) | C / 3 | Black Ace Stable | 2022-11-19 |
5f | 56.64 | Wartime Wolverine (NY) | G / 5 | Totoro Stables | 2022-09-11 |
6f | 1:07.67 | Bell Ringer (KY) | G / 4 | Flip Farms | 2022-08-02 |
7f | 1:20.47 | One More Chance (KY) | F / 3 | Foggydan Farms | 2022-11-10 |
1m | 1:34.10 | Cigar Rags (NY) | G / 4 | Flip Farms | 2023-01-06 |
1 1/8m | 1:47.80 | Elliniko (PA) | G / 3 | Induna | 2022-11-01 |
1 1/4m | 2:01.92 | Constitution Dock (KY) | G / 3 | Chrisman | 2022-11-25 |
1 3/8m | 2:16.53 | Sometimes Good (NY) | G / 3 | Stall Srs Ab | 2023-01-21 |
1 1/2m | 2:31.22 | Heavy Duty (KY) | F / 3 | Black Ace Stable | 2022-12-11 |
Track Record Book : Parx Racing DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.85 | Flareforthedramatic (NY) | G / 3 | Star Of The Desert | 2023-01-07 |
4f | 43.04 | Thunder Flare (CA) | G / 6 | Black Ace Stable | 2022-02-21 |
5f | 56.74 | Ballistic Missile (PA) | G / 3 | Nemesis | 2023-02-01 |
6f | 1:07.57 | Notfondofcats (KY) | G / 4 | Taylorandtaryn | 2022-08-29 |
7f | 1:20.57 | Charmander (CA) | G / 3 | Dutton Ranch | 2022-12-28 |
1m | 1:34.29 | Secret Gifts (NY) | F / 3 | Dynamo | 2022-09-29 |
1 1/8m | 1:47.60 | Shes All Diva (NY) | F / 3 | Bobby Dazzler | 2022-12-04 |
1 1/4m | 2:02.17 | Super Size (KY) | C / 4 | Creekside Stables | 2022-12-18 |
1 3/8m | 2:15.90 | Too Noble (KY) | G / 3 | Nova Scotia Stables | 2022-12-13 |
1 1/2m | 2:31.40 | Bold Grey (KY) | C / 4 | Black Ace Stable | 2023-01-07 |
Track Record Book : Santa Anita DD Turf
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
2f | 20.98 | Fire The Jets (NY) | G / 2 | Foggydan Farms | 2023-01-09 |
3f | 31.91 | Pokemon (NY) | G / 2 | Greeko Holdem | 2023-01-13 |
4f | 43.00 | Zentralize (KY) | G / 6 | Tri-City Stables | 2022-07-26 |
5f | 56.82 | Fast Out The Blocks (KY) | F / 2 | Induna | 2023-01-13 |
6f | 1:07.67 | Cantbeatpancho (KY) | G / 4 | Taylorandtaryn | 2022-10-16 |
7f | 1:20.57 | Delightful Spirit (KY) | G / 5 | Sweet Stables | 2023-01-05 |
1m | 1:34.08 | Gold Merchant (NY) | G / 3 | Chrisman | 2023-01-07 |
1 1/8m | 1:47.73 | Toxic State (KY) | G / 6 | And More Racing Stable | 2022-10-29 |
1 1/4m | 2:01.99 | Robot Torment (CA) | C / 2 | Black Ace Stable | 2023-02-03 |
1 3/8m | 2:16.00 | Disco Inferno (KY) | C / 4 | Black Ace Stable | 2023-03-03 |
1 1/2m | 2:31.46 | Summer Gulch (CA) | G / 6 | Chrisman | 2022-05-18 |