
And More Racing Stable
- Joining Date : 2015-08-09
- Wins : 1367
Championship Wins: 5
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 10437-1367-1554-1618 | $52,874,782 | 13.10/43.49 | 5066.09 |
56 | 245-16-22-42 | $949,444 | 6.53/32.65 | 3875.28 |
55 | 312-34-44-38 | $2,399,024 | 10.90/37.18 | 7689.18 |
54 | 555-72-63-93 | $2,384,127 | 12.97/41.08 | 4295.72 |
53 | 519-38-55-66 | $2,430,661 | 7.32/30.64 | 4683.35 |
52 | 428-46-63-64 | $2,393,931 | 10.75/40.42 | 5593.30 |
51 | 611-101-94-106 | $3,244,329 | 16.53/49.26 | 5309.87 |
50 | 983-141-137-153 | $7,437,126 | 14.34/43.85 | 7565.74 |
49 | 986-152-152-167 | $7,275,133 | 15.42/47.77 | 7378.43 |
48 | 1110-177-194-156 | $6,966,101 | 15.95/47.48 | 6275.77 |
47 | 722-94-114-105 | $3,559,989 | 13.02/43.35 | 4930.73 |
46 | 583-70-91-76 | $2,859,825 | 12.01/40.65 | 4905.36 |
45 | 411-57-69-71 | $1,211,441 | 13.87/47.93 | 2947.55 |
44 | 281-55-53-37 | $1,164,808 | 19.57/51.60 | 4145.22 |
43 | 276-39-38-49 | $1,295,058 | 14.13/45.65 | 4692.24 |
42 | 304-41-53-51 | $1,432,411 | 13.49/47.70 | 4711.88 |
41 | 306-35-52-52 | $1,314,115 | 11.44/45.42 | 4294.49 |
40 | 328-27-45-46 | $831,275 | 8.23/35.98 | 2534.38 |
39 | 393-44-67-71 | $1,256,808 | 11.20/46.31 | 3197.98 |
38 | 225-20-36-34 | $645,002 | 8.89/40.00 | 2866.68 |
37 | 142-13-21-20 | $531,328 | 9.15/38.03 | 3741.75 |
36 | 316-36-38-60 | $823,217 | 11.39/42.41 | 2605.12 |
35 | 181-22-19-26 | $260,253 | 12.15/37.02 | 1437.86 |
34 | 183-31-27-29 | $377,971 | 16.94/47.54 | 2065.42 |
33 | 67-9-13-9 | $96,518 | 13.43/46.27 | 1440.57 |
32 | 24-3-4-3 | $19,814 | 12.50/41.67 | 825.58 |
31 | 5-1-1-2 | $6,776 | 20.00/80.00 | 1355.20 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 1581-165-194-221 | $21,404,430 | 10.44/36.69 | 13538.54 |
56 | 26-1-0-5 | $293,910 | 3.85/23.08 | 11304.23 |
55 | 76-5-13-9 | $1,333,670 | 6.58/35.53 | 17548.29 |
54 | 38-2-2-4 | $307,400 | 5.26/21.05 | 8089.47 |
53 | 77-6-8-15 | $850,884 | 7.79/37.66 | 11050.44 |
52 | 68-5-8-14 | $953,578 | 7.35/39.71 | 14023.21 |
51 | 106-8-10-15 | $1,127,433 | 7.55/31.13 | 10636.16 |
50 | 198-23-28-16 | $3,428,320 | 11.62/33.84 | 17314.75 |
49 | 116-18-12-21 | $3,261,130 | 15.52/43.97 | 28113.19 |
48 | 64-9-9-6 | $1,539,425 | 14.06/37.50 | 24053.52 |
47 | 88-10-12-10 | $1,486,843 | 11.36/36.36 | 16895.94 |
46 | 83-9-10-11 | $1,365,180 | 10.84/36.14 | 16447.95 |
45 | 47-3-5-6 | $314,900 | 6.38/29.79 | 6700.00 |
44 | 45-6-3-7 | $445,575 | 13.33/35.56 | 9901.67 |
43 | 68-7-8-10 | $504,531 | 10.29/36.76 | 7419.57 |
42 | 76-8-16-16 | $920,780 | 10.53/52.63 | 12115.53 |
41 | 85-11-12-19 | $916,728 | 12.94/49.41 | 10785.04 |
40 | 43-3-6-7 | $381,853 | 6.98/37.21 | 8880.30 |
39 | 63-11-6-7 | $738,053 | 17.46/38.10 | 11715.13 |
38 | 49-2-8-5 | $282,712 | 4.08/30.61 | 5769.63 |
37 | 66-5-11-4 | $314,448 | 7.58/30.30 | 4764.36 |
36 | 56-8-6-8 | $498,396 | 14.29/39.29 | 8899.93 |
35 | 24-1-1-2 | $45,857 | 4.17/16.67 | 1910.71 |
34 | 21-4-1-3 | $90,449 | 19.05/38.10 | 4307.10 |
33 | 3-0-0-1 | $15,025 | 0.00/33.33 | 5008.33 |
32 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
31 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
Top Active Horses By Earnings
Do The Rat (KY) | $744,773 |
Sunny Day (CA) | $634,899 |
Fancy For Gold (CA) | $398,793 |
X Rated (KY) | $345,765 |
Under My Spell (PA) | $307,350 |
Karlo (KY) | $301,089 |
Three Times A Lady (NY) | $252,545 |
Miss Lawrence (NY) | $244,470 |
Vaporized (CA) | $237,263 |
Silver Warrior (FL) | $233,521 |
Top Sire By Foal Earnings
Signalman | $1,510,412 |
Stand Up To Honor | $1,758,063 |
Magic Horseshoes | $2,781,987 |
All In Shove | $1,901,335 |
Down On My Luck | $1,543,491 |
Lose Yourself (CA) | $696,212 |
Shairesayswatchout | $426,016 |
Champagne Globe | $476,370 |
Tap Sim | $456,148 |
Contender Lite | $330,466 |
Top Mare By Foal Earnings
Twilight Tear | $2,027,112 |
I Aint Mad At Cha | $371,806 |
Champagne Anyone | $952,791 |
Lick It | $496,572 |
Broom Racer | $1,162,438 |
Sonic Thunderbolt (NY) | $826,516 |
Who Stole My Purse | $1,096,666 |
For Da Money | $432,764 |
No Salt | $232,910 |
Dirty Deb (KY) | $45,100 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 18 |
Grade II Wins | 31 |
Grade III Wins | 16 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 142-12-14-26 | 8.45 | $749,401 |
TURF | 103-4-8-16 | 3.88 | $200,043 |
SPRINT | 152-9-13-31 | 5.92 | $635,714 |
ROUTE | 93-7-9-11 | 7.53 | $313,730 |
MAIDEN | 37-4-3-9 | 10.81 | $138,420 |
MAIDEN CLAIM | 17-0-0-2 | 0.00 | $7,060 |
ALLOWANCE | 47-6-8-8 | 12.77 | $220,899 |
STARTER ALLOWANCE | 1-0-0-0 | 0.00 | $0 |
STAKES | 26-1-0-5 | 3.85 | $293,910 |
GRADED STAKES | 26-1-0-5 | 3.85 | $293,910 |
2YO | 44-4-5-10 | 9.09 | $183,330 |
3YO | 110-15-6-16 | 13.64 | $536,196 |
4YO | 62-8-5-10 | 12.90 | $394,023 |
5YO+ | 42-1-6-6 | 2.38 | $47,435 |