
Black Ace Stable
- Joining Date : 2020-01-27
- Wins : 1717
Championship Wins: 1
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 8371-1716-1549-1356 | $49,026,835 | 20.50/55.20 | 5856.75 |
56 | 274-62-56-37 | $1,575,679 | 22.63/56.57 | 5750.65 |
55 | 754-186-141-138 | $4,959,592 | 24.67/61.67 | 6577.71 |
54 | 603-166-129-95 | $5,618,612 | 27.53/64.68 | 9317.76 |
53 | 1120-277-222-141 | $12,171,557 | 24.73/57.14 | 10867.46 |
52 | 1065-236-191-156 | $5,881,744 | 22.16/54.74 | 5522.76 |
51 | 410-63-68-68 | $1,730,008 | 15.37/48.54 | 4219.53 |
50 | 886-186-178-150 | $4,359,240 | 20.99/58.01 | 4920.14 |
49 | 296-44-46-55 | $1,388,540 | 14.86/48.99 | 4691.01 |
48 | 549-82-101-91 | $2,958,310 | 14.94/49.91 | 5388.54 |
47 | 704-133-106-133 | $2,856,330 | 18.89/52.84 | 4057.29 |
46 | 1088-168-185-172 | $3,761,118 | 15.44/48.25 | 3456.91 |
45 | 662-122-129-126 | $1,977,253 | 18.43/56.95 | 2986.79 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 292-82-46-37 | $8,151,388 | 28.08/56.51 | 27915.71 |
56 | 8-1-1-1 | $179,825 | 12.50/37.50 | 22478.12 |
55 | 18-3-4-1 | $399,115 | 16.67/44.44 | 22173.06 |
54 | 44-9-6-6 | $1,545,975 | 20.45/47.73 | 35135.80 |
53 | 102-43-19-8 | $4,427,612 | 42.16/68.63 | 43407.96 |
52 | 34-11-5-4 | $598,214 | 32.35/58.82 | 17594.53 |
51 | 18-4-1-2 | $137,822 | 22.22/38.89 | 7656.78 |
50 | 16-2-3-3 | $210,320 | 12.50/50.00 | 13145.00 |
49 | 3-0-0-1 | $14,000 | 0.00/33.33 | 4666.67 |
48 | 12-2-2-2 | $176,400 | 16.67/50.00 | 14700.00 |
47 | 13-3-1-4 | $138,175 | 23.08/61.54 | 10628.85 |
46 | 13-0-2-2 | $45,190 | 0.00/30.77 | 3476.15 |
45 | 12-4-2-3 | $278,740 | 33.33/75.00 | 23228.33 |
Top Active Horses By Earnings
Night Vision (PA) | $390,373 |
Platinum Razor (KY) | $164,948 |
Tricky Flambino (FL) | $112,900 |
Undercover Agent (FL) | $92,500 |
Infiltrator (CA) | $86,895 |
Poker Star (PA) | $74,575 |
Thunder Robot (FL) | $72,290 |
Flame Starter (KY) | $70,239 |
Autumn Yeats (NY) | $61,751 |
Creative Labs (KY) | $59,908 |
Top Sire By Foal Earnings
Final Delivery | $330,901 |
Zander Is Home (FL) | $955,986 |
Final Four | $1,179,483 |
Kingsgate | $2,129,377 |
No Point Trying (FL) | $70,780 |
Noon Runaway (FL) | $424,365 |
American Pioneer (FL) | $1,428,508 |
Thunder Flash (CA) | $330,290 |
Razor Sharp (KY) | $895,351 |
Taylorsglobaltrip (FL) | $1,226,187 |
Top Mare By Foal Earnings
Get The Gold (FL) | $324,241 |
Rocket Lass | $149,760 |
Traffic Warning (FL) | $695,484 |
Pointed Flame (FL) | $86,394 |
Grecian Rock (KY) | $863,535 |
Runaway Slew (FL) | $737,772 |
Thunder Delight (FL) | $198,971 |
Azeri N Jones (FL) | $586,435 |
Dear Lassie (PA) | $577,878 |
On My Honor (FL) | $573,200 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 10 |
Grade II Wins | 18 |
Grade III Wins | 15 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 139-37-26-18 | 26.62 | $856,306 |
TURF | 135-25-30-19 | 18.52 | $719,373 |
SPRINT | 150-31-33-26 | 20.67 | $816,268 |
ROUTE | 124-31-23-11 | 25.00 | $759,411 |
MAIDEN | 93-23-23-11 | 24.73 | $623,990 |
MAIDEN CLAIM | 52-11-13-11 | 21.15 | $212,950 |
ALLOWANCE | 32-8-7-4 | 25.00 | $217,793 |
STARTER ALLOWANCE | 0--- | 0.00 | $0 |
STAKES | 8-1-1-1 | 12.50 | $179,825 |
GRADED STAKES | 8-1-1-1 | 12.50 | $179,825 |
2YO | 182-46-39-27 | 25.27 | $1,174,145 |
3YO | 60-11-9-5 | 18.33 | $256,263 |
4YO | 16-3-5-3 | 18.75 | $100,116 |
5YO+ | 11-0-2-1 | 0.00 | $23,570 |