
Bobby Dazzler
- Joining Date : 2020-04-08
- Wins : 885
Championship Wins: 2
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 6905-885-981-1020 | $71,892,542 | 12.82/41.80 | 10411.66 |
56 | 155-17-28-24 | $1,267,075 | 10.97/44.52 | 8174.68 |
55 | 492-38-61-59 | $3,914,945 | 7.72/32.11 | 7957.21 |
54 | 500-44-58-57 | $4,060,941 | 8.80/31.80 | 8121.88 |
53 | 479-54-70-51 | $4,634,351 | 11.27/36.53 | 9675.05 |
52 | 588-52-57-99 | $5,934,750 | 8.84/35.37 | 10093.11 |
51 | 723-81-104-98 | $8,220,784 | 11.20/39.14 | 11370.38 |
50 | 555-67-66-84 | $4,971,474 | 12.07/39.10 | 8957.61 |
49 | 520-67-83-73 | $7,467,840 | 12.88/42.88 | 14361.23 |
48 | 733-117-95-116 | $11,387,835 | 15.96/44.75 | 15535.93 |
47 | 724-120-113-112 | $8,443,611 | 16.57/47.65 | 11662.45 |
46 | 1372-216-239-228 | $11,640,764 | 15.74/49.78 | 8484.52 |
45 | 105-19-12-22 | $423,386 | 18.10/50.48 | 4032.25 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 2311-237-302-304 | $39,322,596 | 10.26/36.48 | 17015.40 |
56 | 16-1-2-2 | $261,190 | 6.25/31.25 | 16324.38 |
55 | 113-7-13-11 | $2,342,740 | 6.19/27.43 | 20732.21 |
54 | 189-16-17-25 | $2,528,485 | 8.47/30.69 | 13378.23 |
53 | 173-13-23-20 | $2,271,802 | 7.51/32.37 | 13131.80 |
52 | 287-27-25-43 | $3,292,810 | 9.41/33.10 | 11473.21 |
51 | 346-35-48-46 | $5,466,944 | 10.12/37.28 | 15800.42 |
50 | 207-14-24-30 | $2,428,994 | 6.76/32.85 | 11734.27 |
49 | 220-22-30-27 | $4,782,100 | 10.00/35.91 | 21736.82 |
48 | 252-35-31-33 | $6,721,225 | 13.89/39.29 | 26671.53 |
47 | 212-27-30-35 | $4,139,345 | 12.74/43.40 | 19525.21 |
46 | 300-40-58-33 | $5,283,175 | 13.33/43.67 | 17610.58 |
45 | 9-2-1-0 | $77,830 | 22.22/33.33 | 8647.78 |
Top Active Horses By Earnings
Shes All Diva (NY) | $1,041,711 |
Express Yourself (KY) | $912,500 |
Man Of Conclusion (KY) | $624,240 |
The White Dude (KY) | $251,500 |
Desirable Toy (KY) | $217,030 |
Grand Jungle (KY) | $213,715 |
Witch Slayer (KY) | $178,233 |
Tikky Tok (PA) | $123,390 |
City Star (KY) | $116,875 |
Judas Parlo (KY) | $87,450 |
Top Sire By Foal Earnings
Palice Empror (KY) | $183,935 |
Quality Is Gold (NY) | $2,157,792 |
Dazzling Wish (KY) | $1,649,435 |
Bring It Home Boy (KY) | $1,632,230 |
Winning Sense (NY) | $360,640 |
Winning Cide Bd (NY) | $406,202 |
Welcometothejungle (NY) | $1,477,001 |
Institutional (KY) | $1,007,358 |
Showdown Dude (NY) | $205,770 |
El Grand Time (KY) | $1,243,860 |
Top Mare By Foal Earnings
Energuene (NY) | $1,500,177 |
Dazzling Elite (KY) | $1,459,580 |
Tokyo City (CA) | $1,059,788 |
Im Just Kiddin (KY) | $1,076,763 |
Maximus Star (KY) | $1,402,122 |
Kolts Folie (KY) | $1,355,787 |
Pennies For No One (KY) | $687,371 |
Good Looker Bd (KY) | $684,817 |
Money For Tiff (KY) | $633,934 |
Red Witch (KY) | $1,184,852 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 39 |
Grade II Wins | 57 |
Grade III Wins | 39 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 108-11-23-17 | 10.19 | $959,170 |
TURF | 47-6-5-7 | 12.77 | $307,905 |
SPRINT | 42-4-8-8 | 9.52 | $334,130 |
ROUTE | 113-13-20-16 | 11.50 | $932,945 |
MAIDEN | 62-8-12-11 | 12.90 | $358,750 |
MAIDEN CLAIM | 1-0-0-0 | 0.00 | $0 |
ALLOWANCE | 29-3-3-3 | 10.34 | $80,990 |
STARTER ALLOWANCE | 0--- | 0.00 | $0 |
STAKES | 16-1-2-2 | 6.25 | $261,190 |
GRADED STAKES | 16-1-2-2 | 6.25 | $261,190 |
2YO | 60-9-14-8 | 15.00 | $565,015 |
3YO | 51-5-10-7 | 9.80 | $518,150 |
4YO | 40-3-4-7 | 7.50 | $163,830 |
5YO+ | 3-0-0-1 | 0.00 | $16,480 |