
Doc Lutz Stables
- Joining Date : 2023-02-09
- Wins : 138
Championship Wins: 0
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 1011-138-180-175 | $5,359,838 | 13.65/48.76 | 5301.52 |
56 | 147-19-19-27 | $523,033 | 12.93/44.22 | 3558.05 |
55 | 463-53-72-90 | $2,273,787 | 11.45/46.44 | 4910.99 |
54 | 409-67-90-60 | $2,587,381 | 16.38/53.06 | 6326.11 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 72-5-11-13 | $1,522,515 | 6.94/40.28 | 21146.04 |
56 | 2-0-1-0 | $24,210 | 0.00/50.00 | 12105.00 |
55 | 49-1-6-12 | $668,845 | 2.04/38.78 | 13649.90 |
54 | 21-4-4-1 | $829,460 | 19.05/42.86 | 39498.10 |
Top Active Horses By Earnings
El Foreskin (FL) | $442,365 |
Forty Trillion (KY) | $430,227 |
Moonshine Bust (PA) | $395,558 |
Tarynslildoll (NY) | $314,192 |
Looks Good (NY) | $267,613 |
Grease Lightning (KY) | $256,115 |
Marginal Cheer (KY) | $219,963 |
Reality Of Time (KY) | $209,875 |
Greek Fest (KY) | $171,168 |
Star Trek (FL) | $156,461 |
Top Sire By Foal Earnings
Big Pharoah (NY) | $332,495 |
The Great Ninja (NY) | $230,875 |
Sir Greg (KY) | $28,000 |
Top Mare By Foal Earnings
Henny Alexandra (KY) | $29,205 |
Nookie Anthem (KY) | $168,954 |
Lady Dazzler (KY) | $13,500 |
Flashy Camel Toe (PA) | $39,424 |
Egghead Software (NY) | $65,285 |
Royal Tiff (KY) | $12,692 |
Pionex (NY) | $20,800 |
Lady Of Catastrophe (CA) | $10,780 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 2 |
Grade II Wins | 0 |
Grade III Wins | 2 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 97-13-12-18 | 13.40 | $324,488 |
TURF | 50-6-7-9 | 12.00 | $198,545 |
SPRINT | 73-7-8-15 | 9.59 | $209,235 |
ROUTE | 74-12-11-12 | 16.22 | $313,798 |
MAIDEN | 24-4-3-6 | 16.67 | $96,050 |
MAIDEN CLAIM | 13-4-1-1 | 30.77 | $54,840 |
ALLOWANCE | 33-4-3-8 | 12.12 | $134,665 |
STARTER ALLOWANCE | 1-0-0-0 | 0.00 | $0 |
STAKES | 2-0-1-0 | 0.00 | $24,210 |
GRADED STAKES | 2-0-1-0 | 0.00 | $24,210 |
2YO | 35-6-5-6 | 17.14 | $125,195 |
3YO | 72-12-8-12 | 16.67 | $301,933 |
4YO | 19-0-3-3 | 0.00 | $26,555 |
5YO+ | 23-1-3-6 | 4.35 | $70,590 |