
Flip Farms
- Joining Date : 2015-07-24
Elite
- Wins : 2378
Championship Wins: 10
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 12283-2378-2199-2063 | $69,506,261 | 19.36/54.06 | 5658.74 |
56 | 287-60-51-40 | $2,294,171 | 20.91/52.61 | 7993.63 |
55 | 817-173-138-123 | $8,792,129 | 21.18/53.12 | 10761.48 |
54 | 357-64-53-61 | $2,279,372 | 17.93/49.86 | 6384.80 |
53 | 488-96-55-79 | $5,266,225 | 19.67/47.13 | 10791.44 |
52 | 373-71-43-56 | $3,137,872 | 19.03/45.58 | 8412.53 |
51 | 353-65-56-49 | $3,207,395 | 18.41/48.16 | 9086.10 |
50 | 477-89-92-66 | $4,051,890 | 18.66/51.78 | 8494.53 |
49 | 448-60-64-72 | $2,763,655 | 13.39/43.75 | 6168.87 |
48 | 553-72-93-96 | $3,568,632 | 13.02/47.20 | 6453.22 |
47 | 622-111-101-87 | $5,504,188 | 17.85/48.07 | 8849.18 |
46 | 537-87-94-80 | $3,386,346 | 16.20/48.60 | 6306.04 |
45 | 418-80-75-63 | $1,767,395 | 19.14/52.15 | 4228.22 |
44 | 431-102-79-78 | $2,620,182 | 23.67/60.09 | 6079.31 |
43 | 602-150-119-103 | $3,464,780 | 24.92/61.79 | 5755.45 |
42 | 206-28-56-42 | $1,027,058 | 13.59/61.17 | 4985.72 |
41 | 407-83-77-72 | $1,966,857 | 20.39/57.00 | 4832.57 |
40 | 344-70-77-55 | $1,278,442 | 20.35/58.72 | 3716.40 |
39 | 409-86-66-82 | $1,286,961 | 21.03/57.21 | 3146.60 |
38 | 407-92-82-78 | $1,486,677 | 22.60/61.92 | 3652.77 |
37 | 608-140-117-120 | $1,765,535 | 23.03/62.01 | 2903.84 |
36 | 530-101-99-88 | $1,684,633 | 19.06/54.34 | 3178.55 |
35 | 708-146-156-117 | $2,532,998 | 20.62/59.18 | 3577.68 |
34 | 583-112-104-104 | $1,862,633 | 19.21/54.89 | 3194.91 |
33 | 650-132-131-118 | $1,661,818 | 20.31/58.62 | 2556.64 |
32 | 718-115-120-140 | $1,256,817 | 16.02/52.23 | 1750.44 |
31 | 96-16-14-25 | $125,621 | 16.67/57.29 | 1308.55 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 1536-278-228-224 | $24,605,404 | 18.10/47.53 | 16019.14 |
56 | 9-5-0-1 | $405,925 | 55.56/66.67 | 45102.78 |
55 | 63-18-8-12 | $3,601,680 | 28.57/60.32 | 57169.52 |
54 | 20-3-2-1 | $214,915 | 15.00/30.00 | 10745.75 |
53 | 65-11-9-14 | $1,803,616 | 16.92/52.31 | 27747.94 |
52 | 26-8-2-3 | $644,850 | 30.77/50.00 | 24801.92 |
51 | 92-16-15-12 | $1,495,565 | 17.39/46.74 | 16256.14 |
50 | 66-15-12-5 | $1,482,950 | 22.73/48.48 | 22468.94 |
49 | 30-4-2-5 | $646,260 | 13.33/36.67 | 21542.00 |
48 | 32-2-4-7 | $370,420 | 6.25/40.62 | 11575.62 |
47 | 84-23-6-12 | $2,364,030 | 27.38/48.81 | 28143.21 |
46 | 36-10-4-3 | $1,126,310 | 27.78/47.22 | 31286.39 |
45 | 45-9-7-3 | $565,400 | 20.00/42.22 | 12564.44 |
44 | 104-22-22-17 | $1,169,290 | 21.15/58.65 | 11243.17 |
43 | 98-15-16-15 | $1,395,062 | 15.31/46.94 | 14235.33 |
42 | 48-8-11-10 | $597,890 | 16.67/60.42 | 12456.04 |
41 | 88-13-11-14 | $1,146,765 | 14.77/43.18 | 13031.42 |
40 | 67-7-11-12 | $514,600 | 10.45/44.78 | 7680.60 |
39 | 60-5-9-6 | $509,246 | 8.33/33.33 | 8487.43 |
38 | 35-6-6-5 | $475,341 | 17.14/48.57 | 13581.17 |
37 | 53-11-5-5 | $470,193 | 20.75/39.62 | 8871.57 |
36 | 80-10-8-15 | $631,173 | 12.50/41.25 | 7889.66 |
35 | 133-25-21-18 | $1,245,224 | 18.80/48.12 | 9362.59 |
34 | 99-19-18-14 | $917,591 | 19.19/51.52 | 9268.60 |
33 | 81-9-19-11 | $657,659 | 11.11/48.15 | 8119.25 |
32 | 32-6-1-5 | $256,914 | 18.75/37.50 | 8028.56 |
31 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
Top Active Horses By Earnings
Gone Fishin (KY) | $1,916,708 |
Wildfox (NY) | $702,256 |
Round Joy (PA) | $675,270 |
Cute Connect (NY) | $569,870 |
Aclipse (PA) | $489,325 |
Brown Paper (KY) | $427,700 |
Golden Legacy (KY) | $372,993 |
My Expo (FL) | $208,101 |
Tiztwo (FL) | $189,110 |
Exclusive Lead (PA) | $188,197 |
Top Sire By Foal Earnings
The Wind | $84,613 |
Hypothesis (NY) | $3,394,248 |
Tarynsnotanonlychild (NY) | $2,572,135 |
Little Marla (NY) | $621,275 |
Moon Mist (KY) | $561,018 |
Leave No Child | $39,965 |
Blazin Glory (NY) | $2,280,226 |
Ruff Legacy (NY) | $772,124 |
Three Ts Rock (NY) | $1,698,644 |
Launch Party | $167,220 |
Top Mare By Foal Earnings
Anastasia (NY) | $2,027,244 |
Carbon Fiber (NY) | $1,476,448 |
Bird Calls (NY) | $1,176,545 |
F F Rock (NY) | $876,508 |
Golden Girls (KY) | $1,008,070 |
Todd River Lady | $772,059 |
Serling (NY) | $1,006,698 |
Power Streaker (NY) | $991,074 |
Cc Streaker (NY) | $892,853 |
Prize Lady | $223,011 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 21 |
Grade II Wins | 20 |
Grade III Wins | 27 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 164-38-25-22 | 23.17 | $1,322,138 |
TURF | 123-22-26-18 | 17.89 | $972,033 |
SPRINT | 140-29-22-17 | 20.71 | $938,710 |
ROUTE | 147-31-29-23 | 21.09 | $1,355,461 |
MAIDEN | 51-15-14-9 | 29.41 | $535,150 |
MAIDEN CLAIM | 11-3-2-2 | 27.27 | $42,810 |
ALLOWANCE | 69-12-10-12 | 17.39 | $367,858 |
STARTER ALLOWANCE | 2-0-0-0 | 0.00 | $0 |
STAKES | 9-5-0-1 | 55.56 | $405,925 |
GRADED STAKES | 9-5-0-1 | 55.56 | $405,925 |
2YO | 74-21-16-17 | 28.38 | $737,500 |
3YO | 172-31-30-17 | 18.02 | $1,040,393 |
4YO | 35-9-4-5 | 25.71 | $512,053 |
5YO+ | 7-0-1-2 | 0.00 | $18,375 |