
Pancho Racing Stables
- Joining Date : 2018-04-22
- Wins : 6601
Championship Wins: 7
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 35599-6601-6470-6370 | $185,944,056 | 18.54/54.61 | 5223.29 |
56 | 439-76-79-67 | $2,852,996 | 17.31/50.57 | 6498.85 |
55 | 26-0-6-5 | $89,850 | 0.00/42.31 | 3455.77 |
54 | 1040-189-187-187 | $8,335,661 | 18.17/54.13 | 8015.06 |
53 | 2234-352-382-363 | $20,105,793 | 15.76/49.10 | 8999.91 |
52 | 2632-475-427-427 | $21,772,986 | 18.05/50.49 | 8272.41 |
51 | 3424-663-632-581 | $22,583,540 | 19.36/54.79 | 6595.66 |
50 | 2550-437-413-432 | $20,192,755 | 17.14/50.27 | 7918.73 |
49 | 2405-508-437-414 | $18,701,380 | 21.12/56.51 | 7776.04 |
48 | 1348-230-244-228 | $8,852,624 | 17.06/52.08 | 6567.23 |
47 | 1921-338-338-331 | $11,004,262 | 17.60/52.42 | 5728.40 |
46 | 1071-141-159-183 | $3,915,106 | 13.17/45.10 | 3655.56 |
45 | 3485-672-682-668 | $10,709,987 | 19.28/58.02 | 3073.17 |
44 | 2351-434-438-423 | $8,436,097 | 18.46/55.08 | 3588.30 |
43 | 2873-551-534-514 | $8,569,916 | 19.18/55.66 | 2982.92 |
42 | 3068-619-575-577 | $9,260,125 | 20.18/57.72 | 3018.29 |
41 | 2850-590-577-563 | $7,002,509 | 20.70/60.70 | 2457.02 |
40 | 2021-347-382-433 | $4,275,776 | 17.17/57.50 | 2115.67 |
39 | 20-5-3-2 | $34,954 | 25.00/50.00 | 1747.70 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 3547-632-613-555 | $60,581,592 | 17.82/50.75 | 17079.67 |
56 | 49-11-13-3 | $1,319,055 | 22.45/55.10 | 26919.49 |
55 | 2-0-1-0 | $31,000 | 0.00/50.00 | 15500.00 |
54 | 125-16-24-20 | $2,399,851 | 12.80/48.00 | 19198.81 |
53 | 278-54-44-45 | $7,661,544 | 19.42/51.44 | 27559.51 |
52 | 553-107-88-83 | $10,338,323 | 19.35/50.27 | 18694.98 |
51 | 473-89-99-84 | $9,026,076 | 18.82/57.51 | 19082.61 |
50 | 357-74-62-50 | $8,390,500 | 20.73/52.10 | 23502.80 |
49 | 247-48-37-39 | $4,826,240 | 19.43/50.20 | 19539.43 |
48 | 55-5-6-9 | $575,790 | 9.09/36.36 | 10468.91 |
47 | 204-33-35-36 | $3,679,678 | 16.18/50.98 | 18037.64 |
46 | 39-4-9-5 | $774,660 | 10.26/46.15 | 19863.08 |
45 | 214-36-32-34 | $2,288,700 | 16.82/47.66 | 10694.86 |
44 | 292-46-56-49 | $3,019,191 | 15.75/51.71 | 10339.70 |
43 | 212-33-26-42 | $2,058,720 | 15.57/47.64 | 9710.94 |
42 | 200-34-37-31 | $2,304,895 | 17.00/51.00 | 11524.48 |
41 | 174-35-32-18 | $1,653,219 | 20.11/48.85 | 9501.26 |
40 | 82-8-14-8 | $404,310 | 9.76/36.59 | 4930.61 |
39 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
Top Active Horses By Earnings
Who D Cap Fit (KY) | $1,792,862 |
Happy Trooper (KY) | $938,453 |
Rock On (KY) | $928,071 |
Pancho Storms Out (KY) | $765,655 |
If Luv So Nice (NY) | $729,091 |
If Only You Knew (FL) | $713,364 |
Let Er Go (KY) | $662,900 |
Pancho Does It Again (KY) | $629,549 |
Pepper Pig (NY) | $628,558 |
Chosen One (NY) | $623,745 |
Top Sire By Foal Earnings
Mister Gold Boy (FL) | $1,281,410 |
Dazzling Storm (NY) | $2,463,728 |
Pancho Madness | $1,659,528 |
Scrumdiddlyumptious (NY) | $2,155,307 |
Hinari Televideo (FL) | $879,157 |
Dazzling Coup (PA) | $859,465 |
Golden Cowboy Baby (FL) | $135,394 |
Tarynsneverearly2bed (KY) | $1,459,682 |
Mad Bout Coffee | $604,968 |
Aussie Run | $3,611,755 |
Top Mare By Foal Earnings
Them Dont Bother Me (FL) | $961,621 |
First Born (NY) | $795,331 |
Not An Easy Road | $969,488 |
Inner Heights | $1,396,404 |
Top Flight Runner | $183,453 |
Jaywalk | $1,795,216 |
Melting Pot | $1,686,480 |
The Need For Speed (FL) | $531,020 |
Shoo-in (KY) | $1,312,948 |
American Aeroplane | $868,211 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 74 |
Grade II Wins | 96 |
Grade III Wins | 82 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 238-42-43-34 | 17.65 | $1,757,188 |
TURF | 201-34-36-33 | 16.92 | $1,095,808 |
SPRINT | 241-40-55-34 | 16.60 | $1,769,290 |
ROUTE | 198-36-24-33 | 18.18 | $1,083,706 |
MAIDEN | 83-12-12-17 | 14.46 | $347,210 |
MAIDEN CLAIM | 34-6-5-5 | 17.65 | $63,940 |
ALLOWANCE | 68-10-12-10 | 14.71 | $348,016 |
STARTER ALLOWANCE | 11-2-2-2 | 18.18 | $75,920 |
STAKES | 49-11-13-3 | 22.45 | $1,319,055 |
GRADED STAKES | 49-11-13-3 | 22.45 | $1,319,055 |
2YO | 238-39-46-47 | 16.39 | $1,013,474 |
3YO | 209-57-51-19 | 27.27 | $2,419,439 |
4YO | 63-7-10-11 | 11.11 | $233,651 |
5YO+ | 57-7-5-8 | 12.28 | $160,170 |