
Taylorandtaryn
- Joining Date : 2013-12-06
- Wins : 11054
Championship Wins: 28
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 60193-11054-10826-10450 | $280,310,201 | 18.36/53.71 | 4656.86 |
56 | 464-57-78-78 | $3,391,213 | 12.28/45.91 | 7308.65 |
55 | 1723-261-283-287 | $10,609,902 | 15.15/48.23 | 6157.81 |
54 | 1390-200-244-258 | $9,427,024 | 14.39/50.50 | 6782.03 |
53 | 1450-205-227-213 | $13,325,571 | 14.14/44.48 | 9190.05 |
52 | 2128-387-329-317 | $21,389,289 | 18.19/48.54 | 10051.36 |
51 | 1613-296-246-226 | $10,367,849 | 18.35/47.61 | 6427.68 |
50 | 1445-253-250-239 | $12,454,278 | 17.51/51.35 | 8618.88 |
49 | 1656-334-272-257 | $16,571,425 | 20.17/52.11 | 10006.90 |
48 | 2179-381-348-356 | $18,932,034 | 17.49/49.79 | 8688.40 |
47 | 2344-396-418-366 | $17,505,848 | 16.89/50.34 | 7468.37 |
46 | 1720-307-319-285 | $7,904,359 | 17.85/52.97 | 4595.56 |
45 | 1853-276-343-342 | $7,084,275 | 14.89/51.86 | 3823.14 |
44 | 1861-363-353-330 | $10,782,812 | 19.51/56.21 | 5794.10 |
43 | 1485-293-272-247 | $9,644,669 | 19.73/54.68 | 6494.73 |
42 | 1152-197-200-172 | $3,471,365 | 17.10/49.39 | 3013.34 |
41 | 1787-317-327-322 | $4,954,807 | 17.74/54.06 | 2772.70 |
40 | 1895-432-365-346 | $9,214,167 | 22.80/60.32 | 4862.36 |
39 | 1246-249-250-232 | $3,436,904 | 19.98/58.67 | 2758.35 |
38 | 2070-424-434-392 | $8,014,682 | 20.48/60.39 | 3871.83 |
37 | 1612-278-301-311 | $4,952,153 | 17.25/55.21 | 3072.06 |
36 | 2581-531-492-476 | $8,602,604 | 20.57/58.08 | 3333.05 |
35 | 4091-816-813-762 | $10,260,566 | 19.95/58.45 | 2508.08 |
34 | 3970-771-766-766 | $10,308,162 | 19.42/58.01 | 2596.51 |
33 | 3588-733-725-709 | $9,443,572 | 20.43/60.40 | 2631.99 |
32 | 4698-951-932-885 | $11,859,694 | 20.24/58.92 | 2524.41 |
31 | 2181-355-341-335 | $8,163,660 | 16.28/47.27 | 3743.08 |
30 | 1980-277-279-303 | $8,218,876 | 13.99/43.38 | 4150.95 |
29 | 2287-409-353-373 | $5,812,898 | 17.88/49.63 | 2541.71 |
28 | 1448-223-214-221 | $3,831,430 | 15.40/45.44 | 2646.02 |
27 | 897-181-151-140 | $2,364,863 | 20.18/52.62 | 2636.41 |
26 | 24-6-4-4 | $59,436 | 25.00/58.33 | 2476.50 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 8633-1250-1193-1180 | $119,847,350 | 14.48/41.97 | 13882.47 |
56 | 40-2-5-4 | $637,085 | 5.00/27.50 | 15927.12 |
55 | 212-17-21-32 | $3,611,380 | 8.02/33.02 | 17034.81 |
54 | 244-26-41-42 | $4,150,433 | 10.66/44.67 | 17009.97 |
53 | 344-31-50-43 | $7,025,595 | 9.01/36.05 | 20423.24 |
52 | 508-80-65-59 | $9,942,401 | 15.75/40.16 | 19571.66 |
51 | 311-38-35-45 | $5,186,689 | 12.22/37.94 | 16677.46 |
50 | 284-47-47-38 | $6,194,451 | 16.55/46.48 | 21811.45 |
49 | 358-67-50-40 | $9,247,860 | 18.72/43.85 | 25832.01 |
48 | 280-49-37-30 | $7,846,580 | 17.50/41.43 | 28023.50 |
47 | 392-65-62-67 | $7,684,507 | 16.58/49.49 | 19603.33 |
46 | 86-11-9-11 | $1,227,575 | 12.79/36.05 | 14274.13 |
45 | 304-40-53-55 | $3,113,770 | 13.16/48.68 | 10242.66 |
44 | 522-94-101-84 | $6,325,386 | 18.01/53.45 | 12117.60 |
43 | 354-64-60-57 | $6,116,716 | 18.08/51.13 | 17278.86 |
42 | 161-23-20-15 | $1,259,750 | 14.29/36.02 | 7824.53 |
41 | 189-13-15-26 | $1,088,450 | 6.88/28.57 | 5758.99 |
40 | 345-58-60-46 | $4,340,700 | 16.81/47.54 | 12581.74 |
39 | 177-18-29-18 | $1,382,128 | 10.17/36.72 | 7808.63 |
38 | 291-57-29-28 | $3,274,231 | 19.59/39.18 | 11251.65 |
37 | 209-20-30-23 | $1,680,693 | 9.57/34.93 | 8041.59 |
36 | 312-51-34-44 | $3,011,048 | 16.35/41.35 | 9650.79 |
35 | 413-58-48-55 | $3,000,758 | 14.04/38.98 | 7265.76 |
34 | 420-52-52-61 | $3,685,933 | 12.38/39.29 | 8776.03 |
33 | 405-50-49-54 | $3,305,473 | 12.35/37.78 | 8161.66 |
32 | 331-45-37-53 | $3,464,808 | 13.60/40.79 | 10467.70 |
31 | 272-43-33-34 | $3,454,653 | 15.81/40.44 | 12700.93 |
30 | 301-36-44-39 | $4,183,022 | 11.96/39.53 | 13897.08 |
29 | 245-43-24-34 | $2,104,721 | 17.55/41.22 | 8590.70 |
28 | 176-21-26-25 | $1,559,930 | 11.93/40.91 | 8863.24 |
27 | 195-33-36-24 | $1,082,305 | 16.92/47.69 | 5550.28 |
26 | 3-1-0-1 | $16,360 | 33.33/66.67 | 5453.33 |
Top Active Horses By Earnings
Eddiefinalconclusion (FL) | $1,320,730 |
Tnttogetheragain (KY) | $774,398 |
Tarynatthelastsecond (KY) | $595,140 |
Forgottohitthebutton (KY) | $564,698 |
Cantbeatpancho (KY) | $564,437 |
Firstofagreatfamily (KY) | $509,564 |
Tarynsderbyprize (KY) | $470,700 |
Themaidhadfun (KY) | $392,100 |
Wentforarouter (KY) | $309,940 |
Thebossesdream (CA) | $301,523 |
Top Sire By Foal Earnings
Tarynsapkspecialist (NY) | $9,267,022 |
Taylorsupersonicboom | $8,639,273 |
Taylorsexcellentboy (KY) | $5,303,583 |
Blackland Farmer | $5,576,389 |
Jackhammer | $5,446,410 |
Taryns500th | $5,280,080 |
Shairehasthemostfun (KY) | $4,404,963 |
Tarynsfullofjoy (NY) | $3,853,426 |
Taylorsfullofwishes (CA) | $169,200 |
Tarynsexcellentboy (NY) | $244,960 |
Top Mare By Foal Earnings
Danwouldnotbother (PA) | $3,182,069 |
Tarynfightsherbattle (KY) | $2,680,449 |
Love Thy Name | $3,383,919 |
Lonehadafilly | $3,198,932 |
Shairegotthebest | $3,177,428 |
Taryngotnewshoes | $2,382,637 |
Girlsinthefunhouse (KY) | $4,423,678 |
Taylortiednumberone | $2,181,215 |
Thank You5 (PA) | $2,120,434 |
Isthisanybetter | $2,782,340 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 97 |
Grade II Wins | 103 |
Grade III Wins | 66 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 259-32-40-43 | 12.36 | $1,945,279 |
TURF | 205-25-38-35 | 12.20 | $1,445,934 |
SPRINT | 276-29-49-54 | 10.51 | $1,539,075 |
ROUTE | 188-28-29-24 | 14.89 | $1,852,138 |
MAIDEN | 26-7-3-3 | 26.92 | $562,200 |
MAIDEN CLAIM | 20-6-3-2 | 30.00 | $87,480 |
ALLOWANCE | 46-6-13-7 | 13.04 | $239,288 |
STARTER ALLOWANCE | 20-2-5-5 | 10.00 | $100,840 |
STAKES | 40-2-5-4 | 5.00 | $637,085 |
GRADED STAKES | 40-2-5-4 | 5.00 | $637,085 |
2YO | 109-18-21-18 | 16.51 | $1,480,400 |
3YO | 246-25-41-44 | 10.16 | $1,445,462 |
4YO | 52-12-9-10 | 23.08 | $370,731 |
5YO+ | 45-0-4-5 | 0.00 | $67,490 |