
Tri-City Stables
- Joining Date : 2020-03-18
- Wins : 1547
Championship Wins: 0
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 7899-1547-1424-1305 | $52,649,124 | 19.58/54.13 | 6665.29 |
56 | 168-29-26-32 | $841,021 | 17.26/51.79 | 5006.08 |
55 | 306-54-56-36 | $2,253,873 | 17.65/47.71 | 7365.60 |
54 | 682-132-123-102 | $5,183,085 | 19.35/52.35 | 7599.83 |
53 | 308-56-44-47 | $2,690,386 | 18.18/47.73 | 8735.02 |
52 | 955-211-184-138 | $8,651,989 | 22.09/55.81 | 9059.67 |
51 | 831-177-155-130 | $7,260,359 | 21.30/55.60 | 8736.89 |
50 | 786-205-170-119 | $6,557,250 | 26.08/62.85 | 8342.56 |
49 | 625-134-109-113 | $4,502,880 | 21.44/56.96 | 7204.61 |
48 | 544-91-88-81 | $3,104,708 | 16.73/47.79 | 5707.18 |
47 | 743-141-114-146 | $4,072,166 | 18.98/53.97 | 5480.71 |
46 | 1828-297-324-347 | $7,405,858 | 16.25/52.95 | 4051.34 |
45 | 179-28-41-26 | $492,707 | 15.64/53.07 | 2752.55 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 705-138-116-85 | $13,481,860 | 19.57/48.09 | 19123.21 |
56 | 5-0-0-0 | $0 | 0.00/0.00 | 0.00 |
55 | 38-8-7-2 | $934,455 | 21.05/44.74 | 24590.92 |
54 | 61-9-7-6 | $1,000,298 | 14.75/36.07 | 16398.33 |
53 | 66-12-9-10 | $873,917 | 18.18/46.97 | 13241.17 |
52 | 181-38-39-22 | $3,124,751 | 20.99/54.70 | 17263.82 |
51 | 105-18-24-8 | $2,959,419 | 17.14/47.62 | 28184.94 |
50 | 81-21-13-6 | $1,538,290 | 25.93/49.38 | 18991.23 |
49 | 53-9-5-8 | $1,011,100 | 16.98/41.51 | 19077.36 |
48 | 24-4-4-3 | $301,435 | 16.67/45.83 | 12559.79 |
47 | 41-10-6-6 | $1,135,825 | 24.39/53.66 | 27703.05 |
46 | 55-10-4-14 | $688,950 | 18.18/50.91 | 12526.36 |
45 | 1-1-0-0 | $49,500 | 100.00/100.00 | 49500.00 |
Top Active Horses By Earnings
Captain Steven (CA) | $568,036 |
Arctic Warning (NY) | $483,403 |
Trillion Legend (NY) | $479,475 |
Dust Storm (KY) | $74,101 |
Explosive Lightning (NY) | $70,893 |
Elite Empire (KY) | $65,420 |
Wicked Witch (NY) | $63,250 |
Future Hero (KY) | $58,074 |
Soon To Be Glue (FL) | $53,560 |
Silver Weapon (CA) | $48,400 |
Top Sire By Foal Earnings
Arctic Warrior (KY) | $1,573,999 |
Crimson Thunder (KY) | $1,279,882 |
Infinitely Deep (PA) | $1,248,769 |
Iron Bob (PA) | $1,064,152 |
Independent Zen (NY) | $1,118,282 |
Above Suspicion (KY) | $532,860 |
Blue Laser | $509,325 |
Tiz A Ghost | $448,570 |
Declaration Gray (PA) | $635,515 |
Angry Warrior | $177,720 |
Top Mare By Foal Earnings
Flava In Ya Ear | $1,483,610 |
Tessas Folley (KY) | $1,119,080 |
Iron Dragon | $455,345 |
Yoshida Black (KY) | $876,903 |
Future Express (KY) | $675,878 |
Silent Explosion | $225,265 |
Classic Crimson (PA) | $654,298 |
Justify This (PA) | $316,425 |
Flash Of Pegasus (PA) | $298,324 |
American Challenge | $235,830 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 13 |
Grade II Wins | 25 |
Grade III Wins | 21 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 98-20-13-20 | 20.41 | $535,776 |
TURF | 70-9-13-12 | 12.86 | $305,245 |
SPRINT | 58-7-12-8 | 12.07 | $251,525 |
ROUTE | 110-22-14-24 | 20.00 | $589,496 |
MAIDEN | 67-8-11-14 | 11.94 | $297,100 |
MAIDEN CLAIM | 11-3-3-0 | 27.27 | $27,180 |
ALLOWANCE | 38-5-4-7 | 13.16 | $148,080 |
STARTER ALLOWANCE | 0--- | 0.00 | $0 |
STAKES | 5-0-0-0 | 0.00 | $0 |
GRADED STAKES | 5-0-0-0 | 0.00 | $0 |
2YO | 102-16-17-18 | 15.69 | $453,210 |
3YO | 57-12-8-13 | 21.05 | $361,386 |
4YO | 6-0-1-1 | 0.00 | $11,025 |
5YO+ | 3-1-0-0 | 33.33 | $15,400 |