
Winning Ways
- Joining Date : 2014-02-18
- Wins : 583
Championship Wins: 2
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 3923-583-566-574 | $20,255,744 | 14.86/43.92 | 5163.33 |
56 | 25-3-3-6 | $216,150 | 12.00/48.00 | 8646.00 |
55 | 135-24-16-26 | $2,244,152 | 17.78/48.89 | 16623.35 |
54 | 62-14-7-10 | $1,388,051 | 22.58/50.00 | 22387.92 |
53 | 38-4-5-3 | $176,485 | 10.53/31.58 | 4644.34 |
52 | 43-8-8-8 | $286,194 | 18.60/55.81 | 6655.67 |
51 | 138-24-14-20 | $1,144,858 | 17.39/42.03 | 8296.07 |
50 | 179-30-34-19 | $1,595,820 | 16.76/46.37 | 8915.20 |
49 | 15-0-1-1 | $27,760 | 0.00/13.33 | 1850.67 |
48 | 28-1-3-4 | $70,520 | 3.57/28.57 | 2518.57 |
47 | 75-14-10-6 | $476,046 | 18.67/40.00 | 6347.28 |
46 | 117-21-14-19 | $681,397 | 17.95/46.15 | 5823.91 |
45 | 99-12-20-17 | $415,475 | 12.12/49.49 | 4196.72 |
44 | 38-5-9-5 | $211,090 | 13.16/50.00 | 5555.00 |
43 | 103-18-14-13 | $769,800 | 17.48/43.69 | 7473.79 |
42 | 134-25-24-18 | $692,375 | 18.66/50.00 | 5166.98 |
41 | 130-22-18-22 | $699,657 | 16.92/47.69 | 5381.98 |
40 | 132-9-18-27 | $565,093 | 6.82/40.91 | 4281.01 |
39 | 280-41-37-38 | $1,225,524 | 14.64/41.43 | 4376.87 |
38 | 149-22-10-28 | $540,153 | 14.77/40.27 | 3625.19 |
37 | 212-39-22-27 | $833,964 | 18.40/41.51 | 3933.79 |
36 | 267-45-45-49 | $1,336,021 | 16.85/52.06 | 5003.82 |
35 | 153-23-24-18 | $408,438 | 15.03/42.48 | 2669.53 |
34 | 174-20-34-25 | $569,541 | 11.49/45.40 | 3273.22 |
33 | 104-14-15-11 | $176,841 | 13.46/38.46 | 1700.39 |
32 | 209-28-34-35 | $419,153 | 13.40/46.41 | 2005.52 |
31 | 260-28-33-34 | $787,346 | 10.77/36.54 | 3028.25 |
30 | 289-49-44-33 | $1,265,030 | 16.96/43.60 | 4377.27 |
29 | 153-20-18-32 | $758,976 | 13.07/45.75 | 4960.63 |
28 | 176-17-31-25 | $368,142 | 9.66/41.48 | 2091.72 |
27 | 68-10-10-6 | $63,272 | 14.71/38.24 | 930.47 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 688-82-105-82 | $9,190,072 | 11.92/39.10 | 13357.66 |
56 | 2-0-0-1 | $19,840 | 0.00/50.00 | 9920.00 |
55 | 57-8-8-13 | $1,428,665 | 14.04/50.88 | 25064.30 |
54 | 6-3-0-1 | $1,036,325 | 50.00/66.67 | 172720.83 |
53 | 3-0-2-0 | $35,250 | 0.00/66.67 | 11750.00 |
52 | 9-0-2-2 | $61,464 | 0.00/44.44 | 6829.33 |
51 | 37-4-4-2 | $411,623 | 10.81/27.03 | 11124.95 |
50 | 54-5-12-4 | $774,050 | 9.26/38.89 | 14334.26 |
49 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
48 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
47 | 9-1-2-2 | $154,335 | 11.11/55.56 | 17148.33 |
46 | 12-1-0-3 | $115,212 | 8.33/33.33 | 9601.00 |
45 | 11-0-1-2 | $39,620 | 0.00/27.27 | 3601.82 |
44 | 10-1-4-1 | $116,825 | 10.00/60.00 | 11682.50 |
43 | 22-3-2-1 | $250,675 | 13.64/27.27 | 11394.32 |
42 | 32-8-4-4 | $307,900 | 25.00/50.00 | 9621.88 |
41 | 30-5-4-5 | $353,656 | 16.67/46.67 | 11788.53 |
40 | 26-0-5-4 | $234,525 | 0.00/34.62 | 9020.19 |
39 | 61-5-6-8 | $484,618 | 8.20/31.15 | 7944.56 |
38 | 34-5-1-4 | $220,038 | 14.71/29.41 | 6471.71 |
37 | 46-5-5-2 | $369,093 | 10.87/26.09 | 8023.76 |
36 | 44-10-10-7 | $734,650 | 22.73/61.36 | 16696.59 |
35 | 25-2-5-1 | $139,517 | 8.00/32.00 | 5580.68 |
34 | 31-2-6-4 | $274,444 | 6.45/38.71 | 8853.03 |
33 | 10-2-2-1 | $70,275 | 20.00/50.00 | 7027.50 |
32 | 15-1-0-1 | $51,112 | 6.67/13.33 | 3407.47 |
31 | 34-4-4-3 | $379,338 | 11.76/32.35 | 11157.00 |
30 | 28-2-7-1 | $413,397 | 7.14/35.71 | 14764.18 |
29 | 31-5-4-6 | $573,675 | 16.13/48.39 | 18505.65 |
28 | 16-0-5-0 | $152,700 | 0.00/31.25 | 9543.75 |
27 | 1-0-1-0 | $1,250 | 0.00/100.00 | 1250.00 |
Top Active Horses By Earnings
Special Tiara (FL) | $1,607,240 |
Top Wonga (FL) | $418,140 |
Spondulicks (NY) | $217,905 |
Double Season (NY) | $183,725 |
Besmartvoteandy (PA) | $106,425 |
Amazing Grace (NY) | $105,360 |
Our Dickie (NY) | $90,253 |
Albeblack (NY) | $70,178 |
Starluck (PA) | $63,218 |
Cuban Cigar Not (NY) | $56,640 |
Top Sire By Foal Earnings
Flagship Lpss (FL) | $2,103,216 |
Eat My Dirt | $2,275,919 |
Crazy Ambition (KY) | $1,821,992 |
Autumn Tommy (NY) | $183,725 |
Flashfeet | $1,025,036 |
Emerald Eyed Texan | $1,130,129 |
Charles Darwin | $456,504 |
Brioni | $937,957 |
Brionski | $267,340 |
Eat My Shorts | $593,665 |
Top Mare By Foal Earnings
Fast Fox (FL) | $2,109,277 |
Holy Secret (CA) | $1,797,965 |
Eyes Of Emerald | $1,190,482 |
Justice In A Flash | $540,574 |
Tender Texan | $710,007 |
Loadsa Money (KY) | $460,397 |
Urban Fox (PA) | $799,853 |
Empire Strikes Back | $447,836 |
Ruby Emerald | $447,383 |
Ky Princess | $344,197 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 7 |
Grade II Wins | 2 |
Grade III Wins | 5 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 22-2-3-5 | 9.09 | $189,860 |
TURF | 3-1-0-1 | 33.33 | $26,290 |
SPRINT | 8-1-0-2 | 12.50 | $47,750 |
ROUTE | 17-2-3-4 | 11.76 | $168,400 |
MAIDEN | 5-1-0-2 | 20.00 | $31,250 |
MAIDEN CLAIM | 1-0-0-0 | 0.00 | $0 |
ALLOWANCE | 4-0-0-0 | 0.00 | $3,060 |
STARTER ALLOWANCE | 0--- | 0.00 | $0 |
STAKES | 2-0-0-1 | 0.00 | $19,840 |
GRADED STAKES | 2-0-0-1 | 0.00 | $19,840 |
2YO | 6-1-0-2 | 16.67 | $32,690 |
3YO | 18-2-3-4 | 11.11 | $183,460 |
4YO | 0--- | 0.00 | $0 |
5YO+ | 1-0-0-0 | 0.00 | $0 |