
Worsley Road Farms
- Joining Date : 2012-12-08
- Wins : 278
Championship Wins: 1
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 2525-278-332-389 | $7,264,142 | 11.01/39.56 | 2876.89 |
56 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
55 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
54 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
53 | 74-9-9-8 | $345,417 | 12.16/35.14 | 4667.80 |
52 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
51 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
50 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
49 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
48 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
47 | 14-2-0-0 | $38,775 | 14.29/14.29 | 2769.64 |
46 | 114-8-10-26 | $326,626 | 7.02/38.60 | 2865.14 |
45 | 277-40-45-43 | $646,418 | 14.44/46.21 | 2333.64 |
44 | 8-0-2-1 | $9,370 | 0.00/37.50 | 1171.25 |
43 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
42 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
41 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
40 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
39 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
38 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
37 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
36 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
35 | 58-6-5-18 | $105,568 | 10.34/50.00 | 1820.14 |
34 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
33 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
32 | 14-2-3-4 | $32,088 | 14.29/64.29 | 2292.00 |
31 | 345-35-48-50 | $1,107,105 | 10.14/38.55 | 3209.00 |
30 | 656-64-94-106 | $2,631,859 | 9.76/40.24 | 4011.98 |
29 | 347-38-39-35 | $478,071 | 10.95/32.28 | 1377.73 |
28 | 61-6-9-10 | $64,284 | 9.84/40.98 | 1053.84 |
27 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
26 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
25 | 332-42-44-56 | $1,098,948 | 12.65/42.77 | 3310.08 |
24 | 286-33-36-38 | $520,244 | 11.54/37.41 | 1819.03 |
23 | 7-0-0-2 | $2,070 | 0.00/28.57 | 295.71 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 265-19-27-35 | $2,251,463 | 7.17/30.57 | 8496.09 |
56 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
55 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
54 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
53 | 6-0-0-1 | $39,001 | 0.00/16.67 | 6500.17 |
52 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
51 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
50 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
49 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
48 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
47 | 2-0-0-0 | $0 | 0.00/0.00 | 0.00 |
46 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
45 | 15-1-2-2 | $58,900 | 6.67/33.33 | 3926.67 |
44 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
43 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
42 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
41 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
40 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
39 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
38 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
37 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
36 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
35 | 3-0-0-1 | $5,080 | 0.00/33.33 | 1693.33 |
34 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
33 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
32 | 1-0-0-0 | $0 | 0.00/0.00 | 0.00 |
31 | 41-5-4-4 | $398,213 | 12.20/31.71 | 9712.51 |
30 | 85-5-7-15 | $1,090,064 | 5.88/31.76 | 12824.28 |
29 | 17-1-4-0 | $57,700 | 5.88/29.41 | 3394.12 |
28 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
27 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
26 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
25 | 80-7-8-12 | $568,890 | 8.75/33.75 | 7111.12 |
24 | 24-0-5-2 | $47,865 | 0.00/29.17 | 1994.38 |
23 | 0-0-0-0 | $0 | 0.00/0.00 | 0.00 |
Top Active Horses By Earnings
Gknewall (CA) | $241,663 |
Tomahawk (KY) | $108,191 |
Blade Runner (KY) | $40,325 |
Bold Max Warlock (NY) | $38,050 |
Yokozuna (KY) | $35,810 |
Pardon Mrs Jones (KY) | $31,120 |
After You Leave (KY) | $22,815 |
Mine Field (KY) | $22,525 |
Justice System (KY) | $18,361 |
Go On Green (KY) | $14,690 |
Top Sire By Foal Earnings
Hippopotamus | $85,974 |
Tyrion Lannister | $1,198,416 |
Your Fresh Kill | $271,315 |
Doctor Who | $90,390 |
Light Em Up | $44,075 |
Inside Short Mine (KY) | $30,610 |
Denethgilne | $12,276 |
Everythingbutwhinny | $5,951 |
Saint Stephen | $4,988 |
Gone To Jail (tx) | $8,258 |
Top Mare By Foal Earnings
Bred 2 Breed | $1,214,331 |
Should Be Sumthin' | $1,131,896 |
Queen Of Thunder | $1,023,043 |
Doubting Camino | $987,654 |
Sally Bags | $431,020 |
Sparta | $413,374 |
The Goebbels | $498,443 |
Chevelle Ss | $273,287 |
Holla Passer | $343,652 |
Killin Them Softly | $151,534 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | |
Grade II Wins | 0 |
Grade III Wins | 0 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 0--- | 0.00 | $0 |
TURF | 0--- | 0.00 | $0 |
SPRINT | 0--- | 0.00 | $0 |
ROUTE | 0--- | 0.00 | $0 |
MAIDEN | 0--- | 0.00 | $0 |
MAIDEN CLAIM | 0--- | 0.00 | $0 |
ALLOWANCE | 0--- | 0.00 | $0 |
STARTER ALLOWANCE | 0--- | 0.00 | $0 |
STAKES | 0--- | 0.00 | $0 |
GRADED STAKES | 0--- | 0.00 | $0 |
2YO | 0--- | 0.00 | $0 |
3YO | 0--- | 0.00 | $0 |
4YO | 0--- | 0.00 | $0 |
5YO+ | 0--- | 0.00 | $0 |